Thursday, January 31, 2013

SGX Stock Prices for 2013-01-31

Stock prices in SGX for 2013-01-31. The following are the STI results, [Top 50 stocks by Volume] and [Top 50 stocks by Value] information.

STI Performance, 2013-01-31
STI3282.66, -3.24 (-0.10%)
Volume3,914.88 M
Value$2,077.97 M
Gainer/Loser/Unchange189/298/474


Useful Links
SGX Website
http://www.sgx.com
ShareInvestor
http://www.shareinvestor.com
Yahoo SG Finance
http://sg.finance.yahoo.com/
Barton's Global Market Trend
http://www.asiachart.com/
POEMS (Brokerage)
www.poems.com.sg
UOB Kay Hian (Brokerage)
www.uobkayhian.com.sg


Top 50 stocks by Volume, 2013-01-31 | Click to Hide/Show
No.NameOpening PriceLast DoneVolume(000)ValuePrice ChangeDay HighDay Low
1 Ipco 0.0250.024377,384$9,170,523 -0.0010.0250.023
2 MDR 0.0200.019280,611$5,606,952 -0.0010.0200.019
3 YHM 0.0430.041190,419$7,970,005 -0.0010.0430.041
4 ICP 0.0050.005166,716$833,580 0.0000.0050.005
5 K1 Ventur 0.1520.169154,931$25,925,365 0.0170.1740.152
6 Genting SP 1.4901.550146,350$224,721,365 0.0851.5751.490
7 Elektromotive 0.0040.004145,216$580,864 0.0000.0040.004
8 Innopac 0.2450.225130,267$29,937,035 -0.0200.2450.220
9 THBEV 0.5350.525114,243$60,445,280 -0.0100.5400.520
10 Swing Media 0.1590.169112,844$18,816,043 0.0150.1760.158
11 Transcu 0.0140.01477,484$1,066,176 0.0010.0140.013
12 IPC Corp 0.1690.17462,260$10,791,449 0.0060.1790.166
13 Annica 0.0260.02560,432$1,469,915 -0.0010.0260.023
14 Albedo 0.1120.11960,119$7,025,614 0.0100.1250.112
15 BRC Asia 0.1720.17553,396$9,554,830 0.0040.1830.172
16 Xpress 0.0420.04252,847$2,195,507 0.0010.0430.040
17 GoldenAgr 0.6300.63544,631$28,150,695 0.0050.6350.625
18 Z-Obee 0.1640.17842,597$7,430,965 0.0170.1800.164
19 Informatics 0.1330.13341,926$5,589,278 0.0000.1360.131
20 Oceanus 0.0610.05941,438$2,450,192 -0.0010.0610.058
21 Yoma 0.9100.90032,964$29,948,025 0.0000.9250.890
22 Yangzijiang 1.0000.98032,795$32,351,540 -0.0151.0000.975
23 JES 0.2250.21029,649$6,387,585 -0.0150.2250.210
24 Wee Hur 0.5450.56526,265$14,608,530 0.0200.5700.540
25 Genting HK US$ 0.4300.44525,736$11,362,880 0.0200.4500.430
26 Contel Corp 0.0520.05123,769$1,215,049 -0.0010.0520.050
27 GLP 2.7002.76022,781$62,782,095 0.0502.8002.700
28 SingTel 3.4903.50022,102$77,162,170 0.0103.5003.480
29 LionGold 1.0701.06021,838$23,310,610 -0.0051.0701.060
30 Geo Energy 0.6100.59521,550$12,921,915 -0.0150.6100.595
31 HPH Trust US$ 0.8150.82020,748$16,964,842 -0.0050.8250.815
32 GSH Corp 0.1030.10219,457$1,986,645 -0.0010.1030.101
33 Asiasons 0.8400.84019,393$16,309,925 0.0050.8500.835
34 JB Foods 0.5050.50018,757$9,414,950 -0.0100.5200.485
35 AUSSINO^ 0.2850.29018,178$5,180,975 0.0050.2950.275
36 Ntegrator 0.0560.05717,669$993,970 0.0000.0570.056
37 Interra Res 0.5600.54517,075$9,411,940 -0.0050.5600.540
38 TopGlobal 0.0110.01116,937$186,307 -0.0010.0110.011
39 TT Int 0.2000.19716,396$3,247,006 -0.0030.2000.197
40 S i2i 0.0270.02816,002$432,067 0.0010.0280.026
41 CapitaMall 2.1002.12015,959$33,659,515 0.0002.1202.090
42 SingXpress 0.0170.01715,863$255,274 0.0000.0170.016
43 Noble Grp 1.2351.22014,954$18,324,520 -0.0101.2351.215
44 MIDAS 0.5600.54514,508$7,995,210 -0.0150.5600.545
45 Sky One 0.3400.33514,152$4,809,865 -0.0050.3400.335
46 HanKore 0.0480.04613,840$650,640 -0.0020.0480.046
47 Sunning Tech 0.1350.14013,448$1,885,340 0.0050.1430.135
48 NOL 1.3151.28513,422$17,338,810 -0.0351.3151.280
49 STATSChP 0.5100.53013,280$6,901,570 0.0200.5350.500
50 NexGenSCom^ 0.0110.01213,217$145,382 0.0010.0120.010



Top 50 stocks by Value, 2013-01-31 | Click to Hide/Show
No.NameOpening PriceLast DoneVolume(000)ValuePrice ChangeDay HighDay Low
1 Genting SP 1.4901.550146,350$224,721,365 0.0851.5751.490
2 UOB 18.88018.8505,452$102,770,435 -0.03018.88018.790
3 DBS 14.88014.9605,708$85,077,896 0.13014.96014.830
4 SingTel 3.4903.50022,102$77,162,170 0.0103.5003.480
5 GLP 2.7002.76022,781$62,782,095 0.0502.8002.700
6 THBEV 0.5350.525114,243$60,445,280 -0.0100.5400.520
7 OCBC Bk 9.8309.7806,032$59,221,830 -0.0909.8809.780
8 Kep Corp 11.64011.5004,582$53,036,910 -0.14011.64011.500
9 Capitaland 4.0104.00010,255$41,006,150 -0.0304.0203.980
10 F & N 9.5409.5504,186$39,961,430 -0.0109.5609.530
11 CapitaMall 2.1002.12015,959$33,659,515 0.0002.1202.090
12 Yangzijiang 1.0000.98032,795$32,351,540 -0.0151.0000.975
13 Wilmar 3.8503.8208,270$31,697,570 -0.0303.8503.800
14 Yoma 0.9100.90032,964$29,948,025 0.0000.9250.890
15 Innopac 0.2450.225130,267$29,937,035 -0.0200.2450.220
16 GoldenAgr 0.6300.63544,631$28,150,695 0.0050.6350.625
17 K1 Ventur 0.1520.169154,931$25,925,365 0.0170.1740.152
18 Jardine C&C 51.99050.610501$25,710,950 -1.16052.30049.500
19 CITYDEV 11.80011.6902,089$24,462,830 -0.11011.80011.630
20 SPH 4.0804.1005,929$24,183,510 0.0404.1004.050
21 LionGold 1.0701.06021,838$23,310,610 -0.0051.0701.060
22 Ascendasreit 2.5102.5308,997$22,651,974 0.0002.5302.500
23 HKLand US$ 7.8807.8302,853$22,317,110 -0.0507.8807.800
24 KepLand 4.2704.2605,230$22,206,410 -0.0104.2704.210
25 ST Engg 3.9103.9205,503$21,621,660 0.0603.9603.910
26 SGX 7.8307.7902,718$21,180,900 -0.0407.8307.730
27 CapitaComm 1.6551.66511,532$19,114,185 0.0201.6701.640
28 CapMallsAsia 2.1702.1608,712$18,957,020 0.0002.2002.160
29 Swing Media 0.1590.169112,844$18,816,043 0.0150.1760.158
30 JMH 400US$ 65.40064.810283$18,375,265 0.11065.40063.870
31 Noble Grp 1.2351.22014,954$18,324,520 -0.0101.2351.215
32 NOL 1.3151.28513,422$17,338,810 -0.0351.3151.280
33 HPH Trust US$ 0.8150.82020,748$16,964,842 -0.0050.8250.815
34 Semb Corp 5.4605.4803,019$16,516,370 -0.0205.5105.430
35 Asiasons 0.8400.84019,393$16,309,925 0.0050.8500.835
36 UOL 6.2506.2502,476$15,476,546 -0.0406.2806.210
37 SuntecReit 1.7001.6959,024$15,344,500 -0.0151.7101.690
38 Wee Hur 0.5450.56526,265$14,608,530 0.0200.5700.540
39 SembMar 4.7604.7302,905$13,785,540 -0.0304.7604.720
40 Geo Energy 0.6100.59521,550$12,921,915 -0.0150.6100.595
41 Olam 1.6501.6157,678$12,585,120 -0.0401.6601.615
42 MapletreeCom 1.2951.3359,506$12,470,310 0.0451.3351.290
43 StarHub 3.9003.9003,059$11,949,650 0.0003.9403.900
44 Genting HK US$ 0.4300.44525,736$11,362,880 0.0200.4500.430
45 ChinaMinzhong 1.0351.00011,081$11,101,355 -0.0351.0350.985
46 IPC Corp 0.1690.17462,260$10,791,449 0.0060.1790.166
47 Ezra 1.2001.1909,035$10,777,365 -0.0101.2051.180
48 SIA 11.03010.990965$10,621,950 -0.01011.03010.950
49 ComfortDelGro 1.9301.9305,409$10,414,680 0.0151.9401.905
50 EzionHldg 1.8201.8105,399$9,768,270 0.0001.8201.795



Gap Up, 2013-01-31 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Previous PricePrevious Vol
1 Genting SP $1.550146,350$1.46517,970
2 PFood $1.245578$1.175618
3 KingWan $0.2658,163$0.235430



Gap Down, 2013-01-31 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Previous PricePrevious Vol
1 Frencken $0.2059,050$0.2301,814
2 HISAKA $0.145591$0.205947



Uptrend (past 5 days), 2013-01-31 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Avg Price (5 days)Avg Vol (5 days)
1 Albedo $0.11960,119$0.105666726,632
2 Z-Obee $0.17842,597$0.156666710,927
3 Swing Media $0.169112,844$0.140333344,081
4 Rotary $0.59010,500$0.52250003,019



Downtrend (5 days), 2013-01-31 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Avg Price (5 days)Avg Vol (5 days)



Uptrend (past 20 days), 2013-01-31 | Click to Hide/Show


Downtrend (past 20 days), 2013-01-31 | Click to Hide/Show
No.Name


Wednesday, January 30, 2013

SGX Stock Prices for 2013-01-30

Top SGX Stock Prices on 2013-01-30 can be found below. Listed are the STI results today, top stocks by volume and top stocks by value

STI Performance, 2013-01-30
STI3285.90, +26.15 (0.80%)
Volume4,247.73 M
Value$1,858.08 M
Gainer/Loser/Unchange328/136/497


Useful Links
SGX Website
http://www.sgx.com
ShareInvestor
http://www.shareinvestor.com
Yahoo SG Finance
http://sg.finance.yahoo.com/
Barton's Global Market Trend
http://www.asiachart.com/
POEMS (Brokerage)
www.poems.com.sg
UOB Kay Hian (Brokerage)
www.uobkayhian.com.sg


Top 50 stocks by Volume, 2013-01-30 | Click to Hide/Show
No.NameOpening PriceLast DoneVolume(000)ValuePrice ChangeDay HighDay Low
1 MDR 0.0200.020319,283$6,384,411 0.0000.0210.019
2 Annica 0.0240.026246,562$6,262,435 0.0020.0270.024
3 Ipco 0.0250.025238,608$6,060,934 0.0000.0260.025
4 Oceanus 0.0590.060200,473$12,099,828 0.0020.0610.059
5 Plastoform^ 0.0440.046155,718$7,335,580 0.0030.0490.044
6 Magnus 0.0270.029143,374$4,140,479 0.0050.0310.027
7 THBEV 0.4950.535131,508$68,929,045 0.0400.5450.495
8 YHM 0.0430.042124,663$5,328,038 0.0000.0430.042
9 Swing Media 0.1330.154114,410$16,891,720 0.0220.1600.133
10 Innopac 0.2500.24594,925$23,124,370 0.0000.2550.235
11 JB Foods 0.4650.51075,714$38,182,515 0.0500.5300.460
12 SingXpress 0.0160.01766,079$1,061,277 0.0010.0170.016
13 Equation 0.0160.01564,782$972,391 -0.0010.0160.015
14 Yoma 0.8700.90059,805$54,004,570 0.0350.9250.865
15 HanKore 0.0460.04858,157$2,756,803 0.0020.0490.046
16 Yongnam 0.2550.27055,510$14,856,790 0.0200.2800.255
17 Teledata^ 0.0140.01455,243$772,602 0.0000.0140.013
18 JES 0.2250.22549,203$11,073,520 0.0050.2350.215
19 AUSSINO^ 0.2750.28545,966$13,029,270 0.0150.2950.270
20 NexGenSCom^ 0.0110.01143,479$478,269 -0.0010.0110.011
21 Interra Res 0.5450.55042,356$23,384,870 0.0100.5700.535
22 TT Int 0.2050.20038,227$7,666,574 0.0000.2050.199
23 SeeHS 0.2350.25037,969$9,559,650 0.0150.2600.235
24 Vallianz 0.0510.05334,054$1,815,652 0.0020.0560.051
25 Ramba 0.5800.61030,751$18,611,290 0.0300.6250.580
26 UPP 0.3750.37029,776$11,096,200 0.0000.3800.370
27 Xpress 0.0400.04129,051$1,163,148 0.0010.0410.039
28 Stratech 0.0210.02127,956$588,736 0.0010.0220.020
29 GSH Corp 0.1030.10327,531$2,840,249 0.0010.1040.102
30 GoldenAgr 0.6300.63026,354$16,551,345 0.0000.6300.625
31 Union Steel 0.1450.15326,142$3,998,525 0.0130.1580.145
32 Ying Li 0.4850.48524,073$11,706,310 0.0050.4950.480
33 Rowsley 0.2950.30023,359$6,892,795 0.0100.3000.290
34 ICP 0.0050.00523,287$118,178 0.0000.0060.005
35 M Devt 0.0170.01722,892$367,141 0.0010.0170.015
36 LionGold 1.0701.06522,618$24,127,970 0.0001.0751.050
37 Armarda 0.0240.02420,949$503,896 0.0010.0250.024
38 Geo Energy 0.6050.61020,190$12,295,810 0.0050.6200.600
39 Albedo 0.1060.10919,915$2,176,747 0.0040.1130.102
40 IPC Corp 0.1680.16819,347$3,275,558 0.0030.1710.167
41 HPH Trust US$ 0.8150.82519,166$15,711,615 0.0100.8300.805
42 Informatics 0.1350.13318,680$2,504,883 -0.0010.1360.133
43 SingTel 3.4703.49018,538$64,662,640 0.0203.5003.460
44 Uni-Asia 0.2450.25018,203$4,628,880 0.0150.2650.245
45 Ntegrator 0.0580.05718,009$1,029,224 0.0000.0580.056
46 Genting SP 1.4751.46517,970$26,435,180 -0.0051.4801.460
47 UniFiber 0.0510.05017,836$904,640 0.0000.0520.050
48 Noble Grp 1.2251.23017,793$21,846,250 0.0151.2351.220
49 ChinaAniH 0.2650.27517,415$4,680,210 0.0150.2750.265
50 Asiasons 0.8400.83517,405$14,552,290 -0.0050.8400.830



Top 50 stocks by Value, 2013-01-30 | Click to Hide/Show
No.NameOpening PriceLast DoneVolume(000)ValuePrice ChangeDay HighDay Low
1 UOB 18.72018.8805,254$98,773,764 0.16018.88018.720
2 F & N 9.5509.5609,107$86,976,890 0.0109.5609.550
3 THBEV 0.4950.535131,508$68,929,045 0.0400.5450.495
4 SingTel 3.4703.49018,538$64,662,640 0.0203.5003.460
5 Yoma 0.8700.90059,805$54,004,570 0.0350.9250.865
6 DBS 14.76014.8303,519$52,194,652 0.06014.90014.700
7 Kep Corp 11.52011.6404,324$50,173,070 0.11011.64011.520
8 Wilmar 3.8303.85013,018$50,027,100 0.0303.8603.820
9 CITYDEV 11.50011.8003,276$38,353,530 0.38011.80011.500
10 JB Foods 0.4650.51075,714$38,182,515 0.0500.5300.460
11 Capitaland 4.0004.0308,839$35,467,100 0.0404.0303.980
12 OCBC Bk 9.8009.8703,303$32,560,540 0.0809.8909.790
13 SGX 7.6807.8303,854$29,972,870 0.1307.8307.680
14 CapitaMall 2.1102.12012,613$26,665,470 0.0202.1302.100
15 HKLand US$ 7.7707.8803,419$26,555,548 0.0607.8807.680
16 Genting SP 1.4751.46517,970$26,435,180 -0.0051.4801.460
17 LionGold 1.0701.06522,618$24,127,970 0.0001.0751.050
18 Interra Res 0.5450.55042,356$23,384,870 0.0100.5700.535
19 Innopac 0.2500.24594,925$23,124,370 0.0000.2550.235
20 JSH 500US$ 38.84039.350576$22,474,339 0.68039.35038.600
21 Noble Grp 1.2251.23017,793$21,846,250 0.0151.2351.220
22 JMH 400US$ 65.00064.700321$20,737,642 1.00065.00063.810
23 GLP 2.6902.7107,207$19,465,747 0.0302.7202.680
24 Ramba 0.5800.61030,751$18,611,290 0.0300.6250.580
25 Biosensors 1.4051.37512,364$17,126,175 -0.0251.4051.365
26 Swing Media 0.1330.154114,410$16,891,720 0.0220.1600.133
27 Ascendasreit 2.5002.5306,640$16,647,130 0.0302.5402.490
28 GoldenAgr 0.6300.63026,354$16,551,345 0.0000.6300.625
29 KepLand 4.2404.2703,773$16,066,160 0.0604.2704.230
30 HPH Trust US$ 0.8150.82519,166$15,711,615 0.0100.8300.805
31 Yangzijiang 1.0000.99515,181$15,093,835 0.0001.0050.990
32 Yongnam 0.2550.27055,510$14,856,790 0.0200.2800.255
33 Asiasons 0.8400.83517,405$14,552,290 -0.0050.8400.830
34 Jardine C&C 51.60051.770276$14,314,460 0.20052.39051.490
35 Semb Corp 5.5105.5002,400$13,198,800 0.0005.5405.460
36 AUSSINO^ 0.2750.28545,966$13,029,270 0.0150.2950.270
37 EzionHldg 1.8051.8106,886$12,487,560 0.0101.8301.800
38 SembMar 4.7804.7602,623$12,485,260 0.0004.7804.740
39 Geo Energy 0.6050.61020,190$12,295,810 0.0050.6200.600
40 Oceanus 0.0590.060200,473$12,099,828 0.0020.0610.059
41 ST Engg 3.8303.8603,105$11,975,190 0.0203.8803.830
42 Ying Li 0.4850.48524,073$11,706,310 0.0050.4950.480
43 SuntecReit 1.6851.7106,803$11,520,845 0.0101.7101.675
44 NOL 1.3201.3208,503$11,210,630 0.0051.3251.310
45 UPP 0.3750.37029,776$11,096,200 0.0000.3800.370
46 JES 0.2250.22549,203$11,073,520 0.0050.2350.215
47 Fortune Reit HK$ 6.8006.8001,581$10,751,930 -0.0106.8506.800
48 MapletreeCom 1.2651.2908,189$10,507,690 0.0001.2951.265
49 SPH 4.0704.0602,466$10,032,920 0.0004.0804.060
50 StarHub 3.9703.9002,559$10,007,270 -0.0403.9803.890



Gap Up, 2013-01-30 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Previous PricePrevious Vol
1 Frencken $0.2301,814$0.200251
2 GRP $0.3802,430$0.330189
3 JB Foods $0.51075,714$0.46014,343
4 Magnus $0.029143,374$0.02411,218
5 Moya Asia R $0.0044,006$0.0029,538



Gap Down, 2013-01-30 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Previous PricePrevious Vol
1 Elektromotive $0.0041,000$0.0055,419
2 SUNMOON $0.002200$0.0032,850



Uptrend (past 5 days), 2013-01-30 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Avg Price (5 days)Avg Vol (5 days)
1 SeeHS $0.25037,969$0.225833310,230
2 Oceanus $0.060200,473$0.0538333131,230
3 Pollux $0.0791,889$0.06900001,411
4 Etika $0.46512,757$0.412500010,945
5 Innopac $0.24594,925$0.215333386,702
6 Swing Media $0.154114,410$0.134166733,079
7 Centurion $0.2557,576$0.23000002,590
8 THBEV $0.535131,508$0.470833353,884



Downtrend (5 days), 2013-01-30 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Avg Price (5 days)Avg Vol (5 days)



Uptrend (past 20 days), 2013-01-30 | Click to Hide/Show


Downtrend (past 20 days), 2013-01-30 | Click to Hide/Show
No.Name


Tuesday, January 29, 2013

SGX Market Prices for 2013-01-29

Stock prices in SGX for 2013-01-29. The following are the STI results, [Top 50 stocks by Volume] and [Top 50 stocks by Value] information.

STI Performance, 2013-01-29
STI3259.75, -14.16 (-0.43%)
Volume4,294.97 M
Value$1,936.37 M
Gainer/Loser/Unchange273/211/477


Useful Links
SGX Website
http://www.sgx.com
ShareInvestor
http://www.shareinvestor.com
Yahoo SG Finance
http://sg.finance.yahoo.com/
Barton's Global Market Trend
http://www.asiachart.com/
POEMS (Brokerage)
www.poems.com.sg
UOB Kay Hian (Brokerage)
www.uobkayhian.com.sg


Top 50 stocks by Volume, 2013-01-29 | Click to Hide/Show
No.NameOpening PriceLast DoneVolume(000)ValuePrice ChangeDay HighDay Low
1 Ipco 0.0230.025604,684$14,705,862 0.0030.0260.023
2 MDR 0.0200.020538,826$10,788,359 0.0000.0210.019
3 Oceanus 0.0530.058453,082$26,158,537 0.0060.0610.052
4 YHM 0.0420.042253,343$10,947,013 0.0000.0450.042
5 GSH Corp 0.1010.102213,621$22,151,535 0.0010.1050.101
6 Contel Corp 0.0500.053172,600$9,175,302 0.0030.0560.050
7 JES 0.1990.220172,422$36,119,827 0.0220.2300.195
8 Innopac 0.2050.245171,624$39,461,360 0.0400.2500.205
9 Informatics 0.1320.134167,682$22,785,395 0.0030.1380.131
10 Pac Andes 0.1470.158128,046$20,130,417 0.0110.1640.147
11 Interra Res 0.5150.540113,778$61,707,135 0.0150.5750.510
12 THBEV 0.4600.49590,029$42,796,135 0.0400.5000.455
13 Ntegrator 0.0570.05788,331$5,131,600 0.0010.0600.057
14 Albedo 0.0980.10577,125$7,829,569 0.0080.1140.098
15 AUSSINO^ 0.2650.27067,188$18,642,365 0.0100.2850.260
16 ChinaNTown 0.0930.09567,068$6,438,393 0.0030.0990.091
17 WE Hldgs 0.0390.04166,450$2,792,160 0.0020.0440.039
18 ChinaTaisan 0.0590.06256,291$3,489,047 0.0030.0640.059
19 ICP 0.0050.00555,153$276,767 0.0000.0060.005
20 UPP 0.3650.37050,575$18,681,260 0.0100.3800.360
21 TT Int 0.1970.20049,740$9,912,103 0.0040.2050.196
22 HLH 0.0270.02846,682$1,307,960 0.0000.0290.027
23 Adventus 0.0250.02643,102$1,139,783 0.0020.0280.025
24 Digiland^ 0.0010.00142,091$60,091 0.0000.0010.001
25 Biosensors 1.3651.40037,514$52,150,200 0.0701.4201.360
26 Noble Grp 1.2301.21537,037$45,284,165 -0.0351.2351.210
27 Cedar 0.0080.00832,072$280,495 0.0000.0090.008
28 Genting SP 1.4801.47030,838$45,627,868 -0.0051.4901.465
29 Sin Heng 0.2800.27529,583$8,273,125 0.0000.2900.265
30 JiutianC 0.0930.09028,523$2,613,045 -0.0020.0950.089
31 Healthway 0.0920.09426,285$2,451,511 0.0030.0950.092
32 GMG 0.1440.14426,282$3,789,015 0.0010.1460.142
33 Xpress 0.0390.04025,853$1,029,245 0.0010.0410.039
34 UniFiber 0.0490.05025,805$1,313,824 0.0000.0530.049
35 Annica 0.0230.02425,266$599,865 0.0010.0240.023
36 AusGroup 0.6400.64525,237$16,416,365 0.0100.6600.640
37 MemstarT 0.0910.09224,491$2,256,042 0.0010.0930.091
38 Genting HK US$ 0.4200.43024,230$10,233,030 0.0150.4300.410
39 Dyna-Mac 0.5300.53523,938$12,869,045 0.0100.5450.530
40 LionGold 1.0851.06523,816$25,586,340 -0.0251.0901.065
41 GoldenAgr 0.6350.63023,760$14,999,012 -0.0050.6350.625
42 GLP 2.6902.68023,459$63,308,250 -0.0102.7202.680
43 Armarda 0.0230.02322,859$541,438 0.0000.0240.023
44 S i2i 0.0260.02721,848$591,880 0.0010.0280.026
45 Vallianz 0.0490.05121,834$1,117,224 0.0020.0530.049
46 HanKore 0.0460.04621,125$971,951 0.0000.0470.046
47 Wee Hur 0.5450.53520,390$10,992,255 -0.0150.5500.535
48 GP Hotels 0.2700.26520,389$5,507,990 -0.0050.2800.265
49 Geo Energy 0.6150.60520,340$12,376,300 -0.0100.6150.600
50 Otto Marine 0.0930.09518,771$1,770,015 0.0020.0960.092



Top 50 stocks by Value, 2013-01-29 | Click to Hide/Show
No.NameOpening PriceLast DoneVolume(000)ValuePrice ChangeDay HighDay Low
1 UOB 18.81018.7204,981$93,493,090 -0.08018.87018.720
2 GLP 2.6902.68023,459$63,308,250 -0.0102.7202.680
3 Interra Res 0.5150.540113,778$61,707,135 0.0150.5750.510
4 SingTel 3.4603.47016,060$55,852,295 0.0203.4903.460
5 DBS 14.77014.7703,723$55,105,778 0.00014.87014.750
6 Biosensors 1.3651.40037,514$52,150,200 0.0701.4201.360
7 Wilmar 3.9003.82012,948$49,862,320 -0.0703.9003.810
8 Genting SP 1.4801.47030,838$45,627,868 -0.0051.4901.465
9 Noble Grp 1.2301.21537,037$45,284,165 -0.0351.2351.210
10 THBEV 0.4600.49590,029$42,796,135 0.0400.5000.455
11 Innopac 0.2050.245171,624$39,461,360 0.0400.2500.205
12 F & N 9.5509.5503,984$38,048,200 0.0009.5609.550
13 OCBC Bk 9.8009.7903,880$37,995,732 0.0509.8409.750
14 JES 0.1990.220172,422$36,119,827 0.0220.2300.195
15 Kep Corp 11.60011.5303,115$35,968,320 0.05011.60011.500
16 CapitaMall 2.1402.10013,298$27,990,930 -0.0302.1402.080
17 SGX 7.6907.7003,558$27,374,800 0.0107.7207.660
18 Oceanus 0.0530.058453,082$26,158,537 0.0060.0610.052
19 Capitaland 4.0103.9906,524$26,047,210 -0.0304.0203.970
20 LionGold 1.0851.06523,816$25,586,340 -0.0251.0901.065
21 Informatics 0.1320.134167,682$22,785,395 0.0030.1380.131
22 GSH Corp 0.1010.102213,621$22,151,535 0.0010.1050.101
23 AscottREIT 1.3851.37515,354$21,017,065 -0.0451.3851.345
24 Pac Andes 0.1470.158128,046$20,130,417 0.0110.1640.147
25 CITYDEV 11.29011.4201,718$19,613,850 0.08011.48011.290
26 JSH 500US$ 38.00038.670510$19,608,108 0.14038.68037.800
27 UPP 0.3650.37050,575$18,681,260 0.0100.3800.360
28 AUSSINO^ 0.2650.27067,188$18,642,365 0.0100.2850.260
29 Semb Corp 5.5805.5003,290$18,168,210 -0.0505.5805.480
30 SuntecReit 1.6951.70010,339$17,594,635 -0.0051.7151.695
31 CapitaComm 1.6351.62510,368$16,842,255 -0.0551.6351.615
32 AusGroup 0.6400.64525,237$16,416,365 0.0100.6600.640
33 Ascendasreit 2.5002.5006,029$15,059,930 0.0002.5102.480
34 GoldenAgr 0.6350.63023,760$14,999,012 -0.0050.6350.625
35 Ipco 0.0230.025604,684$14,705,862 0.0030.0260.023
36 SembMar 4.7604.7602,942$14,026,550 0.0104.7904.750
37 HPH Trust US$ 0.8150.81516,523$13,422,220 0.0000.8200.805
38 Yoma 0.8600.86515,362$13,261,235 0.0150.8750.850
39 ComfortDelGro 1.8801.8957,006$13,239,160 0.0151.9101.875
40 Asiasons 0.8400.84015,541$12,997,710 0.0000.8400.830
41 Dyna-Mac 0.5300.53523,938$12,869,045 0.0100.5450.530
42 Geo Energy 0.6150.60520,340$12,376,300 -0.0100.6150.600
43 Yangzijiang 1.0050.99512,341$12,317,530 -0.0051.0100.990
44 OUE Ltd 2.9502.9904,089$12,177,920 0.0403.0002.950
45 JMH 400US$ 65.18063.700187$12,095,834 -1.30065.28063.700
46 Fortune Reit HK$ 6.8006.8101,766$12,012,830 0.0106.8306.790
47 MapletreeInd 1.4001.3758,591$11,944,265 -0.0251.4001.375
48 SPH 4.0504.0602,767$11,265,970 0.0104.0904.050
49 Wee Hur 0.5450.53520,390$10,992,255 -0.0150.5500.535
50 YHM 0.0420.042253,343$10,947,013 0.0000.0450.042



Gap Up, 2013-01-29 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Previous PricePrevious Vol
1 Biosensors $1.40037,514$1.3309,907
2 Innopac $0.245171,624$0.20563,142
3 Sp Ship $0.2856,760$0.230575
4 Elektromotive $0.0055,419$0.0042,225



Gap Down, 2013-01-29 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Previous PricePrevious Vol



Uptrend (past 5 days), 2013-01-29 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Avg Price (5 days)Avg Vol (5 days)
1 Oceanus $0.058453,082$0.0525000115,169
2 Interra Res $0.540113,778$0.468333343,143
3 Ntegrator $0.05788,331$0.051333348,799
4 China Fish $0.7408,763$0.65333333,469
5 DelongH $0.6303,055$0.51666672,317
6 JES $0.220172,422$0.197333342,844
7 HupSteel $0.2609,276$0.21600002,768
8 Innopac $0.245171,624$0.207500080,470



Downtrend (5 days), 2013-01-29 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Avg Price (5 days)Avg Vol (5 days)



Uptrend (past 20 days), 2013-01-29 | Click to Hide/Show


Downtrend (past 20 days), 2013-01-29 | Click to Hide/Show
No.Name
1 Intraco