STI Performance, 2013-02-15
| STI | 3283.07, -7.40 (-0.22%) |
| Volume | 4,294.97 M |
| Value | $1,768.25 M |
| Gainer/Loser/Unchange | 272/209/475 |
Useful Links
| SGX Website http://www.sgx.com |
ShareInvestor http://www.shareinvestor.com |
| Yahoo SG Finance http://sg.finance.yahoo.com/ |
Barton's Global Market Trend http://www.asiachart.com/ |
| POEMS (Brokerage) www.poems.com.sg |
UOB Kay Hian (Brokerage) www.uobkayhian.com.sg |
Top 50 stocks by Volume, 2013-02-15 | Click to Hide/Show
| No. | Name | Opening Price | Last Done | Volume(000) | Value | Price Change | Day High | Day Low | |
| 1 | Ipco | 0.035 | 0.034 | 975,759 | $34,681,076 | 0.000 | 0.038 | 0.034 | |
| 2 | MemstarT | 0.104 | 0.102 | 495,398 | $51,450,613 | 0.003 | 0.106 | 0.101 | |
| 3 | Magnus | 0.076 | 0.074 | 303,112 | $21,978,560 | -0.001 | 0.079 | 0.067 | |
| 4 | AdvSCT | 0.020 | 0.020 | 269,019 | $5,526,063 | 0.002 | 0.023 | 0.019 | |
| 5 | Adv Sys | 0.019 | 0.021 | 241,706 | $5,234,275 | 0.002 | 0.024 | 0.019 | |
| 6 | YHM | 0.040 | 0.042 | 207,992 | $8,406,093 | 0.003 | 0.042 | 0.039 | |
| 7 | New Wave | 0.013 | 0.014 | 199,040 | $2,932,211 | 0.001 | 0.017 | 0.012 | |
| 8 | Ntegrator | 0.131 | 0.133 | 153,474 | $20,262,402 | 0.002 | 0.139 | 0.120 | |
| 9 | WE Hldgs | 0.143 | 0.149 | 145,826 | $21,566,324 | 0.007 | 0.156 | 0.132 | |
| 10 | GSH Corp | 0.103 | 0.104 | 130,238 | $13,638,020 | 0.002 | 0.107 | 0.103 | |
| 11 | SUNMOON | 0.003 | 0.004 | 130,154 | $442,617 | 0.001 | 0.004 | 0.003 | |
| 12 | ChinaACorp | 0.053 | 0.051 | 128,396 | $6,800,437 | -0.001 | 0.056 | 0.051 | |
| 13 | S i2i | 0.027 | 0.030 | 125,514 | $3,667,997 | 0.003 | 0.031 | 0.027 | |
| 14 | JasperInv | 0.066 | 0.071 | 116,038 | $8,401,748 | 0.005 | 0.076 | 0.065 | |
| 15 | Contel Corp | 0.063 | 0.064 | 114,374 | $7,273,601 | 0.002 | 0.066 | 0.060 | |
| 16 | Annica | 0.031 | 0.029 | 110,120 | $3,232,123 | -0.001 | 0.031 | 0.029 | |
| 17 | HLH | 0.030 | 0.031 | 105,681 | $3,286,508 | 0.001 | 0.033 | 0.030 | |
| 18 | ChinaNTown | 0.112 | 0.109 | 104,819 | $11,670,182 | -0.004 | 0.121 | 0.100 | |
| 19 | LifeBrandz | 0.012 | 0.013 | 95,877 | $1,253,601 | 0.001 | 0.014 | 0.012 | |
| 20 | Cedar | 0.011 | 0.011 | 88,380 | $964,260 | 0.001 | 0.011 | 0.010 | |
| 21 | Armarda | 0.034 | 0.032 | 85,903 | $2,808,860 | -0.001 | 0.035 | 0.030 | |
| 22 | ICP | 0.005 | 0.005 | 76,632 | $384,469 | 0.000 | 0.006 | 0.005 | |
| 23 | CarrierNet | 0.018 | 0.017 | 76,268 | $1,265,612 | -0.001 | 0.018 | 0.016 | |
| 24 | Yoma | 0.815 | 0.860 | 75,494 | $64,277,020 | 0.055 | 0.880 | 0.805 | |
| 25 | K1 Ventur | 0.164 | 0.170 | 72,362 | $12,251,849 | 0.010 | 0.174 | 0.164 | |
| 26 | THBEV | 0.585 | 0.560 | 61,382 | $34,619,625 | -0.025 | 0.590 | 0.550 | |
| 27 | UniFiber | 0.049 | 0.050 | 49,897 | $2,489,883 | 0.002 | 0.052 | 0.048 | |
| 28 | M Devt | 0.018 | 0.018 | 49,615 | $892,771 | 0.001 | 0.019 | 0.017 | |
| 29 | Transcu | 0.014 | 0.014 | 48,177 | $674,482 | 0.000 | 0.015 | 0.014 | |
| 30 | SingXpress | 0.018 | 0.018 | 47,581 | $856,315 | 0.001 | 0.019 | 0.017 | |
| 31 | LottVis^ | 0.039 | 0.041 | 45,787 | $1,961,403 | 0.001 | 0.045 | 0.039 | |
| 32 | Ying Li | 0.485 | 0.515 | 44,349 | $22,450,105 | 0.030 | 0.525 | 0.485 | |
| 33 | Stratech | 0.025 | 0.024 | 41,446 | $1,023,024 | 0.000 | 0.026 | 0.024 | |
| 34 | NexGenSCom^ | 0.011 | 0.011 | 40,369 | $444,059 | 0.000 | 0.011 | 0.011 | |
| 35 | SingTel | 3.480 | 3.480 | 39,530 | $137,725,040 | -0.020 | 3.500 | 3.450 | |
| 36 | Innopac | 0.199 | 0.198 | 39,314 | $7,796,176 | 0.001 | 0.200 | 0.197 | |
| 37 | Asiasons | 0.850 | 0.885 | 37,425 | $32,196,770 | 0.035 | 0.895 | 0.850 | |
| 38 | GoldenAgr | 0.650 | 0.650 | 36,507 | $23,756,921 | 0.000 | 0.655 | 0.645 | |
| 39 | Gems TV^ | 0.048 | 0.045 | 35,145 | $1,678,548 | 0.002 | 0.051 | 0.045 | |
| 40 | Geo Energy | 0.570 | 0.585 | 35,042 | $20,367,145 | 0.020 | 0.590 | 0.565 | |
| 41 | Interra Res | 0.520 | 0.535 | 34,902 | $18,745,440 | 0.015 | 0.545 | 0.520 | |
| 42 | LionGold | 1.115 | 1.175 | 34,282 | $38,531,415 | 0.060 | 1.175 | 1.105 | |
| 43 | HanKore | 0.053 | 0.052 | 34,094 | $1,778,049 | 0.000 | 0.054 | 0.051 | |
| 44 | MDR | 0.019 | 0.019 | 32,337 | $619,393 | 0.000 | 0.020 | 0.019 | |
| 45 | Xpress | 0.046 | 0.046 | 30,521 | $1,380,757 | 0.001 | 0.047 | 0.044 | |
| 46 | ChinaEssen | 0.040 | 0.042 | 29,933 | $1,272,453 | 0.003 | 0.046 | 0.038 | |
| 47 | CPH | 0.014 | 0.014 | 29,770 | $416,310 | 0.001 | 0.014 | 0.013 | |
| 48 | STXOSV | 1.265 | 1.285 | 29,589 | $37,626,650 | 0.045 | 1.290 | 1.250 | |
| 49 | PNE Micron | 0.045 | 0.044 | 28,565 | $1,256,658 | 0.001 | 0.046 | 0.042 | |
| 50 | AusGroup | 0.565 | 0.565 | 27,180 | $15,401,119 | -0.040 | 0.580 | 0.550 |
Top 50 stocks by Value, 2013-02-15 | Click to Hide/Show
| No. | Name | Opening Price | Last Done | Volume(000) | Value | Price Change | Day High | Day Low | |
| 1 | SingTel | 3.480 | 3.480 | 39,530 | $137,725,040 | -0.020 | 3.500 | 3.450 | |
| 2 | Yoma | 0.815 | 0.860 | 75,494 | $64,277,020 | 0.055 | 0.880 | 0.805 | |
| 3 | GLP | 2.690 | 2.700 | 23,701 | $63,936,332 | 0.010 | 2.710 | 2.680 | |
| 4 | MemstarT | 0.104 | 0.102 | 495,398 | $51,450,613 | 0.003 | 0.106 | 0.101 | |
| 5 | OCBC Bk | 9.970 | 9.990 | 4,971 | $49,472,757 | -0.040 | 9.990 | 9.890 | |
| 6 | DBS | 15.050 | 15.000 | 2,773 | $41,639,670 | -0.010 | 15.070 | 14.960 | |
| 7 | LionGold | 1.115 | 1.175 | 34,282 | $38,531,415 | 0.060 | 1.175 | 1.105 | |
| 8 | STXOSV | 1.265 | 1.285 | 29,589 | $37,626,650 | 0.045 | 1.290 | 1.250 | |
| 9 | Genting SP | 1.600 | 1.580 | 22,163 | $34,989,345 | -0.020 | 1.605 | 1.570 | |
| 10 | Ipco | 0.035 | 0.034 | 975,759 | $34,681,076 | 0.000 | 0.038 | 0.034 | |
| 11 | THBEV | 0.585 | 0.560 | 61,382 | $34,619,625 | -0.025 | 0.590 | 0.550 | |
| 12 | Asiasons | 0.850 | 0.885 | 37,425 | $32,196,770 | 0.035 | 0.895 | 0.850 | |
| 13 | EzionHldg | 1.810 | 1.870 | 17,308 | $32,013,947 | 0.070 | 1.885 | 1.805 | |
| 14 | Kep Corp | 11.680 | 11.720 | 2,537 | $29,608,820 | 0.070 | 11.720 | 11.600 | |
| 15 | CapitaMall | 2.150 | 2.180 | 12,900 | $27,833,320 | 0.030 | 2.180 | 2.130 | |
| 16 | UOB | 19.400 | 19.320 | 1,401 | $27,111,225 | -0.050 | 19.400 | 19.300 | |
| 17 | Ascendasreit | 2.590 | 2.640 | 9,340 | $24,588,390 | 0.030 | 2.660 | 2.590 | |
| 18 | CapitaComm | 1.650 | 1.635 | 14,927 | $24,476,542 | -0.015 | 1.655 | 1.630 | |
| 19 | JMH 400US$ | 63.150 | 62.880 | 378 | $23,872,984 | -0.020 | 63.200 | 62.710 | |
| 20 | GoldenAgr | 0.650 | 0.650 | 36,507 | $23,756,921 | 0.000 | 0.655 | 0.645 | |
| 21 | Ying Li | 0.485 | 0.515 | 44,349 | $22,450,105 | 0.030 | 0.525 | 0.485 | |
| 22 | Magnus | 0.076 | 0.074 | 303,112 | $21,978,560 | -0.001 | 0.079 | 0.067 | |
| 23 | WE Hldgs | 0.143 | 0.149 | 145,826 | $21,566,324 | 0.007 | 0.156 | 0.132 | |
| 24 | Geo Energy | 0.570 | 0.585 | 35,042 | $20,367,145 | 0.020 | 0.590 | 0.565 | |
| 25 | Ntegrator | 0.131 | 0.133 | 153,474 | $20,262,402 | 0.002 | 0.139 | 0.120 | |
| 26 | Wilmar | 3.700 | 3.660 | 5,230 | $19,191,650 | -0.040 | 3.700 | 3.650 | |
| 27 | SuntecReit | 1.800 | 1.790 | 10,568 | $18,927,085 | -0.005 | 1.800 | 1.785 | |
| 28 | Interra Res | 0.520 | 0.535 | 34,902 | $18,745,440 | 0.015 | 0.545 | 0.520 | |
| 29 | HKLand US$ | 7.940 | 7.900 | 2,184 | $17,219,339 | -0.090 | 8.020 | 7.810 | |
| 30 | SembMar | 4.680 | 4.660 | 3,560 | $16,643,690 | 0.000 | 4.690 | 4.660 | |
| 31 | Noble Grp | 1.210 | 1.190 | 13,388 | $15,999,025 | -0.015 | 1.210 | 1.190 | |
| 32 | AusGroup | 0.565 | 0.565 | 27,180 | $15,401,119 | -0.040 | 0.580 | 0.550 | |
| 33 | Wee Hur | 0.580 | 0.590 | 25,064 | $14,612,470 | 0.010 | 0.600 | 0.565 | |
| 34 | SPH | 4.110 | 4.120 | 3,555 | $14,575,400 | 0.020 | 4.120 | 4.080 | |
| 35 | GSH Corp | 0.103 | 0.104 | 130,238 | $13,638,020 | 0.002 | 0.107 | 0.103 | |
| 36 | GLD 10US$ | 159.100 | 158.100 | 83 | $13,176,899 | -1.290 | 159.100 | 157.830 | |
| 37 | JB Foods | 0.525 | 0.495 | 25,406 | $12,992,345 | -0.015 | 0.530 | 0.490 | |
| 38 | K1 Ventur | 0.164 | 0.170 | 72,362 | $12,251,849 | 0.010 | 0.174 | 0.164 | |
| 39 | MapletreeInd | 1.390 | 1.390 | 8,498 | $11,813,150 | 0.005 | 1.395 | 1.385 | |
| 40 | ChinaNTown | 0.112 | 0.109 | 104,819 | $11,670,182 | -0.004 | 0.121 | 0.100 | |
| 41 | CapMallsAsia | 2.140 | 2.120 | 5,400 | $11,469,404 | -0.010 | 2.140 | 2.110 | |
| 42 | StarHub | 4.100 | 4.090 | 2,720 | $11,085,300 | 0.010 | 4.100 | 4.040 | |
| 43 | Yangzijiang | 0.965 | 0.965 | 10,788 | $10,450,500 | 0.000 | 0.980 | 0.960 | |
| 44 | Capitaland | 3.920 | 3.910 | 2,489 | $9,763,600 | 0.010 | 3.940 | 3.900 | |
| 45 | MapletreeCom | 1.350 | 1.445 | 6,508 | $9,086,786 | 0.100 | 1.445 | 1.350 | |
| 46 | SGX | 7.840 | 7.800 | 1,107 | $8,612,780 | -0.020 | 7.840 | 7.750 | |
| 47 | Tat Hong | 1.575 | 1.545 | 5,580 | $8,604,545 | -0.025 | 1.585 | 1.505 | |
| 48 | Ezra | 1.165 | 1.175 | 7,314 | $8,542,260 | 0.015 | 1.180 | 1.155 | |
| 49 | YHM | 0.040 | 0.042 | 207,992 | $8,406,093 | 0.003 | 0.042 | 0.039 | |
| 50 | JasperInv | 0.066 | 0.071 | 116,038 | $8,401,748 | 0.005 | 0.076 | 0.065 |
Gap Up, 2013-02-15 | Click to Hide/Show
| No. | Name | Last Done | Last Volume(000) | Previous Price | Previous Vol |
| 1 | LionGold | $1.175 | 34,282 | $1.115 | 22,084 |
| 2 | MapletreeCom | $1.445 | 6,508 | $1.345 | 3,016 |
| 3 | RafflesMG | $3.280 | 722 | $3.110 | 227 |
| 4 | XMH | $0.295 | 5,085 | $0.265 | 1,276 |
| 5 | SUNMOON | $0.004 | 130,154 | $0.003 | 273,471 |
| 6 | Globa | $0.011 | 19,484 | $0.009 | 9,305 |
| 7 | Digiland^ | $0.002 | 17,975 | $0.001 | 11,265 |
Gap Down, 2013-02-15 | Click to Hide/Show
| No. | Name | Last Done | Last Volume(000) | Previous Price | Previous Vol |
| 1 | Sakae | $0.295 | 2,157 | $0.335 | 240 |
Uptrend (past 5 days), 2013-02-15 | Click to Hide/Show
| No. | Name | Last Done | Last Volume(000) | Avg Price (5 days) | Avg Vol (5 days) |
| 1 | Contel Corp | $0.064 | 114,374 | $0.0553333 | 106,021 |
Downtrend (5 days), 2013-02-15 | Click to Hide/Show
| No. | Name | Last Done | Last Volume(000) | Avg Price (5 days) | Avg Vol (5 days) |
Uptrend (past 20 days), 2013-02-15 | Click to Hide/Show
| No. | Name |
| 1 | KingWan |
| 2 | Koon |
| 3 | Sky One |
| 4 | Goodland |
| 5 | OxleyHldg |
| 6 | Cosmosteel |
| 7 | Del Monte |
| 8 | TTJ |
| 9 | Koh Bros |
| 10 | MapletreeCom |
| 11 | Centurion |
| 12 | PFood |
| 13 | Rotary |
| 14 | CourtsAsia |
| 15 | TiongWoon |
| 16 | TianjinZUS$ |
| 17 | UtdEnvirotech |
| 18 | WBL Corp |
| 19 | THBEV |
Downtrend (past 20 days), 2013-02-15 | Click to Hide/Show
| No. | Name |
No comments:
Post a Comment