STI Performance, 2013-02-13
| STI | 3301.04, +30.74 (0.94%) |
| Volume | 4,294.97 M |
| Value | $1,756.91 M |
| Gainer/Loser/Unchange | 368/140/449 |
Useful Links
| SGX Website http://www.sgx.com |
ShareInvestor http://www.shareinvestor.com |
| Yahoo SG Finance http://sg.finance.yahoo.com/ |
Barton's Global Market Trend http://www.asiachart.com/ |
| POEMS (Brokerage) www.poems.com.sg |
UOB Kay Hian (Brokerage) www.uobkayhian.com.sg |
Top 50 stocks by Volume, 2013-02-13 | Click to Hide/Show
| No. | Name | Opening Price | Last Done | Volume(000) | Value | Price Change | Day High | Day Low | |
| 1 | Magnus | 0.043 | 0.073 | 733,495 | $42,699,588 | 0.032 | 0.073 | 0.043 | |
| 2 | CarrierNet | 0.008 | 0.019 | 682,684 | $9,953,600 | 0.011 | 0.022 | 0.008 | |
| 3 | WE Hldgs | 0.102 | 0.141 | 409,380 | $52,758,357 | 0.042 | 0.151 | 0.102 | |
| 4 | Ntegrator | 0.115 | 0.135 | 383,410 | $49,192,457 | 0.026 | 0.143 | 0.115 | |
| 5 | LH Group | 0.009 | 0.013 | 345,960 | $4,514,330 | 0.003 | 0.018 | 0.009 | |
| 6 | NexGenSCom^ | 0.011 | 0.012 | 337,701 | $3,868,837 | 0.001 | 0.013 | 0.011 | |
| 7 | Ipco | 0.026 | 0.027 | 279,444 | $7,367,997 | 0.002 | 0.027 | 0.026 | |
| 8 | Annica | 0.025 | 0.028 | 252,102 | $6,867,329 | 0.003 | 0.030 | 0.024 | |
| 9 | ChinaACorp | 0.035 | 0.047 | 238,726 | $10,256,744 | 0.013 | 0.051 | 0.035 | |
| 10 | YHM | 0.037 | 0.037 | 232,988 | $8,800,777 | 0.001 | 0.039 | 0.036 | |
| 11 | Lereno | 0.006 | 0.009 | 224,668 | $1,973,904 | 0.004 | 0.011 | 0.006 | |
| 12 | ICP | 0.004 | 0.005 | 209,679 | $1,013,194 | 0.001 | 0.006 | 0.004 | |
| 13 | MDR | 0.019 | 0.020 | 176,932 | $3,408,540 | 0.001 | 0.020 | 0.018 | |
| 14 | M Devt | 0.016 | 0.017 | 170,188 | $3,179,261 | 0.001 | 0.021 | 0.016 | |
| 15 | HanKore | 0.048 | 0.051 | 164,057 | $8,417,906 | 0.003 | 0.054 | 0.048 | |
| 16 | Cedar | 0.008 | 0.009 | 132,752 | $1,227,928 | 0.001 | 0.010 | 0.008 | |
| 17 | JEP | 0.042 | 0.045 | 129,163 | $5,831,169 | 0.004 | 0.049 | 0.041 | |
| 18 | Sky One | 0.425 | 0.415 | 126,334 | $55,867,075 | -0.005 | 0.470 | 0.415 | |
| 19 | Metech Int^ | 0.025 | 0.031 | 113,793 | $3,321,225 | 0.007 | 0.033 | 0.025 | |
| 20 | HLH | 0.028 | 0.028 | 107,342 | $3,077,616 | 0.000 | 0.030 | 0.028 | |
| 21 | LottVis^ | 0.031 | 0.039 | 104,959 | $4,098,188 | 0.010 | 0.047 | 0.031 | |
| 22 | Armarda | 0.023 | 0.025 | 93,542 | $2,286,770 | 0.003 | 0.026 | 0.022 | |
| 23 | JiutianC | 0.089 | 0.095 | 89,230 | $8,463,631 | 0.007 | 0.099 | 0.089 | |
| 24 | Vallianz | 0.062 | 0.064 | 87,121 | $5,690,039 | 0.002 | 0.067 | 0.061 | |
| 25 | AdvSCT | 0.016 | 0.018 | 77,630 | $1,384,411 | 0.002 | 0.019 | 0.016 | |
| 26 | Europtron | 0.059 | 0.064 | 65,509 | $4,182,708 | 0.006 | 0.069 | 0.057 | |
| 27 | Adventus | 0.033 | 0.033 | 60,051 | $2,037,481 | 0.001 | 0.036 | 0.030 | |
| 28 | ChinaNTown | 0.132 | 0.134 | 55,672 | $7,484,818 | 0.005 | 0.137 | 0.132 | |
| 29 | Innopac | 0.205 | 0.200 | 52,873 | $10,627,980 | 0.001 | 0.205 | 0.199 | |
| 30 | Genting SP | 1.625 | 1.625 | 49,055 | $79,749,260 | 0.025 | 1.640 | 1.620 | |
| 31 | GoldenAgr | 0.640 | 0.640 | 48,160 | $30,802,340 | 0.005 | 0.645 | 0.635 | |
| 32 | EuNetworks | 0.015 | 0.018 | 46,189 | $798,148 | 0.003 | 0.019 | 0.015 | |
| 33 | Thakral | 0.035 | 0.036 | 45,505 | $1,625,357 | 0.002 | 0.038 | 0.034 | |
| 34 | New Wave | 0.010 | 0.011 | 44,145 | $496,205 | 0.001 | 0.013 | 0.010 | |
| 35 | GSH Corp | 0.100 | 0.101 | 43,459 | $4,402,435 | 0.003 | 0.103 | 0.099 | |
| 36 | MemstarT | 0.091 | 0.092 | 37,286 | $3,407,879 | 0.002 | 0.093 | 0.090 | |
| 37 | THBEV | 0.520 | 0.520 | 34,296 | $17,831,330 | 0.000 | 0.525 | 0.515 | |
| 38 | AsianMic | 0.024 | 0.026 | 33,004 | $880,648 | 0.002 | 0.028 | 0.024 | |
| 39 | Informatics | 0.129 | 0.129 | 32,307 | $4,197,823 | 0.001 | 0.132 | 0.128 | |
| 40 | SingXpress | 0.017 | 0.018 | 31,640 | $540,979 | 0.001 | 0.018 | 0.016 | |
| 41 | LionGold | 1.080 | 1.110 | 31,323 | $34,354,280 | 0.030 | 1.145 | 1.075 | |
| 42 | Contel Corp | 0.053 | 0.052 | 28,675 | $1,489,921 | 0.000 | 0.053 | 0.051 | |
| 43 | Oceanus | 0.054 | 0.054 | 27,134 | $1,462,882 | 0.000 | 0.055 | 0.053 | |
| 44 | SingTel | 3.570 | 3.600 | 26,642 | $95,677,280 | 0.030 | 3.620 | 3.560 | |
| 45 | Infinio | 0.004 | 0.004 | 26,581 | $106,324 | 0.000 | 0.004 | 0.004 | |
| 46 | LifeBrandz | 0.009 | 0.011 | 24,950 | $288,365 | 0.001 | 0.012 | 0.009 | |
| 47 | Interra Res | 0.535 | 0.520 | 24,850 | $13,278,725 | -0.010 | 0.550 | 0.520 | |
| 48 | Artivision | 0.230 | 0.230 | 24,158 | $5,658,250 | 0.005 | 0.240 | 0.230 | |
| 49 | Rowsley | 0.330 | 0.320 | 23,915 | $7,701,600 | -0.005 | 0.330 | 0.315 | |
| 50 | CCFH | 0.053 | 0.054 | 23,685 | $1,269,545 | 0.001 | 0.055 | 0.052 |
Top 50 stocks by Value, 2013-02-13 | Click to Hide/Show
| No. | Name | Opening Price | Last Done | Volume(000) | Value | Price Change | Day High | Day Low | |
| 1 | SingTel | 3.570 | 3.600 | 26,642 | $95,677,280 | 0.030 | 3.620 | 3.560 | |
| 2 | Genting SP | 1.625 | 1.625 | 49,055 | $79,749,260 | 0.025 | 1.640 | 1.620 | |
| 3 | UOB | 19.220 | 19.400 | 3,323 | $64,343,774 | 0.360 | 19.440 | 19.160 | |
| 4 | DBS | 15.000 | 15.100 | 4,025 | $60,718,510 | 0.120 | 15.180 | 15.000 | |
| 5 | Sky One | 0.425 | 0.415 | 126,334 | $55,867,075 | -0.005 | 0.470 | 0.415 | |
| 6 | WE Hldgs | 0.102 | 0.141 | 409,380 | $52,758,357 | 0.042 | 0.151 | 0.102 | |
| 7 | Ntegrator | 0.115 | 0.135 | 383,410 | $49,192,457 | 0.026 | 0.143 | 0.115 | |
| 8 | Magnus | 0.043 | 0.073 | 733,495 | $42,699,588 | 0.032 | 0.073 | 0.043 | |
| 9 | GLP | 2.690 | 2.690 | 15,454 | $41,218,362 | 0.050 | 2.690 | 2.660 | |
| 10 | OCBC Bk | 9.870 | 10.000 | 4,123 | $41,098,990 | 0.120 | 10.000 | 9.870 | |
| 11 | Capitaland | 3.890 | 3.890 | 10,429 | $40,440,910 | 0.030 | 3.910 | 3.870 | |
| 12 | LionGold | 1.080 | 1.110 | 31,323 | $34,354,280 | 0.030 | 1.145 | 1.075 | |
| 13 | GoldenAgr | 0.640 | 0.640 | 48,160 | $30,802,340 | 0.005 | 0.645 | 0.635 | |
| 14 | Noble Grp | 1.195 | 1.205 | 23,061 | $27,698,850 | 0.015 | 1.210 | 1.195 | |
| 15 | JMH 400US$ | 62.050 | 62.500 | 446 | $27,687,712 | 1.200 | 62.550 | 61.950 | |
| 16 | Kep Corp | 11.580 | 11.610 | 2,361 | $27,325,285 | 0.080 | 11.610 | 11.530 | |
| 17 | Wilmar | 3.720 | 3.700 | 7,156 | $26,620,770 | 0.020 | 3.750 | 3.690 | |
| 18 | SembMar | 4.700 | 4.690 | 4,755 | $22,328,140 | 0.020 | 4.710 | 4.680 | |
| 19 | JSH 500US$ | 37.720 | 37.500 | 538 | $20,432,267 | -0.570 | 38.330 | 37.430 | |
| 20 | CapMallsAsia | 2.100 | 2.150 | 9,119 | $19,352,500 | 0.050 | 2.150 | 2.080 | |
| 21 | THBEV | 0.520 | 0.520 | 34,296 | $17,831,330 | 0.000 | 0.525 | 0.515 | |
| 22 | HKLand US$ | 7.910 | 8.050 | 2,109 | $16,916,630 | 0.260 | 8.090 | 7.900 | |
| 23 | SIA | 10.910 | 10.830 | 1,507 | $16,381,410 | -0.240 | 10.960 | 10.780 | |
| 24 | SuntecReit | 1.770 | 1.780 | 8,947 | $15,903,745 | 0.020 | 1.790 | 1.760 | |
| 25 | HPH Trust US$ | 0.840 | 0.840 | 18,936 | $15,895,655 | 0.010 | 0.845 | 0.835 | |
| 26 | StarHub | 4.000 | 4.050 | 3,828 | $15,400,390 | 0.120 | 4.050 | 3.930 | |
| 27 | CapitaComm | 1.670 | 1.650 | 8,924 | $14,825,820 | 0.000 | 1.670 | 1.650 | |
| 28 | SGX | 7.800 | 7.810 | 1,882 | $14,691,876 | 0.040 | 7.830 | 7.790 | |
| 29 | Asiasons | 0.845 | 0.855 | 16,700 | $14,216,730 | 0.005 | 0.855 | 0.845 | |
| 30 | Yoma | 0.825 | 0.815 | 17,295 | $14,204,910 | 0.000 | 0.830 | 0.810 | |
| 31 | Interra Res | 0.535 | 0.520 | 24,850 | $13,278,725 | -0.010 | 0.550 | 0.520 | |
| 32 | CapitaMall | 2.160 | 2.150 | 6,167 | $13,269,470 | 0.020 | 2.160 | 2.140 | |
| 33 | Olam | 1.680 | 1.665 | 7,701 | $12,880,555 | -0.005 | 1.690 | 1.660 | |
| 34 | Ascendasreit | 2.560 | 2.590 | 4,983 | $12,824,130 | 0.020 | 2.590 | 2.540 | |
| 35 | CITYDEV | 11.580 | 11.470 | 1,003 | $11,535,514 | 0.010 | 11.580 | 11.420 | |
| 36 | SPH | 4.110 | 4.110 | 2,613 | $10,724,050 | 0.020 | 4.110 | 4.090 | |
| 37 | Innopac | 0.205 | 0.200 | 52,873 | $10,627,980 | 0.001 | 0.205 | 0.199 | |
| 38 | ChinaACorp | 0.035 | 0.047 | 238,726 | $10,256,744 | 0.013 | 0.051 | 0.035 | |
| 39 | CarrierNet | 0.008 | 0.019 | 682,684 | $9,953,600 | 0.011 | 0.022 | 0.008 | |
| 40 | Wee Hur | 0.580 | 0.585 | 17,060 | $9,931,070 | 0.005 | 0.585 | 0.580 | |
| 41 | Halcyon | 0.440 | 0.430 | 22,095 | $9,807,355 | -0.010 | 0.455 | 0.425 | |
| 42 | Yangzijiang | 0.965 | 0.970 | 10,183 | $9,805,895 | 0.020 | 0.970 | 0.955 | |
| 43 | Semb Corp | 5.480 | 5.470 | 1,768 | $9,715,720 | -0.030 | 5.540 | 5.470 | |
| 44 | ST Engg | 4.000 | 4.030 | 2,258 | $9,053,170 | 0.030 | 4.030 | 3.960 | |
| 45 | YHM | 0.037 | 0.037 | 232,988 | $8,800,777 | 0.001 | 0.039 | 0.036 | |
| 46 | EzionHldg | 1.810 | 1.795 | 4,717 | $8,514,635 | -0.010 | 1.825 | 1.785 | |
| 47 | JiutianC | 0.089 | 0.095 | 89,230 | $8,463,631 | 0.007 | 0.099 | 0.089 | |
| 48 | HanKore | 0.048 | 0.051 | 164,057 | $8,417,906 | 0.003 | 0.054 | 0.048 | |
| 49 | SATS | 2.960 | 2.930 | 2,827 | $8,329,601 | -0.070 | 2.960 | 2.910 | |
| 50 | ComfortDelGro | 1.900 | 1.900 | 4,284 | $8,106,030 | -0.005 | 1.905 | 1.870 |
Gap Up, 2013-02-13 | Click to Hide/Show
| No. | Name | Last Done | Last Volume(000) | Previous Price | Previous Vol |
| 1 | Sarin | $1.260 | 658 | $1.190 | 520 |
| 2 | TTJ | $0.290 | 1,255 | $0.260 | 446 |
| 3 | ICP | $0.005 | 209,679 | $0.004 | 1,360 |
| 4 | Magnus | $0.073 | 733,495 | $0.041 | 162,101 |
| 5 | CarrierNet | $0.019 | 682,684 | $0.008 | 200 |
| 6 | Ntegrator | $0.135 | 383,410 | $0.109 | 327,621 |
| 7 | China YongS | $0.022 | 3,959 | $0.018 | 910 |
| 8 | Elektromotive | $0.004 | 5,700 | $0.003 | 3,700 |
| 9 | WE Hldgs | $0.141 | 409,380 | $0.099 | 229,336 |
| 10 | ChinaACorp | $0.047 | 238,726 | $0.034 | 38,154 |
| 11 | Globa | $0.009 | 5,640 | $0.007 | 400 |
| 12 | EuNetworks | $0.018 | 46,189 | $0.015 | 1,600 |
| 13 | LottVis^ | $0.039 | 104,959 | $0.029 | 13,736 |
| 14 | Metech Int^ | $0.031 | 113,793 | $0.024 | 4,241 |
| 15 | China Mining | $0.044 | 150 | $0.036 | 519 |
Gap Down, 2013-02-13 | Click to Hide/Show
| No. | Name | Last Done | Last Volume(000) | Previous Price | Previous Vol |
Uptrend (past 5 days), 2013-02-13 | Click to Hide/Show
| No. | Name | Last Done | Last Volume(000) | Avg Price (5 days) | Avg Vol (5 days) |
| 1 | Vallianz | $0.064 | 87,121 | $0.0575000 | 76,832 |
| 2 | Ntegrator | $0.135 | 383,410 | $0.1006667 | 241,994 |
| 3 | Achieva | $0.075 | 6,702 | $0.0675000 | 2,744 |
| 4 | ChinaOilFld | $0.076 | 19,882 | $0.0618333 | 15,818 |
| 5 | Europtron | $0.064 | 65,509 | $0.0531667 | 36,724 |
| 6 | KSH Hldg | $0.480 | 9,918 | $0.4308333 | 5,040 |
Downtrend (5 days), 2013-02-13 | Click to Hide/Show
| No. | Name | Last Done | Last Volume(000) | Avg Price (5 days) | Avg Vol (5 days) |
Uptrend (past 20 days), 2013-02-13 | Click to Hide/Show
| No. | Name |
| 1 | KingWan |
| 2 | Koon |
| 3 | Interra Res |
| 4 | OxleyHldg |
| 5 | China Fish |
| 6 | Cosmosteel |
| 7 | KSH Hldg |
| 8 | NamLee |
| 9 | GRP |
| 10 | TTJ |
| 11 | Koh Bros |
| 12 | Sin Heng |
| 13 | Centurion |
| 14 | Rotary |
| 15 | Sp Ship |
| 16 | TiongWoon |
| 17 | TianjinZUS$ |
| 18 | WBL Corp |
| 19 | THBEV |
Downtrend (past 20 days), 2013-02-13 | Click to Hide/Show
| No. | Name |
No comments:
Post a Comment