STI Performance, 2013-02-01
| STI | 3291.14, +8.48 (0.26%) |
| Volume | 3,230.52 M |
| Value | $1,639.01 M |
| Gainer/Loser/Unchange | 256/205/500 |
Useful Links
| SGX Website http://www.sgx.com |
ShareInvestor http://www.shareinvestor.com |
| Yahoo SG Finance http://sg.finance.yahoo.com/ |
Barton's Global Market Trend http://www.asiachart.com/ |
| POEMS (Brokerage) www.poems.com.sg |
UOB Kay Hian (Brokerage) www.uobkayhian.com.sg |
Top 50 stocks by Volume, 2013-02-01 | Click to Hide/Show
| No. | Name | Opening Price | Last Done | Volume(000) | Value | Price Change | Day High | Day Low | |
| 1 | Ntegrator | 0.059 | 0.070 | 312,412 | $20,881,805 | 0.013 | 0.073 | 0.059 | |
| 2 | YHM | 0.042 | 0.041 | 149,781 | $6,152,676 | 0.000 | 0.042 | 0.040 | |
| 3 | Ipco | 0.024 | 0.024 | 145,173 | $3,484,352 | 0.000 | 0.025 | 0.023 | |
| 4 | Halcyon | 0.525 | 0.495 | 103,794 | $53,457,865 | 0.495 | 0.545 | 0.485 | |
| 5 | Geo Energy | 0.595 | 0.565 | 85,644 | $49,425,140 | -0.030 | 0.605 | 0.555 | |
| 6 | AEM | 0.086 | 0.098 | 85,135 | $8,082,461 | 0.013 | 0.103 | 0.085 | |
| 7 | Interra Res | 0.550 | 0.560 | 72,950 | $42,040,445 | 0.015 | 0.595 | 0.550 | |
| 8 | Innopac | 0.225 | 0.215 | 65,667 | $14,583,790 | -0.010 | 0.235 | 0.210 | |
| 9 | MDR | 0.019 | 0.020 | 62,709 | $1,251,089 | 0.001 | 0.020 | 0.019 | |
| 10 | Gems TV^ | 0.037 | 0.041 | 61,769 | $2,491,545 | 0.006 | 0.045 | 0.037 | |
| 11 | GoldenAgr | 0.640 | 0.640 | 60,372 | $38,834,060 | 0.005 | 0.650 | 0.635 | |
| 12 | ICP | 0.005 | 0.005 | 59,530 | $297,750 | 0.000 | 0.006 | 0.005 | |
| 13 | AddvalTech | 0.082 | 0.087 | 53,891 | $4,689,908 | 0.005 | 0.090 | 0.082 | |
| 14 | GMG | 0.145 | 0.144 | 50,076 | $7,261,967 | 0.001 | 0.146 | 0.143 | |
| 15 | JES | 0.197 | 0.192 | 49,932 | $9,715,790 | -0.018 | 0.197 | 0.192 | |
| 16 | FreightLinks | 0.074 | 0.079 | 49,213 | $3,880,307 | 0.004 | 0.082 | 0.074 | |
| 17 | Sin Heng | 0.275 | 0.285 | 44,974 | $12,837,710 | 0.015 | 0.295 | 0.270 | |
| 18 | Cedar | 0.009 | 0.009 | 41,933 | $339,594 | 0.001 | 0.009 | 0.008 | |
| 19 | Xpress | 0.042 | 0.041 | 40,199 | $1,675,055 | -0.001 | 0.043 | 0.040 | |
| 20 | Wee Hur | 0.565 | 0.565 | 32,120 | $18,124,520 | 0.000 | 0.575 | 0.555 | |
| 21 | Transcu | 0.014 | 0.014 | 31,131 | $409,633 | 0.000 | 0.014 | 0.013 | |
| 22 | Metech Int^ | 0.023 | 0.024 | 31,118 | $727,091 | 0.003 | 0.025 | 0.023 | |
| 23 | Genting SP | 1.540 | 1.525 | 30,392 | $46,320,185 | -0.025 | 1.540 | 1.510 | |
| 24 | AsiaMed | 0.134 | 0.137 | 29,320 | $4,072,287 | 0.003 | 0.143 | 0.134 | |
| 25 | Digiland^ | 0.001 | 0.001 | 28,201 | $28,201 | 0.000 | 0.001 | 0.001 | |
| 26 | THBEV | 0.520 | 0.520 | 27,330 | $14,172,375 | -0.005 | 0.525 | 0.510 | |
| 27 | Yoma | 0.905 | 0.865 | 26,130 | $23,053,195 | -0.035 | 0.910 | 0.865 | |
| 28 | MIDAS | 0.545 | 0.555 | 24,048 | $13,412,360 | 0.010 | 0.570 | 0.545 | |
| 29 | JiutianC | 0.091 | 0.089 | 23,455 | $2,127,272 | -0.002 | 0.093 | 0.089 | |
| 30 | ChinaNTown | 0.093 | 0.095 | 22,057 | $2,087,572 | 0.002 | 0.096 | 0.092 | |
| 31 | IPC Corp | 0.175 | 0.171 | 20,895 | $3,624,154 | -0.003 | 0.177 | 0.171 | |
| 32 | GLP | 2.780 | 2.800 | 20,533 | $57,296,240 | 0.040 | 2.810 | 2.760 | |
| 33 | Unionmet | 0.045 | 0.051 | 20,230 | $990,569 | 0.007 | 0.054 | 0.045 | |
| 34 | LionGold | 1.065 | 1.045 | 20,019 | $21,107,085 | -0.015 | 1.065 | 1.045 | |
| 35 | K1 Ventur | 0.170 | 0.164 | 19,694 | $3,293,978 | -0.005 | 0.170 | 0.164 | |
| 36 | Teledata^ | 0.014 | 0.014 | 19,481 | $273,245 | 0.001 | 0.015 | 0.013 | |
| 37 | SingTel | 3.500 | 3.500 | 19,348 | $67,534,900 | 0.000 | 3.500 | 3.470 | |
| 38 | Asiasons | 0.840 | 0.845 | 19,115 | $16,064,905 | 0.005 | 0.845 | 0.835 | |
| 39 | Informatics | 0.133 | 0.133 | 19,041 | $2,533,672 | 0.000 | 0.134 | 0.132 | |
| 40 | Oceanus | 0.059 | 0.059 | 18,532 | $1,091,684 | 0.000 | 0.060 | 0.058 | |
| 41 | Armarda | 0.024 | 0.023 | 18,409 | $424,307 | -0.001 | 0.024 | 0.023 | |
| 42 | AUSSINO^ | 0.290 | 0.285 | 18,204 | $5,306,655 | -0.005 | 0.300 | 0.285 | |
| 43 | Z-Obee | 0.181 | 0.178 | 17,816 | $3,242,532 | 0.000 | 0.185 | 0.178 | |
| 44 | NOL | 1.280 | 1.260 | 17,440 | $22,094,770 | -0.025 | 1.280 | 1.260 | |
| 45 | Swing Media | 0.170 | 0.165 | 17,388 | $2,902,295 | -0.004 | 0.172 | 0.160 | |
| 46 | Sky One | 0.340 | 0.340 | 17,029 | $5,789,860 | 0.005 | 0.340 | 0.340 | |
| 47 | GSH Corp | 0.101 | 0.102 | 17,025 | $1,733,007 | 0.000 | 0.103 | 0.101 | |
| 48 | Contel Corp | 0.051 | 0.051 | 16,480 | $837,132 | 0.000 | 0.052 | 0.050 | |
| 49 | Broadway | 0.360 | 0.365 | 16,296 | $5,838,610 | 0.015 | 0.375 | 0.360 | |
| 50 | Raffles Edu | 0.365 | 0.385 | 15,669 | $5,913,695 | 0.025 | 0.390 | 0.360 |
Top 50 stocks by Value, 2013-02-01 | Click to Hide/Show
| No. | Name | Opening Price | Last Done | Volume(000) | Value | Price Change | Day High | Day Low | |
| 1 | DBS | 15.000 | 15.150 | 6,426 | $96,801,990 | 0.190 | 15.180 | 14.960 | |
| 2 | SingTel | 3.500 | 3.500 | 19,348 | $67,534,900 | 0.000 | 3.500 | 3.470 | |
| 3 | UOB | 18.840 | 18.870 | 3,548 | $66,845,836 | 0.020 | 18.900 | 18.750 | |
| 4 | GLP | 2.780 | 2.800 | 20,533 | $57,296,240 | 0.040 | 2.810 | 2.760 | |
| 5 | F & N | 9.440 | 9.430 | 6,048 | $57,037,830 | -0.120 | 9.440 | 9.430 | |
| 6 | Halcyon | 0.525 | 0.495 | 103,794 | $53,457,865 | 0.495 | 0.545 | 0.485 | |
| 7 | Geo Energy | 0.595 | 0.565 | 85,644 | $49,425,140 | -0.030 | 0.605 | 0.555 | |
| 8 | Genting SP | 1.540 | 1.525 | 30,392 | $46,320,185 | -0.025 | 1.540 | 1.510 | |
| 9 | Interra Res | 0.550 | 0.560 | 72,950 | $42,040,445 | 0.015 | 0.595 | 0.550 | |
| 10 | GoldenAgr | 0.640 | 0.640 | 60,372 | $38,834,060 | 0.005 | 0.650 | 0.635 | |
| 11 | OCBC Bk | 9.850 | 9.820 | 3,213 | $31,502,500 | 0.040 | 9.860 | 9.770 | |
| 12 | Capitaland | 4.000 | 3.980 | 7,256 | $28,919,490 | -0.020 | 4.010 | 3.970 | |
| 13 | CapMallsAsia | 2.180 | 2.240 | 12,450 | $27,668,290 | 0.080 | 2.250 | 2.180 | |
| 14 | Yoma | 0.905 | 0.865 | 26,130 | $23,053,195 | -0.035 | 0.910 | 0.865 | |
| 15 | Kep Corp | 11.530 | 11.580 | 1,914 | $22,131,960 | 0.080 | 11.580 | 11.510 | |
| 16 | NOL | 1.280 | 1.260 | 17,440 | $22,094,770 | -0.025 | 1.280 | 1.260 | |
| 17 | LionGold | 1.065 | 1.045 | 20,019 | $21,107,085 | -0.015 | 1.065 | 1.045 | |
| 18 | Ntegrator | 0.059 | 0.070 | 312,412 | $20,881,805 | 0.013 | 0.073 | 0.059 | |
| 19 | Wilmar | 3.820 | 3.840 | 5,305 | $20,372,160 | 0.020 | 3.890 | 3.810 | |
| 20 | SembMar | 4.730 | 4.750 | 4,238 | $20,104,930 | 0.020 | 4.770 | 4.720 | |
| 21 | OSIM | 1.830 | 1.850 | 10,725 | $19,764,365 | 0.050 | 1.860 | 1.825 | |
| 22 | HKLand US$ | 7.880 | 7.900 | 2,355 | $18,525,845 | 0.070 | 7.990 | 7.790 | |
| 23 | JMH 400US$ | 64.820 | 64.410 | 282 | $18,221,788 | -0.400 | 65.000 | 63.960 | |
| 24 | Wee Hur | 0.565 | 0.565 | 32,120 | $18,124,520 | 0.000 | 0.575 | 0.555 | |
| 25 | Asiasons | 0.840 | 0.845 | 19,115 | $16,064,905 | 0.005 | 0.845 | 0.835 | |
| 26 | Innopac | 0.225 | 0.215 | 65,667 | $14,583,790 | -0.010 | 0.235 | 0.210 | |
| 27 | CapitaMall | 2.130 | 2.120 | 6,846 | $14,551,380 | 0.000 | 2.140 | 2.110 | |
| 28 | Noble Grp | 1.220 | 1.215 | 11,876 | $14,455,800 | -0.005 | 1.225 | 1.210 | |
| 29 | Biosensors | 1.350 | 1.380 | 10,482 | $14,447,650 | 0.025 | 1.395 | 1.350 | |
| 30 | THBEV | 0.520 | 0.520 | 27,330 | $14,172,375 | -0.005 | 0.525 | 0.510 | |
| 31 | SPH | 4.090 | 4.070 | 3,456 | $14,079,550 | -0.030 | 4.090 | 4.060 | |
| 32 | SuntecReit | 1.710 | 1.705 | 8,113 | $13,869,270 | 0.010 | 1.720 | 1.700 | |
| 33 | Ezra | 1.190 | 1.225 | 11,327 | $13,768,880 | 0.035 | 1.225 | 1.190 | |
| 34 | MIDAS | 0.545 | 0.555 | 24,048 | $13,412,360 | 0.010 | 0.570 | 0.545 | |
| 35 | Sin Heng | 0.275 | 0.285 | 44,974 | $12,837,710 | 0.015 | 0.295 | 0.270 | |
| 36 | Semb Corp | 5.470 | 5.480 | 2,319 | $12,680,375 | 0.000 | 5.480 | 5.450 | |
| 37 | Olam | 1.610 | 1.615 | 7,435 | $12,006,745 | 0.000 | 1.630 | 1.580 | |
| 38 | SGX | 7.780 | 7.790 | 1,538 | $11,962,770 | 0.000 | 7.800 | 7.760 | |
| 39 | CITYDEV | 11.700 | 11.700 | 903 | $10,554,740 | 0.010 | 11.730 | 11.650 | |
| 40 | CapitaComm | 1.675 | 1.645 | 6,039 | $9,965,140 | -0.020 | 1.675 | 1.635 | |
| 41 | JES | 0.197 | 0.192 | 49,932 | $9,715,790 | -0.018 | 0.197 | 0.192 | |
| 42 | Yangzijiang | 0.980 | 0.980 | 9,799 | $9,637,555 | 0.000 | 0.990 | 0.980 | |
| 43 | Ascendasreit | 2.550 | 2.550 | 3,750 | $9,561,552 | 0.020 | 2.560 | 2.540 | |
| 44 | Jardine C&C | 50.610 | 50.800 | 183 | $9,235,550 | 0.190 | 50.980 | 50.020 | |
| 45 | ST Engg | 3.920 | 4.000 | 2,312 | $9,172,140 | 0.080 | 4.020 | 3.920 | |
| 46 | HPH Trust US$ | 0.815 | 0.820 | 11,222 | $9,159,945 | 0.000 | 0.820 | 0.810 | |
| 47 | CDL HTrust | 2.020 | 2.040 | 4,352 | $8,833,010 | 0.020 | 2.050 | 2.020 | |
| 48 | KepLand | 4.280 | 4.230 | 2,061 | $8,744,430 | -0.030 | 4.280 | 4.220 | |
| 49 | OUE Ltd | 2.960 | 3.030 | 2,693 | $8,094,230 | 0.050 | 3.050 | 2.960 | |
| 50 | AEM | 0.086 | 0.098 | 85,135 | $8,082,461 | 0.013 | 0.103 | 0.085 |
Gap Up, 2013-02-01 | Click to Hide/Show
| No. | Name | Last Done | Last Volume(000) | Previous Price | Previous Vol |
| 1 | Ntegrator | $0.070 | 312,412 | $0.057 | 17,669 |
| 2 | Moya Asia R | $0.006 | 8,192 | $0.004 | 2,313 |
| 3 | Amplefield | $0.017 | 128 | $0.012 | 102 |
| 4 | HISAKA | $0.200 | 1,286 | $0.145 | 591 |
Gap Down, 2013-02-01 | Click to Hide/Show
| No. | Name | Last Done | Last Volume(000) | Previous Price | Previous Vol |
| 1 | Elektromotive | $0.003 | 2,929 | $0.004 | 145,216 |
Uptrend (past 5 days), 2013-02-01 | Click to Hide/Show
| No. | Name | Last Done | Last Volume(000) | Avg Price (5 days) | Avg Vol (5 days) |
| 1 | Ntegrator | $0.070 | 312,412 | $0.0578333 | 98,032 |
| 2 | OxleyHldg | $0.325 | 4,098 | $0.2950000 | 3,075 |
| 3 | AEM | $0.098 | 85,135 | $0.0853333 | 17,888 |
| 4 | Z-Obee | $0.178 | 17,816 | $0.1615000 | 13,487 |
Downtrend (5 days), 2013-02-01 | Click to Hide/Show
| No. | Name | Last Done | Last Volume(000) | Avg Price (5 days) | Avg Vol (5 days) |
Uptrend (past 20 days), 2013-02-01 | Click to Hide/Show
| No. | Name |
| 1 | LeeMetal |
| 2 | Etika |
| 3 | Interra Res |
| 4 | Keong Hong |
| 5 | OxleyHldg |
| 6 | DelongH |
| 7 | ChipEngS |
| 8 | Wee Hur |
| 9 | LKH |
| 10 | NamLee |
| 11 | TTJ |
| 12 | XMH |
| 13 | PFood |
| 14 | PanUnited |
| 15 | JB Foods |
| 16 | Gaylin |
| 17 | Sp Ship |
| 18 | STATSChP |
| 19 | UtdEnvirotech |
| 20 | THBEV |
| 21 | Yoma |
Downtrend (past 20 days), 2013-02-01 | Click to Hide/Show
| No. | Name |
No comments:
Post a Comment