Friday, February 1, 2013

Stock Prices on SGX for 2013-02-01

Stock prices in SGX for 2013-02-01. The following are the STI results, [Top 50 stocks by Volume] and [Top 50 stocks by Value] information.

STI Performance, 2013-02-01
STI3291.14, +8.48 (0.26%)
Volume3,230.52 M
Value$1,639.01 M
Gainer/Loser/Unchange256/205/500


Useful Links
SGX Website
http://www.sgx.com
ShareInvestor
http://www.shareinvestor.com
Yahoo SG Finance
http://sg.finance.yahoo.com/
Barton's Global Market Trend
http://www.asiachart.com/
POEMS (Brokerage)
www.poems.com.sg
UOB Kay Hian (Brokerage)
www.uobkayhian.com.sg


Top 50 stocks by Volume, 2013-02-01 | Click to Hide/Show
No.NameOpening PriceLast DoneVolume(000)ValuePrice ChangeDay HighDay Low
1 Ntegrator 0.0590.070312,412$20,881,805 0.0130.0730.059
2 YHM 0.0420.041149,781$6,152,676 0.0000.0420.040
3 Ipco 0.0240.024145,173$3,484,352 0.0000.0250.023
4 Halcyon 0.5250.495103,794$53,457,865 0.4950.5450.485
5 Geo Energy 0.5950.56585,644$49,425,140 -0.0300.6050.555
6 AEM 0.0860.09885,135$8,082,461 0.0130.1030.085
7 Interra Res 0.5500.56072,950$42,040,445 0.0150.5950.550
8 Innopac 0.2250.21565,667$14,583,790 -0.0100.2350.210
9 MDR 0.0190.02062,709$1,251,089 0.0010.0200.019
10 Gems TV^ 0.0370.04161,769$2,491,545 0.0060.0450.037
11 GoldenAgr 0.6400.64060,372$38,834,060 0.0050.6500.635
12 ICP 0.0050.00559,530$297,750 0.0000.0060.005
13 AddvalTech 0.0820.08753,891$4,689,908 0.0050.0900.082
14 GMG 0.1450.14450,076$7,261,967 0.0010.1460.143
15 JES 0.1970.19249,932$9,715,790 -0.0180.1970.192
16 FreightLinks 0.0740.07949,213$3,880,307 0.0040.0820.074
17 Sin Heng 0.2750.28544,974$12,837,710 0.0150.2950.270
18 Cedar 0.0090.00941,933$339,594 0.0010.0090.008
19 Xpress 0.0420.04140,199$1,675,055 -0.0010.0430.040
20 Wee Hur 0.5650.56532,120$18,124,520 0.0000.5750.555
21 Transcu 0.0140.01431,131$409,633 0.0000.0140.013
22 Metech Int^ 0.0230.02431,118$727,091 0.0030.0250.023
23 Genting SP 1.5401.52530,392$46,320,185 -0.0251.5401.510
24 AsiaMed 0.1340.13729,320$4,072,287 0.0030.1430.134
25 Digiland^ 0.0010.00128,201$28,201 0.0000.0010.001
26 THBEV 0.5200.52027,330$14,172,375 -0.0050.5250.510
27 Yoma 0.9050.86526,130$23,053,195 -0.0350.9100.865
28 MIDAS 0.5450.55524,048$13,412,360 0.0100.5700.545
29 JiutianC 0.0910.08923,455$2,127,272 -0.0020.0930.089
30 ChinaNTown 0.0930.09522,057$2,087,572 0.0020.0960.092
31 IPC Corp 0.1750.17120,895$3,624,154 -0.0030.1770.171
32 GLP 2.7802.80020,533$57,296,240 0.0402.8102.760
33 Unionmet 0.0450.05120,230$990,569 0.0070.0540.045
34 LionGold 1.0651.04520,019$21,107,085 -0.0151.0651.045
35 K1 Ventur 0.1700.16419,694$3,293,978 -0.0050.1700.164
36 Teledata^ 0.0140.01419,481$273,245 0.0010.0150.013
37 SingTel 3.5003.50019,348$67,534,900 0.0003.5003.470
38 Asiasons 0.8400.84519,115$16,064,905 0.0050.8450.835
39 Informatics 0.1330.13319,041$2,533,672 0.0000.1340.132
40 Oceanus 0.0590.05918,532$1,091,684 0.0000.0600.058
41 Armarda 0.0240.02318,409$424,307 -0.0010.0240.023
42 AUSSINO^ 0.2900.28518,204$5,306,655 -0.0050.3000.285
43 Z-Obee 0.1810.17817,816$3,242,532 0.0000.1850.178
44 NOL 1.2801.26017,440$22,094,770 -0.0251.2801.260
45 Swing Media 0.1700.16517,388$2,902,295 -0.0040.1720.160
46 Sky One 0.3400.34017,029$5,789,860 0.0050.3400.340
47 GSH Corp 0.1010.10217,025$1,733,007 0.0000.1030.101
48 Contel Corp 0.0510.05116,480$837,132 0.0000.0520.050
49 Broadway 0.3600.36516,296$5,838,610 0.0150.3750.360
50 Raffles Edu 0.3650.38515,669$5,913,695 0.0250.3900.360



Top 50 stocks by Value, 2013-02-01 | Click to Hide/Show
No.NameOpening PriceLast DoneVolume(000)ValuePrice ChangeDay HighDay Low
1 DBS 15.00015.1506,426$96,801,990 0.19015.18014.960
2 SingTel 3.5003.50019,348$67,534,900 0.0003.5003.470
3 UOB 18.84018.8703,548$66,845,836 0.02018.90018.750
4 GLP 2.7802.80020,533$57,296,240 0.0402.8102.760
5 F & N 9.4409.4306,048$57,037,830 -0.1209.4409.430
6 Halcyon 0.5250.495103,794$53,457,865 0.4950.5450.485
7 Geo Energy 0.5950.56585,644$49,425,140 -0.0300.6050.555
8 Genting SP 1.5401.52530,392$46,320,185 -0.0251.5401.510
9 Interra Res 0.5500.56072,950$42,040,445 0.0150.5950.550
10 GoldenAgr 0.6400.64060,372$38,834,060 0.0050.6500.635
11 OCBC Bk 9.8509.8203,213$31,502,500 0.0409.8609.770
12 Capitaland 4.0003.9807,256$28,919,490 -0.0204.0103.970
13 CapMallsAsia 2.1802.24012,450$27,668,290 0.0802.2502.180
14 Yoma 0.9050.86526,130$23,053,195 -0.0350.9100.865
15 Kep Corp 11.53011.5801,914$22,131,960 0.08011.58011.510
16 NOL 1.2801.26017,440$22,094,770 -0.0251.2801.260
17 LionGold 1.0651.04520,019$21,107,085 -0.0151.0651.045
18 Ntegrator 0.0590.070312,412$20,881,805 0.0130.0730.059
19 Wilmar 3.8203.8405,305$20,372,160 0.0203.8903.810
20 SembMar 4.7304.7504,238$20,104,930 0.0204.7704.720
21 OSIM 1.8301.85010,725$19,764,365 0.0501.8601.825
22 HKLand US$ 7.8807.9002,355$18,525,845 0.0707.9907.790
23 JMH 400US$ 64.82064.410282$18,221,788 -0.40065.00063.960
24 Wee Hur 0.5650.56532,120$18,124,520 0.0000.5750.555
25 Asiasons 0.8400.84519,115$16,064,905 0.0050.8450.835
26 Innopac 0.2250.21565,667$14,583,790 -0.0100.2350.210
27 CapitaMall 2.1302.1206,846$14,551,380 0.0002.1402.110
28 Noble Grp 1.2201.21511,876$14,455,800 -0.0051.2251.210
29 Biosensors 1.3501.38010,482$14,447,650 0.0251.3951.350
30 THBEV 0.5200.52027,330$14,172,375 -0.0050.5250.510
31 SPH 4.0904.0703,456$14,079,550 -0.0304.0904.060
32 SuntecReit 1.7101.7058,113$13,869,270 0.0101.7201.700
33 Ezra 1.1901.22511,327$13,768,880 0.0351.2251.190
34 MIDAS 0.5450.55524,048$13,412,360 0.0100.5700.545
35 Sin Heng 0.2750.28544,974$12,837,710 0.0150.2950.270
36 Semb Corp 5.4705.4802,319$12,680,375 0.0005.4805.450
37 Olam 1.6101.6157,435$12,006,745 0.0001.6301.580
38 SGX 7.7807.7901,538$11,962,770 0.0007.8007.760
39 CITYDEV 11.70011.700903$10,554,740 0.01011.73011.650
40 CapitaComm 1.6751.6456,039$9,965,140 -0.0201.6751.635
41 JES 0.1970.19249,932$9,715,790 -0.0180.1970.192
42 Yangzijiang 0.9800.9809,799$9,637,555 0.0000.9900.980
43 Ascendasreit 2.5502.5503,750$9,561,552 0.0202.5602.540
44 Jardine C&C 50.61050.800183$9,235,550 0.19050.98050.020
45 ST Engg 3.9204.0002,312$9,172,140 0.0804.0203.920
46 HPH Trust US$ 0.8150.82011,222$9,159,945 0.0000.8200.810
47 CDL HTrust 2.0202.0404,352$8,833,010 0.0202.0502.020
48 KepLand 4.2804.2302,061$8,744,430 -0.0304.2804.220
49 OUE Ltd 2.9603.0302,693$8,094,230 0.0503.0502.960
50 AEM 0.0860.09885,135$8,082,461 0.0130.1030.085



Gap Up, 2013-02-01 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Previous PricePrevious Vol
1 Ntegrator $0.070312,412$0.05717,669
2 Moya Asia R $0.0068,192$0.0042,313
3 Amplefield $0.017128$0.012102
4 HISAKA $0.2001,286$0.145591



Gap Down, 2013-02-01 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Previous PricePrevious Vol
1 Elektromotive $0.0032,929$0.004145,216



Uptrend (past 5 days), 2013-02-01 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Avg Price (5 days)Avg Vol (5 days)
1 Ntegrator $0.070312,412$0.057833398,032
2 OxleyHldg $0.3254,098$0.29500003,075
3 AEM $0.09885,135$0.085333317,888
4 Z-Obee $0.17817,816$0.161500013,487



Downtrend (5 days), 2013-02-01 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Avg Price (5 days)Avg Vol (5 days)



Uptrend (past 20 days), 2013-02-01 | Click to Hide/Show


Downtrend (past 20 days), 2013-02-01 | Click to Hide/Show
No.Name


No comments:

Post a Comment