Thursday, February 21, 2013

Singapore Stock Price for 2013-02-21

STI on 2013-02-21: 3287.60. The full SGX information and prices (STI performance, top 50 stocks by volume and value) for today can be found below.

STI Performance, 2013-02-21
STI3287.60, -21.29 (-0.64%)
Volume4,294.97 M
Value$1,661.30 M
Gainer/Loser/Unchange103/418/434


Useful Links
SGX Website
http://www.sgx.com
ShareInvestor
http://www.shareinvestor.com
Yahoo SG Finance
http://sg.finance.yahoo.com/
Barton's Global Market Trend
http://www.asiachart.com/
POEMS (Brokerage)
www.poems.com.sg
UOB Kay Hian (Brokerage)
www.uobkayhian.com.sg


Top 50 stocks by Volume, 2013-02-21 | Click to Hide/Show
No.NameOpening PriceLast DoneVolume(000)ValuePrice ChangeDay HighDay Low
1 GSH Corp 0.1220.124588,434$73,259,941 0.0160.1290.122
2 Ipco 0.0350.033499,019$16,588,450 -0.0020.0350.032
3 MDR 0.0190.018322,365$5,806,771 -0.0010.0190.017
4 YHM 0.0400.041273,296$11,404,201 0.0010.0430.040
5 Thakral 0.0400.040223,277$9,478,971 -0.0010.0450.039
6 ChinaACorp 0.0500.050179,827$9,488,709 -0.0010.0540.050
7 Innopac 0.1920.200158,822$31,800,493 0.0070.2100.192
8 CEFC Intl^ 0.0490.052154,047$7,923,410 0.0050.0560.048
9 Oceanus 0.0610.060150,294$9,210,037 -0.0010.0640.059
10 JiutianC 0.0930.096134,690$13,213,007 0.0030.1010.093
11 Magnus 0.0720.068119,335$8,369,246 -0.0050.0730.068
12 ChinaTaisan 0.0620.064102,609$6,803,491 0.0020.0700.062
13 Transcu 0.0150.01499,991$1,410,384 -0.0010.0150.014
14 Annica 0.0330.03296,361$3,088,706 -0.0010.0330.031
15 GoldenAgr 0.6500.65089,831$58,387,340 0.0000.6550.645
16 Armarda 0.0330.03075,483$2,362,867 -0.0030.0340.030
17 Ntegrator 0.1280.12271,317$8,861,375 -0.0060.1290.121
18 Nam Cheong 0.2650.27070,042$19,057,985 0.0050.2800.265
19 Cedar 0.0100.00969,547$694,470 -0.0020.0110.009
20 Contel Corp 0.0890.08863,984$5,668,614 -0.0030.0920.086
21 CCFH 0.0690.07162,850$4,360,297 0.0020.0730.065
22 Qingmei 0.0690.07055,416$3,985,893 0.0000.0740.069
23 HanKore 0.0510.04954,071$2,730,954 -0.0010.0520.049
24 WE Hldgs 0.1510.14151,862$7,514,890 -0.0100.1510.139
25 MemstarT 0.0980.09851,082$5,075,075 0.0000.1020.098
26 Xpress 0.0550.05550,780$2,796,488 0.0000.0570.054
27 CarrierNet 0.0150.01447,217$678,421 -0.0020.0160.014
28 TT Int 0.1900.19045,599$8,739,592 0.0010.1940.188
29 NexGenSCom^ 0.0100.01045,165$451,980 0.0000.0110.010
30 Equation 0.0160.01440,278$605,338 -0.0020.0160.014
31 JEP 0.0460.04437,952$1,734,326 -0.0030.0470.044
32 THBEV 0.5450.55036,567$20,138,605 -0.0050.5600.545
33 Lereno 0.0080.00835,113$280,904 0.0000.0080.008
34 SingXpress 0.0170.01733,552$573,984 0.0000.0180.017
35 SUNMOON 0.0030.00331,295$94,885 0.0000.0040.003
36 AdvSCT 0.0190.01930,808$568,617 0.0000.0200.018
37 Genting SP 1.5201.50026,479$40,112,615 -0.0201.5401.500
38 JES 0.1810.18126,241$4,796,478 -0.0010.1860.179
39 LH Group 0.0120.01125,535$303,141 -0.0010.0130.011
40 Asiasons 0.8750.88525,478$22,313,365 0.0050.8850.870
41 IPC Corp 0.1700.16825,125$4,273,146 -0.0010.1720.167
42 Rowsley 0.3600.35524,556$8,758,865 -0.0100.3650.350
43 ChinaNTown 0.1100.10623,975$2,609,295 -0.0060.1120.106
44 Noble Grp 1.1751.16523,538$27,576,360 -0.0151.1851.165
45 Ramba 0.5700.55521,886$12,058,715 -0.0250.5750.550
46 Teledata^ 0.0150.01520,918$313,869 0.0000.0160.014
47 Sky One 0.3650.36520,688$7,640,710 0.0000.3750.360
48 Yamada 0.3050.29520,498$6,092,955 -0.0100.3150.285
49 CPH 0.0140.01320,167$268,342 -0.0010.0140.013
50 Informatics 0.1310.12918,357$2,379,226 -0.0020.1320.128



Top 50 stocks by Value, 2013-02-21 | Click to Hide/Show
No.NameOpening PriceLast DoneVolume(000)ValuePrice ChangeDay HighDay Low
1 GSH Corp 0.1220.124588,434$73,259,941 0.0160.1290.122
2 Capitaland 3.9703.90018,021$70,517,390 -0.1103.9803.880
3 DBS 15.17015.1504,625$70,232,005 -0.06015.21015.150
4 GoldenAgr 0.6500.65089,831$58,387,340 0.0000.6550.645
5 Kep Corp 11.66011.6604,611$53,749,630 -0.05011.72011.560
6 UOB 19.48019.4602,385$46,484,290 -0.06019.55019.410
7 OCBC Bk 10.00010.0004,077$40,936,300 -0.03010.08010.000
8 SingTel 3.5703.53011,470$40,568,285 -0.0603.5803.520
9 Genting SP 1.5201.50026,479$40,112,615 -0.0201.5401.500
10 Wilmar 3.7003.6809,449$34,747,670 -0.0603.7203.650
11 Innopac 0.1920.200158,822$31,800,493 0.0070.2100.192
12 Noble Grp 1.1751.16523,538$27,576,360 -0.0151.1851.165
13 CapitaComm 1.6501.62516,710$27,211,695 -0.0301.6551.615
14 GLD 10US$ 153.000151.800163$24,815,806 -3.790153.000150.560
15 HKLand US$ 7.7807.7403,117$24,169,260 -0.0807.8007.700
16 Asiasons 0.8750.88525,478$22,313,365 0.0050.8850.870
17 SGX 7.7707.6402,850$21,866,240 -0.1607.7907.600
18 JMH 400US$ 63.38062.600346$21,722,432 -0.40063.38062.430
19 EzionHldg 1.9301.96010,352$20,269,845 0.0201.9901.930
20 THBEV 0.5450.55036,567$20,138,605 -0.0050.5600.545
21 LionGold 1.1401.11017,270$19,289,850 -0.0401.1401.100
22 Nam Cheong 0.2650.27070,042$19,057,985 0.0050.2800.265
23 SembMar 4.7104.7303,887$18,277,590 0.0104.7304.680
24 Ipco 0.0350.033499,019$16,588,450 -0.0020.0350.032
25 Ascendasreit 2.6402.6606,151$16,248,860 0.0002.6602.620
26 SIA 10.85010.9301,483$16,146,465 0.05010.96010.830
27 KepLand 4.2404.2303,791$16,055,500 -0.0504.2504.200
28 CapitaMall 2.1802.1807,224$15,687,560 -0.0102.1902.150
29 GLP 2.6802.7005,290$14,247,425 0.0102.7002.680
30 SuntecReit 1.7951.7807,431$13,234,855 -0.0201.7951.775
31 JiutianC 0.0930.096134,690$13,213,007 0.0030.1010.093
32 NOL 1.2301.22010,383$12,666,060 -0.0151.2401.210
33 Ramba 0.5700.55521,886$12,058,715 -0.0250.5750.550
34 STXOSV 1.3201.3108,706$11,500,610 -0.0201.3401.310
35 ChinaMinzhong 1.1301.1459,918$11,422,605 0.0051.1701.130
36 YHM 0.0400.041273,296$11,404,201 0.0010.0430.040
37 Olam 1.6551.6656,585$10,960,060 0.0001.6701.640
38 Yoma 0.8600.84012,811$10,877,320 -0.0150.8600.835
39 SPH 4.1204.1202,575$10,607,510 -0.0204.1304.100
40 CITYDEV 11.27011.260929$10,491,100 -0.04011.37011.250
41 CapMallsAsia 2.1002.1005,012$10,433,630 -0.0102.1002.070
42 JSH 500US$ 38.60038.460260$10,035,205 -0.14038.79037.860
43 ChinaACorp 0.0500.050179,827$9,488,709 -0.0010.0540.050
44 Thakral 0.0400.040223,277$9,478,971 -0.0010.0450.039
45 ST Engg 4.2504.2602,217$9,386,030 -0.0304.2604.180
46 Oceanus 0.0610.060150,294$9,210,037 -0.0010.0640.059
47 Ntegrator 0.1280.12271,317$8,861,375 -0.0060.1290.121
48 Rowsley 0.3600.35524,556$8,758,865 -0.0100.3650.350
49 TT Int 0.1900.19045,599$8,739,592 0.0010.1940.188
50 StarHub 4.1704.2002,074$8,618,065 0.0004.2004.130



Gap Up, 2013-02-21 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Previous PricePrevious Vol
1 ICP $0.00514,255$0.00422,560



Gap Down, 2013-02-21 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Previous PricePrevious Vol



Uptrend (past 5 days), 2013-02-21 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Avg Price (5 days)Avg Vol (5 days)



Downtrend (5 days), 2013-02-21 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Avg Price (5 days)Avg Vol (5 days)



Uptrend (past 20 days), 2013-02-21 | Click to Hide/Show


Downtrend (past 20 days), 2013-02-21 | Click to Hide/Show
No.Name


No comments:

Post a Comment