STI Performance, 2013-02-21
| STI | 3287.60, -21.29 (-0.64%) |
| Volume | 4,294.97 M |
| Value | $1,661.30 M |
| Gainer/Loser/Unchange | 103/418/434 |
Useful Links
| SGX Website http://www.sgx.com |
ShareInvestor http://www.shareinvestor.com |
| Yahoo SG Finance http://sg.finance.yahoo.com/ |
Barton's Global Market Trend http://www.asiachart.com/ |
| POEMS (Brokerage) www.poems.com.sg |
UOB Kay Hian (Brokerage) www.uobkayhian.com.sg |
Top 50 stocks by Volume, 2013-02-21 | Click to Hide/Show
| No. | Name | Opening Price | Last Done | Volume(000) | Value | Price Change | Day High | Day Low | |
| 1 | GSH Corp | 0.122 | 0.124 | 588,434 | $73,259,941 | 0.016 | 0.129 | 0.122 | |
| 2 | Ipco | 0.035 | 0.033 | 499,019 | $16,588,450 | -0.002 | 0.035 | 0.032 | |
| 3 | MDR | 0.019 | 0.018 | 322,365 | $5,806,771 | -0.001 | 0.019 | 0.017 | |
| 4 | YHM | 0.040 | 0.041 | 273,296 | $11,404,201 | 0.001 | 0.043 | 0.040 | |
| 5 | Thakral | 0.040 | 0.040 | 223,277 | $9,478,971 | -0.001 | 0.045 | 0.039 | |
| 6 | ChinaACorp | 0.050 | 0.050 | 179,827 | $9,488,709 | -0.001 | 0.054 | 0.050 | |
| 7 | Innopac | 0.192 | 0.200 | 158,822 | $31,800,493 | 0.007 | 0.210 | 0.192 | |
| 8 | CEFC Intl^ | 0.049 | 0.052 | 154,047 | $7,923,410 | 0.005 | 0.056 | 0.048 | |
| 9 | Oceanus | 0.061 | 0.060 | 150,294 | $9,210,037 | -0.001 | 0.064 | 0.059 | |
| 10 | JiutianC | 0.093 | 0.096 | 134,690 | $13,213,007 | 0.003 | 0.101 | 0.093 | |
| 11 | Magnus | 0.072 | 0.068 | 119,335 | $8,369,246 | -0.005 | 0.073 | 0.068 | |
| 12 | ChinaTaisan | 0.062 | 0.064 | 102,609 | $6,803,491 | 0.002 | 0.070 | 0.062 | |
| 13 | Transcu | 0.015 | 0.014 | 99,991 | $1,410,384 | -0.001 | 0.015 | 0.014 | |
| 14 | Annica | 0.033 | 0.032 | 96,361 | $3,088,706 | -0.001 | 0.033 | 0.031 | |
| 15 | GoldenAgr | 0.650 | 0.650 | 89,831 | $58,387,340 | 0.000 | 0.655 | 0.645 | |
| 16 | Armarda | 0.033 | 0.030 | 75,483 | $2,362,867 | -0.003 | 0.034 | 0.030 | |
| 17 | Ntegrator | 0.128 | 0.122 | 71,317 | $8,861,375 | -0.006 | 0.129 | 0.121 | |
| 18 | Nam Cheong | 0.265 | 0.270 | 70,042 | $19,057,985 | 0.005 | 0.280 | 0.265 | |
| 19 | Cedar | 0.010 | 0.009 | 69,547 | $694,470 | -0.002 | 0.011 | 0.009 | |
| 20 | Contel Corp | 0.089 | 0.088 | 63,984 | $5,668,614 | -0.003 | 0.092 | 0.086 | |
| 21 | CCFH | 0.069 | 0.071 | 62,850 | $4,360,297 | 0.002 | 0.073 | 0.065 | |
| 22 | Qingmei | 0.069 | 0.070 | 55,416 | $3,985,893 | 0.000 | 0.074 | 0.069 | |
| 23 | HanKore | 0.051 | 0.049 | 54,071 | $2,730,954 | -0.001 | 0.052 | 0.049 | |
| 24 | WE Hldgs | 0.151 | 0.141 | 51,862 | $7,514,890 | -0.010 | 0.151 | 0.139 | |
| 25 | MemstarT | 0.098 | 0.098 | 51,082 | $5,075,075 | 0.000 | 0.102 | 0.098 | |
| 26 | Xpress | 0.055 | 0.055 | 50,780 | $2,796,488 | 0.000 | 0.057 | 0.054 | |
| 27 | CarrierNet | 0.015 | 0.014 | 47,217 | $678,421 | -0.002 | 0.016 | 0.014 | |
| 28 | TT Int | 0.190 | 0.190 | 45,599 | $8,739,592 | 0.001 | 0.194 | 0.188 | |
| 29 | NexGenSCom^ | 0.010 | 0.010 | 45,165 | $451,980 | 0.000 | 0.011 | 0.010 | |
| 30 | Equation | 0.016 | 0.014 | 40,278 | $605,338 | -0.002 | 0.016 | 0.014 | |
| 31 | JEP | 0.046 | 0.044 | 37,952 | $1,734,326 | -0.003 | 0.047 | 0.044 | |
| 32 | THBEV | 0.545 | 0.550 | 36,567 | $20,138,605 | -0.005 | 0.560 | 0.545 | |
| 33 | Lereno | 0.008 | 0.008 | 35,113 | $280,904 | 0.000 | 0.008 | 0.008 | |
| 34 | SingXpress | 0.017 | 0.017 | 33,552 | $573,984 | 0.000 | 0.018 | 0.017 | |
| 35 | SUNMOON | 0.003 | 0.003 | 31,295 | $94,885 | 0.000 | 0.004 | 0.003 | |
| 36 | AdvSCT | 0.019 | 0.019 | 30,808 | $568,617 | 0.000 | 0.020 | 0.018 | |
| 37 | Genting SP | 1.520 | 1.500 | 26,479 | $40,112,615 | -0.020 | 1.540 | 1.500 | |
| 38 | JES | 0.181 | 0.181 | 26,241 | $4,796,478 | -0.001 | 0.186 | 0.179 | |
| 39 | LH Group | 0.012 | 0.011 | 25,535 | $303,141 | -0.001 | 0.013 | 0.011 | |
| 40 | Asiasons | 0.875 | 0.885 | 25,478 | $22,313,365 | 0.005 | 0.885 | 0.870 | |
| 41 | IPC Corp | 0.170 | 0.168 | 25,125 | $4,273,146 | -0.001 | 0.172 | 0.167 | |
| 42 | Rowsley | 0.360 | 0.355 | 24,556 | $8,758,865 | -0.010 | 0.365 | 0.350 | |
| 43 | ChinaNTown | 0.110 | 0.106 | 23,975 | $2,609,295 | -0.006 | 0.112 | 0.106 | |
| 44 | Noble Grp | 1.175 | 1.165 | 23,538 | $27,576,360 | -0.015 | 1.185 | 1.165 | |
| 45 | Ramba | 0.570 | 0.555 | 21,886 | $12,058,715 | -0.025 | 0.575 | 0.550 | |
| 46 | Teledata^ | 0.015 | 0.015 | 20,918 | $313,869 | 0.000 | 0.016 | 0.014 | |
| 47 | Sky One | 0.365 | 0.365 | 20,688 | $7,640,710 | 0.000 | 0.375 | 0.360 | |
| 48 | Yamada | 0.305 | 0.295 | 20,498 | $6,092,955 | -0.010 | 0.315 | 0.285 | |
| 49 | CPH | 0.014 | 0.013 | 20,167 | $268,342 | -0.001 | 0.014 | 0.013 | |
| 50 | Informatics | 0.131 | 0.129 | 18,357 | $2,379,226 | -0.002 | 0.132 | 0.128 |
Top 50 stocks by Value, 2013-02-21 | Click to Hide/Show
| No. | Name | Opening Price | Last Done | Volume(000) | Value | Price Change | Day High | Day Low | |
| 1 | GSH Corp | 0.122 | 0.124 | 588,434 | $73,259,941 | 0.016 | 0.129 | 0.122 | |
| 2 | Capitaland | 3.970 | 3.900 | 18,021 | $70,517,390 | -0.110 | 3.980 | 3.880 | |
| 3 | DBS | 15.170 | 15.150 | 4,625 | $70,232,005 | -0.060 | 15.210 | 15.150 | |
| 4 | GoldenAgr | 0.650 | 0.650 | 89,831 | $58,387,340 | 0.000 | 0.655 | 0.645 | |
| 5 | Kep Corp | 11.660 | 11.660 | 4,611 | $53,749,630 | -0.050 | 11.720 | 11.560 | |
| 6 | UOB | 19.480 | 19.460 | 2,385 | $46,484,290 | -0.060 | 19.550 | 19.410 | |
| 7 | OCBC Bk | 10.000 | 10.000 | 4,077 | $40,936,300 | -0.030 | 10.080 | 10.000 | |
| 8 | SingTel | 3.570 | 3.530 | 11,470 | $40,568,285 | -0.060 | 3.580 | 3.520 | |
| 9 | Genting SP | 1.520 | 1.500 | 26,479 | $40,112,615 | -0.020 | 1.540 | 1.500 | |
| 10 | Wilmar | 3.700 | 3.680 | 9,449 | $34,747,670 | -0.060 | 3.720 | 3.650 | |
| 11 | Innopac | 0.192 | 0.200 | 158,822 | $31,800,493 | 0.007 | 0.210 | 0.192 | |
| 12 | Noble Grp | 1.175 | 1.165 | 23,538 | $27,576,360 | -0.015 | 1.185 | 1.165 | |
| 13 | CapitaComm | 1.650 | 1.625 | 16,710 | $27,211,695 | -0.030 | 1.655 | 1.615 | |
| 14 | GLD 10US$ | 153.000 | 151.800 | 163 | $24,815,806 | -3.790 | 153.000 | 150.560 | |
| 15 | HKLand US$ | 7.780 | 7.740 | 3,117 | $24,169,260 | -0.080 | 7.800 | 7.700 | |
| 16 | Asiasons | 0.875 | 0.885 | 25,478 | $22,313,365 | 0.005 | 0.885 | 0.870 | |
| 17 | SGX | 7.770 | 7.640 | 2,850 | $21,866,240 | -0.160 | 7.790 | 7.600 | |
| 18 | JMH 400US$ | 63.380 | 62.600 | 346 | $21,722,432 | -0.400 | 63.380 | 62.430 | |
| 19 | EzionHldg | 1.930 | 1.960 | 10,352 | $20,269,845 | 0.020 | 1.990 | 1.930 | |
| 20 | THBEV | 0.545 | 0.550 | 36,567 | $20,138,605 | -0.005 | 0.560 | 0.545 | |
| 21 | LionGold | 1.140 | 1.110 | 17,270 | $19,289,850 | -0.040 | 1.140 | 1.100 | |
| 22 | Nam Cheong | 0.265 | 0.270 | 70,042 | $19,057,985 | 0.005 | 0.280 | 0.265 | |
| 23 | SembMar | 4.710 | 4.730 | 3,887 | $18,277,590 | 0.010 | 4.730 | 4.680 | |
| 24 | Ipco | 0.035 | 0.033 | 499,019 | $16,588,450 | -0.002 | 0.035 | 0.032 | |
| 25 | Ascendasreit | 2.640 | 2.660 | 6,151 | $16,248,860 | 0.000 | 2.660 | 2.620 | |
| 26 | SIA | 10.850 | 10.930 | 1,483 | $16,146,465 | 0.050 | 10.960 | 10.830 | |
| 27 | KepLand | 4.240 | 4.230 | 3,791 | $16,055,500 | -0.050 | 4.250 | 4.200 | |
| 28 | CapitaMall | 2.180 | 2.180 | 7,224 | $15,687,560 | -0.010 | 2.190 | 2.150 | |
| 29 | GLP | 2.680 | 2.700 | 5,290 | $14,247,425 | 0.010 | 2.700 | 2.680 | |
| 30 | SuntecReit | 1.795 | 1.780 | 7,431 | $13,234,855 | -0.020 | 1.795 | 1.775 | |
| 31 | JiutianC | 0.093 | 0.096 | 134,690 | $13,213,007 | 0.003 | 0.101 | 0.093 | |
| 32 | NOL | 1.230 | 1.220 | 10,383 | $12,666,060 | -0.015 | 1.240 | 1.210 | |
| 33 | Ramba | 0.570 | 0.555 | 21,886 | $12,058,715 | -0.025 | 0.575 | 0.550 | |
| 34 | STXOSV | 1.320 | 1.310 | 8,706 | $11,500,610 | -0.020 | 1.340 | 1.310 | |
| 35 | ChinaMinzhong | 1.130 | 1.145 | 9,918 | $11,422,605 | 0.005 | 1.170 | 1.130 | |
| 36 | YHM | 0.040 | 0.041 | 273,296 | $11,404,201 | 0.001 | 0.043 | 0.040 | |
| 37 | Olam | 1.655 | 1.665 | 6,585 | $10,960,060 | 0.000 | 1.670 | 1.640 | |
| 38 | Yoma | 0.860 | 0.840 | 12,811 | $10,877,320 | -0.015 | 0.860 | 0.835 | |
| 39 | SPH | 4.120 | 4.120 | 2,575 | $10,607,510 | -0.020 | 4.130 | 4.100 | |
| 40 | CITYDEV | 11.270 | 11.260 | 929 | $10,491,100 | -0.040 | 11.370 | 11.250 | |
| 41 | CapMallsAsia | 2.100 | 2.100 | 5,012 | $10,433,630 | -0.010 | 2.100 | 2.070 | |
| 42 | JSH 500US$ | 38.600 | 38.460 | 260 | $10,035,205 | -0.140 | 38.790 | 37.860 | |
| 43 | ChinaACorp | 0.050 | 0.050 | 179,827 | $9,488,709 | -0.001 | 0.054 | 0.050 | |
| 44 | Thakral | 0.040 | 0.040 | 223,277 | $9,478,971 | -0.001 | 0.045 | 0.039 | |
| 45 | ST Engg | 4.250 | 4.260 | 2,217 | $9,386,030 | -0.030 | 4.260 | 4.180 | |
| 46 | Oceanus | 0.061 | 0.060 | 150,294 | $9,210,037 | -0.001 | 0.064 | 0.059 | |
| 47 | Ntegrator | 0.128 | 0.122 | 71,317 | $8,861,375 | -0.006 | 0.129 | 0.121 | |
| 48 | Rowsley | 0.360 | 0.355 | 24,556 | $8,758,865 | -0.010 | 0.365 | 0.350 | |
| 49 | TT Int | 0.190 | 0.190 | 45,599 | $8,739,592 | 0.001 | 0.194 | 0.188 | |
| 50 | StarHub | 4.170 | 4.200 | 2,074 | $8,618,065 | 0.000 | 4.200 | 4.130 |
Gap Up, 2013-02-21 | Click to Hide/Show
| No. | Name | Last Done | Last Volume(000) | Previous Price | Previous Vol |
| 1 | ICP | $0.005 | 14,255 | $0.004 | 22,560 |
Gap Down, 2013-02-21 | Click to Hide/Show
| No. | Name | Last Done | Last Volume(000) | Previous Price | Previous Vol |
Uptrend (past 5 days), 2013-02-21 | Click to Hide/Show
| No. | Name | Last Done | Last Volume(000) | Avg Price (5 days) | Avg Vol (5 days) |
Downtrend (5 days), 2013-02-21 | Click to Hide/Show
| No. | Name | Last Done | Last Volume(000) | Avg Price (5 days) | Avg Vol (5 days) |
Uptrend (past 20 days), 2013-02-21 | Click to Hide/Show
| No. | Name |
| 1 | BakerTech |
| 2 | FalconEne |
| 3 | AdvaHldg |
| 4 | Goodland |
| 5 | OxleyHldg |
| 6 | Rowsley |
| 7 | Del Monte |
| 8 | Boustead Sp |
| 9 | GuthrieG |
| 10 | TTJ |
| 11 | Koh Bros |
| 12 | Centurion |
| 13 | PFood |
| 14 | TianjinZUS$ |
| 15 | Sarin |
| 16 | THBEV |
Downtrend (past 20 days), 2013-02-21 | Click to Hide/Show
| No. | Name |
No comments:
Post a Comment