STI Performance, 2013-02-22
| STI | 3288.13, +0.53 (0.02%) |
| Volume | 4,294.97 M |
| Value | $1,684.67 M |
| Gainer/Loser/Unchange | 263/196/496 |
Useful Links
| SGX Website http://www.sgx.com |
ShareInvestor http://www.shareinvestor.com |
| Yahoo SG Finance http://sg.finance.yahoo.com/ |
Barton's Global Market Trend http://www.asiachart.com/ |
| POEMS (Brokerage) www.poems.com.sg |
UOB Kay Hian (Brokerage) www.uobkayhian.com.sg |
Top 50 stocks by Volume, 2013-02-22 | Click to Hide/Show
| No. | Name | Opening Price | Last Done | Volume(000) | Value | Price Change | Day High | Day Low | |
| 1 | Stratech | 0.030 | 0.030 | 579,532 | $17,794,326 | 0.003 | 0.033 | 0.029 | |
| 2 | Europtron | 0.060 | 0.077 | 248,221 | $18,166,840 | 0.017 | 0.081 | 0.060 | |
| 3 | Ipco | 0.033 | 0.033 | 210,693 | $6,961,511 | 0.000 | 0.034 | 0.032 | |
| 4 | Healthway | 0.100 | 0.105 | 143,093 | $14,992,533 | 0.006 | 0.108 | 0.099 | |
| 5 | YHM | 0.041 | 0.042 | 139,181 | $5,820,812 | 0.001 | 0.043 | 0.041 | |
| 6 | Eucon | 0.035 | 0.050 | 126,484 | $5,442,821 | 0.016 | 0.052 | 0.035 | |
| 7 | Magnus | 0.068 | 0.071 | 100,194 | $7,110,913 | 0.003 | 0.072 | 0.068 | |
| 8 | Contel Corp | 0.088 | 0.091 | 96,141 | $8,621,915 | 0.003 | 0.095 | 0.086 | |
| 9 | Innopac | 0.210 | 0.210 | 93,515 | $20,020,995 | 0.010 | 0.220 | 0.205 | |
| 10 | Genting SP | 1.505 | 1.555 | 88,512 | $136,468,555 | 0.055 | 1.560 | 1.505 | |
| 11 | GSH Corp | 0.124 | 0.119 | 80,646 | $9,690,935 | -0.005 | 0.124 | 0.117 | |
| 12 | CEFC Intl^ | 0.053 | 0.055 | 64,960 | $3,544,707 | 0.003 | 0.057 | 0.052 | |
| 13 | Transcu | 0.014 | 0.015 | 58,287 | $816,019 | 0.001 | 0.015 | 0.014 | |
| 14 | CarrierNet | 0.015 | 0.016 | 57,738 | $894,023 | 0.002 | 0.017 | 0.014 | |
| 15 | Ntegrator | 0.122 | 0.123 | 57,469 | $7,062,325 | 0.001 | 0.126 | 0.120 | |
| 16 | AdvSCT | 0.019 | 0.019 | 53,439 | $1,016,041 | 0.000 | 0.020 | 0.018 | |
| 17 | THBEV | 0.550 | 0.550 | 51,791 | $28,928,300 | 0.000 | 0.570 | 0.550 | |
| 18 | Wee Hur | 0.565 | 0.550 | 48,979 | $27,440,600 | -0.015 | 0.585 | 0.545 | |
| 19 | MDR | 0.018 | 0.018 | 47,805 | $861,344 | 0.000 | 0.019 | 0.018 | |
| 20 | JiutianC | 0.097 | 0.098 | 47,167 | $4,640,885 | 0.002 | 0.101 | 0.097 | |
| 21 | MemstarT | 0.098 | 0.098 | 46,987 | $4,619,734 | 0.000 | 0.100 | 0.097 | |
| 22 | Rowsley | 0.360 | 0.375 | 45,873 | $17,004,150 | 0.020 | 0.380 | 0.355 | |
| 23 | Cedar | 0.010 | 0.011 | 43,777 | $439,465 | 0.002 | 0.011 | 0.010 | |
| 24 | Vallianz | 0.059 | 0.063 | 42,281 | $2,669,303 | 0.004 | 0.065 | 0.059 | |
| 25 | Armarda | 0.031 | 0.031 | 41,188 | $1,280,638 | 0.001 | 0.032 | 0.031 | |
| 26 | SingXpress | 0.017 | 0.017 | 39,892 | $679,014 | 0.000 | 0.018 | 0.017 | |
| 27 | Eratat | 0.140 | 0.157 | 38,961 | $5,818,814 | 0.019 | 0.159 | 0.139 | |
| 28 | HPH Trust US$ | 0.840 | 0.820 | 38,350 | $31,624,910 | -0.025 | 0.845 | 0.810 | |
| 29 | Annica | 0.032 | 0.033 | 34,541 | $1,102,703 | 0.001 | 0.033 | 0.031 | |
| 30 | WE Hldgs | 0.143 | 0.142 | 34,200 | $4,899,547 | 0.001 | 0.146 | 0.141 | |
| 31 | Xpress | 0.055 | 0.056 | 30,795 | $1,666,201 | 0.001 | 0.056 | 0.053 | |
| 32 | Yangzijiang | 0.960 | 0.995 | 30,621 | $29,949,230 | 0.040 | 0.995 | 0.960 | |
| 33 | ChinaACorp | 0.051 | 0.050 | 30,284 | $1,513,196 | 0.000 | 0.051 | 0.049 | |
| 34 | Oceanus | 0.061 | 0.061 | 29,105 | $1,777,978 | 0.001 | 0.062 | 0.061 | |
| 35 | GoldenAgr | 0.655 | 0.650 | 28,623 | $18,642,148 | 0.000 | 0.655 | 0.650 | |
| 36 | Asiasons | 0.880 | 0.885 | 28,062 | $24,661,485 | 0.000 | 0.885 | 0.875 | |
| 37 | Nam Cheong | 0.280 | 0.280 | 28,039 | $7,747,655 | 0.010 | 0.280 | 0.270 | |
| 38 | SUNMOON | 0.003 | 0.003 | 27,810 | $83,366 | 0.000 | 0.003 | 0.002 | |
| 39 | CCFH | 0.070 | 0.071 | 27,567 | $1,988,200 | 0.000 | 0.074 | 0.070 | |
| 40 | MIDAS | 0.530 | 0.520 | 27,192 | $14,157,530 | -0.030 | 0.530 | 0.510 | |
| 41 | SembMar | 4.540 | 4.510 | 26,743 | $121,326,370 | -0.220 | 4.600 | 4.490 | |
| 42 | ChinaNTown | 0.107 | 0.107 | 25,608 | $2,732,713 | 0.001 | 0.108 | 0.105 | |
| 43 | Ellipsiz | 0.099 | 0.105 | 23,540 | $2,495,961 | 0.005 | 0.109 | 0.099 | |
| 44 | JES | 0.183 | 0.186 | 22,275 | $4,111,321 | 0.005 | 0.187 | 0.182 | |
| 45 | HLH | 0.029 | 0.030 | 21,749 | $633,271 | 0.002 | 0.030 | 0.028 | |
| 46 | Informatics | 0.129 | 0.130 | 21,487 | $2,801,574 | 0.001 | 0.132 | 0.129 | |
| 47 | New Wave | 0.012 | 0.012 | 21,351 | $256,213 | 0.000 | 0.013 | 0.012 | |
| 48 | Raffles Edu | 0.405 | 0.395 | 20,678 | $8,294,125 | 0.005 | 0.410 | 0.390 | |
| 49 | HanKore | 0.051 | 0.050 | 20,565 | $1,028,668 | 0.001 | 0.051 | 0.049 | |
| 50 | Infinio | 0.004 | 0.004 | 18,500 | $74,000 | 0.000 | 0.004 | 0.004 |
Top 50 stocks by Value, 2013-02-22 | Click to Hide/Show
| No. | Name | Opening Price | Last Done | Volume(000) | Value | Price Change | Day High | Day Low | |
| 1 | Genting SP | 1.505 | 1.555 | 88,512 | $136,468,555 | 0.055 | 1.560 | 1.505 | |
| 2 | SembMar | 4.540 | 4.510 | 26,743 | $121,326,370 | -0.220 | 4.600 | 4.490 | |
| 3 | Kep Corp | 11.640 | 11.590 | 6,126 | $70,750,870 | -0.070 | 11.640 | 11.490 | |
| 4 | SingTel | 3.520 | 3.530 | 16,796 | $58,789,042 | 0.000 | 3.530 | 3.470 | |
| 5 | UOB | 19.570 | 19.640 | 2,769 | $54,124,444 | 0.180 | 19.640 | 19.480 | |
| 6 | Wilmar | 3.700 | 3.630 | 14,097 | $51,173,415 | -0.050 | 3.700 | 3.600 | |
| 7 | Semb Corp | 5.280 | 5.240 | 9,667 | $50,730,570 | -0.220 | 5.300 | 5.200 | |
| 8 | DBS | 15.200 | 15.190 | 3,262 | $49,570,550 | 0.040 | 15.240 | 15.180 | |
| 9 | Capitaland | 3.900 | 3.910 | 8,872 | $34,501,960 | 0.010 | 3.910 | 3.860 | |
| 10 | HPH Trust US$ | 0.840 | 0.820 | 38,350 | $31,624,910 | -0.025 | 0.845 | 0.810 | |
| 11 | EzionHldg | 1.970 | 2.020 | 15,195 | $30,242,230 | 0.060 | 2.020 | 1.955 | |
| 12 | Yangzijiang | 0.960 | 0.995 | 30,621 | $29,949,230 | 0.040 | 0.995 | 0.960 | |
| 13 | THBEV | 0.550 | 0.550 | 51,791 | $28,928,300 | 0.000 | 0.570 | 0.550 | |
| 14 | Wee Hur | 0.565 | 0.550 | 48,979 | $27,440,600 | -0.015 | 0.585 | 0.545 | |
| 15 | Asiasons | 0.880 | 0.885 | 28,062 | $24,661,485 | 0.000 | 0.885 | 0.875 | |
| 16 | GLP | 2.700 | 2.700 | 7,708 | $20,870,130 | 0.000 | 2.720 | 2.700 | |
| 17 | Innopac | 0.210 | 0.210 | 93,515 | $20,020,995 | 0.010 | 0.220 | 0.205 | |
| 18 | OCBC Bk | 9.980 | 10.000 | 1,972 | $19,739,620 | 0.000 | 10.030 | 9.980 | |
| 19 | GoldenAgr | 0.655 | 0.650 | 28,623 | $18,642,148 | 0.000 | 0.655 | 0.650 | |
| 20 | Europtron | 0.060 | 0.077 | 248,221 | $18,166,840 | 0.017 | 0.081 | 0.060 | |
| 21 | LionGold | 1.120 | 1.110 | 15,877 | $17,818,600 | 0.000 | 1.140 | 1.105 | |
| 22 | Stratech | 0.030 | 0.030 | 579,532 | $17,794,326 | 0.003 | 0.033 | 0.029 | |
| 23 | Noble Grp | 1.175 | 1.190 | 14,443 | $17,020,685 | 0.025 | 1.190 | 1.165 | |
| 24 | Rowsley | 0.360 | 0.375 | 45,873 | $17,004,150 | 0.020 | 0.380 | 0.355 | |
| 25 | JMH 400US$ | 63.000 | 63.500 | 268 | $16,930,028 | 0.900 | 63.510 | 62.900 | |
| 26 | CapitaMall | 2.180 | 2.160 | 7,790 | $16,835,000 | -0.020 | 2.180 | 2.150 | |
| 27 | SuntecReit | 1.780 | 1.780 | 9,129 | $16,262,950 | 0.000 | 1.795 | 1.770 | |
| 28 | CapitaComm | 1.630 | 1.620 | 9,676 | $15,588,870 | -0.005 | 1.635 | 1.575 | |
| 29 | SGX | 7.640 | 7.570 | 2,003 | $15,191,910 | -0.070 | 7.650 | 7.570 | |
| 30 | Healthway | 0.100 | 0.105 | 143,093 | $14,992,533 | 0.006 | 0.108 | 0.099 | |
| 31 | MIDAS | 0.530 | 0.520 | 27,192 | $14,157,530 | -0.030 | 0.530 | 0.510 | |
| 32 | Ascendasreit | 2.650 | 2.580 | 5,339 | $13,983,430 | -0.080 | 2.660 | 2.580 | |
| 33 | CITYDEV | 11.300 | 11.230 | 1,175 | $13,233,610 | -0.030 | 11.300 | 11.230 | |
| 34 | HKLand US$ | 7.780 | 7.760 | 1,676 | $13,009,667 | 0.020 | 7.800 | 7.740 | |
| 35 | StarHub | 4.190 | 4.090 | 2,966 | $12,233,990 | -0.110 | 4.190 | 4.080 | |
| 36 | MapletreeLog | 1.205 | 1.180 | 10,037 | $11,927,215 | -0.015 | 1.205 | 1.175 | |
| 37 | SPH | 4.110 | 4.150 | 2,512 | $10,378,850 | 0.030 | 4.150 | 4.110 | |
| 38 | Geo Energy | 0.590 | 0.605 | 17,145 | $10,261,645 | 0.015 | 0.605 | 0.590 | |
| 39 | Ying Li | 0.520 | 0.535 | 18,308 | $9,705,845 | 0.015 | 0.540 | 0.520 | |
| 40 | GSH Corp | 0.124 | 0.119 | 80,646 | $9,690,935 | -0.005 | 0.124 | 0.117 | |
| 41 | ChinaMinzhong | 1.150 | 1.175 | 8,299 | $9,669,350 | 0.030 | 1.185 | 1.140 | |
| 42 | Contel Corp | 0.088 | 0.091 | 96,141 | $8,621,915 | 0.003 | 0.095 | 0.086 | |
| 43 | GLD 10US$ | 152.100 | 153.460 | 55 | $8,581,171 | 1.660 | 153.640 | 152.100 | |
| 44 | Olam | 1.660 | 1.665 | 5,101 | $8,490,955 | 0.000 | 1.670 | 1.650 | |
| 45 | Raffles Edu | 0.405 | 0.395 | 20,678 | $8,294,125 | 0.005 | 0.410 | 0.390 | |
| 46 | KepLand | 4.220 | 4.170 | 1,943 | $8,136,866 | -0.060 | 4.240 | 4.170 | |
| 47 | UOL | 6.400 | 6.380 | 1,249 | $7,981,010 | -0.010 | 6.430 | 6.360 | |
| 48 | Nam Cheong | 0.280 | 0.280 | 28,039 | $7,747,655 | 0.010 | 0.280 | 0.270 | |
| 49 | MapletreeInd | 1.400 | 1.390 | 5,362 | $7,488,645 | -0.005 | 1.400 | 1.385 | |
| 50 | Magnus | 0.068 | 0.071 | 100,194 | $7,110,913 | 0.003 | 0.072 | 0.068 |
Gap Up, 2013-02-22 | Click to Hide/Show
| No. | Name | Last Done | Last Volume(000) | Previous Price | Previous Vol |
| 1 | Cedar | $0.011 | 43,777 | $0.009 | 69,547 |
| 2 | Europtron | $0.077 | 248,221 | $0.060 | 12,140 |
| 3 | Eucon | $0.050 | 126,484 | $0.034 | 5,493 |
| 4 | Digiland^ | $0.002 | 3,151 | $0.001 | 8,601 |
Gap Down, 2013-02-22 | Click to Hide/Show
| No. | Name | Last Done | Last Volume(000) | Previous Price | Previous Vol |
| 1 | ICP | $0.004 | 11,815 | $0.005 | 14,255 |
Uptrend (past 5 days), 2013-02-22 | Click to Hide/Show
| No. | Name | Last Done | Last Volume(000) | Avg Price (5 days) | Avg Vol (5 days) |
| 1 | Europtron | $0.077 | 248,221 | $0.0626667 | 56,793 |
| 2 | Eratat | $0.157 | 38,961 | $0.1390000 | 10,607 |
Downtrend (5 days), 2013-02-22 | Click to Hide/Show
| No. | Name | Last Done | Last Volume(000) | Avg Price (5 days) | Avg Vol (5 days) |
Uptrend (past 20 days), 2013-02-22 | Click to Hide/Show
| No. | Name |
| 1 | BakerTech |
| 2 | FalconEne |
| 3 | AdvaHldg |
| 4 | Goodland |
| 5 | OxleyHldg |
| 6 | Rowsley |
| 7 | Del Monte |
| 8 | Boustead Sp |
| 9 | GuthrieG |
| 10 | TTJ |
| 11 | Koh Bros |
| 12 | PFood |
| 13 | TianjinZUS$ |
| 14 | Sarin |
| 15 | THBEV |
Downtrend (past 20 days), 2013-02-22 | Click to Hide/Show
| No. | Name |
No comments:
Post a Comment