STI Performance, 2013-02-14
| STI | 3290.47, -10.57 (-0.32%) |
| Volume | 4,294.97 M |
| Value | $1,773.75 M |
| Gainer/Loser/Unchange | 267/237/453 |
Useful Links
| SGX Website http://www.sgx.com |
ShareInvestor http://www.shareinvestor.com |
| Yahoo SG Finance http://sg.finance.yahoo.com/ |
Barton's Global Market Trend http://www.asiachart.com/ |
| POEMS (Brokerage) www.poems.com.sg |
UOB Kay Hian (Brokerage) www.uobkayhian.com.sg |
Top 50 stocks by Volume, 2013-02-14 | Click to Hide/Show
| No. | Name | Opening Price | Last Done | Volume(000) | Value | Price Change | Day High | Day Low | |
| 1 | Ipco | 0.027 | 0.034 | 1,266,287 | $39,382,517 | 0.007 | 0.035 | 0.027 | |
| 2 | Armarda | 0.026 | 0.033 | 831,500 | $27,888,600 | 0.008 | 0.040 | 0.026 | |
| 3 | Magnus | 0.081 | 0.075 | 759,116 | $65,845,304 | 0.002 | 0.095 | 0.073 | |
| 4 | YHM | 0.038 | 0.039 | 387,981 | $15,340,554 | 0.002 | 0.041 | 0.037 | |
| 5 | Contel Corp | 0.053 | 0.062 | 365,771 | $22,385,667 | 0.010 | 0.067 | 0.052 | |
| 6 | Annica | 0.028 | 0.030 | 353,624 | $10,504,192 | 0.002 | 0.033 | 0.027 | |
| 7 | ChinaACorp | 0.049 | 0.052 | 327,624 | $18,710,905 | 0.005 | 0.066 | 0.048 | |
| 8 | SUNMOON | 0.003 | 0.003 | 273,471 | $844,893 | 0.000 | 0.004 | 0.002 | |
| 9 | Xpress | 0.041 | 0.045 | 272,056 | $12,551,071 | 0.004 | 0.051 | 0.041 | |
| 10 | MDR | 0.020 | 0.019 | 271,151 | $5,164,199 | -0.001 | 0.020 | 0.018 | |
| 11 | ICP | 0.005 | 0.005 | 263,612 | $1,321,226 | 0.000 | 0.006 | 0.004 | |
| 12 | CarrierNet | 0.019 | 0.018 | 248,865 | $4,303,966 | -0.001 | 0.019 | 0.015 | |
| 13 | Cedar | 0.010 | 0.010 | 246,390 | $2,688,808 | 0.001 | 0.012 | 0.010 | |
| 14 | Ntegrator | 0.138 | 0.131 | 218,362 | $30,651,739 | -0.004 | 0.151 | 0.129 | |
| 15 | MemstarT | 0.092 | 0.099 | 209,603 | $20,069,865 | 0.007 | 0.099 | 0.091 | |
| 16 | Oceanus | 0.054 | 0.056 | 174,423 | $9,933,324 | 0.002 | 0.060 | 0.054 | |
| 17 | CCFH | 0.054 | 0.058 | 156,447 | $9,334,723 | 0.004 | 0.066 | 0.053 | |
| 18 | WE Hldgs | 0.144 | 0.142 | 148,768 | $22,722,412 | 0.001 | 0.165 | 0.132 | |
| 19 | HanKore | 0.053 | 0.052 | 145,020 | $7,648,239 | 0.001 | 0.055 | 0.052 | |
| 20 | New Wave | 0.011 | 0.013 | 132,631 | $1,689,349 | 0.002 | 0.014 | 0.011 | |
| 21 | HLH | 0.028 | 0.030 | 126,507 | $3,731,416 | 0.002 | 0.031 | 0.028 | |
| 22 | Teledata^ | 0.015 | 0.016 | 115,289 | $1,825,512 | 0.001 | 0.017 | 0.015 | |
| 23 | GoldenAgr | 0.645 | 0.650 | 105,917 | $68,733,440 | 0.010 | 0.655 | 0.640 | |
| 24 | PNE Micron | 0.040 | 0.043 | 103,987 | $4,564,679 | 0.003 | 0.046 | 0.040 | |
| 25 | THBEV | 0.520 | 0.585 | 102,307 | $55,261,174 | 0.065 | 0.595 | 0.515 | |
| 26 | SingXpress | 0.018 | 0.017 | 102,007 | $1,837,108 | -0.001 | 0.019 | 0.017 | |
| 27 | KLW | 0.013 | 0.015 | 98,521 | $1,405,099 | 0.003 | 0.016 | 0.013 | |
| 28 | Transcu | 0.013 | 0.014 | 97,470 | $1,370,401 | 0.001 | 0.015 | 0.013 | |
| 29 | LifeBrandz | 0.012 | 0.012 | 90,518 | $1,113,974 | 0.001 | 0.013 | 0.011 | |
| 30 | Lereno | 0.009 | 0.008 | 81,459 | $701,294 | -0.001 | 0.009 | 0.008 | |
| 31 | NexGenSCom^ | 0.011 | 0.011 | 73,505 | $815,655 | -0.001 | 0.012 | 0.011 | |
| 32 | LH Group | 0.014 | 0.013 | 71,397 | $901,288 | 0.000 | 0.014 | 0.012 | |
| 33 | ChinaNTown | 0.134 | 0.113 | 68,381 | $8,541,856 | -0.021 | 0.136 | 0.112 | |
| 34 | Stratech | 0.023 | 0.024 | 67,522 | $1,637,549 | 0.001 | 0.026 | 0.023 | |
| 35 | China Paper | 0.040 | 0.041 | 62,031 | $2,597,299 | 0.001 | 0.043 | 0.040 | |
| 36 | AdvSCT | 0.018 | 0.018 | 58,106 | $1,040,057 | 0.000 | 0.019 | 0.017 | |
| 37 | ChinaTaisan | 0.061 | 0.062 | 52,837 | $3,352,797 | 0.002 | 0.067 | 0.061 | |
| 38 | Innopac | 0.200 | 0.197 | 49,441 | $9,840,776 | -0.003 | 0.205 | 0.197 | |
| 39 | CPH | 0.013 | 0.013 | 47,077 | $625,072 | 0.001 | 0.014 | 0.012 | |
| 40 | Europtron | 0.064 | 0.061 | 44,741 | $2,813,716 | -0.003 | 0.067 | 0.059 | |
| 41 | UniFiber | 0.047 | 0.048 | 42,056 | $2,032,292 | 0.001 | 0.050 | 0.046 | |
| 42 | Plastoform^ | 0.052 | 0.053 | 40,869 | $2,190,809 | 0.002 | 0.056 | 0.051 | |
| 43 | Adv Sys | 0.018 | 0.019 | 37,877 | $709,628 | 0.001 | 0.020 | 0.018 | |
| 44 | Gems TV^ | 0.040 | 0.043 | 36,729 | $1,576,223 | 0.003 | 0.045 | 0.040 | |
| 45 | Qingmei | 0.064 | 0.067 | 35,950 | $2,460,039 | 0.003 | 0.071 | 0.064 | |
| 46 | LottVis^ | 0.041 | 0.040 | 35,169 | $1,515,578 | 0.001 | 0.047 | 0.038 | |
| 47 | GSH Corp | 0.102 | 0.102 | 34,751 | $3,559,992 | 0.001 | 0.104 | 0.101 | |
| 48 | AsianMic | 0.026 | 0.027 | 32,867 | $922,940 | 0.001 | 0.030 | 0.026 | |
| 49 | Infinio | 0.005 | 0.004 | 32,030 | $128,920 | 0.000 | 0.005 | 0.004 | |
| 50 | Genting SP | 1.625 | 1.600 | 31,505 | $50,580,015 | -0.025 | 1.625 | 1.590 |
Top 50 stocks by Value, 2013-02-14 | Click to Hide/Show
| No. | Name | Opening Price | Last Done | Volume(000) | Value | Price Change | Day High | Day Low | |
| 1 | SingTel | 3.560 | 3.500 | 29,568 | $104,462,800 | -0.100 | 3.560 | 3.500 | |
| 2 | GLP | 2.700 | 2.690 | 29,311 | $78,901,600 | 0.000 | 2.720 | 2.670 | |
| 3 | GoldenAgr | 0.645 | 0.650 | 105,917 | $68,733,440 | 0.010 | 0.655 | 0.640 | |
| 4 | Magnus | 0.081 | 0.075 | 759,116 | $65,845,304 | 0.002 | 0.095 | 0.073 | |
| 5 | THBEV | 0.520 | 0.585 | 102,307 | $55,261,174 | 0.065 | 0.595 | 0.515 | |
| 6 | Genting SP | 1.625 | 1.600 | 31,505 | $50,580,015 | -0.025 | 1.625 | 1.590 | |
| 7 | DBS | 15.120 | 15.010 | 3,227 | $48,506,520 | -0.090 | 15.150 | 15.000 | |
| 8 | Capitaland | 3.910 | 3.900 | 12,203 | $47,885,067 | 0.010 | 3.960 | 3.890 | |
| 9 | UOB | 19.420 | 19.370 | 2,346 | $45,448,628 | -0.030 | 19.420 | 19.320 | |
| 10 | OCBC Bk | 10.000 | 10.030 | 4,102 | $41,016,660 | 0.030 | 10.050 | 9.970 | |
| 11 | Ipco | 0.027 | 0.034 | 1,266,287 | $39,382,517 | 0.007 | 0.035 | 0.027 | |
| 12 | Kep Corp | 11.640 | 11.650 | 2,672 | $31,063,242 | 0.040 | 11.650 | 11.600 | |
| 13 | Ntegrator | 0.138 | 0.131 | 218,362 | $30,651,739 | -0.004 | 0.151 | 0.129 | |
| 14 | Armarda | 0.026 | 0.033 | 831,500 | $27,888,600 | 0.008 | 0.040 | 0.026 | |
| 15 | LionGold | 1.105 | 1.115 | 22,084 | $24,576,685 | 0.005 | 1.115 | 1.105 | |
| 16 | WE Hldgs | 0.144 | 0.142 | 148,768 | $22,722,412 | 0.001 | 0.165 | 0.132 | |
| 17 | Contel Corp | 0.053 | 0.062 | 365,771 | $22,385,667 | 0.010 | 0.067 | 0.052 | |
| 18 | CapitaMall | 2.160 | 2.150 | 9,765 | $21,044,540 | 0.000 | 2.170 | 2.140 | |
| 19 | MemstarT | 0.092 | 0.099 | 209,603 | $20,069,865 | 0.007 | 0.099 | 0.091 | |
| 20 | SuntecReit | 1.780 | 1.795 | 11,196 | $20,042,567 | 0.015 | 1.800 | 1.775 | |
| 21 | CapitaComm | 1.660 | 1.650 | 11,867 | $19,702,024 | 0.000 | 1.665 | 1.650 | |
| 22 | JMH 400US$ | 62.320 | 62.900 | 308 | $19,308,904 | 0.400 | 63.400 | 62.300 | |
| 23 | ChinaACorp | 0.049 | 0.052 | 327,624 | $18,710,905 | 0.005 | 0.066 | 0.048 | |
| 24 | Ascendasreit | 2.590 | 2.610 | 6,516 | $16,999,195 | 0.020 | 2.640 | 2.580 | |
| 25 | SembMar | 4.710 | 4.660 | 3,453 | $16,164,940 | -0.030 | 4.710 | 4.650 | |
| 26 | Wilmar | 3.730 | 3.700 | 4,179 | $15,518,420 | 0.000 | 3.730 | 3.700 | |
| 27 | YHM | 0.038 | 0.039 | 387,981 | $15,340,554 | 0.002 | 0.041 | 0.037 | |
| 28 | Asiasons | 0.855 | 0.850 | 17,280 | $14,697,535 | -0.005 | 0.855 | 0.845 | |
| 29 | Noble Grp | 1.210 | 1.205 | 12,101 | $14,545,720 | 0.000 | 1.210 | 1.195 | |
| 30 | CapMallsAsia | 2.150 | 2.130 | 6,480 | $13,868,410 | -0.020 | 2.160 | 2.120 | |
| 31 | HPH Trust US$ | 0.835 | 0.830 | 16,503 | $13,840,887 | -0.010 | 0.845 | 0.830 | |
| 32 | Wee Hur | 0.585 | 0.580 | 23,281 | $13,700,920 | -0.005 | 0.595 | 0.580 | |
| 33 | Olam | 1.660 | 1.665 | 7,771 | $12,933,530 | 0.000 | 1.680 | 1.655 | |
| 34 | Xpress | 0.041 | 0.045 | 272,056 | $12,551,071 | 0.004 | 0.051 | 0.041 | |
| 35 | SPH | 4.110 | 4.100 | 2,952 | $12,099,910 | -0.010 | 4.120 | 4.080 | |
| 36 | Biosensors | 1.330 | 1.350 | 8,756 | $11,738,065 | 0.015 | 1.350 | 1.330 | |
| 37 | StarHub | 4.070 | 4.080 | 2,788 | $11,324,610 | 0.030 | 4.080 | 4.020 | |
| 38 | ST Engg | 4.050 | 4.040 | 2,681 | $10,831,411 | 0.010 | 4.070 | 4.020 | |
| 39 | Annica | 0.028 | 0.030 | 353,624 | $10,504,192 | 0.002 | 0.033 | 0.027 | |
| 40 | Oceanus | 0.054 | 0.056 | 174,423 | $9,933,324 | 0.002 | 0.060 | 0.054 | |
| 41 | Innopac | 0.200 | 0.197 | 49,441 | $9,840,776 | -0.003 | 0.205 | 0.197 | |
| 42 | Yoma | 0.820 | 0.805 | 12,061 | $9,825,315 | -0.010 | 0.825 | 0.805 | |
| 43 | Yangzijiang | 0.960 | 0.965 | 10,145 | $9,781,550 | -0.005 | 0.970 | 0.960 | |
| 44 | SGX | 7.820 | 7.820 | 1,236 | $9,659,390 | 0.010 | 7.830 | 7.780 | |
| 45 | Sky One | 0.410 | 0.360 | 25,636 | $9,419,000 | -0.055 | 0.410 | 0.345 | |
| 46 | CCFH | 0.054 | 0.058 | 156,447 | $9,334,723 | 0.004 | 0.066 | 0.053 | |
| 47 | Religare | 0.905 | 0.900 | 10,235 | $9,290,045 | -0.005 | 0.915 | 0.900 | |
| 48 | ChipEngS | 0.860 | 0.805 | 10,874 | $8,968,885 | -0.060 | 0.865 | 0.805 | |
| 49 | IS MS INDIA 100US$ | 6.430 | 6.420 | 1,332 | $8,576,475 | -0.010 | 6.470 | 6.400 | |
| 50 | ChinaNTown | 0.134 | 0.113 | 68,381 | $8,541,856 | -0.021 | 0.136 | 0.112 |
Gap Up, 2013-02-14 | Click to Hide/Show
| No. | Name | Last Done | Last Volume(000) | Previous Price | Previous Vol |
| 1 | AURIC | $1.295 | 720 | $1.225 | 257 |
| 2 | Boustead Sp | $1.300 | 1,570 | $1.230 | 345 |
| 3 | Etika | $0.470 | 6,495 | $0.415 | 3,190 |
| 4 | THBEV | $0.585 | 102,307 | $0.520 | 34,296 |
| 5 | KLW | $0.015 | 98,521 | $0.012 | 3,195 |
| 6 | Armarda | $0.033 | 831,500 | $0.025 | 93,542 |
| 7 | Amplefield | $0.018 | 395 | $0.014 | 188 |
| 8 | Ipco | $0.034 | 1,266,287 | $0.027 | 279,444 |
Gap Down, 2013-02-14 | Click to Hide/Show
| No. | Name | Last Done | Last Volume(000) | Previous Price | Previous Vol |
| 1 | Sky One | $0.360 | 25,636 | $0.415 | 126,334 |
Uptrend (past 5 days), 2013-02-14 | Click to Hide/Show
| No. | Name | Last Done | Last Volume(000) | Avg Price (5 days) | Avg Vol (5 days) |
| 1 | Etika | $0.470 | 6,495 | $0.4208333 | 3,418 |
| 2 | CCFH | $0.058 | 156,447 | $0.0525000 | 94,296 |
| 3 | ISDN | $0.182 | 2,768 | $0.1591667 | 1,207 |
| 4 | TTJ | $0.315 | 3,185 | $0.2800000 | 1,080 |
| 5 | Contel Corp | $0.062 | 365,771 | $0.0528333 | 94,722 |
| 6 | THBEV | $0.585 | 102,307 | $0.5258333 | 56,710 |
Downtrend (5 days), 2013-02-14 | Click to Hide/Show
| No. | Name | Last Done | Last Volume(000) | Avg Price (5 days) | Avg Vol (5 days) |
Uptrend (past 20 days), 2013-02-14 | Click to Hide/Show
| No. | Name |
| 1 | KingWan |
| 2 | Koon |
| 3 | Sky One |
| 4 | OxleyHldg |
| 5 | Cosmosteel |
| 6 | KSH Hldg |
| 7 | GRP |
| 8 | TTJ |
| 9 | Koh Bros |
| 10 | Sin Heng |
| 11 | Centurion |
| 12 | Rotary |
| 13 | CourtsAsia |
| 14 | TiongWoon |
| 15 | TianjinZUS$ |
| 16 | WBL Corp |
| 17 | THBEV |
Downtrend (past 20 days), 2013-02-14 | Click to Hide/Show
| No. | Name |
No comments:
Post a Comment