STI Performance, 2013-02-05
| STI | 3272.66, -24.71 (-0.75%) |
| Volume | 3,570.26 M |
| Value | $1,479.85 M |
| Gainer/Loser/Unchange | 131/364/467 |
Useful Links
| SGX Website http://www.sgx.com |
ShareInvestor http://www.shareinvestor.com |
| Yahoo SG Finance http://sg.finance.yahoo.com/ |
Barton's Global Market Trend http://www.asiachart.com/ |
| POEMS (Brokerage) www.poems.com.sg |
UOB Kay Hian (Brokerage) www.uobkayhian.com.sg |
Top 50 stocks by Volume, 2013-02-05 | Click to Hide/Show
| No. | Name | Opening Price | Last Done | Volume(000) | Value | Price Change | Day High | Day Low | |
| 1 | YHM | 0.039 | 0.038 | 331,071 | $12,287,675 | -0.002 | 0.040 | 0.035 | |
| 2 | Ntegrator | 0.072 | 0.095 | 320,204 | $26,490,245 | 0.023 | 0.096 | 0.072 | |
| 3 | WE Hldgs | 0.046 | 0.054 | 227,999 | $11,174,067 | 0.013 | 0.055 | 0.043 | |
| 4 | ICP | 0.005 | 0.004 | 131,852 | $529,008 | -0.001 | 0.005 | 0.004 | |
| 5 | Ipco | 0.024 | 0.023 | 122,811 | $2,867,389 | 0.000 | 0.024 | 0.023 | |
| 6 | Oceanus | 0.057 | 0.054 | 94,289 | $5,178,344 | -0.004 | 0.058 | 0.053 | |
| 7 | Innopac | 0.200 | 0.198 | 89,548 | $17,844,451 | -0.007 | 0.210 | 0.195 | |
| 8 | Transcu | 0.013 | 0.013 | 84,715 | $1,101,295 | 0.000 | 0.013 | 0.013 | |
| 9 | MemstarT | 0.088 | 0.091 | 82,133 | $7,474,553 | 0.003 | 0.093 | 0.088 | |
| 10 | Elektromotive | 0.003 | 0.004 | 56,988 | $170,965 | 0.000 | 0.004 | 0.003 | |
| 11 | MDR | 0.020 | 0.020 | 56,273 | $1,107,969 | 0.001 | 0.020 | 0.019 | |
| 12 | GoldenAgr | 0.640 | 0.635 | 51,730 | $32,731,495 | -0.010 | 0.640 | 0.625 | |
| 13 | THBEV | 0.510 | 0.500 | 48,278 | $24,108,555 | -0.015 | 0.515 | 0.485 | |
| 14 | ChinaNTown | 0.098 | 0.104 | 47,348 | $4,816,302 | 0.005 | 0.105 | 0.097 | |
| 15 | Contel Corp | 0.049 | 0.049 | 46,580 | $2,261,452 | -0.001 | 0.050 | 0.047 | |
| 16 | GSH Corp | 0.101 | 0.099 | 45,746 | $4,528,771 | -0.002 | 0.101 | 0.097 | |
| 17 | Rowsley | 0.330 | 0.335 | 41,777 | $13,787,715 | 0.005 | 0.335 | 0.320 | |
| 18 | BRC Asia | 0.174 | 0.178 | 40,779 | $7,302,236 | 0.004 | 0.184 | 0.174 | |
| 19 | Equation | 0.014 | 0.014 | 35,113 | $491,582 | 0.000 | 0.014 | 0.014 | |
| 20 | Globa | 0.005 | 0.008 | 31,406 | $245,725 | 0.003 | 0.009 | 0.005 | |
| 21 | Xpress | 0.040 | 0.039 | 30,197 | $1,178,456 | -0.001 | 0.041 | 0.038 | |
| 22 | Informatics | 0.131 | 0.131 | 28,433 | $3,714,633 | -0.001 | 0.133 | 0.129 | |
| 23 | Annica | 0.023 | 0.023 | 28,292 | $668,270 | 0.000 | 0.024 | 0.023 | |
| 24 | HanKore | 0.047 | 0.047 | 27,633 | $1,270,067 | 0.001 | 0.047 | 0.045 | |
| 25 | Noble Grp | 1.210 | 1.205 | 27,260 | $32,759,003 | -0.015 | 1.220 | 1.190 | |
| 26 | UniFiber | 0.048 | 0.047 | 26,992 | $1,279,659 | -0.003 | 0.050 | 0.046 | |
| 27 | Infinio | 0.004 | 0.004 | 23,000 | $92,000 | 0.001 | 0.004 | 0.004 | |
| 28 | UtdEnvirotech | 0.645 | 0.670 | 22,061 | $14,538,020 | 0.025 | 0.680 | 0.645 | |
| 29 | Geo Energy | 0.555 | 0.550 | 21,759 | $11,890,745 | -0.010 | 0.555 | 0.540 | |
| 30 | Genting SP | 1.520 | 1.535 | 21,047 | $32,162,700 | 0.010 | 1.545 | 1.515 | |
| 31 | FDS Netw^ | 0.035 | 0.033 | 20,756 | $759,890 | -0.002 | 0.039 | 0.033 | |
| 32 | GMG | 0.141 | 0.142 | 20,601 | $2,909,182 | 0.000 | 0.143 | 0.140 | |
| 33 | Interra Res | 0.545 | 0.535 | 19,839 | $10,576,010 | -0.015 | 0.550 | 0.520 | |
| 34 | UPP | 0.360 | 0.350 | 19,775 | $7,015,910 | -0.010 | 0.360 | 0.345 | |
| 35 | HPH Trust US$ | 0.840 | 0.840 | 19,672 | $16,523,570 | -0.005 | 0.845 | 0.835 | |
| 36 | MIDAS | 0.545 | 0.535 | 18,851 | $10,112,935 | -0.015 | 0.550 | 0.525 | |
| 37 | Yoma | 0.815 | 0.840 | 18,249 | $15,088,950 | 0.020 | 0.840 | 0.815 | |
| 38 | HLH | 0.027 | 0.027 | 18,166 | $490,310 | 0.000 | 0.028 | 0.026 | |
| 39 | LionGold | 1.065 | 1.065 | 18,063 | $19,210,600 | 0.000 | 1.070 | 1.050 | |
| 40 | JiutianC | 0.083 | 0.082 | 17,394 | $1,425,552 | -0.001 | 0.085 | 0.079 | |
| 41 | Asiasons | 0.840 | 0.840 | 16,722 | $14,047,970 | 0.000 | 0.845 | 0.835 | |
| 42 | Pac Andes | 0.154 | 0.151 | 16,383 | $2,485,938 | -0.003 | 0.154 | 0.150 | |
| 43 | JES | 0.187 | 0.185 | 16,218 | $2,979,833 | -0.003 | 0.187 | 0.181 | |
| 44 | ChinaTaisan | 0.060 | 0.057 | 16,055 | $925,367 | -0.003 | 0.060 | 0.056 | |
| 45 | Yangzijiang | 0.985 | 0.975 | 15,643 | $15,332,945 | -0.010 | 0.990 | 0.975 | |
| 46 | Cedar | 0.008 | 0.008 | 15,582 | $124,656 | 0.000 | 0.008 | 0.008 | |
| 47 | TT Int | 0.196 | 0.193 | 15,233 | $2,936,646 | -0.003 | 0.196 | 0.191 | |
| 48 | SingXpress | 0.016 | 0.016 | 15,221 | $243,536 | 0.000 | 0.016 | 0.016 | |
| 49 | Sky One | 0.350 | 0.375 | 15,101 | $5,322,010 | 0.025 | 0.380 | 0.350 | |
| 50 | SingTel | 3.460 | 3.480 | 14,595 | $50,676,330 | 0.010 | 3.490 | 3.450 |
Top 50 stocks by Value, 2013-02-05 | Click to Hide/Show
| No. | Name | Opening Price | Last Done | Volume(000) | Value | Price Change | Day High | Day Low | |
| 1 | SembMar | 4.690 | 4.660 | 12,996 | $60,504,800 | -0.060 | 4.700 | 4.620 | |
| 2 | DBS | 15.240 | 15.200 | 3,473 | $52,650,080 | -0.090 | 15.250 | 15.020 | |
| 3 | Wilmar | 3.840 | 3.790 | 13,815 | $52,365,090 | -0.060 | 3.840 | 3.750 | |
| 4 | SingTel | 3.460 | 3.480 | 14,595 | $50,676,330 | 0.010 | 3.490 | 3.450 | |
| 5 | Kep Corp | 11.520 | 11.490 | 3,979 | $45,700,990 | -0.080 | 11.570 | 11.410 | |
| 6 | Capitaland | 3.910 | 3.890 | 10,595 | $41,335,400 | -0.040 | 3.930 | 3.870 | |
| 7 | UOB | 19.240 | 19.090 | 2,089 | $39,944,530 | -0.180 | 19.270 | 19.010 | |
| 8 | Noble Grp | 1.210 | 1.205 | 27,260 | $32,759,003 | -0.015 | 1.220 | 1.190 | |
| 9 | GoldenAgr | 0.640 | 0.635 | 51,730 | $32,731,495 | -0.010 | 0.640 | 0.625 | |
| 10 | Genting SP | 1.520 | 1.535 | 21,047 | $32,162,700 | 0.010 | 1.545 | 1.515 | |
| 11 | CITYDEV | 11.700 | 11.400 | 2,650 | $30,287,430 | -0.300 | 11.700 | 11.260 | |
| 12 | Ntegrator | 0.072 | 0.095 | 320,204 | $26,490,245 | 0.023 | 0.096 | 0.072 | |
| 13 | JMH 400US$ | 62.500 | 61.570 | 419 | $26,127,939 | -2.060 | 63.000 | 61.570 | |
| 14 | OCBC Bk | 9.870 | 9.900 | 2,635 | $26,003,190 | 0.000 | 9.920 | 9.820 | |
| 15 | THBEV | 0.510 | 0.500 | 48,278 | $24,108,555 | -0.015 | 0.515 | 0.485 | |
| 16 | F & N | 9.430 | 9.430 | 2,345 | $22,115,220 | 0.000 | 9.440 | 9.430 | |
| 17 | SGX | 7.790 | 7.700 | 2,777 | $21,465,460 | -0.130 | 7.800 | 7.690 | |
| 18 | GLP | 2.760 | 2.740 | 7,702 | $21,153,380 | -0.040 | 2.770 | 2.730 | |
| 19 | SuntecReit | 1.710 | 1.735 | 11,772 | $20,356,345 | 0.015 | 1.740 | 1.705 | |
| 20 | LionGold | 1.065 | 1.065 | 18,063 | $19,210,600 | 0.000 | 1.070 | 1.050 | |
| 21 | Innopac | 0.200 | 0.198 | 89,548 | $17,844,451 | -0.007 | 0.210 | 0.195 | |
| 22 | HPH Trust US$ | 0.840 | 0.840 | 19,672 | $16,523,570 | -0.005 | 0.845 | 0.835 | |
| 23 | Semb Corp | 5.490 | 5.520 | 2,973 | $16,300,300 | 0.010 | 5.540 | 5.430 | |
| 24 | HKLand US$ | 8.040 | 7.990 | 1,966 | $15,743,320 | 0.040 | 8.050 | 7.980 | |
| 25 | CapitaMall | 2.120 | 2.110 | 7,364 | $15,604,500 | -0.010 | 2.130 | 2.110 | |
| 26 | Yangzijiang | 0.985 | 0.975 | 15,643 | $15,332,945 | -0.010 | 0.990 | 0.975 | |
| 27 | Yoma | 0.815 | 0.840 | 18,249 | $15,088,950 | 0.020 | 0.840 | 0.815 | |
| 28 | EzionHldg | 1.805 | 1.795 | 8,445 | $15,050,355 | -0.015 | 1.805 | 1.755 | |
| 29 | UtdEnvirotech | 0.645 | 0.670 | 22,061 | $14,538,020 | 0.025 | 0.680 | 0.645 | |
| 30 | Asiasons | 0.840 | 0.840 | 16,722 | $14,047,970 | 0.000 | 0.845 | 0.835 | |
| 31 | Rowsley | 0.330 | 0.335 | 41,777 | $13,787,715 | 0.005 | 0.335 | 0.320 | |
| 32 | CapMallsAsia | 2.190 | 2.200 | 6,288 | $13,717,160 | 0.000 | 2.200 | 2.160 | |
| 33 | CapitaComm | 1.635 | 1.645 | 8,235 | $13,497,084 | 0.005 | 1.645 | 1.630 | |
| 34 | STXOSV | 1.255 | 1.245 | 10,431 | $13,009,450 | -0.010 | 1.260 | 1.240 | |
| 35 | KepLand | 4.200 | 4.170 | 3,107 | $12,965,820 | -0.060 | 4.220 | 4.150 | |
| 36 | YHM | 0.039 | 0.038 | 331,071 | $12,287,675 | -0.002 | 0.040 | 0.035 | |
| 37 | Geo Energy | 0.555 | 0.550 | 21,759 | $11,890,745 | -0.010 | 0.555 | 0.540 | |
| 38 | Wing Tai | 1.920 | 1.940 | 5,848 | $11,348,970 | 0.035 | 1.970 | 1.915 | |
| 39 | SPH | 4.080 | 4.080 | 2,775 | $11,294,970 | -0.010 | 4.080 | 4.060 | |
| 40 | WE Hldgs | 0.046 | 0.054 | 227,999 | $11,174,067 | 0.013 | 0.055 | 0.043 | |
| 41 | Ascendasreit | 2.540 | 2.520 | 4,321 | $10,967,260 | -0.020 | 2.550 | 2.520 | |
| 42 | Fortune Reit HK$ | 6.750 | 6.690 | 1,605 | $10,758,040 | -0.160 | 6.780 | 6.670 | |
| 43 | MapletreeCom | 1.355 | 1.370 | 7,853 | $10,700,210 | 0.000 | 1.375 | 1.340 | |
| 44 | Interra Res | 0.545 | 0.535 | 19,839 | $10,576,010 | -0.015 | 0.550 | 0.520 | |
| 45 | Ezra | 1.200 | 1.185 | 8,888 | $10,521,560 | -0.020 | 1.200 | 1.170 | |
| 46 | MIDAS | 0.545 | 0.535 | 18,851 | $10,112,935 | -0.015 | 0.550 | 0.525 | |
| 47 | AusGroup | 0.620 | 0.620 | 14,262 | $8,817,435 | -0.010 | 0.630 | 0.610 | |
| 48 | SIA | 11.210 | 11.290 | 753 | $8,482,140 | -0.010 | 11.290 | 11.200 | |
| 49 | Yanlord | 1.625 | 1.595 | 5,273 | $8,476,385 | -0.025 | 1.650 | 1.580 | |
| 50 | Biosensors | 1.370 | 1.370 | 5,548 | $7,563,115 | -0.010 | 1.375 | 1.360 |
Gap Up, 2013-02-05 | Click to Hide/Show
| No. | Name | Last Done | Last Volume(000) | Previous Price | Previous Vol |
| 1 | PFood | $1.360 | 541 | $1.280 | 814 |
| 2 | VibroPower | $0.054 | 210 | $0.045 | 370 |
| 3 | Infinio | $0.004 | 23,000 | $0.003 | 11,044 |
| 4 | Ntegrator | $0.095 | 320,204 | $0.072 | 104,369 |
| 5 | Globa | $0.008 | 31,406 | $0.005 | 400 |
Gap Down, 2013-02-05 | Click to Hide/Show
| No. | Name | Last Done | Last Volume(000) | Previous Price | Previous Vol |
| 1 | ICP | $0.004 | 131,852 | $0.005 | 73,557 |
Uptrend (past 5 days), 2013-02-05 | Click to Hide/Show
| No. | Name | Last Done | Last Volume(000) | Avg Price (5 days) | Avg Vol (5 days) |
| 1 | Ntegrator | $0.095 | 320,204 | $0.0680000 | 143,499 |
Downtrend (5 days), 2013-02-05 | Click to Hide/Show
| No. | Name | Last Done | Last Volume(000) | Avg Price (5 days) | Avg Vol (5 days) |
Uptrend (past 20 days), 2013-02-05 | Click to Hide/Show
| No. | Name |
| 1 | KingWan |
| 2 | Etika |
| 3 | Interra Res |
| 4 | HLN Tech |
| 5 | OxleyHldg |
| 6 | DelongH |
| 7 | ChipEngS |
| 8 | ChuanHup |
| 9 | KSH Hldg |
| 10 | LKH |
| 11 | NamLee |
| 12 | TTJ |
| 13 | Sin Heng |
| 14 | XMH |
| 15 | Centurion |
| 16 | PFood |
| 17 | PanUnited |
| 18 | JB Foods |
| 19 | Gaylin |
| 20 | Sp Ship |
| 21 | STATSChP |
| 22 | TiongWoon |
| 23 | TianjinZUS$ |
| 24 | THBEV |
| 25 | Yoma |
Downtrend (past 20 days), 2013-02-05 | Click to Hide/Show
| No. | Name |
No comments:
Post a Comment