Tuesday, February 5, 2013

SGX Stock Prices for 2013-02-05

STI on 2013-02-05: 3272.66. The full SGX information and prices (STI performance, top 50 stocks by volume and value) for today can be found below.

STI Performance, 2013-02-05
STI3272.66, -24.71 (-0.75%)
Volume3,570.26 M
Value$1,479.85 M
Gainer/Loser/Unchange131/364/467


Useful Links
SGX Website
http://www.sgx.com
ShareInvestor
http://www.shareinvestor.com
Yahoo SG Finance
http://sg.finance.yahoo.com/
Barton's Global Market Trend
http://www.asiachart.com/
POEMS (Brokerage)
www.poems.com.sg
UOB Kay Hian (Brokerage)
www.uobkayhian.com.sg


Top 50 stocks by Volume, 2013-02-05 | Click to Hide/Show
No.NameOpening PriceLast DoneVolume(000)ValuePrice ChangeDay HighDay Low
1 YHM 0.0390.038331,071$12,287,675 -0.0020.0400.035
2 Ntegrator 0.0720.095320,204$26,490,245 0.0230.0960.072
3 WE Hldgs 0.0460.054227,999$11,174,067 0.0130.0550.043
4 ICP 0.0050.004131,852$529,008 -0.0010.0050.004
5 Ipco 0.0240.023122,811$2,867,389 0.0000.0240.023
6 Oceanus 0.0570.05494,289$5,178,344 -0.0040.0580.053
7 Innopac 0.2000.19889,548$17,844,451 -0.0070.2100.195
8 Transcu 0.0130.01384,715$1,101,295 0.0000.0130.013
9 MemstarT 0.0880.09182,133$7,474,553 0.0030.0930.088
10 Elektromotive 0.0030.00456,988$170,965 0.0000.0040.003
11 MDR 0.0200.02056,273$1,107,969 0.0010.0200.019
12 GoldenAgr 0.6400.63551,730$32,731,495 -0.0100.6400.625
13 THBEV 0.5100.50048,278$24,108,555 -0.0150.5150.485
14 ChinaNTown 0.0980.10447,348$4,816,302 0.0050.1050.097
15 Contel Corp 0.0490.04946,580$2,261,452 -0.0010.0500.047
16 GSH Corp 0.1010.09945,746$4,528,771 -0.0020.1010.097
17 Rowsley 0.3300.33541,777$13,787,715 0.0050.3350.320
18 BRC Asia 0.1740.17840,779$7,302,236 0.0040.1840.174
19 Equation 0.0140.01435,113$491,582 0.0000.0140.014
20 Globa 0.0050.00831,406$245,725 0.0030.0090.005
21 Xpress 0.0400.03930,197$1,178,456 -0.0010.0410.038
22 Informatics 0.1310.13128,433$3,714,633 -0.0010.1330.129
23 Annica 0.0230.02328,292$668,270 0.0000.0240.023
24 HanKore 0.0470.04727,633$1,270,067 0.0010.0470.045
25 Noble Grp 1.2101.20527,260$32,759,003 -0.0151.2201.190
26 UniFiber 0.0480.04726,992$1,279,659 -0.0030.0500.046
27 Infinio 0.0040.00423,000$92,000 0.0010.0040.004
28 UtdEnvirotech 0.6450.67022,061$14,538,020 0.0250.6800.645
29 Geo Energy 0.5550.55021,759$11,890,745 -0.0100.5550.540
30 Genting SP 1.5201.53521,047$32,162,700 0.0101.5451.515
31 FDS Netw^ 0.0350.03320,756$759,890 -0.0020.0390.033
32 GMG 0.1410.14220,601$2,909,182 0.0000.1430.140
33 Interra Res 0.5450.53519,839$10,576,010 -0.0150.5500.520
34 UPP 0.3600.35019,775$7,015,910 -0.0100.3600.345
35 HPH Trust US$ 0.8400.84019,672$16,523,570 -0.0050.8450.835
36 MIDAS 0.5450.53518,851$10,112,935 -0.0150.5500.525
37 Yoma 0.8150.84018,249$15,088,950 0.0200.8400.815
38 HLH 0.0270.02718,166$490,310 0.0000.0280.026
39 LionGold 1.0651.06518,063$19,210,600 0.0001.0701.050
40 JiutianC 0.0830.08217,394$1,425,552 -0.0010.0850.079
41 Asiasons 0.8400.84016,722$14,047,970 0.0000.8450.835
42 Pac Andes 0.1540.15116,383$2,485,938 -0.0030.1540.150
43 JES 0.1870.18516,218$2,979,833 -0.0030.1870.181
44 ChinaTaisan 0.0600.05716,055$925,367 -0.0030.0600.056
45 Yangzijiang 0.9850.97515,643$15,332,945 -0.0100.9900.975
46 Cedar 0.0080.00815,582$124,656 0.0000.0080.008
47 TT Int 0.1960.19315,233$2,936,646 -0.0030.1960.191
48 SingXpress 0.0160.01615,221$243,536 0.0000.0160.016
49 Sky One 0.3500.37515,101$5,322,010 0.0250.3800.350
50 SingTel 3.4603.48014,595$50,676,330 0.0103.4903.450



Top 50 stocks by Value, 2013-02-05 | Click to Hide/Show
No.NameOpening PriceLast DoneVolume(000)ValuePrice ChangeDay HighDay Low
1 SembMar 4.6904.66012,996$60,504,800 -0.0604.7004.620
2 DBS 15.24015.2003,473$52,650,080 -0.09015.25015.020
3 Wilmar 3.8403.79013,815$52,365,090 -0.0603.8403.750
4 SingTel 3.4603.48014,595$50,676,330 0.0103.4903.450
5 Kep Corp 11.52011.4903,979$45,700,990 -0.08011.57011.410
6 Capitaland 3.9103.89010,595$41,335,400 -0.0403.9303.870
7 UOB 19.24019.0902,089$39,944,530 -0.18019.27019.010
8 Noble Grp 1.2101.20527,260$32,759,003 -0.0151.2201.190
9 GoldenAgr 0.6400.63551,730$32,731,495 -0.0100.6400.625
10 Genting SP 1.5201.53521,047$32,162,700 0.0101.5451.515
11 CITYDEV 11.70011.4002,650$30,287,430 -0.30011.70011.260
12 Ntegrator 0.0720.095320,204$26,490,245 0.0230.0960.072
13 JMH 400US$ 62.50061.570419$26,127,939 -2.06063.00061.570
14 OCBC Bk 9.8709.9002,635$26,003,190 0.0009.9209.820
15 THBEV 0.5100.50048,278$24,108,555 -0.0150.5150.485
16 F & N 9.4309.4302,345$22,115,220 0.0009.4409.430
17 SGX 7.7907.7002,777$21,465,460 -0.1307.8007.690
18 GLP 2.7602.7407,702$21,153,380 -0.0402.7702.730
19 SuntecReit 1.7101.73511,772$20,356,345 0.0151.7401.705
20 LionGold 1.0651.06518,063$19,210,600 0.0001.0701.050
21 Innopac 0.2000.19889,548$17,844,451 -0.0070.2100.195
22 HPH Trust US$ 0.8400.84019,672$16,523,570 -0.0050.8450.835
23 Semb Corp 5.4905.5202,973$16,300,300 0.0105.5405.430
24 HKLand US$ 8.0407.9901,966$15,743,320 0.0408.0507.980
25 CapitaMall 2.1202.1107,364$15,604,500 -0.0102.1302.110
26 Yangzijiang 0.9850.97515,643$15,332,945 -0.0100.9900.975
27 Yoma 0.8150.84018,249$15,088,950 0.0200.8400.815
28 EzionHldg 1.8051.7958,445$15,050,355 -0.0151.8051.755
29 UtdEnvirotech 0.6450.67022,061$14,538,020 0.0250.6800.645
30 Asiasons 0.8400.84016,722$14,047,970 0.0000.8450.835
31 Rowsley 0.3300.33541,777$13,787,715 0.0050.3350.320
32 CapMallsAsia 2.1902.2006,288$13,717,160 0.0002.2002.160
33 CapitaComm 1.6351.6458,235$13,497,084 0.0051.6451.630
34 STXOSV 1.2551.24510,431$13,009,450 -0.0101.2601.240
35 KepLand 4.2004.1703,107$12,965,820 -0.0604.2204.150
36 YHM 0.0390.038331,071$12,287,675 -0.0020.0400.035
37 Geo Energy 0.5550.55021,759$11,890,745 -0.0100.5550.540
38 Wing Tai 1.9201.9405,848$11,348,970 0.0351.9701.915
39 SPH 4.0804.0802,775$11,294,970 -0.0104.0804.060
40 WE Hldgs 0.0460.054227,999$11,174,067 0.0130.0550.043
41 Ascendasreit 2.5402.5204,321$10,967,260 -0.0202.5502.520
42 Fortune Reit HK$ 6.7506.6901,605$10,758,040 -0.1606.7806.670
43 MapletreeCom 1.3551.3707,853$10,700,210 0.0001.3751.340
44 Interra Res 0.5450.53519,839$10,576,010 -0.0150.5500.520
45 Ezra 1.2001.1858,888$10,521,560 -0.0201.2001.170
46 MIDAS 0.5450.53518,851$10,112,935 -0.0150.5500.525
47 AusGroup 0.6200.62014,262$8,817,435 -0.0100.6300.610
48 SIA 11.21011.290753$8,482,140 -0.01011.29011.200
49 Yanlord 1.6251.5955,273$8,476,385 -0.0251.6501.580
50 Biosensors 1.3701.3705,548$7,563,115 -0.0101.3751.360



Gap Up, 2013-02-05 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Previous PricePrevious Vol
1 PFood $1.360541$1.280814
2 VibroPower $0.054210$0.045370
3 Infinio $0.00423,000$0.00311,044
4 Ntegrator $0.095320,204$0.072104,369
5 Globa $0.00831,406$0.005400



Gap Down, 2013-02-05 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Previous PricePrevious Vol
1 ICP $0.004131,852$0.00573,557



Uptrend (past 5 days), 2013-02-05 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Avg Price (5 days)Avg Vol (5 days)
1 Ntegrator $0.095320,204$0.0680000143,499



Downtrend (5 days), 2013-02-05 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Avg Price (5 days)Avg Vol (5 days)



Uptrend (past 20 days), 2013-02-05 | Click to Hide/Show


Downtrend (past 20 days), 2013-02-05 | Click to Hide/Show
No.Name


No comments:

Post a Comment