STI Performance, 2013-02-04
| STI | 3297.37, +6.23 (0.19%) |
| Volume | 3,360.06 M |
| Value | $1,739.15 M |
| Gainer/Loser/Unchange | 257/279/425 |
Useful Links
| SGX Website http://www.sgx.com |
ShareInvestor http://www.shareinvestor.com |
| Yahoo SG Finance http://sg.finance.yahoo.com/ |
Barton's Global Market Trend http://www.asiachart.com/ |
| POEMS (Brokerage) www.poems.com.sg |
UOB Kay Hian (Brokerage) www.uobkayhian.com.sg |
Top 50 stocks by Volume, 2013-02-04 | Click to Hide/Show
| No. | Name | Opening Price | Last Done | Volume(000) | Value | Price Change | Day High | Day Low | |
| 1 | MDR | 0.020 | 0.019 | 665,119 | $13,307,919 | -0.001 | 0.021 | 0.019 | |
| 2 | Rowsley | 0.355 | 0.330 | 191,198 | $65,944,065 | 0.040 | 0.360 | 0.320 | |
| 3 | Ipco | 0.024 | 0.023 | 119,298 | $2,867,016 | -0.001 | 0.025 | 0.023 | |
| 4 | Ntegrator | 0.075 | 0.072 | 104,369 | $7,739,677 | 0.002 | 0.076 | 0.072 | |
| 5 | YHM | 0.042 | 0.040 | 99,934 | $4,048,669 | -0.001 | 0.042 | 0.040 | |
| 6 | ICP | 0.005 | 0.005 | 73,557 | $367,785 | 0.000 | 0.005 | 0.005 | |
| 7 | ChinaNTown | 0.096 | 0.099 | 62,519 | $6,214,498 | 0.004 | 0.103 | 0.095 | |
| 8 | Yoma | 0.865 | 0.820 | 47,028 | $39,165,240 | -0.045 | 0.875 | 0.805 | |
| 9 | Halcyon | 0.495 | 0.450 | 46,946 | $22,117,745 | -0.045 | 0.510 | 0.450 | |
| 10 | Artivision | 0.230 | 0.235 | 45,170 | $10,655,540 | 0.010 | 0.245 | 0.230 | |
| 11 | GoldenAgr | 0.650 | 0.645 | 41,799 | $26,957,695 | 0.005 | 0.650 | 0.640 | |
| 12 | THBEV | 0.515 | 0.515 | 40,712 | $20,993,661 | -0.005 | 0.525 | 0.510 | |
| 13 | HPH Trust US$ | 0.825 | 0.845 | 40,572 | $34,112,490 | 0.025 | 0.850 | 0.825 | |
| 14 | Genting SP | 1.535 | 1.525 | 39,558 | $60,887,170 | 0.000 | 1.550 | 1.525 | |
| 15 | Innopac | 0.220 | 0.205 | 39,330 | $8,443,700 | -0.010 | 0.225 | 0.205 | |
| 16 | Sin Heng | 0.295 | 0.275 | 39,235 | $11,309,460 | -0.010 | 0.300 | 0.275 | |
| 17 | ASTI | 0.083 | 0.083 | 37,488 | $3,191,891 | 0.001 | 0.088 | 0.083 | |
| 18 | Informatics | 0.136 | 0.132 | 35,868 | $4,810,370 | -0.001 | 0.137 | 0.132 | |
| 19 | Geo Energy | 0.570 | 0.560 | 32,650 | $18,649,755 | -0.005 | 0.585 | 0.560 | |
| 20 | HanKore | 0.046 | 0.046 | 31,285 | $1,472,297 | 0.000 | 0.048 | 0.046 | |
| 21 | Unionmet | 0.051 | 0.062 | 29,233 | $1,740,939 | 0.011 | 0.064 | 0.051 | |
| 22 | Interra Res | 0.570 | 0.550 | 28,088 | $15,688,860 | -0.010 | 0.580 | 0.545 | |
| 23 | Oceanus | 0.060 | 0.058 | 28,067 | $1,651,572 | -0.001 | 0.060 | 0.058 | |
| 24 | LionGold | 1.045 | 1.065 | 27,574 | $29,272,740 | 0.020 | 1.065 | 1.040 | |
| 25 | Noble Grp | 1.225 | 1.220 | 27,325 | $33,541,577 | 0.005 | 1.240 | 1.215 | |
| 26 | SingTel | 3.490 | 3.470 | 26,848 | $93,929,720 | -0.030 | 3.540 | 3.460 | |
| 27 | Wee Hur | 0.570 | 0.565 | 22,843 | $12,967,835 | 0.000 | 0.575 | 0.560 | |
| 28 | China Sports | 0.062 | 0.061 | 22,815 | $1,429,135 | 0.002 | 0.065 | 0.061 | |
| 29 | JiutianC | 0.090 | 0.083 | 22,125 | $1,927,733 | -0.006 | 0.091 | 0.083 | |
| 30 | Sky One | 0.345 | 0.350 | 21,301 | $7,367,970 | 0.010 | 0.355 | 0.345 | |
| 31 | SingXpress | 0.016 | 0.016 | 20,643 | $332,329 | 0.000 | 0.017 | 0.016 | |
| 32 | NexGenSCom^ | 0.011 | 0.010 | 19,945 | $208,205 | -0.001 | 0.011 | 0.010 | |
| 33 | GSH Corp | 0.103 | 0.101 | 19,502 | $1,984,344 | -0.001 | 0.103 | 0.101 | |
| 34 | Contel Corp | 0.051 | 0.050 | 19,071 | $959,401 | -0.001 | 0.051 | 0.049 | |
| 35 | TT Int | 0.197 | 0.196 | 19,019 | $3,747,676 | 0.001 | 0.199 | 0.195 | |
| 36 | Serial | 0.131 | 0.128 | 16,696 | $2,167,390 | 0.000 | 0.131 | 0.128 | |
| 37 | Asiasons | 0.845 | 0.840 | 16,219 | $13,644,065 | -0.005 | 0.845 | 0.835 | |
| 38 | Jason Parquet | 0.250 | 0.240 | 15,849 | $4,078,005 | -0.005 | 0.265 | 0.240 | |
| 39 | AEM | 0.100 | 0.094 | 15,158 | $1,472,023 | -0.004 | 0.101 | 0.093 | |
| 40 | MemstarT | 0.090 | 0.088 | 14,282 | $1,277,181 | -0.002 | 0.090 | 0.088 | |
| 41 | UPP | 0.370 | 0.360 | 14,151 | $5,192,375 | -0.005 | 0.375 | 0.360 | |
| 42 | Transcu | 0.014 | 0.013 | 13,562 | $182,346 | -0.001 | 0.014 | 0.013 | |
| 43 | MIDAS | 0.560 | 0.550 | 13,478 | $7,488,130 | -0.005 | 0.565 | 0.550 | |
| 44 | JES | 0.193 | 0.188 | 13,344 | $2,562,055 | -0.004 | 0.196 | 0.188 | |
| 45 | MetaxEngg | 0.088 | 0.094 | 13,241 | $1,190,376 | 0.007 | 0.096 | 0.088 | |
| 46 | AddvalTech | 0.088 | 0.088 | 12,545 | $1,115,670 | 0.001 | 0.090 | 0.088 | |
| 47 | FreightLinks | 0.080 | 0.081 | 12,503 | $1,001,940 | 0.002 | 0.082 | 0.079 | |
| 48 | AUSSINO^ | 0.290 | 0.280 | 12,124 | $3,413,410 | -0.005 | 0.290 | 0.275 | |
| 49 | GMG | 0.144 | 0.142 | 12,021 | $1,723,363 | -0.002 | 0.145 | 0.142 | |
| 50 | HLN Tech | 0.230 | 0.250 | 11,630 | $2,804,160 | 0.020 | 0.255 | 0.230 |
Top 50 stocks by Value, 2013-02-04 | Click to Hide/Show
| No. | Name | Opening Price | Last Done | Volume(000) | Value | Price Change | Day High | Day Low | |
| 1 | UOB | 19.040 | 19.270 | 5,640 | $107,738,013 | 0.400 | 19.290 | 18.980 | |
| 2 | SingTel | 3.490 | 3.470 | 26,848 | $93,929,720 | -0.030 | 3.540 | 3.460 | |
| 3 | DBS | 15.240 | 15.290 | 5,914 | $90,415,412 | 0.140 | 15.350 | 15.190 | |
| 4 | Rowsley | 0.355 | 0.330 | 191,198 | $65,944,065 | 0.040 | 0.360 | 0.320 | |
| 5 | Genting SP | 1.535 | 1.525 | 39,558 | $60,887,170 | 0.000 | 1.550 | 1.525 | |
| 6 | OCBC Bk | 9.890 | 9.900 | 5,154 | $50,967,570 | 0.080 | 9.940 | 9.820 | |
| 7 | F & N | 9.430 | 9.430 | 4,422 | $41,702,200 | 0.000 | 9.440 | 9.430 | |
| 8 | Yoma | 0.865 | 0.820 | 47,028 | $39,165,240 | -0.045 | 0.875 | 0.805 | |
| 9 | Kep Corp | 11.660 | 11.570 | 3,070 | $35,632,170 | -0.010 | 11.660 | 11.500 | |
| 10 | HPH Trust US$ | 0.825 | 0.845 | 40,572 | $34,112,490 | 0.025 | 0.850 | 0.825 | |
| 11 | SembMar | 4.790 | 4.720 | 7,118 | $34,002,620 | -0.030 | 4.830 | 4.720 | |
| 12 | Noble Grp | 1.225 | 1.220 | 27,325 | $33,541,577 | 0.005 | 1.240 | 1.215 | |
| 13 | Wilmar | 3.870 | 3.850 | 7,955 | $30,889,915 | 0.010 | 3.910 | 3.850 | |
| 14 | LionGold | 1.045 | 1.065 | 27,574 | $29,272,740 | 0.020 | 1.065 | 1.040 | |
| 15 | Capitaland | 3.990 | 3.930 | 7,205 | $28,533,164 | -0.050 | 4.000 | 3.930 | |
| 16 | GoldenAgr | 0.650 | 0.645 | 41,799 | $26,957,695 | 0.005 | 0.650 | 0.640 | |
| 17 | HKLand US$ | 7.890 | 7.950 | 3,205 | $25,602,675 | 0.050 | 8.050 | 7.890 | |
| 18 | SIA | 11.200 | 11.300 | 2,006 | $22,555,440 | 0.200 | 11.320 | 11.140 | |
| 19 | GLP | 2.790 | 2.780 | 7,999 | $22,278,030 | -0.020 | 2.800 | 2.760 | |
| 20 | Halcyon | 0.495 | 0.450 | 46,946 | $22,117,745 | -0.045 | 0.510 | 0.450 | |
| 21 | THBEV | 0.515 | 0.515 | 40,712 | $20,993,661 | -0.005 | 0.525 | 0.510 | |
| 22 | Semb Corp | 5.510 | 5.510 | 3,621 | $20,014,912 | 0.030 | 5.570 | 5.500 | |
| 23 | Geo Energy | 0.570 | 0.560 | 32,650 | $18,649,755 | -0.005 | 0.585 | 0.560 | |
| 24 | CapitaMall | 2.120 | 2.120 | 7,531 | $15,958,250 | 0.000 | 2.130 | 2.110 | |
| 25 | Interra Res | 0.570 | 0.550 | 28,088 | $15,688,860 | -0.010 | 0.580 | 0.545 | |
| 26 | CapMallsAsia | 2.250 | 2.200 | 6,699 | $14,914,070 | -0.040 | 2.260 | 2.190 | |
| 27 | EzionHldg | 1.825 | 1.810 | 8,082 | $14,794,600 | -0.005 | 1.850 | 1.810 | |
| 28 | SPH | 4.080 | 4.090 | 3,529 | $14,427,250 | 0.020 | 4.100 | 4.070 | |
| 29 | Asiasons | 0.845 | 0.840 | 16,219 | $13,644,065 | -0.005 | 0.845 | 0.835 | |
| 30 | Ezra | 1.235 | 1.205 | 10,900 | $13,313,155 | -0.020 | 1.240 | 1.200 | |
| 31 | MDR | 0.020 | 0.019 | 665,119 | $13,307,919 | -0.001 | 0.021 | 0.019 | |
| 32 | CapitaComm | 1.645 | 1.640 | 8,102 | $13,292,160 | -0.005 | 1.650 | 1.630 | |
| 33 | JMH 400US$ | 64.450 | 63.630 | 206 | $13,249,711 | -0.780 | 64.800 | 63.600 | |
| 34 | Wee Hur | 0.570 | 0.565 | 22,843 | $12,967,835 | 0.000 | 0.575 | 0.560 | |
| 35 | SGX | 7.840 | 7.830 | 1,637 | $12,811,180 | 0.040 | 7.850 | 7.790 | |
| 36 | MapletreeCom | 1.320 | 1.370 | 9,328 | $12,630,680 | 0.030 | 1.370 | 1.320 | |
| 37 | CITYDEV | 11.760 | 11.700 | 1,014 | $11,882,480 | 0.000 | 11.760 | 11.680 | |
| 38 | Sin Heng | 0.295 | 0.275 | 39,235 | $11,309,460 | -0.010 | 0.300 | 0.275 | |
| 39 | KepLand | 4.280 | 4.230 | 2,568 | $10,903,390 | 0.000 | 4.280 | 4.230 | |
| 40 | Artivision | 0.230 | 0.235 | 45,170 | $10,655,540 | 0.010 | 0.245 | 0.230 | |
| 41 | Fortune Reit HK$ | 6.870 | 6.850 | 1,475 | $10,129,170 | -0.020 | 6.950 | 6.830 | |
| 42 | OSIM | 1.855 | 1.830 | 5,216 | $9,671,465 | -0.020 | 1.875 | 1.825 | |
| 43 | SuntecReit | 1.700 | 1.720 | 5,605 | $9,600,730 | 0.015 | 1.720 | 1.695 | |
| 44 | Jardine C&C | 51.970 | 51.640 | 179 | $9,233,860 | 0.840 | 51.970 | 51.040 | |
| 45 | Innopac | 0.220 | 0.205 | 39,330 | $8,443,700 | -0.010 | 0.225 | 0.205 | |
| 46 | MapletreeLog | 1.180 | 1.175 | 6,969 | $8,160,510 | 0.000 | 1.180 | 1.160 | |
| 47 | OUE Ltd | 3.050 | 3.030 | 2,680 | $8,142,110 | 0.000 | 3.080 | 3.010 | |
| 48 | Olam | 1.615 | 1.630 | 4,994 | $8,120,310 | 0.015 | 1.635 | 1.615 | |
| 49 | Biosensors | 1.385 | 1.380 | 5,757 | $7,968,030 | 0.000 | 1.395 | 1.375 | |
| 50 | Ascendasreit | 2.550 | 2.540 | 3,132 | $7,946,160 | -0.010 | 2.550 | 2.520 |
Gap Up, 2013-02-04 | Click to Hide/Show
| No. | Name | Last Done | Last Volume(000) | Previous Price | Previous Vol |
| 1 | ChinaAOil | $1.145 | 1,148 | $1.090 | 122 |
| 2 | Rowsley | $0.330 | 191,198 | $0.290 | 14,153 |
| 3 | Lereno | $0.006 | 260 | $0.005 | 5,915 |
| 4 | Elektromotive | $0.004 | 4,101 | $0.003 | 2,929 |
| 5 | Unionmet | $0.062 | 29,233 | $0.051 | 20,230 |
| 6 | FDS Netw^ | $0.035 | 5,016 | $0.028 | 550 |
Gap Down, 2013-02-04 | Click to Hide/Show
| No. | Name | Last Done | Last Volume(000) | Previous Price | Previous Vol |
| 1 | Infinio | $0.003 | 11,044 | $0.004 | 1,338 |
Uptrend (past 5 days), 2013-02-04 | Click to Hide/Show
| No. | Name | Last Done | Last Volume(000) | Avg Price (5 days) | Avg Vol (5 days) |
| 1 | OxleyHldg | $0.340 | 6,696 | $0.3058333 | 4,051 |
| 2 | Rowsley | $0.330 | 191,198 | $0.2983333 | 45,672 |
Downtrend (5 days), 2013-02-04 | Click to Hide/Show
| No. | Name | Last Done | Last Volume(000) | Avg Price (5 days) | Avg Vol (5 days) |
Uptrend (past 20 days), 2013-02-04 | Click to Hide/Show
| No. | Name |
| 1 | LeeMetal |
| 2 | Etika |
| 3 | Interra Res |
| 4 | OxleyHldg |
| 5 | DelongH |
| 6 | ChipEngS |
| 7 | ChuanHup |
| 8 | Wee Hur |
| 9 | LKH |
| 10 | NamLee |
| 11 | TTJ |
| 12 | Sin Heng |
| 13 | XMH |
| 14 | Centurion |
| 15 | PFood |
| 16 | PanUnited |
| 17 | JB Foods |
| 18 | Gaylin |
| 19 | Sp Ship |
| 20 | STATSChP |
| 21 | THBEV |
| 22 | Yoma |
Downtrend (past 20 days), 2013-02-04 | Click to Hide/Show
| No. | Name |
No comments:
Post a Comment