Monday, February 4, 2013

SGX Stock Prices for 2013-02-04

Top SGX Stock Prices on 2013-02-04 can be found below. Listed are the STI results today, top stocks by volume and top stocks by value

STI Performance, 2013-02-04
STI3297.37, +6.23 (0.19%)
Volume3,360.06 M
Value$1,739.15 M
Gainer/Loser/Unchange257/279/425


Useful Links
SGX Website
http://www.sgx.com
ShareInvestor
http://www.shareinvestor.com
Yahoo SG Finance
http://sg.finance.yahoo.com/
Barton's Global Market Trend
http://www.asiachart.com/
POEMS (Brokerage)
www.poems.com.sg
UOB Kay Hian (Brokerage)
www.uobkayhian.com.sg


Top 50 stocks by Volume, 2013-02-04 | Click to Hide/Show
No.NameOpening PriceLast DoneVolume(000)ValuePrice ChangeDay HighDay Low
1 MDR 0.0200.019665,119$13,307,919 -0.0010.0210.019
2 Rowsley 0.3550.330191,198$65,944,065 0.0400.3600.320
3 Ipco 0.0240.023119,298$2,867,016 -0.0010.0250.023
4 Ntegrator 0.0750.072104,369$7,739,677 0.0020.0760.072
5 YHM 0.0420.04099,934$4,048,669 -0.0010.0420.040
6 ICP 0.0050.00573,557$367,785 0.0000.0050.005
7 ChinaNTown 0.0960.09962,519$6,214,498 0.0040.1030.095
8 Yoma 0.8650.82047,028$39,165,240 -0.0450.8750.805
9 Halcyon 0.4950.45046,946$22,117,745 -0.0450.5100.450
10 Artivision 0.2300.23545,170$10,655,540 0.0100.2450.230
11 GoldenAgr 0.6500.64541,799$26,957,695 0.0050.6500.640
12 THBEV 0.5150.51540,712$20,993,661 -0.0050.5250.510
13 HPH Trust US$ 0.8250.84540,572$34,112,490 0.0250.8500.825
14 Genting SP 1.5351.52539,558$60,887,170 0.0001.5501.525
15 Innopac 0.2200.20539,330$8,443,700 -0.0100.2250.205
16 Sin Heng 0.2950.27539,235$11,309,460 -0.0100.3000.275
17 ASTI 0.0830.08337,488$3,191,891 0.0010.0880.083
18 Informatics 0.1360.13235,868$4,810,370 -0.0010.1370.132
19 Geo Energy 0.5700.56032,650$18,649,755 -0.0050.5850.560
20 HanKore 0.0460.04631,285$1,472,297 0.0000.0480.046
21 Unionmet 0.0510.06229,233$1,740,939 0.0110.0640.051
22 Interra Res 0.5700.55028,088$15,688,860 -0.0100.5800.545
23 Oceanus 0.0600.05828,067$1,651,572 -0.0010.0600.058
24 LionGold 1.0451.06527,574$29,272,740 0.0201.0651.040
25 Noble Grp 1.2251.22027,325$33,541,577 0.0051.2401.215
26 SingTel 3.4903.47026,848$93,929,720 -0.0303.5403.460
27 Wee Hur 0.5700.56522,843$12,967,835 0.0000.5750.560
28 China Sports 0.0620.06122,815$1,429,135 0.0020.0650.061
29 JiutianC 0.0900.08322,125$1,927,733 -0.0060.0910.083
30 Sky One 0.3450.35021,301$7,367,970 0.0100.3550.345
31 SingXpress 0.0160.01620,643$332,329 0.0000.0170.016
32 NexGenSCom^ 0.0110.01019,945$208,205 -0.0010.0110.010
33 GSH Corp 0.1030.10119,502$1,984,344 -0.0010.1030.101
34 Contel Corp 0.0510.05019,071$959,401 -0.0010.0510.049
35 TT Int 0.1970.19619,019$3,747,676 0.0010.1990.195
36 Serial 0.1310.12816,696$2,167,390 0.0000.1310.128
37 Asiasons 0.8450.84016,219$13,644,065 -0.0050.8450.835
38 Jason Parquet 0.2500.24015,849$4,078,005 -0.0050.2650.240
39 AEM 0.1000.09415,158$1,472,023 -0.0040.1010.093
40 MemstarT 0.0900.08814,282$1,277,181 -0.0020.0900.088
41 UPP 0.3700.36014,151$5,192,375 -0.0050.3750.360
42 Transcu 0.0140.01313,562$182,346 -0.0010.0140.013
43 MIDAS 0.5600.55013,478$7,488,130 -0.0050.5650.550
44 JES 0.1930.18813,344$2,562,055 -0.0040.1960.188
45 MetaxEngg 0.0880.09413,241$1,190,376 0.0070.0960.088
46 AddvalTech 0.0880.08812,545$1,115,670 0.0010.0900.088
47 FreightLinks 0.0800.08112,503$1,001,940 0.0020.0820.079
48 AUSSINO^ 0.2900.28012,124$3,413,410 -0.0050.2900.275
49 GMG 0.1440.14212,021$1,723,363 -0.0020.1450.142
50 HLN Tech 0.2300.25011,630$2,804,160 0.0200.2550.230



Top 50 stocks by Value, 2013-02-04 | Click to Hide/Show
No.NameOpening PriceLast DoneVolume(000)ValuePrice ChangeDay HighDay Low
1 UOB 19.04019.2705,640$107,738,013 0.40019.29018.980
2 SingTel 3.4903.47026,848$93,929,720 -0.0303.5403.460
3 DBS 15.24015.2905,914$90,415,412 0.14015.35015.190
4 Rowsley 0.3550.330191,198$65,944,065 0.0400.3600.320
5 Genting SP 1.5351.52539,558$60,887,170 0.0001.5501.525
6 OCBC Bk 9.8909.9005,154$50,967,570 0.0809.9409.820
7 F & N 9.4309.4304,422$41,702,200 0.0009.4409.430
8 Yoma 0.8650.82047,028$39,165,240 -0.0450.8750.805
9 Kep Corp 11.66011.5703,070$35,632,170 -0.01011.66011.500
10 HPH Trust US$ 0.8250.84540,572$34,112,490 0.0250.8500.825
11 SembMar 4.7904.7207,118$34,002,620 -0.0304.8304.720
12 Noble Grp 1.2251.22027,325$33,541,577 0.0051.2401.215
13 Wilmar 3.8703.8507,955$30,889,915 0.0103.9103.850
14 LionGold 1.0451.06527,574$29,272,740 0.0201.0651.040
15 Capitaland 3.9903.9307,205$28,533,164 -0.0504.0003.930
16 GoldenAgr 0.6500.64541,799$26,957,695 0.0050.6500.640
17 HKLand US$ 7.8907.9503,205$25,602,675 0.0508.0507.890
18 SIA 11.20011.3002,006$22,555,440 0.20011.32011.140
19 GLP 2.7902.7807,999$22,278,030 -0.0202.8002.760
20 Halcyon 0.4950.45046,946$22,117,745 -0.0450.5100.450
21 THBEV 0.5150.51540,712$20,993,661 -0.0050.5250.510
22 Semb Corp 5.5105.5103,621$20,014,912 0.0305.5705.500
23 Geo Energy 0.5700.56032,650$18,649,755 -0.0050.5850.560
24 CapitaMall 2.1202.1207,531$15,958,250 0.0002.1302.110
25 Interra Res 0.5700.55028,088$15,688,860 -0.0100.5800.545
26 CapMallsAsia 2.2502.2006,699$14,914,070 -0.0402.2602.190
27 EzionHldg 1.8251.8108,082$14,794,600 -0.0051.8501.810
28 SPH 4.0804.0903,529$14,427,250 0.0204.1004.070
29 Asiasons 0.8450.84016,219$13,644,065 -0.0050.8450.835
30 Ezra 1.2351.20510,900$13,313,155 -0.0201.2401.200
31 MDR 0.0200.019665,119$13,307,919 -0.0010.0210.019
32 CapitaComm 1.6451.6408,102$13,292,160 -0.0051.6501.630
33 JMH 400US$ 64.45063.630206$13,249,711 -0.78064.80063.600
34 Wee Hur 0.5700.56522,843$12,967,835 0.0000.5750.560
35 SGX 7.8407.8301,637$12,811,180 0.0407.8507.790
36 MapletreeCom 1.3201.3709,328$12,630,680 0.0301.3701.320
37 CITYDEV 11.76011.7001,014$11,882,480 0.00011.76011.680
38 Sin Heng 0.2950.27539,235$11,309,460 -0.0100.3000.275
39 KepLand 4.2804.2302,568$10,903,390 0.0004.2804.230
40 Artivision 0.2300.23545,170$10,655,540 0.0100.2450.230
41 Fortune Reit HK$ 6.8706.8501,475$10,129,170 -0.0206.9506.830
42 OSIM 1.8551.8305,216$9,671,465 -0.0201.8751.825
43 SuntecReit 1.7001.7205,605$9,600,730 0.0151.7201.695
44 Jardine C&C 51.97051.640179$9,233,860 0.84051.97051.040
45 Innopac 0.2200.20539,330$8,443,700 -0.0100.2250.205
46 MapletreeLog 1.1801.1756,969$8,160,510 0.0001.1801.160
47 OUE Ltd 3.0503.0302,680$8,142,110 0.0003.0803.010
48 Olam 1.6151.6304,994$8,120,310 0.0151.6351.615
49 Biosensors 1.3851.3805,757$7,968,030 0.0001.3951.375
50 Ascendasreit 2.5502.5403,132$7,946,160 -0.0102.5502.520



Gap Up, 2013-02-04 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Previous PricePrevious Vol
1 ChinaAOil $1.1451,148$1.090122
2 Rowsley $0.330191,198$0.29014,153
3 Lereno $0.006260$0.0055,915
4 Elektromotive $0.0044,101$0.0032,929
5 Unionmet $0.06229,233$0.05120,230
6 FDS Netw^ $0.0355,016$0.028550



Gap Down, 2013-02-04 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Previous PricePrevious Vol
1 Infinio $0.00311,044$0.0041,338



Uptrend (past 5 days), 2013-02-04 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Avg Price (5 days)Avg Vol (5 days)
1 OxleyHldg $0.3406,696$0.30583334,051
2 Rowsley $0.330191,198$0.298333345,672



Downtrend (5 days), 2013-02-04 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Avg Price (5 days)Avg Vol (5 days)



Uptrend (past 20 days), 2013-02-04 | Click to Hide/Show


Downtrend (past 20 days), 2013-02-04 | Click to Hide/Show
No.Name


No comments:

Post a Comment