Monday, February 18, 2013

SGX Stock Price for 2013-02-18

Top SGX Stock Prices on 2013-02-18 can be found below. Listed are the STI results today, top stocks by volume and top stocks by value

STI Performance, 2013-02-18
STI3288.14, +5.07 (0.15%)
Volume4,294.97 M
Value$1,317.78 M
Gainer/Loser/Unchange245/246/465


Useful Links
SGX Website
http://www.sgx.com
ShareInvestor
http://www.shareinvestor.com
Yahoo SG Finance
http://sg.finance.yahoo.com/
Barton's Global Market Trend
http://www.asiachart.com/
POEMS (Brokerage)
www.poems.com.sg
UOB Kay Hian (Brokerage)
www.uobkayhian.com.sg


Top 50 stocks by Volume, 2013-02-18 | Click to Hide/Show
No.NameOpening PriceLast DoneVolume(000)ValuePrice ChangeDay HighDay Low
1 YHM 0.0430.040425,060$17,974,726 -0.0020.0440.040
2 Ipco 0.0340.031399,434$12,833,904 -0.0030.0340.031
3 Transcu 0.0140.015266,945$4,110,528 0.0010.0170.014
4 Cedar 0.0110.011167,220$1,839,285 0.0000.0120.010
5 Equation 0.0160.017148,346$2,390,295 0.0010.0170.016
6 MDR 0.0190.019111,210$2,113,010 0.0000.0200.018
7 Healthway 0.0980.102103,471$10,396,435 0.0080.1030.098
8 China Sports 0.0590.07097,407$6,692,327 0.0110.0740.059
9 THBEV 0.5550.58591,474$52,624,430 0.0250.5850.555
10 Magnus 0.0770.07478,707$5,831,228 0.0000.0770.072
11 WE Hldgs 0.1520.15269,210$10,492,834 0.0030.1550.147
12 Annica 0.0300.02966,904$1,942,218 0.0000.0300.029
13 HanKore 0.0530.05158,773$3,049,953 -0.0010.0530.050
14 Informatics 0.1290.12954,823$7,184,440 0.0000.1330.129
15 AdvSCT 0.0200.01954,331$1,062,813 -0.0010.0210.018
16 ICP 0.0050.00551,521$257,477 0.0000.0050.004
17 K1 Ventur 0.1700.17251,119$8,890,792 0.0020.1780.170
18 GoldenAgr 0.6550.65049,440$32,171,480 0.0000.6550.645
19 ChinaMinzhong 1.0751.20049,065$55,598,720 0.1801.2001.075
20 Innopac 0.1990.19745,402$9,008,234 -0.0010.2000.197
21 Rowsley 0.3200.33045,095$14,805,585 0.0150.3350.320
22 CarrierNet 0.0160.01544,512$705,021 -0.0020.0170.015
23 SUNMOON 0.0030.00343,190$133,410 -0.0010.0040.003
24 MemstarT 0.1040.09942,374$4,254,061 -0.0030.1040.099
25 Yongnam 0.2800.29040,801$11,526,475 0.0150.2950.280
26 HLH 0.0310.03040,505$1,219,195 -0.0010.0320.029
27 ChinaNTown 0.1100.11339,862$4,521,244 0.0040.1170.108
28 Contel Corp 0.0640.06338,776$2,465,101 -0.0010.0650.062
29 NexGenSCom^ 0.0110.01134,488$379,418 0.0000.0120.011
30 LifeBrandz 0.0140.01334,007$463,119 0.0000.0140.013
31 Armarda 0.0330.03133,824$1,044,426 -0.0010.0330.030
32 PFood 1.4951.60032,553$51,927,435 0.1001.6151.495
33 Ntegrator 0.1350.13031,973$4,248,794 -0.0030.1360.129
34 Serial 0.1290.13328,597$3,828,481 0.0050.1380.127
35 LH Group 0.0120.01128,220$315,791 -0.0010.0120.011
36 ChinaACorp 0.0530.05127,352$1,412,622 0.0000.0530.050
37 BakerTech 0.4250.43526,530$11,407,850 0.0250.4400.420
38 IPC Corp 0.1650.16826,466$4,416,987 0.0030.1700.161
39 Genting SP 1.5801.56025,808$40,532,725 -0.0201.5951.555
40 Wee Hur 0.6000.60025,261$15,208,345 0.0100.6100.595
41 LionGold 1.1751.18023,239$26,629,640 0.0051.1801.095
42 S i2i 0.0310.02921,669$649,238 -0.0010.0320.028
43 Adv Sys 0.0210.02019,711$417,771 -0.0010.0220.020
44 Xpress 0.0460.04319,678$868,705 -0.0030.0460.043
45 Plastoform^ 0.0540.05018,596$949,221 -0.0030.0540.050
46 TT Int 0.1890.18918,348$3,492,631 -0.0010.1920.188
47 Thakral 0.0370.03517,618$640,072 -0.0010.0380.035
48 GSH Corp 0.1050.10516,790$1,749,755 0.0010.1050.103
49 AsiaMed 0.1370.13216,406$2,240,149 -0.0020.1380.132
50 EzionHldg 1.9001.92516,319$31,417,215 0.0551.9501.900



Top 50 stocks by Value, 2013-02-18 | Click to Hide/Show
No.NameOpening PriceLast DoneVolume(000)ValuePrice ChangeDay HighDay Low
1 ChinaMinzhong 1.0751.20049,065$55,598,720 0.1801.2001.075
2 THBEV 0.5550.58591,474$52,624,430 0.0250.5850.555
3 PFood 1.4951.60032,553$51,927,435 0.1001.6151.495
4 Genting SP 1.5801.56025,808$40,532,725 -0.0201.5951.555
5 DBS 15.00015.0702,425$36,380,800 0.07015.08014.910
6 F & N 9.4309.4403,705$34,939,770 0.0009.4409.430
7 GoldenAgr 0.6550.65049,440$32,171,480 0.0000.6550.645
8 EzionHldg 1.9001.92516,319$31,417,215 0.0551.9501.900
9 SingTel 3.4803.5108,634$30,236,320 0.0303.5203.470
10 LionGold 1.1751.18023,239$26,629,640 0.0051.1801.095
11 OCBC Bk 9.9909.9702,127$21,156,280 -0.0209.9909.910
12 Wilmar 3.6703.6505,344$19,500,750 -0.0103.6803.630
13 Kep Corp 11.70011.6901,619$18,925,890 -0.03011.71011.660
14 UOB 19.25019.340947$18,280,100 0.02019.37019.250
15 YHM 0.0430.040425,060$17,974,726 -0.0020.0440.040
16 GLP 2.7002.6606,212$16,653,470 -0.0402.7002.650
17 JMH 400US$ 63.30063.490258$16,304,656 0.61063.60062.910
18 CapMallsAsia 2.1202.1107,355$15,500,470 -0.0102.1302.090
19 Wee Hur 0.6000.60025,261$15,208,345 0.0100.6100.595
20 Rowsley 0.3200.33045,095$14,805,585 0.0150.3350.320
21 HKLand US$ 7.9107.8501,874$14,786,050 -0.0507.9607.830
22 CapitaMall 2.1802.1706,722$14,569,180 -0.0102.1802.150
23 Asiasons 0.8850.88016,031$14,121,965 -0.0050.8850.875
24 Noble Grp 1.1951.19011,474$13,650,704 0.0001.2001.185
25 SuntecReit 1.7951.7857,437$13,273,050 -0.0051.7951.775
26 STXOSV 1.2901.28010,350$13,246,870 -0.0051.2951.270
27 Yoma 0.8700.85515,279$13,146,250 -0.0050.8700.850
28 Ipco 0.0340.031399,434$12,833,904 -0.0030.0340.031
29 Capitaland 3.9203.9103,241$12,706,920 0.0003.9403.900
30 Religare 0.9050.87014,324$12,655,860 -0.0350.9050.870
31 Yongnam 0.2800.29040,801$11,526,475 0.0150.2950.280
32 Yangzijiang 0.9700.96511,811$11,468,620 0.0000.9800.965
33 BakerTech 0.4250.43526,530$11,407,850 0.0250.4400.420
34 SinoGrandnes 0.8550.98011,458$10,566,895 0.1250.9800.855
35 WE Hldgs 0.1520.15269,210$10,492,834 0.0030.1550.147
36 Healthway 0.0980.102103,471$10,396,435 0.0080.1030.098
37 MapletreeCom 1.4201.4007,102$9,967,425 -0.0451.4301.385
38 Yanlord 1.5951.6105,694$9,111,915 0.0251.6101.585
39 Innopac 0.1990.19745,402$9,008,234 -0.0010.2000.197
40 K1 Ventur 0.1700.17251,119$8,890,792 0.0020.1780.170
41 SembMar 4.6704.7101,823$8,568,450 0.0504.7204.670
42 Geo Energy 0.5900.58514,239$8,376,100 0.0000.5950.580
43 Semb Corp 5.4405.4401,534$8,356,588 -0.0105.4605.430
44 SPH 4.1104.1002,020$8,277,490 -0.0204.1104.090
45 Biosensors 1.3501.3556,023$8,151,310 0.0101.3651.345
46 JSH 500US$ 38.30038.400212$8,087,558 0.30038.70038.100
47 KepLand 4.2504.2701,865$7,927,040 0.0404.2704.230
48 Olam 1.6501.6654,816$7,927,025 0.0251.6701.630
49 CapitaComm 1.6451.6454,794$7,879,345 0.0101.6501.635
50 Fortune Reit HK$ 6.7806.8401,132$7,722,090 0.1206.8806.770



Gap Up, 2013-02-18 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Previous PricePrevious Vol
1 PFood $1.60032,553$1.5003,118
2 SinoGrandnes $0.98011,458$0.8551,155
3 ASJ $0.0521,963$0.0431,434



Gap Down, 2013-02-18 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Previous PricePrevious Vol
1 Elektromotive $0.0032,950$0.0044,100
2 SUNMOON $0.00343,190$0.004130,154
3 Digiland^ $0.0013,597$0.00217,975
4 ChinaEnvRes 8k $0.0043,000$0.0055,952



Uptrend (past 5 days), 2013-02-18 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Avg Price (5 days)Avg Vol (5 days)
1 BakerTech $0.43526,530$0.39083339,149
2 FalconEne $0.3858,867$0.34083332,933
3 China Sports $0.07097,407$0.061166720,082
4 SinoGrandnes $0.98011,458$0.85666674,252
5 Union Steel $0.1462,966$0.13216671,963



Downtrend (5 days), 2013-02-18 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Avg Price (5 days)Avg Vol (5 days)



Uptrend (past 20 days), 2013-02-18 | Click to Hide/Show


Downtrend (past 20 days), 2013-02-18 | Click to Hide/Show
No.Name


No comments:

Post a Comment