STI Performance, 2013-02-18
| STI | 3288.14, +5.07 (0.15%) |
| Volume | 4,294.97 M |
| Value | $1,317.78 M |
| Gainer/Loser/Unchange | 245/246/465 |
Useful Links
| SGX Website http://www.sgx.com |
ShareInvestor http://www.shareinvestor.com |
| Yahoo SG Finance http://sg.finance.yahoo.com/ |
Barton's Global Market Trend http://www.asiachart.com/ |
| POEMS (Brokerage) www.poems.com.sg |
UOB Kay Hian (Brokerage) www.uobkayhian.com.sg |
Top 50 stocks by Volume, 2013-02-18 | Click to Hide/Show
| No. | Name | Opening Price | Last Done | Volume(000) | Value | Price Change | Day High | Day Low | |
| 1 | YHM | 0.043 | 0.040 | 425,060 | $17,974,726 | -0.002 | 0.044 | 0.040 | |
| 2 | Ipco | 0.034 | 0.031 | 399,434 | $12,833,904 | -0.003 | 0.034 | 0.031 | |
| 3 | Transcu | 0.014 | 0.015 | 266,945 | $4,110,528 | 0.001 | 0.017 | 0.014 | |
| 4 | Cedar | 0.011 | 0.011 | 167,220 | $1,839,285 | 0.000 | 0.012 | 0.010 | |
| 5 | Equation | 0.016 | 0.017 | 148,346 | $2,390,295 | 0.001 | 0.017 | 0.016 | |
| 6 | MDR | 0.019 | 0.019 | 111,210 | $2,113,010 | 0.000 | 0.020 | 0.018 | |
| 7 | Healthway | 0.098 | 0.102 | 103,471 | $10,396,435 | 0.008 | 0.103 | 0.098 | |
| 8 | China Sports | 0.059 | 0.070 | 97,407 | $6,692,327 | 0.011 | 0.074 | 0.059 | |
| 9 | THBEV | 0.555 | 0.585 | 91,474 | $52,624,430 | 0.025 | 0.585 | 0.555 | |
| 10 | Magnus | 0.077 | 0.074 | 78,707 | $5,831,228 | 0.000 | 0.077 | 0.072 | |
| 11 | WE Hldgs | 0.152 | 0.152 | 69,210 | $10,492,834 | 0.003 | 0.155 | 0.147 | |
| 12 | Annica | 0.030 | 0.029 | 66,904 | $1,942,218 | 0.000 | 0.030 | 0.029 | |
| 13 | HanKore | 0.053 | 0.051 | 58,773 | $3,049,953 | -0.001 | 0.053 | 0.050 | |
| 14 | Informatics | 0.129 | 0.129 | 54,823 | $7,184,440 | 0.000 | 0.133 | 0.129 | |
| 15 | AdvSCT | 0.020 | 0.019 | 54,331 | $1,062,813 | -0.001 | 0.021 | 0.018 | |
| 16 | ICP | 0.005 | 0.005 | 51,521 | $257,477 | 0.000 | 0.005 | 0.004 | |
| 17 | K1 Ventur | 0.170 | 0.172 | 51,119 | $8,890,792 | 0.002 | 0.178 | 0.170 | |
| 18 | GoldenAgr | 0.655 | 0.650 | 49,440 | $32,171,480 | 0.000 | 0.655 | 0.645 | |
| 19 | ChinaMinzhong | 1.075 | 1.200 | 49,065 | $55,598,720 | 0.180 | 1.200 | 1.075 | |
| 20 | Innopac | 0.199 | 0.197 | 45,402 | $9,008,234 | -0.001 | 0.200 | 0.197 | |
| 21 | Rowsley | 0.320 | 0.330 | 45,095 | $14,805,585 | 0.015 | 0.335 | 0.320 | |
| 22 | CarrierNet | 0.016 | 0.015 | 44,512 | $705,021 | -0.002 | 0.017 | 0.015 | |
| 23 | SUNMOON | 0.003 | 0.003 | 43,190 | $133,410 | -0.001 | 0.004 | 0.003 | |
| 24 | MemstarT | 0.104 | 0.099 | 42,374 | $4,254,061 | -0.003 | 0.104 | 0.099 | |
| 25 | Yongnam | 0.280 | 0.290 | 40,801 | $11,526,475 | 0.015 | 0.295 | 0.280 | |
| 26 | HLH | 0.031 | 0.030 | 40,505 | $1,219,195 | -0.001 | 0.032 | 0.029 | |
| 27 | ChinaNTown | 0.110 | 0.113 | 39,862 | $4,521,244 | 0.004 | 0.117 | 0.108 | |
| 28 | Contel Corp | 0.064 | 0.063 | 38,776 | $2,465,101 | -0.001 | 0.065 | 0.062 | |
| 29 | NexGenSCom^ | 0.011 | 0.011 | 34,488 | $379,418 | 0.000 | 0.012 | 0.011 | |
| 30 | LifeBrandz | 0.014 | 0.013 | 34,007 | $463,119 | 0.000 | 0.014 | 0.013 | |
| 31 | Armarda | 0.033 | 0.031 | 33,824 | $1,044,426 | -0.001 | 0.033 | 0.030 | |
| 32 | PFood | 1.495 | 1.600 | 32,553 | $51,927,435 | 0.100 | 1.615 | 1.495 | |
| 33 | Ntegrator | 0.135 | 0.130 | 31,973 | $4,248,794 | -0.003 | 0.136 | 0.129 | |
| 34 | Serial | 0.129 | 0.133 | 28,597 | $3,828,481 | 0.005 | 0.138 | 0.127 | |
| 35 | LH Group | 0.012 | 0.011 | 28,220 | $315,791 | -0.001 | 0.012 | 0.011 | |
| 36 | ChinaACorp | 0.053 | 0.051 | 27,352 | $1,412,622 | 0.000 | 0.053 | 0.050 | |
| 37 | BakerTech | 0.425 | 0.435 | 26,530 | $11,407,850 | 0.025 | 0.440 | 0.420 | |
| 38 | IPC Corp | 0.165 | 0.168 | 26,466 | $4,416,987 | 0.003 | 0.170 | 0.161 | |
| 39 | Genting SP | 1.580 | 1.560 | 25,808 | $40,532,725 | -0.020 | 1.595 | 1.555 | |
| 40 | Wee Hur | 0.600 | 0.600 | 25,261 | $15,208,345 | 0.010 | 0.610 | 0.595 | |
| 41 | LionGold | 1.175 | 1.180 | 23,239 | $26,629,640 | 0.005 | 1.180 | 1.095 | |
| 42 | S i2i | 0.031 | 0.029 | 21,669 | $649,238 | -0.001 | 0.032 | 0.028 | |
| 43 | Adv Sys | 0.021 | 0.020 | 19,711 | $417,771 | -0.001 | 0.022 | 0.020 | |
| 44 | Xpress | 0.046 | 0.043 | 19,678 | $868,705 | -0.003 | 0.046 | 0.043 | |
| 45 | Plastoform^ | 0.054 | 0.050 | 18,596 | $949,221 | -0.003 | 0.054 | 0.050 | |
| 46 | TT Int | 0.189 | 0.189 | 18,348 | $3,492,631 | -0.001 | 0.192 | 0.188 | |
| 47 | Thakral | 0.037 | 0.035 | 17,618 | $640,072 | -0.001 | 0.038 | 0.035 | |
| 48 | GSH Corp | 0.105 | 0.105 | 16,790 | $1,749,755 | 0.001 | 0.105 | 0.103 | |
| 49 | AsiaMed | 0.137 | 0.132 | 16,406 | $2,240,149 | -0.002 | 0.138 | 0.132 | |
| 50 | EzionHldg | 1.900 | 1.925 | 16,319 | $31,417,215 | 0.055 | 1.950 | 1.900 |
Top 50 stocks by Value, 2013-02-18 | Click to Hide/Show
| No. | Name | Opening Price | Last Done | Volume(000) | Value | Price Change | Day High | Day Low | |
| 1 | ChinaMinzhong | 1.075 | 1.200 | 49,065 | $55,598,720 | 0.180 | 1.200 | 1.075 | |
| 2 | THBEV | 0.555 | 0.585 | 91,474 | $52,624,430 | 0.025 | 0.585 | 0.555 | |
| 3 | PFood | 1.495 | 1.600 | 32,553 | $51,927,435 | 0.100 | 1.615 | 1.495 | |
| 4 | Genting SP | 1.580 | 1.560 | 25,808 | $40,532,725 | -0.020 | 1.595 | 1.555 | |
| 5 | DBS | 15.000 | 15.070 | 2,425 | $36,380,800 | 0.070 | 15.080 | 14.910 | |
| 6 | F & N | 9.430 | 9.440 | 3,705 | $34,939,770 | 0.000 | 9.440 | 9.430 | |
| 7 | GoldenAgr | 0.655 | 0.650 | 49,440 | $32,171,480 | 0.000 | 0.655 | 0.645 | |
| 8 | EzionHldg | 1.900 | 1.925 | 16,319 | $31,417,215 | 0.055 | 1.950 | 1.900 | |
| 9 | SingTel | 3.480 | 3.510 | 8,634 | $30,236,320 | 0.030 | 3.520 | 3.470 | |
| 10 | LionGold | 1.175 | 1.180 | 23,239 | $26,629,640 | 0.005 | 1.180 | 1.095 | |
| 11 | OCBC Bk | 9.990 | 9.970 | 2,127 | $21,156,280 | -0.020 | 9.990 | 9.910 | |
| 12 | Wilmar | 3.670 | 3.650 | 5,344 | $19,500,750 | -0.010 | 3.680 | 3.630 | |
| 13 | Kep Corp | 11.700 | 11.690 | 1,619 | $18,925,890 | -0.030 | 11.710 | 11.660 | |
| 14 | UOB | 19.250 | 19.340 | 947 | $18,280,100 | 0.020 | 19.370 | 19.250 | |
| 15 | YHM | 0.043 | 0.040 | 425,060 | $17,974,726 | -0.002 | 0.044 | 0.040 | |
| 16 | GLP | 2.700 | 2.660 | 6,212 | $16,653,470 | -0.040 | 2.700 | 2.650 | |
| 17 | JMH 400US$ | 63.300 | 63.490 | 258 | $16,304,656 | 0.610 | 63.600 | 62.910 | |
| 18 | CapMallsAsia | 2.120 | 2.110 | 7,355 | $15,500,470 | -0.010 | 2.130 | 2.090 | |
| 19 | Wee Hur | 0.600 | 0.600 | 25,261 | $15,208,345 | 0.010 | 0.610 | 0.595 | |
| 20 | Rowsley | 0.320 | 0.330 | 45,095 | $14,805,585 | 0.015 | 0.335 | 0.320 | |
| 21 | HKLand US$ | 7.910 | 7.850 | 1,874 | $14,786,050 | -0.050 | 7.960 | 7.830 | |
| 22 | CapitaMall | 2.180 | 2.170 | 6,722 | $14,569,180 | -0.010 | 2.180 | 2.150 | |
| 23 | Asiasons | 0.885 | 0.880 | 16,031 | $14,121,965 | -0.005 | 0.885 | 0.875 | |
| 24 | Noble Grp | 1.195 | 1.190 | 11,474 | $13,650,704 | 0.000 | 1.200 | 1.185 | |
| 25 | SuntecReit | 1.795 | 1.785 | 7,437 | $13,273,050 | -0.005 | 1.795 | 1.775 | |
| 26 | STXOSV | 1.290 | 1.280 | 10,350 | $13,246,870 | -0.005 | 1.295 | 1.270 | |
| 27 | Yoma | 0.870 | 0.855 | 15,279 | $13,146,250 | -0.005 | 0.870 | 0.850 | |
| 28 | Ipco | 0.034 | 0.031 | 399,434 | $12,833,904 | -0.003 | 0.034 | 0.031 | |
| 29 | Capitaland | 3.920 | 3.910 | 3,241 | $12,706,920 | 0.000 | 3.940 | 3.900 | |
| 30 | Religare | 0.905 | 0.870 | 14,324 | $12,655,860 | -0.035 | 0.905 | 0.870 | |
| 31 | Yongnam | 0.280 | 0.290 | 40,801 | $11,526,475 | 0.015 | 0.295 | 0.280 | |
| 32 | Yangzijiang | 0.970 | 0.965 | 11,811 | $11,468,620 | 0.000 | 0.980 | 0.965 | |
| 33 | BakerTech | 0.425 | 0.435 | 26,530 | $11,407,850 | 0.025 | 0.440 | 0.420 | |
| 34 | SinoGrandnes | 0.855 | 0.980 | 11,458 | $10,566,895 | 0.125 | 0.980 | 0.855 | |
| 35 | WE Hldgs | 0.152 | 0.152 | 69,210 | $10,492,834 | 0.003 | 0.155 | 0.147 | |
| 36 | Healthway | 0.098 | 0.102 | 103,471 | $10,396,435 | 0.008 | 0.103 | 0.098 | |
| 37 | MapletreeCom | 1.420 | 1.400 | 7,102 | $9,967,425 | -0.045 | 1.430 | 1.385 | |
| 38 | Yanlord | 1.595 | 1.610 | 5,694 | $9,111,915 | 0.025 | 1.610 | 1.585 | |
| 39 | Innopac | 0.199 | 0.197 | 45,402 | $9,008,234 | -0.001 | 0.200 | 0.197 | |
| 40 | K1 Ventur | 0.170 | 0.172 | 51,119 | $8,890,792 | 0.002 | 0.178 | 0.170 | |
| 41 | SembMar | 4.670 | 4.710 | 1,823 | $8,568,450 | 0.050 | 4.720 | 4.670 | |
| 42 | Geo Energy | 0.590 | 0.585 | 14,239 | $8,376,100 | 0.000 | 0.595 | 0.580 | |
| 43 | Semb Corp | 5.440 | 5.440 | 1,534 | $8,356,588 | -0.010 | 5.460 | 5.430 | |
| 44 | SPH | 4.110 | 4.100 | 2,020 | $8,277,490 | -0.020 | 4.110 | 4.090 | |
| 45 | Biosensors | 1.350 | 1.355 | 6,023 | $8,151,310 | 0.010 | 1.365 | 1.345 | |
| 46 | JSH 500US$ | 38.300 | 38.400 | 212 | $8,087,558 | 0.300 | 38.700 | 38.100 | |
| 47 | KepLand | 4.250 | 4.270 | 1,865 | $7,927,040 | 0.040 | 4.270 | 4.230 | |
| 48 | Olam | 1.650 | 1.665 | 4,816 | $7,927,025 | 0.025 | 1.670 | 1.630 | |
| 49 | CapitaComm | 1.645 | 1.645 | 4,794 | $7,879,345 | 0.010 | 1.650 | 1.635 | |
| 50 | Fortune Reit HK$ | 6.780 | 6.840 | 1,132 | $7,722,090 | 0.120 | 6.880 | 6.770 |
Gap Up, 2013-02-18 | Click to Hide/Show
| No. | Name | Last Done | Last Volume(000) | Previous Price | Previous Vol |
| 1 | PFood | $1.600 | 32,553 | $1.500 | 3,118 |
| 2 | SinoGrandnes | $0.980 | 11,458 | $0.855 | 1,155 |
| 3 | ASJ | $0.052 | 1,963 | $0.043 | 1,434 |
Gap Down, 2013-02-18 | Click to Hide/Show
| No. | Name | Last Done | Last Volume(000) | Previous Price | Previous Vol |
| 1 | Elektromotive | $0.003 | 2,950 | $0.004 | 4,100 |
| 2 | SUNMOON | $0.003 | 43,190 | $0.004 | 130,154 |
| 3 | Digiland^ | $0.001 | 3,597 | $0.002 | 17,975 |
| 4 | ChinaEnvRes 8k | $0.004 | 3,000 | $0.005 | 5,952 |
Uptrend (past 5 days), 2013-02-18 | Click to Hide/Show
| No. | Name | Last Done | Last Volume(000) | Avg Price (5 days) | Avg Vol (5 days) |
| 1 | BakerTech | $0.435 | 26,530 | $0.3908333 | 9,149 |
| 2 | FalconEne | $0.385 | 8,867 | $0.3408333 | 2,933 |
| 3 | China Sports | $0.070 | 97,407 | $0.0611667 | 20,082 |
| 4 | SinoGrandnes | $0.980 | 11,458 | $0.8566667 | 4,252 |
| 5 | Union Steel | $0.146 | 2,966 | $0.1321667 | 1,963 |
Downtrend (5 days), 2013-02-18 | Click to Hide/Show
| No. | Name | Last Done | Last Volume(000) | Avg Price (5 days) | Avg Vol (5 days) |
Uptrend (past 20 days), 2013-02-18 | Click to Hide/Show
| No. | Name |
| 1 | Tai Sin |
| 2 | KingWan |
| 3 | Koon |
| 4 | FalconEne |
| 5 | Sky One |
| 6 | Goodland |
| 7 | Rowsley |
| 8 | Cosmosteel |
| 9 | Del Monte |
| 10 | Boustead Sp |
| 11 | TTJ |
| 12 | Koh Bros |
| 13 | Centurion |
| 14 | PFood |
| 15 | CourtsAsia |
| 16 | TiongWoon |
| 17 | TianjinZUS$ |
| 18 | UtdEnvirotech |
| 19 | WBL Corp |
Downtrend (past 20 days), 2013-02-18 | Click to Hide/Show
| No. | Name |
No comments:
Post a Comment