Thursday, February 7, 2013

SGX Stock Price for 2013-02-07

STI on 2013-02-07: 3261.77. The full SGX information and prices (STI performance, top 50 stocks by volume and value) for today can be found below.

STI Performance, 2013-02-07
STI3261.77, -14.76 (-0.45%)
Volume3,445.99 M
Value$1,577.22 M
Gainer/Loser/Unchange168/336/456


Useful Links
SGX Website
http://www.sgx.com
ShareInvestor
http://www.shareinvestor.com
Yahoo SG Finance
http://sg.finance.yahoo.com/
Barton's Global Market Trend
http://www.asiachart.com/
POEMS (Brokerage)
www.poems.com.sg
UOB Kay Hian (Brokerage)
www.uobkayhian.com.sg


Top 50 stocks by Volume, 2013-02-07 | Click to Hide/Show
No.NameOpening PriceLast DoneVolume(000)ValuePrice ChangeDay HighDay Low
1 Ipco 0.0250.025305,390$7,849,555 0.0000.0270.025
2 JasperInv 0.0650.066162,148$11,018,299 0.0020.0710.065
3 ChinaNTown 0.1120.120134,955$16,220,345 0.0070.1250.111
4 Cedar 0.0090.008108,209$969,959 0.0000.0100.008
5 MDR 0.0200.01997,996$1,870,094 0.0000.0200.019
6 Ntegrator 0.0980.09788,344$8,470,315 0.0010.1010.091
7 CCFH 0.0580.05084,298$4,450,923 -0.0090.0580.049
8 WE Hldgs 0.0830.08181,485$6,544,447 -0.0020.0840.076
9 Plastoform^ 0.0520.04973,414$3,816,883 0.0020.0550.049
10 Europtron 0.0590.05569,708$4,138,499 -0.0020.0630.055
11 Federal^ 0.0550.05369,329$3,826,974 0.0000.0580.052
12 Magnus 0.0320.03560,217$1,980,886 0.0040.0350.030
13 OverseasEdu 0.5950.62559,785$37,082,155 0.6250.6500.595
14 YHM 0.0380.03658,701$2,156,448 -0.0020.0380.036
15 THBEV 0.5200.51557,667$29,706,065 0.0000.5250.505
16 Genting SP 1.5451.55556,397$87,786,405 0.0151.5651.540
17 Annica 0.0260.02456,291$1,418,952 -0.0010.0260.024
18 Innopac 0.2100.19956,205$11,272,948 -0.0060.2100.198
19 Contel Corp 0.0520.05154,811$2,881,206 0.0000.0540.051
20 Transcu 0.0130.01344,715$581,296 0.0000.0140.013
21 Oceanus 0.0560.05343,647$2,329,255 -0.0020.0560.052
22 Vallianz 0.0610.05642,094$2,469,692 -0.0040.0620.056
23 Gems TV^ 0.0370.03938,356$1,547,570 0.0020.0420.037
24 GoldenAgr 0.6350.63535,275$22,378,635 -0.0050.6400.630
25 ChinaACorp 0.0330.03130,845$982,683 -0.0020.0340.030
26 SingTel 3.5103.54030,680$108,175,145 0.0303.5703.490
27 Informatics 0.1310.12829,705$3,875,395 -0.0020.1330.128
28 Noble Grp 1.1901.18528,620$33,854,535 -0.0151.1951.175
29 Armarda 0.0240.02228,461$645,722 -0.0010.0240.022
30 Swing Media 0.1680.16527,694$4,727,420 -0.0030.1760.165
31 HPH Trust US$ 0.8300.81026,889$22,095,435 -0.0400.8350.810
32 Nam Cheong 0.2500.24526,244$6,466,205 -0.0050.2500.240
33 LottVis^ 0.0240.02525,166$637,214 0.0030.0270.024
34 GSH Corp 0.0990.09722,377$2,195,420 -0.0020.1000.097
35 TT Int 0.1930.18921,723$4,157,687 -0.0040.1950.185
36 CapMallsAsia 2.1602.08020,671$43,329,206 -0.0902.1602.060
37 LionGold 1.0751.08019,835$21,363,075 0.0051.0851.060
38 JiutianC 0.0870.08619,444$1,711,412 -0.0010.0900.084
39 Yangzijiang 0.9600.95518,757$17,919,645 -0.0150.9700.950
40 Stratech 0.0210.02218,511$407,373 0.0010.0230.021
41 Albedo 0.1110.10917,938$2,021,948 -0.0050.1150.109
42 Asiasons 0.8450.84017,763$15,018,290 -0.0100.8500.840
43 Yoma 0.8350.80517,370$14,128,985 -0.0250.8350.805
44 ICP 0.0040.00517,125$71,800 0.0010.0050.004
45 MIDAS 0.5550.54517,085$9,454,195 0.0050.5600.545
46 Dukang 0.3250.32516,521$5,428,005 0.0100.3400.320
47 Interra Res 0.5400.53015,109$8,071,270 -0.0050.5400.525
48 MemstarT 0.0900.08814,893$1,320,517 -0.0020.0900.088
49 Pteris 0.1340.14114,649$2,073,792 0.0180.1500.134
50 Teledata^ 0.0150.01414,295$201,039 0.0010.0150.013



Top 50 stocks by Value, 2013-02-07 | Click to Hide/Show
No.NameOpening PriceLast DoneVolume(000)ValuePrice ChangeDay HighDay Low
1 DBS 14.95014.9507,466$111,308,940 -0.01014.97014.880
2 SingTel 3.5103.54030,680$108,175,145 0.0303.5703.490
3 Genting SP 1.5451.55556,397$87,786,405 0.0151.5651.540
4 Wilmar 3.6803.64013,115$47,573,558 -0.0403.6903.600
5 CapMallsAsia 2.1602.08020,671$43,329,206 -0.0902.1602.060
6 Capitaland 3.8803.86010,910$42,102,475 -0.0403.9003.830
7 GLP 2.7402.70014,036$38,119,719 -0.0602.7502.700
8 OverseasEdu 0.5950.62559,785$37,082,155 0.6250.6500.595
9 JMH 400US$ 61.80060.620568$34,616,513 -1.31061.83060.180
10 Noble Grp 1.1901.18528,620$33,854,535 -0.0151.1951.175
11 CITYDEV 11.48011.5202,623$30,110,792 0.02011.52011.410
12 THBEV 0.5200.51557,667$29,706,065 0.0000.5250.505
13 UOB 19.11019.0401,313$24,979,280 -0.07019.11018.960
14 OCBC Bk 9.8109.8502,489$24,477,700 0.0009.8509.810
15 Kep Corp 11.54011.5002,102$24,173,820 -0.09011.54011.460
16 GoldenAgr 0.6350.63535,275$22,378,635 -0.0050.6400.630
17 HPH Trust US$ 0.8300.81026,889$22,095,435 -0.0400.8350.810
18 F & N 9.4309.4302,300$21,692,150 -0.0109.4409.430
19 LionGold 1.0751.08019,835$21,363,075 0.0051.0851.060
20 HKLand US$ 7.9907.9502,479$19,633,240 0.0308.0007.840
21 Yangzijiang 0.9600.95518,757$17,919,645 -0.0150.9700.950
22 SPH 4.1004.0604,050$16,540,288 -0.0504.1104.050
23 ChinaNTown 0.1120.120134,955$16,220,345 0.0070.1250.111
24 Yanlord 1.5901.54010,401$16,203,215 -0.0501.6051.540
25 Ascendasreit 2.5602.5706,044$15,401,315 0.0102.5702.510
26 Asiasons 0.8450.84017,763$15,018,290 -0.0100.8500.840
27 Jardine C&C 51.59052.000284$14,722,695 0.38052.21051.440
28 SuntecReit 1.7601.7658,185$14,423,310 0.0201.7701.750
29 Yoma 0.8350.80517,370$14,128,985 -0.0250.8350.805
30 SembMar 4.6404.6203,048$14,115,170 -0.0304.6504.610
31 EzionHldg 1.8201.8207,695$14,020,965 0.0051.8401.800
32 CapitaMall 2.1302.1206,126$12,983,970 -0.0202.1402.110
33 SGX 7.7707.6801,607$12,393,100 -0.0907.7807.680
34 ChipEngS 0.8750.88012,696$11,319,905 0.0100.9050.875
35 Innopac 0.2100.19956,205$11,272,948 -0.0060.2100.198
36 JasperInv 0.0650.066162,148$11,018,299 0.0020.0710.065
37 KepLand 4.1304.1702,540$10,509,480 0.0404.1704.100
38 CapitaComm 1.6651.6655,901$9,787,510 0.0051.6701.650
39 MIDAS 0.5550.54517,085$9,454,195 0.0050.5600.545
40 StarHub 3.9904.0102,135$8,509,599 0.0204.0103.960
41 Ntegrator 0.0980.09788,344$8,470,315 0.0010.1010.091
42 Interra Res 0.5400.53015,109$8,071,270 -0.0050.5400.525
43 JSH 500US$ 39.05038.090210$8,063,305 -0.59039.05037.780
44 Ezra 1.1751.1656,875$8,040,870 -0.0151.1801.160
45 Ipco 0.0250.025305,390$7,849,555 0.0000.0270.025
46 Olam 1.6151.6354,665$7,576,040 0.0101.6351.610
47 Wee Hur 0.5850.57512,857$7,444,245 -0.0150.5850.575
48 ChinaMinzhong 1.0100.9756,996$6,937,095 -0.0351.0150.975
49 WE Hldgs 0.0830.08181,485$6,544,447 -0.0020.0840.076
50 Nam Cheong 0.2500.24526,244$6,466,205 -0.0050.2500.240



Gap Up, 2013-02-07 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Previous PricePrevious Vol
1 ICP $0.00517,125$0.0045,400



Gap Down, 2013-02-07 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Previous PricePrevious Vol



Uptrend (past 5 days), 2013-02-07 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Avg Price (5 days)Avg Vol (5 days)
1 ChinaNTown $0.120134,955$0.104000059,283



Downtrend (5 days), 2013-02-07 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Avg Price (5 days)Avg Vol (5 days)



Uptrend (past 20 days), 2013-02-07 | Click to Hide/Show


Downtrend (past 20 days), 2013-02-07 | Click to Hide/Show
No.Name


No comments:

Post a Comment