STI Performance, 2013-02-20
| STI | 3308.89, +13.12 (0.40%) |
| Volume | 4,294.97 M |
| Value | $1,862.53 M |
| Gainer/Loser/Unchange | 334/179/442 |
Useful Links
| SGX Website http://www.sgx.com |
ShareInvestor http://www.shareinvestor.com |
| Yahoo SG Finance http://sg.finance.yahoo.com/ |
Barton's Global Market Trend http://www.asiachart.com/ |
| POEMS (Brokerage) www.poems.com.sg |
UOB Kay Hian (Brokerage) www.uobkayhian.com.sg |
Top 50 stocks by Volume, 2013-02-20 | Click to Hide/Show
| No. | Name | Opening Price | Last Done | Volume(000) | Value | Price Change | Day High | Day Low | |
| 1 | Xpress | 0.049 | 0.055 | 668,808 | $38,129,751 | 0.008 | 0.063 | 0.049 | |
| 2 | Ipco | 0.033 | 0.035 | 552,048 | $18,796,435 | 0.003 | 0.036 | 0.033 | |
| 3 | Oceanus | 0.056 | 0.061 | 398,776 | $24,200,928 | 0.006 | 0.065 | 0.056 | |
| 4 | CCFH | 0.073 | 0.069 | 342,389 | $26,006,949 | 0.002 | 0.081 | 0.067 | |
| 5 | Contel Corp | 0.094 | 0.091 | 323,872 | $30,302,463 | -0.002 | 0.098 | 0.086 | |
| 6 | Annica | 0.030 | 0.033 | 320,351 | $10,484,226 | 0.003 | 0.035 | 0.030 | |
| 7 | JEP | 0.044 | 0.047 | 210,268 | $10,016,780 | 0.004 | 0.051 | 0.043 | |
| 8 | Armarda | 0.032 | 0.033 | 187,372 | $6,456,248 | 0.001 | 0.037 | 0.032 | |
| 9 | LH Group | 0.011 | 0.012 | 149,764 | $1,855,451 | 0.001 | 0.013 | 0.011 | |
| 10 | Thakral | 0.035 | 0.041 | 134,552 | $5,175,376 | 0.006 | 0.041 | 0.035 | |
| 11 | Rowsley | 0.395 | 0.365 | 114,106 | $43,125,930 | -0.020 | 0.395 | 0.360 | |
| 12 | CarrierNet | 0.015 | 0.016 | 113,581 | $1,792,917 | 0.002 | 0.017 | 0.015 | |
| 13 | Yamada | 0.310 | 0.305 | 99,805 | $29,993,835 | 0.170 | 0.350 | 0.260 | |
| 14 | YHM | 0.041 | 0.040 | 89,154 | $3,576,738 | -0.001 | 0.041 | 0.039 | |
| 15 | THBEV | 0.570 | 0.555 | 83,828 | $46,593,110 | -0.020 | 0.570 | 0.545 | |
| 16 | Vallianz | 0.061 | 0.061 | 78,722 | $4,969,924 | 0.001 | 0.066 | 0.061 | |
| 17 | Innopac | 0.196 | 0.193 | 73,636 | $14,256,118 | -0.002 | 0.198 | 0.192 | |
| 18 | Plastoform^ | 0.053 | 0.056 | 71,188 | $3,972,484 | 0.004 | 0.059 | 0.053 | |
| 19 | Lereno | 0.007 | 0.008 | 70,906 | $567,808 | 0.001 | 0.009 | 0.007 | |
| 20 | M Devt | 0.017 | 0.017 | 70,511 | $1,227,472 | -0.001 | 0.019 | 0.017 | |
| 21 | ChinaACorp | 0.051 | 0.051 | 61,644 | $3,146,119 | 0.001 | 0.053 | 0.050 | |
| 22 | MDR | 0.019 | 0.019 | 56,204 | $1,057,251 | 0.001 | 0.019 | 0.018 | |
| 23 | Swing Media | 0.163 | 0.164 | 55,749 | $9,346,742 | 0.003 | 0.171 | 0.163 | |
| 24 | JB Foods | 0.505 | 0.515 | 54,269 | $28,566,810 | 0.010 | 0.540 | 0.500 | |
| 25 | HanKore | 0.050 | 0.050 | 53,864 | $2,732,293 | 0.000 | 0.052 | 0.050 | |
| 26 | SUNMOON | 0.003 | 0.003 | 51,279 | $153,937 | 0.000 | 0.004 | 0.003 | |
| 27 | IPC Corp | 0.169 | 0.169 | 46,159 | $7,895,370 | 0.002 | 0.174 | 0.168 | |
| 28 | Adv Sys | 0.021 | 0.022 | 45,079 | $973,366 | 0.002 | 0.023 | 0.021 | |
| 29 | Magnus | 0.075 | 0.073 | 44,646 | $3,292,601 | -0.002 | 0.075 | 0.073 | |
| 30 | Europtron | 0.059 | 0.059 | 43,863 | $2,686,550 | 0.000 | 0.064 | 0.059 | |
| 31 | China Paper | 0.041 | 0.043 | 42,421 | $1,839,471 | 0.002 | 0.045 | 0.041 | |
| 32 | K1 Ventur | 0.172 | 0.175 | 42,015 | $7,404,403 | 0.003 | 0.180 | 0.172 | |
| 33 | Ntegrator | 0.134 | 0.128 | 41,171 | $5,341,007 | -0.004 | 0.134 | 0.127 | |
| 34 | Eucon | 0.033 | 0.035 | 39,704 | $1,463,133 | 0.004 | 0.039 | 0.033 | |
| 35 | JES | 0.174 | 0.182 | 39,642 | $7,159,215 | 0.008 | 0.185 | 0.174 | |
| 36 | Transcu | 0.016 | 0.015 | 39,550 | $593,837 | 0.000 | 0.016 | 0.014 | |
| 37 | HLH | 0.030 | 0.030 | 38,845 | $1,165,351 | 0.001 | 0.031 | 0.030 | |
| 38 | Genting SP | 1.535 | 1.520 | 38,412 | $58,676,575 | -0.010 | 1.545 | 1.515 | |
| 39 | EMS Ener | 0.042 | 0.045 | 38,403 | $1,728,266 | 0.003 | 0.047 | 0.042 | |
| 40 | Wee Hur | 0.590 | 0.575 | 36,363 | $21,116,280 | -0.010 | 0.595 | 0.575 | |
| 41 | Geo Energy | 0.590 | 0.595 | 34,736 | $20,813,290 | 0.005 | 0.610 | 0.590 | |
| 42 | JiutianC | 0.093 | 0.093 | 33,448 | $3,129,288 | 0.000 | 0.095 | 0.093 | |
| 43 | Informatics | 0.136 | 0.131 | 33,280 | $4,450,877 | -0.003 | 0.137 | 0.131 | |
| 44 | LionGold | 1.150 | 1.150 | 32,903 | $38,233,720 | 0.010 | 1.180 | 1.135 | |
| 45 | CEFC Intl^ | 0.040 | 0.047 | 30,458 | $1,274,981 | 0.007 | 0.047 | 0.037 | |
| 46 | UPP | 0.355 | 0.355 | 30,029 | $10,731,180 | 0.005 | 0.360 | 0.350 | |
| 47 | Adventus | 0.032 | 0.031 | 29,907 | $956,335 | 0.001 | 0.033 | 0.031 | |
| 48 | NexGenSCom^ | 0.011 | 0.010 | 29,460 | $308,110 | 0.000 | 0.011 | 0.010 | |
| 49 | Artivision | 0.225 | 0.235 | 28,974 | $6,625,055 | 0.005 | 0.235 | 0.220 | |
| 50 | Enviro-Hub | 0.109 | 0.108 | 28,873 | $2,892,460 | 0.013 | 0.111 | 0.100 |
Top 50 stocks by Value, 2013-02-20 | Click to Hide/Show
| No. | Name | Opening Price | Last Done | Volume(000) | Value | Price Change | Day High | Day Low | |
| 1 | DBS | 15.200 | 15.210 | 6,008 | $91,125,052 | 0.090 | 15.220 | 15.150 | |
| 2 | UOB | 19.500 | 19.520 | 3,613 | $70,411,120 | 0.170 | 19.520 | 19.430 | |
| 3 | Capitaland | 4.000 | 4.010 | 17,600 | $70,336,510 | 0.060 | 4.020 | 3.970 | |
| 4 | Genting SP | 1.535 | 1.520 | 38,412 | $58,676,575 | -0.010 | 1.545 | 1.515 | |
| 5 | SingTel | 3.580 | 3.590 | 16,249 | $58,162,988 | 0.030 | 3.610 | 3.550 | |
| 6 | THBEV | 0.570 | 0.555 | 83,828 | $46,593,110 | -0.020 | 0.570 | 0.545 | |
| 7 | Kep Corp | 11.710 | 11.710 | 3,781 | $44,274,234 | 0.060 | 11.740 | 11.660 | |
| 8 | Wilmar | 3.690 | 3.740 | 11,604 | $43,191,400 | 0.080 | 3.760 | 3.670 | |
| 9 | Rowsley | 0.395 | 0.365 | 114,106 | $43,125,930 | -0.020 | 0.395 | 0.360 | |
| 10 | LionGold | 1.150 | 1.150 | 32,903 | $38,233,720 | 0.010 | 1.180 | 1.135 | |
| 11 | Xpress | 0.049 | 0.055 | 668,808 | $38,129,751 | 0.008 | 0.063 | 0.049 | |
| 12 | OCBC Bk | 10.000 | 10.030 | 3,670 | $36,719,560 | 0.050 | 10.030 | 9.980 | |
| 13 | Contel Corp | 0.094 | 0.091 | 323,872 | $30,302,463 | -0.002 | 0.098 | 0.086 | |
| 14 | Yamada | 0.310 | 0.305 | 99,805 | $29,993,835 | 0.170 | 0.350 | 0.260 | |
| 15 | JB Foods | 0.505 | 0.515 | 54,269 | $28,566,810 | 0.010 | 0.540 | 0.500 | |
| 16 | EzionHldg | 1.910 | 1.940 | 13,533 | $26,402,525 | 0.035 | 1.980 | 1.910 | |
| 17 | CCFH | 0.073 | 0.069 | 342,389 | $26,006,949 | 0.002 | 0.081 | 0.067 | |
| 18 | JMH 400US$ | 63.310 | 63.000 | 387 | $24,380,602 | -0.200 | 63.320 | 62.570 | |
| 19 | Oceanus | 0.056 | 0.061 | 398,776 | $24,200,928 | 0.006 | 0.065 | 0.056 | |
| 20 | CapitaMall | 2.180 | 2.190 | 10,182 | $22,175,663 | 0.010 | 2.200 | 2.160 | |
| 21 | Wee Hur | 0.590 | 0.575 | 36,363 | $21,116,280 | -0.010 | 0.595 | 0.575 | |
| 22 | Geo Energy | 0.590 | 0.595 | 34,736 | $20,813,290 | 0.005 | 0.610 | 0.590 | |
| 23 | Ascendasreit | 2.710 | 2.660 | 7,512 | $20,171,315 | -0.040 | 2.720 | 2.660 | |
| 24 | Ipco | 0.033 | 0.035 | 552,048 | $18,796,435 | 0.003 | 0.036 | 0.033 | |
| 25 | CITYDEV | 11.400 | 11.300 | 1,646 | $18,629,696 | -0.040 | 11.420 | 11.280 | |
| 26 | CapMallsAsia | 2.120 | 2.110 | 8,729 | $18,321,735 | 0.010 | 2.120 | 2.080 | |
| 27 | GLP | 2.700 | 2.690 | 6,529 | $17,565,750 | 0.010 | 2.700 | 2.680 | |
| 28 | SPH | 4.150 | 4.140 | 4,165 | $17,229,250 | 0.010 | 4.150 | 4.120 | |
| 29 | GoldenAgr | 0.655 | 0.650 | 26,076 | $17,012,265 | 0.000 | 0.655 | 0.650 | |
| 30 | STXOSV | 1.330 | 1.330 | 12,387 | $16,380,085 | 0.010 | 1.335 | 1.310 | |
| 31 | Yoma | 0.850 | 0.855 | 18,008 | $15,640,700 | 0.010 | 0.885 | 0.845 | |
| 32 | SuntecReit | 1.790 | 1.800 | 8,605 | $15,382,800 | 0.005 | 1.800 | 1.760 | |
| 33 | ST Engg | 4.220 | 4.290 | 3,530 | $14,958,100 | 0.110 | 4.290 | 4.190 | |
| 34 | Noble Grp | 1.190 | 1.180 | 12,277 | $14,547,415 | -0.005 | 1.195 | 1.180 | |
| 35 | HKLand US$ | 7.850 | 7.820 | 1,852 | $14,472,160 | -0.030 | 7.870 | 7.770 | |
| 36 | Asiasons | 0.880 | 0.880 | 16,405 | $14,371,740 | 0.000 | 0.880 | 0.870 | |
| 37 | Innopac | 0.196 | 0.193 | 73,636 | $14,256,118 | -0.002 | 0.198 | 0.192 | |
| 38 | StarHub | 4.140 | 4.200 | 3,362 | $14,025,100 | 0.090 | 4.200 | 4.120 | |
| 39 | SembMar | 4.760 | 4.720 | 2,952 | $13,961,260 | -0.010 | 4.760 | 4.710 | |
| 40 | ComfortDelGro | 1.930 | 1.940 | 6,710 | $12,965,015 | 0.025 | 1.950 | 1.925 | |
| 41 | NOL | 1.250 | 1.235 | 10,198 | $12,596,960 | -0.015 | 1.250 | 1.230 | |
| 42 | Biosensors | 1.350 | 1.340 | 8,942 | $12,057,195 | -0.010 | 1.350 | 1.340 | |
| 43 | SGX | 7.800 | 7.800 | 1,504 | $11,722,440 | 0.020 | 7.820 | 7.780 | |
| 44 | Ramba | 0.540 | 0.580 | 20,366 | $11,410,835 | 0.040 | 0.580 | 0.535 | |
| 45 | Yanlord | 1.590 | 1.545 | 7,322 | $11,366,495 | -0.030 | 1.595 | 1.530 | |
| 46 | MapletreeInd | 1.395 | 1.395 | 7,944 | $11,114,280 | 0.000 | 1.400 | 1.395 | |
| 47 | Semb Corp | 5.510 | 5.500 | 1,994 | $10,929,780 | 0.000 | 5.510 | 5.440 | |
| 48 | Olam | 1.665 | 1.665 | 6,501 | $10,846,165 | 0.000 | 1.675 | 1.660 | |
| 49 | UPP | 0.355 | 0.355 | 30,029 | $10,731,180 | 0.005 | 0.360 | 0.350 | |
| 50 | Annica | 0.030 | 0.033 | 320,351 | $10,484,226 | 0.003 | 0.035 | 0.030 |
Gap Up, 2013-02-20 | Click to Hide/Show
| No. | Name | Last Done | Last Volume(000) | Previous Price | Previous Vol |
| 1 | Consciencefood | $0.220 | 1,539 | $0.200 | 100 |
| 2 | Globa | $0.012 | 8,824 | $0.010 | 5,561 |
Gap Down, 2013-02-20 | Click to Hide/Show
| No. | Name | Last Done | Last Volume(000) | Previous Price | Previous Vol |
| 1 | ICP | $0.004 | 22,560 | $0.005 | 7,650 |
| 2 | Elektromotive | $0.003 | 1,220 | $0.004 | 700 |
| 3 | ChinaEnvRes 8k | $0.004 | 5,664 | $0.005 | 4,176 |
Uptrend (past 5 days), 2013-02-20 | Click to Hide/Show
| No. | Name | Last Done | Last Volume(000) | Avg Price (5 days) | Avg Vol (5 days) |
| 1 | CCFH | $0.069 | 342,389 | $0.0593333 | 115,752 |
| 2 | OxleyHldg | $0.390 | 12,039 | $0.3541667 | 5,331 |
| 3 | Contel Corp | $0.091 | 323,872 | $0.0708333 | 266,603 |
Downtrend (5 days), 2013-02-20 | Click to Hide/Show
| No. | Name | Last Done | Last Volume(000) | Avg Price (5 days) | Avg Vol (5 days) |
Uptrend (past 20 days), 2013-02-20 | Click to Hide/Show
| No. | Name |
| 1 | KingWan |
| 2 | FalconEne |
| 3 | AdvaHldg |
| 4 | Sky One |
| 5 | Goodland |
| 6 | OxleyHldg |
| 7 | Rowsley |
| 8 | Del Monte |
| 9 | Boustead Sp |
| 10 | GuthrieG |
| 11 | TTJ |
| 12 | Koh Bros |
| 13 | PohTC |
| 14 | PFood |
| 15 | TiongWoon |
| 16 | TianjinZUS$ |
| 17 | UtdEnvirotech |
| 18 | THBEV |
Downtrend (past 20 days), 2013-02-20 | Click to Hide/Show
| No. | Name |
No comments:
Post a Comment