Wednesday, February 20, 2013

SGX Market Prices for 2013-02-20

Top SGX Stock Prices on 2013-02-20 can be found below. Listed are the STI results today, top stocks by volume and top stocks by value

STI Performance, 2013-02-20
STI3308.89, +13.12 (0.40%)
Volume4,294.97 M
Value$1,862.53 M
Gainer/Loser/Unchange334/179/442


Useful Links
SGX Website
http://www.sgx.com
ShareInvestor
http://www.shareinvestor.com
Yahoo SG Finance
http://sg.finance.yahoo.com/
Barton's Global Market Trend
http://www.asiachart.com/
POEMS (Brokerage)
www.poems.com.sg
UOB Kay Hian (Brokerage)
www.uobkayhian.com.sg


Top 50 stocks by Volume, 2013-02-20 | Click to Hide/Show
No.NameOpening PriceLast DoneVolume(000)ValuePrice ChangeDay HighDay Low
1 Xpress 0.0490.055668,808$38,129,751 0.0080.0630.049
2 Ipco 0.0330.035552,048$18,796,435 0.0030.0360.033
3 Oceanus 0.0560.061398,776$24,200,928 0.0060.0650.056
4 CCFH 0.0730.069342,389$26,006,949 0.0020.0810.067
5 Contel Corp 0.0940.091323,872$30,302,463 -0.0020.0980.086
6 Annica 0.0300.033320,351$10,484,226 0.0030.0350.030
7 JEP 0.0440.047210,268$10,016,780 0.0040.0510.043
8 Armarda 0.0320.033187,372$6,456,248 0.0010.0370.032
9 LH Group 0.0110.012149,764$1,855,451 0.0010.0130.011
10 Thakral 0.0350.041134,552$5,175,376 0.0060.0410.035
11 Rowsley 0.3950.365114,106$43,125,930 -0.0200.3950.360
12 CarrierNet 0.0150.016113,581$1,792,917 0.0020.0170.015
13 Yamada 0.3100.30599,805$29,993,835 0.1700.3500.260
14 YHM 0.0410.04089,154$3,576,738 -0.0010.0410.039
15 THBEV 0.5700.55583,828$46,593,110 -0.0200.5700.545
16 Vallianz 0.0610.06178,722$4,969,924 0.0010.0660.061
17 Innopac 0.1960.19373,636$14,256,118 -0.0020.1980.192
18 Plastoform^ 0.0530.05671,188$3,972,484 0.0040.0590.053
19 Lereno 0.0070.00870,906$567,808 0.0010.0090.007
20 M Devt 0.0170.01770,511$1,227,472 -0.0010.0190.017
21 ChinaACorp 0.0510.05161,644$3,146,119 0.0010.0530.050
22 MDR 0.0190.01956,204$1,057,251 0.0010.0190.018
23 Swing Media 0.1630.16455,749$9,346,742 0.0030.1710.163
24 JB Foods 0.5050.51554,269$28,566,810 0.0100.5400.500
25 HanKore 0.0500.05053,864$2,732,293 0.0000.0520.050
26 SUNMOON 0.0030.00351,279$153,937 0.0000.0040.003
27 IPC Corp 0.1690.16946,159$7,895,370 0.0020.1740.168
28 Adv Sys 0.0210.02245,079$973,366 0.0020.0230.021
29 Magnus 0.0750.07344,646$3,292,601 -0.0020.0750.073
30 Europtron 0.0590.05943,863$2,686,550 0.0000.0640.059
31 China Paper 0.0410.04342,421$1,839,471 0.0020.0450.041
32 K1 Ventur 0.1720.17542,015$7,404,403 0.0030.1800.172
33 Ntegrator 0.1340.12841,171$5,341,007 -0.0040.1340.127
34 Eucon 0.0330.03539,704$1,463,133 0.0040.0390.033
35 JES 0.1740.18239,642$7,159,215 0.0080.1850.174
36 Transcu 0.0160.01539,550$593,837 0.0000.0160.014
37 HLH 0.0300.03038,845$1,165,351 0.0010.0310.030
38 Genting SP 1.5351.52038,412$58,676,575 -0.0101.5451.515
39 EMS Ener 0.0420.04538,403$1,728,266 0.0030.0470.042
40 Wee Hur 0.5900.57536,363$21,116,280 -0.0100.5950.575
41 Geo Energy 0.5900.59534,736$20,813,290 0.0050.6100.590
42 JiutianC 0.0930.09333,448$3,129,288 0.0000.0950.093
43 Informatics 0.1360.13133,280$4,450,877 -0.0030.1370.131
44 LionGold 1.1501.15032,903$38,233,720 0.0101.1801.135
45 CEFC Intl^ 0.0400.04730,458$1,274,981 0.0070.0470.037
46 UPP 0.3550.35530,029$10,731,180 0.0050.3600.350
47 Adventus 0.0320.03129,907$956,335 0.0010.0330.031
48 NexGenSCom^ 0.0110.01029,460$308,110 0.0000.0110.010
49 Artivision 0.2250.23528,974$6,625,055 0.0050.2350.220
50 Enviro-Hub 0.1090.10828,873$2,892,460 0.0130.1110.100



Top 50 stocks by Value, 2013-02-20 | Click to Hide/Show
No.NameOpening PriceLast DoneVolume(000)ValuePrice ChangeDay HighDay Low
1 DBS 15.20015.2106,008$91,125,052 0.09015.22015.150
2 UOB 19.50019.5203,613$70,411,120 0.17019.52019.430
3 Capitaland 4.0004.01017,600$70,336,510 0.0604.0203.970
4 Genting SP 1.5351.52038,412$58,676,575 -0.0101.5451.515
5 SingTel 3.5803.59016,249$58,162,988 0.0303.6103.550
6 THBEV 0.5700.55583,828$46,593,110 -0.0200.5700.545
7 Kep Corp 11.71011.7103,781$44,274,234 0.06011.74011.660
8 Wilmar 3.6903.74011,604$43,191,400 0.0803.7603.670
9 Rowsley 0.3950.365114,106$43,125,930 -0.0200.3950.360
10 LionGold 1.1501.15032,903$38,233,720 0.0101.1801.135
11 Xpress 0.0490.055668,808$38,129,751 0.0080.0630.049
12 OCBC Bk 10.00010.0303,670$36,719,560 0.05010.0309.980
13 Contel Corp 0.0940.091323,872$30,302,463 -0.0020.0980.086
14 Yamada 0.3100.30599,805$29,993,835 0.1700.3500.260
15 JB Foods 0.5050.51554,269$28,566,810 0.0100.5400.500
16 EzionHldg 1.9101.94013,533$26,402,525 0.0351.9801.910
17 CCFH 0.0730.069342,389$26,006,949 0.0020.0810.067
18 JMH 400US$ 63.31063.000387$24,380,602 -0.20063.32062.570
19 Oceanus 0.0560.061398,776$24,200,928 0.0060.0650.056
20 CapitaMall 2.1802.19010,182$22,175,663 0.0102.2002.160
21 Wee Hur 0.5900.57536,363$21,116,280 -0.0100.5950.575
22 Geo Energy 0.5900.59534,736$20,813,290 0.0050.6100.590
23 Ascendasreit 2.7102.6607,512$20,171,315 -0.0402.7202.660
24 Ipco 0.0330.035552,048$18,796,435 0.0030.0360.033
25 CITYDEV 11.40011.3001,646$18,629,696 -0.04011.42011.280
26 CapMallsAsia 2.1202.1108,729$18,321,735 0.0102.1202.080
27 GLP 2.7002.6906,529$17,565,750 0.0102.7002.680
28 SPH 4.1504.1404,165$17,229,250 0.0104.1504.120
29 GoldenAgr 0.6550.65026,076$17,012,265 0.0000.6550.650
30 STXOSV 1.3301.33012,387$16,380,085 0.0101.3351.310
31 Yoma 0.8500.85518,008$15,640,700 0.0100.8850.845
32 SuntecReit 1.7901.8008,605$15,382,800 0.0051.8001.760
33 ST Engg 4.2204.2903,530$14,958,100 0.1104.2904.190
34 Noble Grp 1.1901.18012,277$14,547,415 -0.0051.1951.180
35 HKLand US$ 7.8507.8201,852$14,472,160 -0.0307.8707.770
36 Asiasons 0.8800.88016,405$14,371,740 0.0000.8800.870
37 Innopac 0.1960.19373,636$14,256,118 -0.0020.1980.192
38 StarHub 4.1404.2003,362$14,025,100 0.0904.2004.120
39 SembMar 4.7604.7202,952$13,961,260 -0.0104.7604.710
40 ComfortDelGro 1.9301.9406,710$12,965,015 0.0251.9501.925
41 NOL 1.2501.23510,198$12,596,960 -0.0151.2501.230
42 Biosensors 1.3501.3408,942$12,057,195 -0.0101.3501.340
43 SGX 7.8007.8001,504$11,722,440 0.0207.8207.780
44 Ramba 0.5400.58020,366$11,410,835 0.0400.5800.535
45 Yanlord 1.5901.5457,322$11,366,495 -0.0301.5951.530
46 MapletreeInd 1.3951.3957,944$11,114,280 0.0001.4001.395
47 Semb Corp 5.5105.5001,994$10,929,780 0.0005.5105.440
48 Olam 1.6651.6656,501$10,846,165 0.0001.6751.660
49 UPP 0.3550.35530,029$10,731,180 0.0050.3600.350
50 Annica 0.0300.033320,351$10,484,226 0.0030.0350.030



Gap Up, 2013-02-20 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Previous PricePrevious Vol
1 Consciencefood $0.2201,539$0.200100
2 Globa $0.0128,824$0.0105,561



Gap Down, 2013-02-20 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Previous PricePrevious Vol
1 ICP $0.00422,560$0.0057,650
2 Elektromotive $0.0031,220$0.004700
3 ChinaEnvRes 8k $0.0045,664$0.0054,176



Uptrend (past 5 days), 2013-02-20 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Avg Price (5 days)Avg Vol (5 days)
1 CCFH $0.069342,389$0.0593333115,752
2 OxleyHldg $0.39012,039$0.35416675,331
3 Contel Corp $0.091323,872$0.0708333266,603



Downtrend (5 days), 2013-02-20 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Avg Price (5 days)Avg Vol (5 days)



Uptrend (past 20 days), 2013-02-20 | Click to Hide/Show


Downtrend (past 20 days), 2013-02-20 | Click to Hide/Show
No.Name


No comments:

Post a Comment