STI Performance, 2013-02-19
| STI | 3295.77, +7.63 (0.23%) |
| Volume | 4,294.97 M |
| Value | $1,642.67 M |
| Gainer/Loser/Unchange | 254/229/473 |
Useful Links
| SGX Website http://www.sgx.com |
ShareInvestor http://www.shareinvestor.com |
| Yahoo SG Finance http://sg.finance.yahoo.com/ |
Barton's Global Market Trend http://www.asiachart.com/ |
| POEMS (Brokerage) www.poems.com.sg |
UOB Kay Hian (Brokerage) www.uobkayhian.com.sg |
Top 50 stocks by Volume, 2013-02-19 | Click to Hide/Show
| No. | Name | Opening Price | Last Done | Volume(000) | Value | Price Change | Day High | Day Low | |
| 1 | Contel Corp | 0.065 | 0.093 | 728,148 | $58,597,532 | 0.030 | 0.097 | 0.065 | |
| 2 | JasperInv | 0.070 | 0.076 | 278,628 | $21,003,974 | 0.005 | 0.078 | 0.070 | |
| 3 | Magnus | 0.074 | 0.075 | 205,115 | $15,647,720 | 0.001 | 0.079 | 0.073 | |
| 4 | Ipco | 0.032 | 0.032 | 180,339 | $5,788,916 | 0.001 | 0.033 | 0.031 | |
| 5 | Equation | 0.016 | 0.016 | 164,857 | $2,495,758 | -0.001 | 0.017 | 0.014 | |
| 6 | Rowsley | 0.330 | 0.385 | 161,240 | $57,258,360 | 0.055 | 0.385 | 0.320 | |
| 7 | SUNMOON | 0.003 | 0.003 | 145,962 | $438,237 | 0.000 | 0.004 | 0.002 | |
| 8 | CCFH | 0.054 | 0.067 | 136,395 | $8,466,115 | 0.014 | 0.067 | 0.053 | |
| 9 | Transcu | 0.015 | 0.015 | 94,653 | $1,441,177 | 0.000 | 0.016 | 0.015 | |
| 10 | HanKore | 0.051 | 0.050 | 85,045 | $4,273,622 | -0.001 | 0.052 | 0.050 | |
| 11 | Ntegrator | 0.127 | 0.132 | 84,720 | $11,363,150 | 0.002 | 0.137 | 0.127 | |
| 12 | GSH Corp | 0.104 | 0.108 | 79,925 | $8,424,139 | 0.003 | 0.108 | 0.104 | |
| 13 | Stratech | 0.024 | 0.027 | 76,969 | $2,012,132 | 0.003 | 0.029 | 0.024 | |
| 14 | THBEV | 0.590 | 0.575 | 72,335 | $42,235,410 | -0.010 | 0.600 | 0.570 | |
| 15 | Infinio | 0.004 | 0.004 | 71,541 | $286,165 | 0.000 | 0.005 | 0.004 | |
| 16 | Wee Hur | 0.600 | 0.585 | 70,893 | $42,293,670 | -0.015 | 0.610 | 0.585 | |
| 17 | Informatics | 0.130 | 0.134 | 70,869 | $9,338,123 | 0.005 | 0.134 | 0.128 | |
| 18 | YHM | 0.041 | 0.041 | 69,313 | $2,782,970 | 0.001 | 0.041 | 0.039 | |
| 19 | Xpress | 0.043 | 0.047 | 69,013 | $3,157,165 | 0.004 | 0.048 | 0.043 | |
| 20 | Genting SP | 1.555 | 1.530 | 60,993 | $93,454,970 | -0.030 | 1.560 | 1.520 | |
| 21 | Cedar | 0.011 | 0.011 | 58,763 | $633,653 | 0.000 | 0.012 | 0.010 | |
| 22 | WE Hldgs | 0.150 | 0.153 | 55,923 | $8,496,479 | 0.001 | 0.155 | 0.149 | |
| 23 | CarrierNet | 0.015 | 0.014 | 51,529 | $752,960 | -0.001 | 0.016 | 0.014 | |
| 24 | Innopac | 0.198 | 0.195 | 49,248 | $9,652,579 | -0.002 | 0.199 | 0.193 | |
| 25 | ChinaACorp | 0.051 | 0.050 | 44,851 | $2,306,743 | -0.001 | 0.053 | 0.049 | |
| 26 | Healthway | 0.102 | 0.101 | 40,476 | $4,152,535 | -0.001 | 0.105 | 0.100 | |
| 27 | Armarda | 0.031 | 0.032 | 33,412 | $1,054,894 | 0.001 | 0.032 | 0.030 | |
| 28 | ChinaNTown | 0.113 | 0.112 | 32,802 | $3,717,295 | -0.001 | 0.116 | 0.110 | |
| 29 | Ying Li | 0.520 | 0.515 | 32,671 | $17,090,635 | 0.000 | 0.535 | 0.510 | |
| 30 | STXOSV | 1.280 | 1.320 | 31,791 | $41,694,840 | 0.040 | 1.340 | 1.275 | |
| 31 | AEM | 0.096 | 0.099 | 30,799 | $3,051,044 | 0.003 | 0.101 | 0.095 | |
| 32 | Vallianz | 0.059 | 0.060 | 30,588 | $1,806,189 | 0.000 | 0.061 | 0.058 | |
| 33 | MemstarT | 0.099 | 0.100 | 30,127 | $2,997,540 | 0.001 | 0.101 | 0.098 | |
| 34 | GoldenAgr | 0.650 | 0.650 | 29,902 | $19,409,087 | 0.000 | 0.655 | 0.645 | |
| 35 | JEP | 0.042 | 0.043 | 29,791 | $1,272,550 | 0.001 | 0.045 | 0.041 | |
| 36 | LionGold | 1.185 | 1.140 | 27,872 | $32,190,640 | -0.040 | 1.185 | 1.140 | |
| 37 | Annica | 0.029 | 0.030 | 26,766 | $775,440 | 0.001 | 0.030 | 0.028 | |
| 38 | MDR | 0.019 | 0.018 | 26,375 | $497,550 | -0.001 | 0.019 | 0.018 | |
| 39 | GMG | 0.142 | 0.142 | 22,513 | $3,214,276 | 0.001 | 0.144 | 0.141 | |
| 40 | ChinaMinzhong | 1.205 | 1.155 | 21,930 | $25,649,760 | -0.045 | 1.220 | 1.145 | |
| 41 | Pac Andes | 0.155 | 0.155 | 21,292 | $3,343,280 | 0.001 | 0.159 | 0.155 | |
| 42 | HLH | 0.030 | 0.029 | 19,694 | $587,136 | -0.001 | 0.030 | 0.029 | |
| 43 | New Wave | 0.014 | 0.013 | 19,480 | $253,595 | -0.001 | 0.014 | 0.013 | |
| 44 | AdvSCT | 0.019 | 0.019 | 18,892 | $358,779 | 0.000 | 0.020 | 0.018 | |
| 45 | M Devt | 0.018 | 0.018 | 18,750 | $320,111 | 0.000 | 0.018 | 0.016 | |
| 46 | S i2i | 0.030 | 0.029 | 18,531 | $524,695 | 0.000 | 0.030 | 0.027 | |
| 47 | Asiasons | 0.880 | 0.880 | 18,296 | $16,014,665 | 0.000 | 0.880 | 0.870 | |
| 48 | MIDAS | 0.555 | 0.565 | 17,901 | $10,056,600 | 0.015 | 0.570 | 0.555 | |
| 49 | SingTel | 3.550 | 3.560 | 17,822 | $63,492,583 | 0.050 | 3.580 | 3.540 | |
| 50 | TT Int | 0.190 | 0.189 | 17,246 | $3,272,409 | 0.000 | 0.192 | 0.189 |
Top 50 stocks by Value, 2013-02-19 | Click to Hide/Show
| No. | Name | Opening Price | Last Done | Volume(000) | Value | Price Change | Day High | Day Low | |
| 1 | Genting SP | 1.555 | 1.530 | 60,993 | $93,454,970 | -0.030 | 1.560 | 1.520 | |
| 2 | SingTel | 3.550 | 3.560 | 17,822 | $63,492,583 | 0.050 | 3.580 | 3.540 | |
| 3 | Contel Corp | 0.065 | 0.093 | 728,148 | $58,597,532 | 0.030 | 0.097 | 0.065 | |
| 4 | Rowsley | 0.330 | 0.385 | 161,240 | $57,258,360 | 0.055 | 0.385 | 0.320 | |
| 5 | Kep Corp | 11.730 | 11.650 | 3,949 | $46,128,620 | -0.040 | 11.730 | 11.590 | |
| 6 | Wee Hur | 0.600 | 0.585 | 70,893 | $42,293,670 | -0.015 | 0.610 | 0.585 | |
| 7 | THBEV | 0.590 | 0.575 | 72,335 | $42,235,410 | -0.010 | 0.600 | 0.570 | |
| 8 | STXOSV | 1.280 | 1.320 | 31,791 | $41,694,840 | 0.040 | 1.340 | 1.275 | |
| 9 | DBS | 15.100 | 15.120 | 2,700 | $40,850,570 | 0.050 | 15.170 | 15.060 | |
| 10 | Capitaland | 3.930 | 3.950 | 8,618 | $33,999,440 | 0.040 | 3.980 | 3.920 | |
| 11 | OCBC Bk | 9.970 | 9.980 | 3,403 | $33,899,890 | 0.010 | 9.980 | 9.920 | |
| 12 | LionGold | 1.185 | 1.140 | 27,872 | $32,190,640 | -0.040 | 1.185 | 1.140 | |
| 13 | JMH 400US$ | 63.980 | 63.200 | 440 | $27,968,097 | -0.290 | 64.000 | 62.900 | |
| 14 | ChinaMinzhong | 1.205 | 1.155 | 21,930 | $25,649,760 | -0.045 | 1.220 | 1.145 | |
| 15 | SembMar | 4.720 | 4.730 | 5,286 | $25,060,790 | 0.020 | 4.780 | 4.710 | |
| 16 | CapitaMall | 2.180 | 2.180 | 10,933 | $23,629,830 | 0.010 | 2.180 | 2.140 | |
| 17 | UOB | 19.390 | 19.350 | 1,183 | $22,927,760 | 0.010 | 19.440 | 19.300 | |
| 18 | CapMallsAsia | 2.110 | 2.100 | 10,172 | $21,346,580 | -0.010 | 2.140 | 2.080 | |
| 19 | JasperInv | 0.070 | 0.076 | 278,628 | $21,003,974 | 0.005 | 0.078 | 0.070 | |
| 20 | GoldenAgr | 0.650 | 0.650 | 29,902 | $19,409,087 | 0.000 | 0.655 | 0.645 | |
| 21 | ST Engg | 4.040 | 4.180 | 4,369 | $17,980,790 | 0.140 | 4.180 | 4.030 | |
| 22 | Ying Li | 0.520 | 0.515 | 32,671 | $17,090,635 | 0.000 | 0.535 | 0.510 | |
| 23 | Ascendasreit | 2.640 | 2.700 | 6,112 | $16,288,240 | 0.070 | 2.700 | 2.630 | |
| 24 | Noble Grp | 1.190 | 1.185 | 13,677 | $16,213,060 | -0.005 | 1.195 | 1.180 | |
| 25 | Asiasons | 0.880 | 0.880 | 18,296 | $16,014,665 | 0.000 | 0.880 | 0.870 | |
| 26 | SPH | 4.110 | 4.130 | 3,829 | $15,742,750 | 0.030 | 4.130 | 4.090 | |
| 27 | Magnus | 0.074 | 0.075 | 205,115 | $15,647,720 | 0.001 | 0.079 | 0.073 | |
| 28 | HKLand US$ | 7.900 | 7.850 | 1,987 | $15,636,030 | 0.000 | 7.970 | 7.830 | |
| 29 | Wilmar | 3.650 | 3.660 | 4,025 | $14,736,920 | 0.010 | 3.690 | 3.640 | |
| 30 | CDL HTrust | 2.040 | 2.020 | 7,182 | $14,604,580 | -0.020 | 2.060 | 2.020 | |
| 31 | Olam | 1.660 | 1.665 | 8,755 | $14,504,830 | 0.000 | 1.670 | 1.645 | |
| 32 | SuntecReit | 1.790 | 1.795 | 7,949 | $14,244,290 | 0.010 | 1.795 | 1.785 | |
| 33 | HPH Trust US$ | 0.830 | 0.850 | 15,943 | $13,402,995 | 0.015 | 0.850 | 0.830 | |
| 34 | GLP | 2.670 | 2.680 | 4,584 | $12,261,430 | 0.020 | 2.690 | 2.660 | |
| 35 | ComfortDelGro | 1.900 | 1.915 | 6,410 | $12,235,515 | 0.015 | 1.925 | 1.895 | |
| 36 | NOL | 1.260 | 1.250 | 9,488 | $11,861,655 | -0.015 | 1.270 | 1.240 | |
| 37 | EzionHldg | 1.930 | 1.905 | 6,094 | $11,663,465 | -0.020 | 1.940 | 1.900 | |
| 38 | IS MS INDIA 100US$ | 6.380 | 6.300 | 1,822 | $11,576,146 | -0.080 | 6.380 | 6.300 | |
| 39 | Yanlord | 1.620 | 1.575 | 7,118 | $11,487,955 | -0.035 | 1.650 | 1.575 | |
| 40 | Ntegrator | 0.127 | 0.132 | 84,720 | $11,363,150 | 0.002 | 0.137 | 0.127 | |
| 41 | CapitaComm | 1.650 | 1.640 | 6,627 | $10,897,980 | -0.005 | 1.650 | 1.635 | |
| 42 | Biosensors | 1.355 | 1.350 | 7,876 | $10,630,850 | -0.005 | 1.360 | 1.345 | |
| 43 | Semb Corp | 5.480 | 5.500 | 1,882 | $10,334,310 | 0.060 | 5.500 | 5.470 | |
| 44 | StarHub | 4.100 | 4.110 | 2,505 | $10,261,810 | 0.010 | 4.140 | 4.060 | |
| 45 | MIDAS | 0.555 | 0.565 | 17,901 | $10,056,600 | 0.015 | 0.570 | 0.555 | |
| 46 | Innopac | 0.198 | 0.195 | 49,248 | $9,652,579 | -0.002 | 0.199 | 0.193 | |
| 47 | Jardine C&C | 51.810 | 51.550 | 183 | $9,508,940 | -0.350 | 52.300 | 51.550 | |
| 48 | GLD 10US$ | 156.410 | 156.350 | 60 | $9,384,752 | -0.060 | 156.420 | 156.000 | |
| 49 | Informatics | 0.130 | 0.134 | 70,869 | $9,338,123 | 0.005 | 0.134 | 0.128 | |
| 50 | SIA | 11.000 | 10.950 | 844 | $9,228,070 | 0.020 | 11.000 | 10.880 |
Gap Up, 2013-02-19 | Click to Hide/Show
| No. | Name | Last Done | Last Volume(000) | Previous Price | Previous Vol |
| 1 | AdvaHldg | $0.270 | 5,785 | $0.240 | 2,111 |
| 2 | OxleyHldg | $0.380 | 9,583 | $0.345 | 1,888 |
| 3 | Rowsley | $0.385 | 161,240 | $0.330 | 45,095 |
| 4 | OmegaNav 50 | $0.220 | 217 | $0.200 | 110 |
| 5 | Elektromotive | $0.004 | 700 | $0.003 | 2,950 |
| 6 | CCFH | $0.067 | 136,395 | $0.053 | 15,241 |
| 7 | ChinaEnvRes 8k | $0.005 | 4,176 | $0.004 | 3,000 |
| 8 | Contel Corp | $0.093 | 728,148 | $0.063 | 38,776 |
Gap Down, 2013-02-19 | Click to Hide/Show
| No. | Name | Last Done | Last Volume(000) | Previous Price | Previous Vol |
Uptrend (past 5 days), 2013-02-19 | Click to Hide/Show
| No. | Name | Last Done | Last Volume(000) | Avg Price (5 days) | Avg Vol (5 days) |
| 1 | AdvaHldg | $0.270 | 5,785 | $0.2358333 | 1,682 |
| 2 | CCFH | $0.067 | 136,395 | $0.0566667 | 64,618 |
| 3 | OxleyHldg | $0.380 | 9,583 | $0.3450000 | 3,652 |
| 4 | Rowsley | $0.385 | 161,240 | $0.3308333 | 46,519 |
| 5 | Contel Corp | $0.093 | 728,148 | $0.0643333 | 213,881 |
Downtrend (5 days), 2013-02-19 | Click to Hide/Show
| No. | Name | Last Done | Last Volume(000) | Avg Price (5 days) | Avg Vol (5 days) |
Uptrend (past 20 days), 2013-02-19 | Click to Hide/Show
| No. | Name |
| 1 | KingWan |
| 2 | FalconEne |
| 3 | AdvaHldg |
| 4 | Sky One |
| 5 | Goodland |
| 6 | OxleyHldg |
| 7 | Rowsley |
| 8 | Del Monte |
| 9 | Boustead Sp |
| 10 | TTJ |
| 11 | Koh Bros |
| 12 | Lian Beng |
| 13 | Centurion |
| 14 | PohTC |
| 15 | PFood |
| 16 | CourtsAsia |
| 17 | TiongWoon |
| 18 | TianjinZUS$ |
| 19 | UtdEnvirotech |
| 20 | THBEV |
Downtrend (past 20 days), 2013-02-19 | Click to Hide/Show
| No. | Name |
No comments:
Post a Comment