Friday, February 8, 2013

SGX Market Prices for 2013-02-08

SGX Stock Prices performance dated 2013-02-08 (STI values/volumes/winning/losing numbers, Top 50 stocks by volume, Top 50 stocks by value) can be found below.

STI Performance, 2013-02-08
STI3270.30, +8.53 (0.26%)
Volume3,635.61 M
Value$1,425.72 M
Gainer/Loser/Unchange263/179/516


Useful Links
SGX Website
http://www.sgx.com
ShareInvestor
http://www.shareinvestor.com
Yahoo SG Finance
http://sg.finance.yahoo.com/
Barton's Global Market Trend
http://www.asiachart.com/
POEMS (Brokerage)
www.poems.com.sg
UOB Kay Hian (Brokerage)
www.uobkayhian.com.sg


Top 50 stocks by Volume, 2013-02-08 | Click to Hide/Show
No.NameOpening PriceLast DoneVolume(000)ValuePrice ChangeDay HighDay Low
1 Ntegrator 0.0970.109327,621$35,291,968 0.0120.1120.097
2 MDR 0.0190.019305,262$5,785,291 0.0000.0190.018
3 WE Hldgs 0.0800.099229,336$20,889,148 0.0180.1010.080
4 Vallianz 0.0560.062227,791$14,238,270 0.0060.0660.056
5 Magnus 0.0380.041162,101$6,415,659 0.0060.0420.038
6 Adventus 0.0270.032126,494$4,086,045 0.0050.0350.027
7 Genting SP 1.5551.600100,096$159,632,390 0.0451.6101.555
8 YHM 0.0370.03690,978$3,318,917 0.0000.0370.036
9 ChinaNTown 0.1200.12986,839$11,050,677 0.0090.1300.120
10 Annica 0.0240.02582,324$1,980,356 0.0010.0250.024
11 Thakral 0.0320.03477,681$2,677,689 0.0020.0360.032
12 TT Int 0.1880.19262,195$12,034,341 0.0030.1950.188
13 Ipco 0.0250.02562,028$1,569,248 0.0000.0260.025
14 HanKore 0.0460.04858,027$2,746,216 0.0020.0490.046
15 Xpress 0.0390.04049,304$2,018,742 0.0010.0420.039
16 Innopac 0.1980.19943,822$8,695,427 0.0000.2000.197
17 UniFiber 0.0460.04441,391$1,860,176 -0.0040.0460.044
18 ChinaACorp 0.0310.03438,154$1,247,550 0.0030.0340.031
19 NexGenSCom^ 0.0110.01137,909$416,901 0.0000.0120.010
20 CCFH 0.0510.05335,584$1,900,361 0.0030.0560.050
21 Asiasons 0.8450.85032,598$27,513,930 0.0100.8500.840
22 THBEV 0.5150.52032,017$16,630,280 0.0050.5250.515
23 Eucon 0.0320.03631,398$1,105,671 0.0050.0390.032
24 GoldenAgr 0.6300.63530,184$19,093,090 0.0000.6350.630
25 LionGold 1.0801.08028,915$31,342,795 0.0001.0851.075
26 HPH Trust US$ 0.8100.83028,221$23,405,800 0.0200.8350.810
27 FreightLinks 0.0780.08025,739$2,069,802 0.0030.0820.078
28 SingTel 3.5503.57025,496$90,918,370 0.0303.5903.550
29 Sky One 0.3750.42024,762$9,531,115 0.0450.4250.370
30 SingXpress 0.0160.01723,773$402,691 0.0010.0170.016
31 Transcu 0.0130.01421,719$282,350 0.0010.0140.013
32 Noble Grp 1.1751.19021,636$25,784,765 0.0051.2051.175
33 JEP 0.0390.04120,375$816,523 0.0030.0410.039
34 Europtron 0.0550.05818,999$1,115,985 0.0030.0610.055
35 Genting HK US$ 0.4250.43017,162$7,388,235 0.0050.4400.425
36 GLP 2.6802.64016,719$44,200,390 -0.0602.6802.630
37 GSH Corp 0.0970.09816,467$1,618,000 0.0010.0990.097
38 Informatics 0.1280.12815,324$1,978,928 0.0000.1300.128
39 Yangzijiang 0.9600.95015,099$14,407,495 -0.0050.9650.950
40 LottVis^ 0.0240.02913,736$364,053 0.0040.0290.023
41 Olam 1.6401.67013,608$22,584,695 0.0351.6801.635
42 Yanlord 1.5351.54013,591$20,583,180 0.0001.5451.495
43 ASTI 0.0780.07613,365$1,017,202 -0.0060.0780.075
44 MemstarT 0.0880.09013,317$1,196,442 0.0020.0910.088
45 Wee Hur 0.5750.58012,788$7,403,610 0.0050.5850.575
46 Teledata^ 0.0140.01512,775$178,854 0.0010.0150.014
47 Biosensors 1.3401.33012,398$16,399,480 -0.0401.3401.305
48 Oceanus 0.0520.05411,977$636,007 0.0010.0540.052
49 Swing Media 0.1670.16511,900$1,994,738 0.0000.1720.163
50 Pac Andes 0.1510.15411,376$1,754,175 0.0020.1560.151



Top 50 stocks by Value, 2013-02-08 | Click to Hide/Show
No.NameOpening PriceLast DoneVolume(000)ValuePrice ChangeDay HighDay Low
1 Genting SP 1.5551.600100,096$159,632,390 0.0451.6101.555
2 SingTel 3.5503.57025,496$90,918,370 0.0303.5903.550
3 GLP 2.6802.64016,719$44,200,390 -0.0602.6802.630
4 DBS 14.98014.9802,472$37,137,040 0.03015.09014.940
5 Capitaland 3.8503.8609,350$35,828,140 0.0003.8603.800
6 Ntegrator 0.0970.109327,621$35,291,968 0.0120.1120.097
7 LionGold 1.0801.08028,915$31,342,795 0.0001.0851.075
8 UOB 19.09019.0401,589$30,220,660 0.00019.09018.980
9 Asiasons 0.8450.85032,598$27,513,930 0.0100.8500.840
10 Kep Corp 11.50011.5302,304$26,517,725 0.03011.55011.460
11 JMH 400US$ 60.82061.300423$25,861,718 0.68061.70060.800
12 Noble Grp 1.1751.19021,636$25,784,765 0.0051.2051.175
13 HPH Trust US$ 0.8100.83028,221$23,405,800 0.0200.8350.810
14 Olam 1.6401.67013,608$22,584,695 0.0351.6801.635
15 CapMallsAsia 2.0902.10010,416$21,931,150 0.0202.1302.070
16 WE Hldgs 0.0800.099229,336$20,889,148 0.0180.1010.080
17 Yanlord 1.5351.54013,591$20,583,180 0.0001.5451.495
18 CapitaMall 2.1102.1309,410$19,911,480 0.0102.1302.090
19 Wilmar 3.6103.6805,249$19,217,710 0.0403.6903.610
20 GoldenAgr 0.6300.63530,184$19,093,090 0.0000.6350.630
21 SembMar 4.6804.6703,690$17,194,034 0.0504.6804.650
22 CITYDEV 11.54011.4601,450$16,642,060 -0.06011.55011.430
23 THBEV 0.5150.52032,017$16,630,280 0.0050.5250.515
24 Biosensors 1.3401.33012,398$16,399,480 -0.0401.3401.305
25 Yangzijiang 0.9600.95015,099$14,407,495 -0.0050.9650.950
26 Vallianz 0.0560.062227,791$14,238,270 0.0060.0660.056
27 OCBC Bk 9.8609.8801,387$13,696,460 0.0309.9009.830
28 HKLand US$ 7.8807.7901,699$13,348,960 -0.1607.9207.790
29 CapitaComm 1.6601.6507,520$12,430,392 -0.0151.6651.645
30 SPH 4.0704.0903,022$12,339,440 0.0304.1004.060
31 TT Int 0.1880.19262,195$12,034,341 0.0030.1950.188
32 Ascendasreit 2.5602.5704,373$11,249,510 0.0002.5902.560
33 Jardine C&C 51.74052.180216$11,238,659 0.18052.50051.080
34 ChinaNTown 0.1200.12986,839$11,050,677 0.0090.1300.120
35 SGX 7.6707.7701,416$10,960,510 0.0907.7707.670
36 IS MS INDIA 100US$ 6.4906.5201,487$9,701,974 -0.0406.5306.480
37 StarHub 4.0303.9302,425$9,632,450 -0.0804.0303.930
38 Sky One 0.3750.42024,762$9,531,115 0.0450.4250.370
39 Innopac 0.1980.19943,822$8,695,427 0.0000.2000.197
40 Yoma 0.8100.81510,604$8,614,780 0.0100.8200.805
41 SuntecReit 1.7651.7604,588$8,066,700 -0.0051.7651.740
42 Wee Hur 0.5750.58012,788$7,403,610 0.0050.5850.575
43 Genting HK US$ 0.4250.43017,162$7,388,235 0.0050.4400.425
44 ChinaMinzhong 0.9801.0156,929$6,945,645 0.0401.0200.980
45 JSH 500US$ 38.09038.070173$6,604,070 -0.02038.29037.890
46 SIA 11.00011.070593$6,544,770 -0.08011.07011.000
47 Magnus 0.0380.041162,101$6,415,659 0.0060.0420.038
48 Semb Corp 5.5205.5001,124$6,158,500 -0.0205.5205.460
49 UOL 6.3106.320977$6,144,870 0.0206.3206.240
50 MDR 0.0190.019305,262$5,785,291 0.0000.0190.018



Gap Up, 2013-02-08 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Previous PricePrevious Vol
1 Sky One $0.42024,762$0.37514,188
2 Goodland $0.4406,020$0.390370
3 WE Hldgs $0.099229,336$0.08181,485
4 Amplefield $0.017265$0.014170
5 SUNMOON $0.0032,000$0.0021,150



Gap Down, 2013-02-08 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Previous PricePrevious Vol
1 ICP $0.0041,360$0.00517,125



Uptrend (past 5 days), 2013-02-08 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Avg Price (5 days)Avg Vol (5 days)
1 Vallianz $0.062227,791$0.055666763,192
2 Ntegrator $0.109327,621$0.0898333230,161
3 Sky One $0.42024,762$0.371666717,873
4 ChinaNTown $0.12986,839$0.110000072,806



Downtrend (5 days), 2013-02-08 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Avg Price (5 days)Avg Vol (5 days)



Uptrend (past 20 days), 2013-02-08 | Click to Hide/Show


Downtrend (past 20 days), 2013-02-08 | Click to Hide/Show
No.Name


No comments:

Post a Comment