Wednesday, February 6, 2013

SGX Market Prices for 2013-02-06

STI on 2013-02-06: 3276.53. The full SGX information and prices (STI performance, top 50 stocks by volume and value) for today can be found below.

STI Performance, 2013-02-06
STI3276.53, +3.87 (0.12%)
Volume4,294.97 M
Value$1,570.61 M
Gainer/Loser/Unchange325/169/466


Useful Links
SGX Website
http://www.sgx.com
ShareInvestor
http://www.shareinvestor.com
Yahoo SG Finance
http://sg.finance.yahoo.com/
Barton's Global Market Trend
http://www.asiachart.com/
POEMS (Brokerage)
www.poems.com.sg
UOB Kay Hian (Brokerage)
www.uobkayhian.com.sg


Top 50 stocks by Volume, 2013-02-06 | Click to Hide/Show
No.NameOpening PriceLast DoneVolume(000)ValuePrice ChangeDay HighDay Low
1 WE Hldgs 0.0590.083507,368$38,132,474 0.0290.0870.058
2 CCFH 0.0410.059257,207$13,268,662 0.0180.0610.041
3 Annica 0.0250.025230,327$5,946,710 0.0020.0280.024
4 Ntegrator 0.0980.096228,013$22,635,461 0.0010.1040.094
5 ChinaACorp 0.0270.033218,804$6,890,175 0.0110.0370.026
6 Ipco 0.0240.025188,182$4,573,573 0.0020.0250.023
7 YHM 0.0390.038157,266$6,049,110 0.0000.0400.037
8 JasperInv 0.0610.064128,622$8,256,870 0.0040.0670.060
9 Magnus 0.0270.03197,093$3,056,561 0.0050.0350.027
10 MDR 0.0190.01990,277$1,755,135 -0.0010.0200.019
11 Vallianz 0.0510.06088,739$5,047,682 0.0100.0600.050
12 ChinaNTown 0.1050.11383,120$9,057,265 0.0090.1140.103
13 Swing Media 0.1600.16881,787$14,118,742 0.0100.1830.154
14 Innopac 0.2100.20572,947$15,098,010 0.0070.2150.200
15 THBEV 0.4950.51565,695$33,080,275 0.0150.5200.495
16 Contel Corp 0.0500.05164,952$3,324,096 0.0020.0520.049
17 ChinaTaisan 0.0580.06255,063$3,376,995 0.0050.0640.058
18 EMS Ener 0.0420.04150,507$2,062,867 0.0020.0420.039
19 Oceanus 0.0550.05549,508$2,719,043 0.0010.0560.054
20 Unionmet 0.0650.07049,041$3,513,575 0.0090.0780.065
21 Europtron 0.0430.05747,045$2,371,434 0.0150.0590.043
22 ChinaOilFld 0.0580.06547,039$2,965,362 0.0130.0680.058
23 Adventus 0.0260.02942,824$1,173,892 0.0030.0290.026
24 JiutianC 0.0840.08741,196$3,624,732 0.0050.0910.083
25 China Paper 0.0370.03940,722$1,595,471 0.0020.0410.037
26 Qingmei 0.0620.06538,067$2,483,952 0.0030.0680.062
27 UniFood 0.0540.06037,992$2,286,674 0.0060.0630.054
28 HPH Trust US$ 0.8450.85031,851$27,059,340 0.0100.8600.840
29 GoldenAgr 0.6350.64031,279$19,856,230 0.0050.6400.630
30 Wee Hur 0.5600.59030,647$17,626,905 0.0350.5900.555
31 HanKore 0.0470.04728,774$1,348,527 0.0000.0480.046
32 Geo Energy 0.5600.58027,445$15,774,730 0.0300.5900.555
33 Pac Andes 0.1520.15426,122$4,035,959 0.0030.1580.151
34 GSH Corp 0.0990.09924,113$2,399,735 0.0000.1010.099
35 K1 Ventur 0.1630.16423,149$3,819,275 0.0020.1680.159
36 JES 0.1860.18122,744$4,171,112 -0.0040.1880.180
37 Informatics 0.1320.13022,665$2,974,591 -0.0010.1330.130
38 IPC Corp 0.1680.17122,447$3,830,921 0.0040.1720.168
39 Plastoform^ 0.0460.04722,340$1,025,088 0.0020.0470.045
40 Federal^ 0.0470.05322,232$1,106,826 0.0070.0530.047
41 LionGold 1.0601.07522,002$23,516,650 0.0101.0751.055
42 Wilmar 3.8103.68021,742$80,570,700 -0.1103.8103.650
43 Teledata^ 0.0140.01321,300$297,120 -0.0010.0150.013
44 LottVis^ 0.0210.02219,889$456,908 0.0020.0250.021
45 China Sports 0.0620.06419,303$1,243,901 0.0040.0660.062
46 TT Int 0.1950.19318,494$3,587,255 0.0000.1970.193
47 Yoma 0.8500.83018,345$15,438,435 -0.0100.8550.825
48 Noble Grp 1.2101.20018,073$21,691,535 -0.0051.2151.190
49 NexGenSCom^ 0.0110.01018,021$197,231 -0.0010.0110.010
50 Transcu 0.0130.01317,965$234,795 0.0000.0140.013



Top 50 stocks by Value, 2013-02-06 | Click to Hide/Show
No.NameOpening PriceLast DoneVolume(000)ValuePrice ChangeDay HighDay Low
1 DBS 15.00014.9606,397$95,657,580 -0.24015.01014.860
2 Wilmar 3.8103.68021,742$80,570,700 -0.1103.8103.650
3 SingTel 3.4803.51016,139$56,316,676 0.0303.5103.470
4 UOB 19.24019.1102,063$39,308,330 0.02019.24018.960
5 WE Hldgs 0.0590.083507,368$38,132,474 0.0290.0870.058
6 JMH 400US$ 62.00061.930575$35,795,646 0.36062.56061.900
7 THBEV 0.4950.51565,695$33,080,275 0.0150.5200.495
8 Kep Corp 11.49011.5902,768$31,988,192 0.10011.61011.490
9 GLP 2.7602.76011,550$31,600,000 0.0202.7602.720
10 OCBC Bk 9.9209.8503,012$29,637,990 -0.0509.9209.800
11 Capitaland 3.9203.9007,430$29,044,480 0.0103.9203.890
12 HPH Trust US$ 0.8450.85031,851$27,059,340 0.0100.8600.840
13 Genting SP 1.5451.54016,140$24,825,475 0.0051.5451.525
14 LionGold 1.0601.07522,002$23,516,650 0.0101.0751.055
15 Ntegrator 0.0980.096228,013$22,635,461 0.0010.1040.094
16 Noble Grp 1.2101.20018,073$21,691,535 -0.0051.2151.190
17 SuntecReit 1.7501.74511,386$20,005,771 0.0101.7751.740
18 GoldenAgr 0.6350.64031,279$19,856,230 0.0050.6400.630
19 SPH 4.0904.1104,840$19,841,700 0.0304.1104.080
20 CapMallsAsia 2.2102.1708,982$19,548,500 -0.0302.2202.150
21 CITYDEV 11.49011.5001,698$19,494,558 0.10011.52011.460
22 Wee Hur 0.5600.59030,647$17,626,905 0.0350.5900.555
23 SembMar 4.7004.6503,570$16,627,150 -0.0104.7004.640
24 HKLand US$ 8.0507.9201,985$15,863,560 -0.0708.0507.920
25 Geo Energy 0.5600.58027,445$15,774,730 0.0300.5900.555
26 Yoma 0.8500.83018,345$15,438,435 -0.0100.8550.825
27 Innopac 0.2100.20572,947$15,098,010 0.0070.2150.200
28 Ascendasreit 2.5402.5605,734$14,692,600 0.0402.5802.530
29 SGX 7.7107.7701,859$14,421,370 0.0707.7807.710
30 Swing Media 0.1600.16881,787$14,118,742 0.0100.1830.154
31 SIA 11.29011.3501,194$13,499,900 0.06011.35011.280
32 CCFH 0.0410.059257,207$13,268,662 0.0180.0610.041
33 MapletreeInd 1.3901.3859,463$13,214,295 0.0001.4051.385
34 ChipEngS 0.8050.87015,723$13,186,190 0.0700.8900.805
35 CapitaMall 2.1302.1406,176$13,184,530 0.0302.1402.120
36 Asiasons 0.8400.85015,444$13,055,410 0.0100.8500.840
37 MapletreeLog 1.1751.2009,673$11,493,703 0.0401.2151.170
38 Semb Corp 5.5805.4902,017$11,157,870 -0.0305.5805.490
39 F & N 9.4309.4401,173$11,064,960 0.0109.4409.430
40 Olam 1.6301.6256,614$10,733,550 0.0051.6351.605
41 CapitaComm 1.6551.6606,419$10,638,265 0.0151.6651.650
42 JSH 500US$ 38.10038.680262$10,129,495 0.92038.96037.700
43 StarHub 3.9703.9902,514$9,978,980 0.0603.9903.950
44 Fortune Reit HK$ 6.7006.7601,440$9,729,050 0.0706.8006.700
45 SMRT 1.6101.6205,848$9,400,360 0.0151.6201.595
46 EzionHldg 1.8251.8155,019$9,109,060 0.0201.8301.805
47 Yangzijiang 0.9800.9709,318$9,084,345 -0.0050.9850.970
48 ChinaNTown 0.1050.11383,120$9,057,265 0.0090.1140.103
49 Jardine C&C 51.39051.620163$8,403,395 0.22051.70051.390
50 JasperInv 0.0610.064128,622$8,256,870 0.0040.0670.060



Gap Up, 2013-02-06 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Previous PricePrevious Vol
1 Vallianz $0.06088,739$0.05010,060
2 AsianMic $0.02411,534$0.0203,626
3 CCFH $0.059257,207$0.0418,555
4 WE Hldgs $0.083507,368$0.054227,999
5 ChinaACorp $0.033218,804$0.0225,558
6 ChinaOilFld $0.06547,039$0.05211,820
7 Europtron $0.05747,045$0.0428,728
8 Dapai $0.038888$0.030150



Gap Down, 2013-02-06 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Previous PricePrevious Vol



Uptrend (past 5 days), 2013-02-06 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Avg Price (5 days)Avg Vol (5 days)
1 Vallianz $0.06088,739$0.053500025,420
2 Ntegrator $0.096228,013$0.0745000166,779
3 Achieva $0.0683,226$0.06133331,099
4 ChinaNTown $0.11383,120$0.100000038,821
5 ChinaOilFld $0.06547,039$0.051833310,533



Downtrend (5 days), 2013-02-06 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Avg Price (5 days)Avg Vol (5 days)



Uptrend (past 20 days), 2013-02-06 | Click to Hide/Show


Downtrend (past 20 days), 2013-02-06 | Click to Hide/Show
No.Name


No comments:

Post a Comment