STI Performance, 2013-02-06
| STI | 3276.53, +3.87 (0.12%) |
| Volume | 4,294.97 M |
| Value | $1,570.61 M |
| Gainer/Loser/Unchange | 325/169/466 |
Useful Links
| SGX Website http://www.sgx.com |
ShareInvestor http://www.shareinvestor.com |
| Yahoo SG Finance http://sg.finance.yahoo.com/ |
Barton's Global Market Trend http://www.asiachart.com/ |
| POEMS (Brokerage) www.poems.com.sg |
UOB Kay Hian (Brokerage) www.uobkayhian.com.sg |
Top 50 stocks by Volume, 2013-02-06 | Click to Hide/Show
| No. | Name | Opening Price | Last Done | Volume(000) | Value | Price Change | Day High | Day Low | |
| 1 | WE Hldgs | 0.059 | 0.083 | 507,368 | $38,132,474 | 0.029 | 0.087 | 0.058 | |
| 2 | CCFH | 0.041 | 0.059 | 257,207 | $13,268,662 | 0.018 | 0.061 | 0.041 | |
| 3 | Annica | 0.025 | 0.025 | 230,327 | $5,946,710 | 0.002 | 0.028 | 0.024 | |
| 4 | Ntegrator | 0.098 | 0.096 | 228,013 | $22,635,461 | 0.001 | 0.104 | 0.094 | |
| 5 | ChinaACorp | 0.027 | 0.033 | 218,804 | $6,890,175 | 0.011 | 0.037 | 0.026 | |
| 6 | Ipco | 0.024 | 0.025 | 188,182 | $4,573,573 | 0.002 | 0.025 | 0.023 | |
| 7 | YHM | 0.039 | 0.038 | 157,266 | $6,049,110 | 0.000 | 0.040 | 0.037 | |
| 8 | JasperInv | 0.061 | 0.064 | 128,622 | $8,256,870 | 0.004 | 0.067 | 0.060 | |
| 9 | Magnus | 0.027 | 0.031 | 97,093 | $3,056,561 | 0.005 | 0.035 | 0.027 | |
| 10 | MDR | 0.019 | 0.019 | 90,277 | $1,755,135 | -0.001 | 0.020 | 0.019 | |
| 11 | Vallianz | 0.051 | 0.060 | 88,739 | $5,047,682 | 0.010 | 0.060 | 0.050 | |
| 12 | ChinaNTown | 0.105 | 0.113 | 83,120 | $9,057,265 | 0.009 | 0.114 | 0.103 | |
| 13 | Swing Media | 0.160 | 0.168 | 81,787 | $14,118,742 | 0.010 | 0.183 | 0.154 | |
| 14 | Innopac | 0.210 | 0.205 | 72,947 | $15,098,010 | 0.007 | 0.215 | 0.200 | |
| 15 | THBEV | 0.495 | 0.515 | 65,695 | $33,080,275 | 0.015 | 0.520 | 0.495 | |
| 16 | Contel Corp | 0.050 | 0.051 | 64,952 | $3,324,096 | 0.002 | 0.052 | 0.049 | |
| 17 | ChinaTaisan | 0.058 | 0.062 | 55,063 | $3,376,995 | 0.005 | 0.064 | 0.058 | |
| 18 | EMS Ener | 0.042 | 0.041 | 50,507 | $2,062,867 | 0.002 | 0.042 | 0.039 | |
| 19 | Oceanus | 0.055 | 0.055 | 49,508 | $2,719,043 | 0.001 | 0.056 | 0.054 | |
| 20 | Unionmet | 0.065 | 0.070 | 49,041 | $3,513,575 | 0.009 | 0.078 | 0.065 | |
| 21 | Europtron | 0.043 | 0.057 | 47,045 | $2,371,434 | 0.015 | 0.059 | 0.043 | |
| 22 | ChinaOilFld | 0.058 | 0.065 | 47,039 | $2,965,362 | 0.013 | 0.068 | 0.058 | |
| 23 | Adventus | 0.026 | 0.029 | 42,824 | $1,173,892 | 0.003 | 0.029 | 0.026 | |
| 24 | JiutianC | 0.084 | 0.087 | 41,196 | $3,624,732 | 0.005 | 0.091 | 0.083 | |
| 25 | China Paper | 0.037 | 0.039 | 40,722 | $1,595,471 | 0.002 | 0.041 | 0.037 | |
| 26 | Qingmei | 0.062 | 0.065 | 38,067 | $2,483,952 | 0.003 | 0.068 | 0.062 | |
| 27 | UniFood | 0.054 | 0.060 | 37,992 | $2,286,674 | 0.006 | 0.063 | 0.054 | |
| 28 | HPH Trust US$ | 0.845 | 0.850 | 31,851 | $27,059,340 | 0.010 | 0.860 | 0.840 | |
| 29 | GoldenAgr | 0.635 | 0.640 | 31,279 | $19,856,230 | 0.005 | 0.640 | 0.630 | |
| 30 | Wee Hur | 0.560 | 0.590 | 30,647 | $17,626,905 | 0.035 | 0.590 | 0.555 | |
| 31 | HanKore | 0.047 | 0.047 | 28,774 | $1,348,527 | 0.000 | 0.048 | 0.046 | |
| 32 | Geo Energy | 0.560 | 0.580 | 27,445 | $15,774,730 | 0.030 | 0.590 | 0.555 | |
| 33 | Pac Andes | 0.152 | 0.154 | 26,122 | $4,035,959 | 0.003 | 0.158 | 0.151 | |
| 34 | GSH Corp | 0.099 | 0.099 | 24,113 | $2,399,735 | 0.000 | 0.101 | 0.099 | |
| 35 | K1 Ventur | 0.163 | 0.164 | 23,149 | $3,819,275 | 0.002 | 0.168 | 0.159 | |
| 36 | JES | 0.186 | 0.181 | 22,744 | $4,171,112 | -0.004 | 0.188 | 0.180 | |
| 37 | Informatics | 0.132 | 0.130 | 22,665 | $2,974,591 | -0.001 | 0.133 | 0.130 | |
| 38 | IPC Corp | 0.168 | 0.171 | 22,447 | $3,830,921 | 0.004 | 0.172 | 0.168 | |
| 39 | Plastoform^ | 0.046 | 0.047 | 22,340 | $1,025,088 | 0.002 | 0.047 | 0.045 | |
| 40 | Federal^ | 0.047 | 0.053 | 22,232 | $1,106,826 | 0.007 | 0.053 | 0.047 | |
| 41 | LionGold | 1.060 | 1.075 | 22,002 | $23,516,650 | 0.010 | 1.075 | 1.055 | |
| 42 | Wilmar | 3.810 | 3.680 | 21,742 | $80,570,700 | -0.110 | 3.810 | 3.650 | |
| 43 | Teledata^ | 0.014 | 0.013 | 21,300 | $297,120 | -0.001 | 0.015 | 0.013 | |
| 44 | LottVis^ | 0.021 | 0.022 | 19,889 | $456,908 | 0.002 | 0.025 | 0.021 | |
| 45 | China Sports | 0.062 | 0.064 | 19,303 | $1,243,901 | 0.004 | 0.066 | 0.062 | |
| 46 | TT Int | 0.195 | 0.193 | 18,494 | $3,587,255 | 0.000 | 0.197 | 0.193 | |
| 47 | Yoma | 0.850 | 0.830 | 18,345 | $15,438,435 | -0.010 | 0.855 | 0.825 | |
| 48 | Noble Grp | 1.210 | 1.200 | 18,073 | $21,691,535 | -0.005 | 1.215 | 1.190 | |
| 49 | NexGenSCom^ | 0.011 | 0.010 | 18,021 | $197,231 | -0.001 | 0.011 | 0.010 | |
| 50 | Transcu | 0.013 | 0.013 | 17,965 | $234,795 | 0.000 | 0.014 | 0.013 |
Top 50 stocks by Value, 2013-02-06 | Click to Hide/Show
| No. | Name | Opening Price | Last Done | Volume(000) | Value | Price Change | Day High | Day Low | |
| 1 | DBS | 15.000 | 14.960 | 6,397 | $95,657,580 | -0.240 | 15.010 | 14.860 | |
| 2 | Wilmar | 3.810 | 3.680 | 21,742 | $80,570,700 | -0.110 | 3.810 | 3.650 | |
| 3 | SingTel | 3.480 | 3.510 | 16,139 | $56,316,676 | 0.030 | 3.510 | 3.470 | |
| 4 | UOB | 19.240 | 19.110 | 2,063 | $39,308,330 | 0.020 | 19.240 | 18.960 | |
| 5 | WE Hldgs | 0.059 | 0.083 | 507,368 | $38,132,474 | 0.029 | 0.087 | 0.058 | |
| 6 | JMH 400US$ | 62.000 | 61.930 | 575 | $35,795,646 | 0.360 | 62.560 | 61.900 | |
| 7 | THBEV | 0.495 | 0.515 | 65,695 | $33,080,275 | 0.015 | 0.520 | 0.495 | |
| 8 | Kep Corp | 11.490 | 11.590 | 2,768 | $31,988,192 | 0.100 | 11.610 | 11.490 | |
| 9 | GLP | 2.760 | 2.760 | 11,550 | $31,600,000 | 0.020 | 2.760 | 2.720 | |
| 10 | OCBC Bk | 9.920 | 9.850 | 3,012 | $29,637,990 | -0.050 | 9.920 | 9.800 | |
| 11 | Capitaland | 3.920 | 3.900 | 7,430 | $29,044,480 | 0.010 | 3.920 | 3.890 | |
| 12 | HPH Trust US$ | 0.845 | 0.850 | 31,851 | $27,059,340 | 0.010 | 0.860 | 0.840 | |
| 13 | Genting SP | 1.545 | 1.540 | 16,140 | $24,825,475 | 0.005 | 1.545 | 1.525 | |
| 14 | LionGold | 1.060 | 1.075 | 22,002 | $23,516,650 | 0.010 | 1.075 | 1.055 | |
| 15 | Ntegrator | 0.098 | 0.096 | 228,013 | $22,635,461 | 0.001 | 0.104 | 0.094 | |
| 16 | Noble Grp | 1.210 | 1.200 | 18,073 | $21,691,535 | -0.005 | 1.215 | 1.190 | |
| 17 | SuntecReit | 1.750 | 1.745 | 11,386 | $20,005,771 | 0.010 | 1.775 | 1.740 | |
| 18 | GoldenAgr | 0.635 | 0.640 | 31,279 | $19,856,230 | 0.005 | 0.640 | 0.630 | |
| 19 | SPH | 4.090 | 4.110 | 4,840 | $19,841,700 | 0.030 | 4.110 | 4.080 | |
| 20 | CapMallsAsia | 2.210 | 2.170 | 8,982 | $19,548,500 | -0.030 | 2.220 | 2.150 | |
| 21 | CITYDEV | 11.490 | 11.500 | 1,698 | $19,494,558 | 0.100 | 11.520 | 11.460 | |
| 22 | Wee Hur | 0.560 | 0.590 | 30,647 | $17,626,905 | 0.035 | 0.590 | 0.555 | |
| 23 | SembMar | 4.700 | 4.650 | 3,570 | $16,627,150 | -0.010 | 4.700 | 4.640 | |
| 24 | HKLand US$ | 8.050 | 7.920 | 1,985 | $15,863,560 | -0.070 | 8.050 | 7.920 | |
| 25 | Geo Energy | 0.560 | 0.580 | 27,445 | $15,774,730 | 0.030 | 0.590 | 0.555 | |
| 26 | Yoma | 0.850 | 0.830 | 18,345 | $15,438,435 | -0.010 | 0.855 | 0.825 | |
| 27 | Innopac | 0.210 | 0.205 | 72,947 | $15,098,010 | 0.007 | 0.215 | 0.200 | |
| 28 | Ascendasreit | 2.540 | 2.560 | 5,734 | $14,692,600 | 0.040 | 2.580 | 2.530 | |
| 29 | SGX | 7.710 | 7.770 | 1,859 | $14,421,370 | 0.070 | 7.780 | 7.710 | |
| 30 | Swing Media | 0.160 | 0.168 | 81,787 | $14,118,742 | 0.010 | 0.183 | 0.154 | |
| 31 | SIA | 11.290 | 11.350 | 1,194 | $13,499,900 | 0.060 | 11.350 | 11.280 | |
| 32 | CCFH | 0.041 | 0.059 | 257,207 | $13,268,662 | 0.018 | 0.061 | 0.041 | |
| 33 | MapletreeInd | 1.390 | 1.385 | 9,463 | $13,214,295 | 0.000 | 1.405 | 1.385 | |
| 34 | ChipEngS | 0.805 | 0.870 | 15,723 | $13,186,190 | 0.070 | 0.890 | 0.805 | |
| 35 | CapitaMall | 2.130 | 2.140 | 6,176 | $13,184,530 | 0.030 | 2.140 | 2.120 | |
| 36 | Asiasons | 0.840 | 0.850 | 15,444 | $13,055,410 | 0.010 | 0.850 | 0.840 | |
| 37 | MapletreeLog | 1.175 | 1.200 | 9,673 | $11,493,703 | 0.040 | 1.215 | 1.170 | |
| 38 | Semb Corp | 5.580 | 5.490 | 2,017 | $11,157,870 | -0.030 | 5.580 | 5.490 | |
| 39 | F & N | 9.430 | 9.440 | 1,173 | $11,064,960 | 0.010 | 9.440 | 9.430 | |
| 40 | Olam | 1.630 | 1.625 | 6,614 | $10,733,550 | 0.005 | 1.635 | 1.605 | |
| 41 | CapitaComm | 1.655 | 1.660 | 6,419 | $10,638,265 | 0.015 | 1.665 | 1.650 | |
| 42 | JSH 500US$ | 38.100 | 38.680 | 262 | $10,129,495 | 0.920 | 38.960 | 37.700 | |
| 43 | StarHub | 3.970 | 3.990 | 2,514 | $9,978,980 | 0.060 | 3.990 | 3.950 | |
| 44 | Fortune Reit HK$ | 6.700 | 6.760 | 1,440 | $9,729,050 | 0.070 | 6.800 | 6.700 | |
| 45 | SMRT | 1.610 | 1.620 | 5,848 | $9,400,360 | 0.015 | 1.620 | 1.595 | |
| 46 | EzionHldg | 1.825 | 1.815 | 5,019 | $9,109,060 | 0.020 | 1.830 | 1.805 | |
| 47 | Yangzijiang | 0.980 | 0.970 | 9,318 | $9,084,345 | -0.005 | 0.985 | 0.970 | |
| 48 | ChinaNTown | 0.105 | 0.113 | 83,120 | $9,057,265 | 0.009 | 0.114 | 0.103 | |
| 49 | Jardine C&C | 51.390 | 51.620 | 163 | $8,403,395 | 0.220 | 51.700 | 51.390 | |
| 50 | JasperInv | 0.061 | 0.064 | 128,622 | $8,256,870 | 0.004 | 0.067 | 0.060 |
Gap Up, 2013-02-06 | Click to Hide/Show
| No. | Name | Last Done | Last Volume(000) | Previous Price | Previous Vol |
| 1 | Vallianz | $0.060 | 88,739 | $0.050 | 10,060 |
| 2 | AsianMic | $0.024 | 11,534 | $0.020 | 3,626 |
| 3 | CCFH | $0.059 | 257,207 | $0.041 | 8,555 |
| 4 | WE Hldgs | $0.083 | 507,368 | $0.054 | 227,999 |
| 5 | ChinaACorp | $0.033 | 218,804 | $0.022 | 5,558 |
| 6 | ChinaOilFld | $0.065 | 47,039 | $0.052 | 11,820 |
| 7 | Europtron | $0.057 | 47,045 | $0.042 | 8,728 |
| 8 | Dapai | $0.038 | 888 | $0.030 | 150 |
Gap Down, 2013-02-06 | Click to Hide/Show
| No. | Name | Last Done | Last Volume(000) | Previous Price | Previous Vol |
Uptrend (past 5 days), 2013-02-06 | Click to Hide/Show
| No. | Name | Last Done | Last Volume(000) | Avg Price (5 days) | Avg Vol (5 days) |
| 1 | Vallianz | $0.060 | 88,739 | $0.0535000 | 25,420 |
| 2 | Ntegrator | $0.096 | 228,013 | $0.0745000 | 166,779 |
| 3 | Achieva | $0.068 | 3,226 | $0.0613333 | 1,099 |
| 4 | ChinaNTown | $0.113 | 83,120 | $0.1000000 | 38,821 |
| 5 | ChinaOilFld | $0.065 | 47,039 | $0.0518333 | 10,533 |
Downtrend (5 days), 2013-02-06 | Click to Hide/Show
| No. | Name | Last Done | Last Volume(000) | Avg Price (5 days) | Avg Vol (5 days) |
Uptrend (past 20 days), 2013-02-06 | Click to Hide/Show
| No. | Name |
| 1 | KingWan |
| 2 | Etika |
| 3 | Interra Res |
| 4 | HLN Tech |
| 5 | OxleyHldg |
| 6 | DelongH |
| 7 | Biosensors |
| 8 | ChipEngS |
| 9 | ChuanHup |
| 10 | KSH Hldg |
| 11 | NamLee |
| 12 | TTJ |
| 13 | Sin Heng |
| 14 | XMH |
| 15 | Centurion |
| 16 | PFood |
| 17 | PanUnited |
| 18 | JB Foods |
| 19 | Rotary |
| 20 | Gaylin |
| 21 | Sp Ship |
| 22 | STATSChP |
| 23 | TiongWoon |
| 24 | TianjinZUS$ |
| 25 | UtdEnvirotech |
| 26 | THBEV |
| 27 | Yoma |
Downtrend (past 20 days), 2013-02-06 | Click to Hide/Show
| No. | Name |
No comments:
Post a Comment