Monday, December 31, 2012

Stock Prices on SGX for 2012-12-31

Top SGX Stock Prices on 2012-12-31 can be found below. Listed are the STI results today, top stocks by volume and top stocks by value

STI Performance, 2012-12-31
STI3167.08, -24.72 (-0.77%)
Volume1,542.30 M
Value$957.55 M
Gainer/Loser/Unchange175/216/565


Useful Links
SGX Website
http://www.sgx.com
ShareInvestor
http://www.shareinvestor.com
Yahoo SG Finance
http://sg.finance.yahoo.com/
Barton's Global Market Trend
http://www.asiachart.com/
POEMS (Brokerage)
www.poems.com.sg
UOB Kay Hian (Brokerage)
www.uobkayhian.com.sg


Top 50 stocks by Volume, 2012-12-31 | Click to Hide/Show
No.NameOpening PriceLast DoneVolume(000)ValuePrice ChangeDay HighDay Low
1 MemstarT 0.0800.08893,531$8,037,251 0.0090.0900.080
2 YHM 0.0310.03178,458$2,429,703 0.0000.0320.030
3 Digiland^ 0.0010.00165,412$68,712 0.0000.0020.001
4 JEP 0.0410.04064,450$2,706,637 -0.0010.0440.039
5 JES 0.1870.19947,201$9,386,588 0.0090.2100.187
6 Ramba 0.4400.60040,515$20,931,240 0.2150.6050.440
7 MDR 0.0140.01337,181$503,222 0.0000.0140.013
8 Geo Energy 0.4850.49532,911$16,233,225 0.0100.5000.485
9 Informatics 0.1300.13132,671$4,310,529 0.0000.1330.129
10 Noble Grp 1.1651.15531,112$35,995,655 -0.0201.1651.145
11 Innopac 0.0730.07629,625$2,226,327 0.0040.0760.073
12 HanKore 0.0430.04429,609$1,304,797 0.0010.0450.043
13 Oceanus 0.0330.03328,990$959,348 -0.0010.0340.032
14 Annica R 0.0010.00227,211$52,901 0.0010.0020.001
15 GoldenAgr 0.6500.65025,182$16,376,020 -0.0050.6550.645
16 Genting SP 1.3951.38523,090$32,012,849 -0.0051.3951.370
17 Rowsley 0.2950.30022,352$6,700,550 0.0050.3050.290
18 Blumont 0.2550.30020,408$5,855,955 0.0450.3000.255
19 Infinio 0.0040.00419,895$79,580 0.0000.0040.004
20 SingTel 3.3003.30018,787$62,010,240 -0.0303.3203.290
21 Contel Corp 0.0350.03618,448$650,976 0.0010.0360.034
22 ChinaOilFld 0.0350.04118,059$731,525 0.0090.0450.035
23 SingXpress 0.0170.01617,540$281,880 0.0000.0170.016
24 ChinaTaisan 0.0480.04915,914$793,484 0.0000.0510.048
25 Ipco 0.0220.02215,830$348,960 0.0000.0230.022
26 PSL Hldg 0.2550.25515,791$4,030,075 0.0050.2600.250
27 ChinaEssen 0.0480.05115,552$779,229 -0.0040.0530.048
28 Foreland 0.0500.05213,749$719,043 0.0030.0540.050
29 HPH Trust US$ 0.7950.79012,700$10,072,365 0.0000.7950.785
30 Asiasons 0.8050.80512,558$10,063,445 0.0000.8100.795
31 Xpress 0.0330.03412,410$420,771 0.0000.0350.033
32 LionGold 1.0951.09512,191$13,267,595 0.0001.0951.085
33 WE Hldgs 0.0400.03811,800$455,536 -0.0010.0410.038
34 ChinaNTown 0.0590.06011,301$684,635 0.0000.0620.059
35 Artivision 0.2300.23010,912$2,509,610 0.0000.2350.225
36 Armarda 0.0220.02210,877$239,295 -0.0010.0230.022
37 Sky One 0.3200.32510,817$3,460,760 0.0050.3250.315
38 EuNetworks 0.0140.01510,293$154,155 0.0010.0150.014
39 AUSSINO^ 0.1420.14310,034$1,443,341 0.0010.1460.142
40 HLH 0.0270.0269,754$256,154 0.0000.0270.026
41 SIIC Env 0.0700.0809,160$686,185 0.0100.0810.070
42 Swee Hong 0.2750.2759,129$2,510,475 -0.0050.2750.275
43 Plastoform^ 0.0430.0429,105$385,960 -0.0010.0440.041
44 TT Int 0.1700.1688,681$1,466,198 -0.0030.1710.168
45 Federal^ 0.0460.0468,662$398,452 -0.0020.0460.046
46 CapitaMall 2.1602.1308,153$17,547,920 -0.0202.1702.130
47 GSH Corp 0.0950.0948,090$768,114 -0.0010.0960.094
48 K1 Ventur 0.1510.1508,023$1,209,894 0.0020.1530.149
49 Healthway 0.0940.0948,001$749,308 0.0000.0950.092
50 IEV 0.5100.5207,737$4,053,780 0.0100.5350.510



Top 50 stocks by Value, 2012-12-31 | Click to Hide/Show
No.NameOpening PriceLast DoneVolume(000)ValuePrice ChangeDay HighDay Low
1 SingTel 3.3003.30018,787$62,010,240 -0.0303.3203.290
2 DBS 14.84014.8403,673$54,511,020 -0.14014.88014.820
3 UOB 19.70019.8102,541$50,055,410 -0.01019.81019.610
4 OCBC Bk 9.7509.7304,828$47,055,430 -0.1109.7609.710
5 Noble Grp 1.1651.15531,112$35,995,655 -0.0201.1651.145
6 Genting SP 1.3951.38523,090$32,012,849 -0.0051.3951.370
7 Kep Corp 11.01011.0002,849$31,348,950 0.00011.01010.950
8 Capitaland 3.7203.7007,399$27,475,640 -0.0503.7303.690
9 F & N 9.6709.7002,753$26,629,460 0.0309.7009.650
10 Wilmar 3.3303.3407,264$24,256,510 -0.0303.3603.330
11 Ramba 0.4400.60040,515$20,931,240 0.2150.6050.440
12 GLP 2.7602.7806,690$18,553,440 0.0402.8002.760
13 CapitaMall 2.1602.1308,153$17,547,920 -0.0202.1702.130
14 GoldenAgr 0.6500.65025,182$16,376,020 -0.0050.6550.645
15 Geo Energy 0.4850.49532,911$16,233,225 0.0100.5000.485
16 CITYDEV 12.74012.8701,264$16,136,020 0.04012.89012.710
17 SIA 10.78010.7501,475$15,879,640 -0.14010.80010.710
18 SPH 4.0304.0303,685$14,847,710 -0.0304.0404.020
19 LionGold 1.0951.09512,191$13,267,595 0.0001.0951.085
20 Ascendasreit 2.3802.3705,527$13,155,540 -0.0202.4002.370
21 Semb Corp 5.2405.2502,345$12,290,380 -0.0205.2705.220
22 SGX 6.9507.0101,690$11,760,310 0.0007.0106.950
23 DairyFarm 900 US$ 10.90010.9001,062$11,576,448 -0.04010.90010.900
24 Olam 1.5551.5557,201$11,209,770 -0.0051.5651.545
25 EzionHldg 1.6301.6906,638$11,017,420 0.0551.6901.625
26 ST Engg 3.8103.8202,812$10,713,950 -0.0303.8203.790
27 SembMar 4.5804.6002,309$10,600,110 -0.0304.6204.580
28 Jardine C&C 48.29048.150218$10,505,670 -0.14048.29047.910
29 HPH Trust US$ 0.7950.79012,700$10,072,365 0.0000.7950.785
30 Asiasons 0.8050.80512,558$10,063,445 0.0000.8100.795
31 KepLand 4.0004.0302,403$9,666,800 -0.0204.0704.000
32 JES 0.1870.19947,201$9,386,588 0.0090.2100.187
33 SuperGroup 3.2003.2402,694$8,656,484 0.0203.2403.170
34 UOL 6.0105.9701,361$8,158,400 -0.0406.0105.950
35 MemstarT 0.0800.08893,531$8,037,251 0.0090.0900.080
36 CapitaComm 1.6901.6854,198$7,084,725 -0.0051.6951.675
37 CapMallsAsia 1.9301.9403,462$6,705,120 -0.0101.9601.930
38 Rowsley 0.2950.30022,352$6,700,550 0.0050.3050.290
39 JSH 500US$ 36.01035.520173$6,161,875 -1.07036.03035.230
40 Blumont 0.2550.30020,408$5,855,955 0.0450.3000.255
41 ComfortDelGro 1.7701.7803,297$5,839,990 -0.0151.7801.770
42 StarHub 3.7503.7901,493$5,616,950 0.0203.7903.750
43 Yangzijiang 0.9550.9605,620$5,371,135 -0.0050.9600.950
44 JMH 400US$ 63.61062.00079$4,918,236 -1.60063.80061.360
45 SCGlobal 1.8401.8252,560$4,673,775 -0.0751.8401.810
46 SuntecReit 1.6751.6752,666$4,474,335 0.0101.6901.665
47 NOL 1.1451.1453,853$4,413,065 0.0001.1501.140
48 Informatics 0.1300.13132,671$4,310,529 0.0000.1330.129
49 IEV 0.5100.5207,737$4,053,780 0.0100.5350.510
50 PSL Hldg 0.2550.25515,791$4,030,075 0.0050.2600.250



Gap Up, 2012-12-31 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Previous PricePrevious Vol
1 Blumont $0.30020,408$0.2553,986
2 Annica R $0.00227,211$0.00118,728
3 ChinaOilFld $0.04118,059$0.032655



Gap Down, 2012-12-31 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Previous PricePrevious Vol



Uptrend (past 5 days), 2012-12-31 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Avg Price (5 days)Avg Vol (5 days)
1 MemstarT $0.08893,531$0.078500038,360
2 Blumont $0.30020,408$0.245000012,692
3 ChinaNTown $0.06011,301$0.05433338,908
4 JES $0.19947,201$0.160833328,682
5 Innopac $0.07629,625$0.067833325,184



Downtrend (5 days), 2012-12-31 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Avg Price (5 days)Avg Vol (5 days)



Uptrend (past 20 days), 2012-12-31 | Click to Hide/Show


Downtrend (past 20 days), 2012-12-31 | Click to Hide/Show
No.Name
1 CNMC
2 Goodpack


Friday, December 28, 2012

SGX Market Prices for 2012-12-28

SGX Stock Prices performance dated 2012-12-28 (STI values/volumes/winning/losing numbers, Top 50 stocks by volume, Top 50 stocks by value) can be found below.

STI Performance, 2012-12-28
STI3191.80, +7.87 (0.25%)
Volume2,189.01 M
Value$946.57 M
Gainer/Loser/Unchange310/136/512


Useful Links
SGX Website
http://www.sgx.com
ShareInvestor
http://www.shareinvestor.com
Yahoo SG Finance
http://sg.finance.yahoo.com/
Barton's Global Market Trend
http://www.asiachart.com/
POEMS (Brokerage)
www.poems.com.sg
UOB Kay Hian (Brokerage)
www.uobkayhian.com.sg


Top 50 stocks by Volume, 2012-12-28 | Click to Hide/Show
No.NameOpening PriceLast DoneVolume(000)ValuePrice ChangeDay HighDay Low
1 Oceanus 0.0310.034154,001$5,080,908 0.0020.0340.031
2 YHM 0.0300.031115,274$3,478,261 0.0010.0310.030
3 Informatics 0.1270.131100,860$13,248,805 0.0050.1350.127
4 JES 0.1600.19084,652$15,180,235 0.0320.2050.160
5 Contel Corp 0.0330.03569,977$2,432,068 0.0020.0360.033
6 MDR 0.0140.01362,737$876,818 -0.0010.0140.013
7 Plastoform^ 0.0420.04357,663$2,565,120 0.0020.0460.042
8 JasperInv 0.0610.05841,881$2,531,352 0.0000.0620.057
9 Xpress 0.0320.03440,804$1,367,356 0.0020.0350.032
10 Rowsley 0.2850.29540,609$12,012,235 0.0150.3000.285
11 GoldenAgr 0.6550.65536,527$23,902,635 0.0050.6600.650
12 Q&MDental 0.3400.35035,512$12,389,025 0.0150.3600.340
13 Mewah 0.5250.54033,588$19,576,520 0.0100.5600.520
14 ChinaNTown 0.0530.06030,936$1,812,893 0.0080.0630.053
15 Geo Energy 0.4800.48530,871$14,976,080 0.0050.4900.480
16 Healthway 0.0940.09430,462$2,865,023 0.0010.0960.093
17 ChinaTaisan 0.0470.04929,547$1,444,478 0.0020.0510.047
18 M Devt 0.0130.01328,919$371,354 0.0010.0140.012
19 GSH Corp 0.0970.09527,016$2,608,098 -0.0020.0990.095
20 LionGold 1.0851.09526,986$29,452,741 0.0101.1101.080
21 Annica 0.0170.01826,856$483,950 0.0010.0190.017
22 Innopac 0.0730.07226,335$1,955,548 0.0000.0760.072
23 Olam 1.4951.56024,401$37,630,170 0.0351.5651.485
24 Transcu 0.0120.01223,881$287,485 0.0000.0130.012
25 Nam Cheong 0.2600.26023,513$6,127,840 0.0050.2650.260
26 Infinio 0.0050.00422,800$91,600 -0.0010.0050.004
27 ChinaEssen 0.0480.05521,438$1,156,190 0.0070.0580.048
28 EuNetworks 0.0130.01421,319$289,100 0.0010.0140.013
29 Noble Grp 1.1851.17520,718$24,420,775 -0.0051.1901.170
30 Genting SP 1.3901.39019,748$27,421,630 0.0101.3951.380
31 Annica R 0.0010.00118,728$32,194 0.0000.0020.001
32 Sky One 0.3150.32018,249$5,851,640 0.0050.3250.315
33 Foreland 0.0470.04918,146$885,501 0.0020.0510.046
34 TT Int 0.1700.17117,112$2,919,949 0.0020.1720.170
35 MemstarT 0.0800.07916,524$1,314,939 -0.0010.0810.079
36 Asiasons 0.8000.80515,677$12,490,275 0.0050.8050.790
37 ChinaACorp 0.0230.02215,624$347,559 -0.0010.0230.022
38 TigerAir 0.7100.72015,074$10,858,050 0.0100.7350.710
39 HPH Trust US$ 0.7900.79014,090$11,132,605 0.0050.7950.785
40 Otto Marine 0.0870.09013,479$1,194,285 0.0050.0910.085
41 JEP 0.0360.04113,320$523,664 0.0050.0410.036
42 EcoWise 0.0930.09113,228$1,209,894 -0.0010.0930.090
43 GMG 0.1320.13312,357$1,642,050 0.0030.1350.131
44 K1 Ventur 0.1560.14812,253$1,878,833 -0.0060.1570.146
45 Wilmar 3.3803.37012,173$41,089,925 0.0103.4003.360
46 SingTel 3.3103.33011,723$38,902,020 0.0303.3303.310
47 Ipco 0.0220.02211,405$250,610 0.0000.0220.021
48 Qingmei 0.0570.05811,404$661,094 0.0010.0590.056
49 SinoGrandnes 0.5800.64011,383$6,997,540 0.0600.6400.580
50 CCFH 0.0400.04010,941$439,310 0.0000.0410.039



Top 50 stocks by Value, 2012-12-28 | Click to Hide/Show
No.NameOpening PriceLast DoneVolume(000)ValuePrice ChangeDay HighDay Low
1 Wilmar 3.3803.37012,173$41,089,925 0.0103.4003.360
2 SingTel 3.3103.33011,723$38,902,020 0.0303.3303.310
3 Olam 1.4951.56024,401$37,630,170 0.0351.5651.485
4 DBS 14.88014.9802,131$31,748,470 0.12014.98014.790
5 LionGold 1.0851.09526,986$29,452,741 0.0101.1101.080
6 Genting SP 1.3901.39019,748$27,421,630 0.0101.3951.380
7 Noble Grp 1.1851.17520,718$24,420,775 -0.0051.1901.170
8 GoldenAgr 0.6550.65536,527$23,902,635 0.0050.6600.650
9 Kep Corp 11.00011.0002,063$22,701,800 0.04011.04010.910
10 UOB 19.88019.8201,105$21,794,930 -0.06019.89019.180
11 F & N 9.6609.6702,092$20,171,380 0.0109.6709.620
12 Mewah 0.5250.54033,588$19,576,520 0.0100.5600.520
13 GLD 10US$ 161.010161.230118$19,021,125 0.510161.300160.890
14 OCBC Bk 9.8709.8401,887$18,508,410 0.0009.8709.700
15 CapitaMall 2.1402.1507,492$16,056,540 0.0202.1602.110
16 Capitaland 3.7403.7504,226$15,788,360 0.0203.7503.710
17 EzionHldg 1.5801.6359,540$15,421,170 0.0601.6501.575
18 JES 0.1600.19084,652$15,180,235 0.0320.2050.160
19 Ascendasreit 2.3902.3906,317$15,133,930 0.0102.4102.380
20 Geo Energy 0.4800.48530,871$14,976,080 0.0050.4900.480
21 GLP 2.7502.7404,973$13,648,690 -0.0102.7702.730
22 Informatics 0.1270.131100,860$13,248,805 0.0050.1350.127
23 Asiasons 0.8000.80515,677$12,490,275 0.0050.8050.790
24 Q&MDental 0.3400.35035,512$12,389,025 0.0150.3600.340
25 Rowsley 0.2850.29540,609$12,012,235 0.0150.3000.285
26 HPH Trust US$ 0.7900.79014,090$11,132,605 0.0050.7950.785
27 TigerAir 0.7100.72015,074$10,858,050 0.0100.7350.710
28 Fortune Reit HK$ 6.5506.3501,534$9,827,660 -0.1206.5506.330
29 SembMar 4.6404.6301,991$9,229,166 0.0004.6504.620
30 SuntecReit 1.6651.6654,959$8,304,055 0.0051.6851.665
31 CapitaComm 1.6751.6904,606$7,720,335 0.0151.6901.660
32 SPH 4.0604.0601,857$7,531,250 0.0104.0704.040
33 HKLand US$ 7.0007.0101,047$7,349,140 0.0107.0606.970
34 SinoGrandnes 0.5800.64011,383$6,997,540 0.0600.6400.580
35 CITYDEV 12.93012.830526$6,763,960 -0.07012.97012.760
36 NOL 1.1401.1455,839$6,708,995 0.0051.1551.140
37 Jardine C&C 48.22048.290138$6,651,818 0.24048.39048.000
38 Yoma 0.7200.7109,297$6,627,330 -0.0050.7200.705
39 CapMallsAsia 1.9451.9503,196$6,238,145 0.0101.9651.940
40 Ezra 1.1401.1505,431$6,235,640 0.0101.1601.135
41 Semb Corp 5.2805.2701,171$6,167,970 0.0105.2905.250
42 Nam Cheong 0.2600.26023,513$6,127,840 0.0050.2650.260
43 Yanlord 1.5351.5153,887$5,906,265 0.0001.5351.505
44 SIA 10.93010.890540$5,869,500 0.01010.94010.820
45 Sky One 0.3150.32018,249$5,851,640 0.0050.3250.315
46 KepLand 4.0804.0501,443$5,838,340 0.0104.0904.020
47 SGX 7.0307.010762$5,335,580 -0.0207.0406.960
48 STXOSV 1.3151.3103,928$5,138,695 -0.0051.3201.300
49 Oceanus 0.0310.034154,001$5,080,908 0.0020.0340.031
50 ST Engg 3.8503.8501,251$4,795,400 0.0003.8503.800



Gap Up, 2012-12-28 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Previous PricePrevious Vol
1 SinoGrandnes $0.64011,383$0.580502
2 JES $0.19084,652$0.15829,583



Gap Down, 2012-12-28 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Previous PricePrevious Vol
1 ICP $0.003500$0.004123
2 Infinio $0.00422,800$0.0051,601
3 Elektromotive $0.0033,100$0.0042,001
4 SUNMOON $0.002101$0.0032,003



Uptrend (past 5 days), 2012-12-28 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Avg Price (5 days)Avg Vol (5 days)
1 ChinaNTown $0.06030,936$0.05300007,269
2 JES $0.19084,652$0.150666721,037



Downtrend (5 days), 2012-12-28 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Avg Price (5 days)Avg Vol (5 days)



Uptrend (past 20 days), 2012-12-28 | Click to Hide/Show


Downtrend (past 20 days), 2012-12-28 | Click to Hide/Show
No.Name
1 CNMC
2 Goodpack


Thursday, December 27, 2012

Stock Prices on SGX for 2012-12-27

Stock prices in SGX for 2012-12-27. The following are the STI results, [Top 50 stocks by Volume] and [Top 50 stocks by Value] information.

STI Performance, 2012-12-27
STI3183.93, +3.12 (0.10%)
Volume2,837.99 M
Value$1,032.23 M
Gainer/Loser/Unchange260/199/497


Useful Links
SGX Website
http://www.sgx.com
ShareInvestor
http://www.shareinvestor.com
Yahoo SG Finance
http://sg.finance.yahoo.com/
Barton's Global Market Trend
http://www.asiachart.com/
POEMS (Brokerage)
www.poems.com.sg
UOB Kay Hian (Brokerage)
www.uobkayhian.com.sg


Top 50 stocks by Volume, 2012-12-27 | Click to Hide/Show
No.NameOpening PriceLast DoneVolume(000)ValuePrice ChangeDay HighDay Low
1 MDR 0.0140.014330,088$4,611,096 0.0000.0150.013
2 Informatics 0.1400.126221,208$29,192,159 -0.0170.1420.124
3 GSH Corp 0.0940.097176,291$17,175,813 0.0030.0990.094
4 YHM 0.0310.030151,642$4,614,969 -0.0010.0320.030
5 Healthway 0.0940.093118,988$11,466,237 0.0010.1000.093
6 MemstarT 0.0780.08075,893$6,085,167 0.0020.0820.078
7 Innopac 0.0660.07272,647$5,192,452 0.0090.0750.066
8 EMS Ener 0.0320.03559,094$2,001,978 0.0030.0360.032
9 Mewah 0.4500.53055,468$30,937,695 0.0800.5800.445
10 Ipco 0.0220.02254,649$1,202,285 0.0010.0230.021
11 Rowsley 0.3000.28052,641$15,332,455 -0.0300.3050.280
12 K1 Ventur 0.1450.15445,299$7,043,697 0.0150.1640.145
13 TT Int 0.1740.16942,175$7,278,451 -0.0050.1760.169
14 AdvSCT 0.0150.01541,945$611,727 0.0000.0160.014
15 Transcu 0.0120.01238,336$460,332 -0.0010.0130.012
16 Nam Cheong 0.2500.25533,966$8,635,920 0.0050.2600.250
17 SingXpress 0.0170.01633,866$541,837 0.0000.0170.015
18 Yoma 0.7200.71533,771$24,423,450 0.0000.7300.715
19 Ntegrator 0.0430.04331,692$1,399,390 0.0010.0450.043
20 JES 0.1500.15829,583$4,639,402 0.0100.1630.148
21 Genting SP 1.3801.38028,776$39,958,815 0.0051.3951.375
22 Stratech 0.0200.02027,184$543,499 0.0000.0210.019
23 EcoWise 0.0920.09227,012$2,450,245 0.0000.0930.088
24 GoldenAgr 0.6500.65025,297$16,432,650 0.0050.6550.645
25 Digiland^ 0.0010.00123,002$23,503 -0.0010.0020.001
26 Geo Energy 0.4850.48022,520$10,883,860 -0.0050.4900.480
27 CCFH 0.0400.04021,837$894,226 0.0000.0420.040
28 Adv Sys 0.0160.01719,359$327,405 0.0010.0180.016
29 Olam 1.5401.52519,080$29,303,910 -0.0201.5501.525
30 Wilmar 3.2803.36018,972$63,415,760 0.0903.3703.280
31 WE Hldgs 0.0420.03918,805$760,668 -0.0020.0420.039
32 Sky One 0.3200.31518,242$5,768,840 -0.0050.3200.310
33 AddvalTech 0.0810.08118,113$1,487,604 0.0010.0840.080
34 Asiasons 0.7900.80018,107$14,400,735 0.0050.8000.790
35 Annica R 0.0010.00117,591$17,891 0.0000.0020.001
36 LionGold 1.0901.08517,035$18,481,175 -0.0051.0901.080
37 Noble Grp 1.1751.18016,766$19,836,450 0.0051.1951.165
38 HanKore 0.0450.04316,744$731,006 -0.0020.0450.042
39 Pan Hong 0.0000.00016,709$3,425,345 0.0000.0000.000
40 JasperInv 0.0510.05816,186$880,898 0.0080.0580.051
41 Oceanus 0.0310.03215,920$493,530 0.0010.0320.031
42 AUSSINO^ 0.1430.14215,164$2,192,668 -0.0010.1480.142
43 UPP 0.3950.38514,898$5,791,415 -0.0050.3950.380
44 GMG 0.1360.13014,604$1,940,264 -0.0050.1370.130
45 Gaylin 0.4150.40014,180$5,834,250 -0.0100.4250.400
46 TopGlobal 0.0120.01113,980$157,728 -0.0010.0120.011
47 Interra Res 0.4100.40512,227$5,003,215 0.0000.4150.400
48 HLH 0.0280.02711,354$307,970 -0.0010.0280.027
49 SingTel 3.3203.30011,251$37,312,630 -0.0203.3303.300
50 Europtron 0.0420.04011,126$446,578 -0.0020.0420.040



Top 50 stocks by Value, 2012-12-27 | Click to Hide/Show
No.NameOpening PriceLast DoneVolume(000)ValuePrice ChangeDay HighDay Low
1 Wilmar 3.2803.36018,972$63,415,760 0.0903.3703.280
2 JMH 400US$ 63.00063.550815$51,812,952 0.55064.95062.800
3 Genting SP 1.3801.38028,776$39,958,815 0.0051.3951.375
4 SingTel 3.3203.30011,251$37,312,630 -0.0203.3303.300
5 JSH 500US$ 36.19036.850904$32,995,350 0.53037.00036.190
6 Mewah 0.4500.53055,468$30,937,695 0.0800.5800.445
7 DBS 14.93014.8601,972$29,352,660 -0.05014.97014.830
8 Olam 1.5401.52519,080$29,303,910 -0.0201.5501.525
9 Informatics 0.1400.126221,208$29,192,159 -0.0170.1420.124
10 Yoma 0.7200.71533,771$24,423,450 0.0000.7300.715
11 GLD 10US$ 161.400160.720137$22,067,048 -0.950161.400160.300
12 Noble Grp 1.1751.18016,766$19,836,450 0.0051.1951.165
13 LionGold 1.0901.08517,035$18,481,175 -0.0051.0901.080
14 GSH Corp 0.0940.097176,291$17,175,813 0.0030.0990.094
15 GoldenAgr 0.6500.65025,297$16,432,650 0.0050.6550.645
16 Fortune Reit HK$ 6.5206.4702,484$16,074,370 -0.0506.5206.440
17 Rowsley 0.3000.28052,641$15,332,455 -0.0300.3050.280
18 UOB 19.83019.880767$15,237,980 0.06019.89019.800
19 Capitaland 3.7303.7303,948$14,747,760 0.0103.7503.720
20 Asiasons 0.7900.80018,107$14,400,735 0.0050.8000.790
21 Kep Corp 10.92010.9601,275$13,980,320 0.03010.99010.920
22 OCBC Bk 9.8509.8401,399$13,744,500 -0.0109.8809.770
23 GLP 2.7702.7504,141$11,524,540 -0.0402.8102.740
24 Healthway 0.0940.093118,988$11,466,237 0.0010.1000.093
25 Geo Energy 0.4850.48022,520$10,883,860 -0.0050.4900.480
26 Nam Cheong 0.2500.25533,966$8,635,920 0.0050.2600.250
27 NOL 1.1401.1406,979$7,970,505 0.0051.1501.135
28 EzionHldg 1.5801.5754,959$7,832,670 0.0001.5901.570
29 Semb Corp 5.2605.2601,455$7,654,660 0.0105.2905.240
30 HKLand US$ 7.0007.0001,086$7,607,200 0.0307.0606.980
31 SIA 10.97010.880673$7,330,450 -0.08010.98010.820
32 TT Int 0.1740.16942,175$7,278,451 -0.0050.1760.169
33 STXOSV 1.3351.3155,433$7,176,105 -0.0151.3351.310
34 K1 Ventur 0.1450.15445,299$7,043,697 0.0150.1640.145
35 CapitaMall 2.1302.1303,243$6,911,440 0.0002.1402.120
36 HPH Trust US$ 0.7800.7858,529$6,690,195 0.0050.7900.780
37 CoscoCorp 0.8850.8907,421$6,623,615 0.0050.9000.885
38 Yanlord 1.5301.5154,161$6,374,245 -0.0101.5451.510
39 SPH 4.0604.0501,566$6,352,610 -0.0104.0704.050
40 F & N 9.6809.660646$6,234,100 -0.0209.6909.630
41 MemstarT 0.0780.08075,893$6,085,167 0.0020.0820.078
42 Gaylin 0.4150.40014,180$5,834,250 -0.0100.4250.400
43 UPP 0.3950.38514,898$5,791,415 -0.0050.3950.380
44 Sky One 0.3200.31518,242$5,768,840 -0.0050.3200.310
45 SembMar 4.6304.6301,229$5,678,990 0.0104.6304.610
46 KepLand 4.0604.0401,348$5,468,240 -0.0204.0904.030
47 Biosensors 1.2051.2254,361$5,307,290 0.0201.2301.200
48 Dyna-Mac 0.4700.48010,823$5,220,245 0.0100.4900.470
49 Innopac 0.0660.07272,647$5,192,452 0.0090.0750.066
50 Yangzijiang 0.9600.9555,336$5,112,365 0.0000.9650.950



Gap Up, 2012-12-27 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Previous PricePrevious Vol
1 Mewah $0.53055,468$0.450288
2 ICP $0.004123$0.003812
3 Albedo $0.0711,483$0.057770
4 Compact $0.006142$0.005962
5 SUNMOON $0.0032,003$0.002110



Gap Down, 2012-12-27 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Previous PricePrevious Vol
1 Digiland^ $0.00123,002$0.00211,328



Uptrend (past 5 days), 2012-12-27 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Avg Price (5 days)Avg Vol (5 days)
1 JES $0.15829,583$0.14200007,325
2 Informatics $0.126221,208$0.1053333119,555
3 Innopac $0.07272,647$0.063833318,373



Downtrend (5 days), 2012-12-27 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Avg Price (5 days)Avg Vol (5 days)



Uptrend (past 20 days), 2012-12-27 | Click to Hide/Show


Downtrend (past 20 days), 2012-12-27 | Click to Hide/Show
No.Name
1 CNMC