Friday, November 30, 2012

SGX Market Prices for 2012-11-30

SGX Stock Prices performance dated 2012-11-30 (STI values/volumes/winning/losing numbers, Top 50 stocks by volume, Top 50 stocks by value) can be found below.

STI Performance, 2012-11-30
STI3069.95, +24.05 (0.79%)
Volume2,316.92 M
Value$2,356.24 M
Gainer/Loser/Unchange245/162/553


Useful Links
SGX Website
http://www.sgx.com
ShareInvestor
http://www.shareinvestor.com
Yahoo SG Finance
http://sg.finance.yahoo.com/
Barton's Global Market Trend
http://www.asiachart.com/
POEMS (Brokerage)
www.poems.com.sg
UOB Kay Hian (Brokerage)
www.uobkayhian.com.sg


Top 50 stocks by Volume, 2012-11-30 | Click to Hide/Show
No.NameOpening PriceLast DoneVolume(000)ValuePrice ChangeDay HighDay Low
1 YHM 0.0280.026230,926$5,954,386 -0.0020.0290.023
2 GoldenAgr 0.6700.660152,351$102,059,154 -0.0050.6800.660
3 CapitaComm 1.6001.620120,415$194,716,710 0.0201.6301.585
4 NOL 1.1251.09086,345$95,375,455 -0.0301.1451.090
5 ChinaTitan 0.0050.00578,847$402,489 0.0000.0060.005
6 CoscoCorp 0.9200.89069,024$62,009,625 -0.0300.9300.890
7 Genting SP 1.2651.28053,898$69,172,620 0.0301.3001.265
8 Innopac 0.0670.06250,355$3,413,569 -0.0050.0710.061
9 MDR 0.0110.01148,994$541,035 -0.0010.0120.011
10 SingTel 3.3003.31047,910$158,312,890 0.0403.3203.290
11 Noble Grp 1.0901.08545,994$49,792,845 0.0051.0901.075
12 Olam 1.5651.57539,855$62,272,930 0.0151.5851.535
13 Transcu 0.0120.01233,101$398,512 0.0000.0130.012
14 Metech Int^ 0.0180.01932,077$639,163 0.0010.0220.018
15 HPH Trust US$ 0.7750.77530,614$23,645,470 0.0100.7750.765
16 SingXpress 0.0170.01728,563$484,572 -0.0010.0180.016
17 Teledata^ 0.0110.01127,816$305,978 0.0000.0120.011
18 Nam Cheong 0.2350.24027,644$6,616,045 0.0050.2450.235
19 Contel Corp 0.0360.03327,113$911,338 -0.0020.0360.033
20 ChinaACorp 0.0230.02525,423$616,670 0.0020.0260.023
21 Plastoform^ 0.0420.04023,730$965,744 -0.0030.0440.040
22 Asiasons 0.7600.77523,559$18,063,685 0.0100.7750.760
23 PFood 1.0401.08022,941$25,895,605 0.0351.0850.930
24 GLP 2.7902.81022,515$63,428,930 0.0602.8902.780
25 LionGold 1.0701.06522,388$23,975,265 -0.0051.0751.065
26 Artivision 0.2350.23520,268$4,749,740 0.0050.2400.230
27 Yangzijiang 0.9250.93519,918$18,543,840 0.0150.9400.920
28 Wilmar 3.2203.19018,915$60,677,620 0.0003.2203.190
29 Oceanus 0.0300.03018,632$562,720 0.0000.0310.030
30 CapitaMall 2.0902.07018,503$38,397,430 0.0002.0902.060
31 Yoma 0.6550.66016,960$11,127,670 0.0100.6600.650
32 EuNetworks 0.0140.01415,494$216,916 0.0010.0140.014
33 Sky One 0.3000.30514,822$4,510,850 0.0050.3050.300
34 Capitaland 3.5203.53014,144$49,857,270 0.0303.5403.500
35 ComfortDelGro 1.6901.72013,465$22,920,280 0.0451.7201.685
36 Far East HTrust 0.9850.98513,239$13,022,150 0.0000.9900.975
37 MapletreeCom 1.2051.19512,854$15,244,560 -0.0151.2101.190
38 Ntegrator 0.0420.04112,741$527,416 -0.0010.0430.041
39 Blumont 0.1470.17912,561$2,160,823 0.0330.1850.147
40 Otto Marine 0.0830.08412,495$1,043,331 0.0000.0840.082
41 CapMallsAsia 1.9201.92012,168$23,347,140 0.0101.9351.895
42 GSH Corp 0.0870.08711,767$1,015,793 0.0000.0880.085
43 THBEV 0.3950.40011,443$4,558,680 0.0050.4000.395
44 Swee Hong 0.2700.27511,335$3,105,340 0.0050.2800.270
45 Ascendasreit 2.4002.40010,534$25,307,070 0.0102.4202.390
46 Jaya Hldg 0.5350.56010,249$5,640,045 0.0200.5600.530
47 Elektromotive 0.0030.00310,206$30,619 0.0000.0040.003
48 SUNMOON 0.0030.00210,200$20,700 -0.0010.0030.002
49 OCBC Bk 9.4509.4109,951$94,088,190 0.0409.5009.410
50 Armarda 0.0200.0209,942$198,898 0.0010.0210.019



Top 50 stocks by Value, 2012-11-30 | Click to Hide/Show
No.NameOpening PriceLast DoneVolume(000)ValuePrice ChangeDay HighDay Low
1 CapitaComm 1.6001.620120,415$194,716,710 0.0201.6301.585
2 SingTel 3.3003.31047,910$158,312,890 0.0403.3203.290
3 UOB 18.80018.7207,037$132,480,337 0.03018.99018.720
4 DBS 14.39014.4507,592$109,438,452 0.20014.48014.350
5 GoldenAgr 0.6700.660152,351$102,059,154 -0.0050.6800.660
6 NOL 1.1251.09086,345$95,375,455 -0.0301.1451.090
7 OCBC Bk 9.4509.4109,951$94,088,190 0.0409.5009.410
8 Genting SP 1.2651.28053,898$69,172,620 0.0301.3001.265
9 GLP 2.7902.81022,515$63,428,930 0.0602.8902.780
10 Kep Corp 10.75010.7105,868$63,006,660 0.02010.78010.700
11 Olam 1.5651.57539,855$62,272,930 0.0151.5851.535
12 CoscoCorp 0.9200.89069,024$62,009,625 -0.0300.9300.890
13 Wilmar 3.2203.19018,915$60,677,620 0.0003.2203.190
14 Capitaland 3.5203.53014,144$49,857,270 0.0303.5403.500
15 Noble Grp 1.0901.08545,994$49,792,845 0.0051.0901.075
16 F & N 9.4309.4205,014$47,261,700 0.0309.4909.410
17 SembMar 4.6004.5608,363$38,436,160 0.0004.6304.560
18 CapitaMall 2.0902.07018,503$38,397,430 0.0002.0902.060
19 Semb Corp 5.1805.1807,043$36,497,025 0.0305.2305.150
20 SPH 4.2004.1807,673$32,116,140 0.0104.2004.160
21 JMH 400US$ 58.80059.020444$26,305,150 1.02059.77058.600
22 PFood 1.0401.08022,941$25,895,605 0.0351.0850.930
23 Ascendasreit 2.4002.40010,534$25,307,070 0.0102.4202.390
24 LionGold 1.0701.06522,388$23,975,265 -0.0051.0751.065
25 SGX 6.9606.8903,405$23,664,000 -0.0106.9706.890
26 SIA 10.68010.7102,213$23,651,450 0.08010.71010.640
27 HPH Trust US$ 0.7750.77530,614$23,645,470 0.0100.7750.765
28 CapMallsAsia 1.9201.92012,168$23,347,140 0.0101.9351.895
29 CITYDEV 11.81011.7201,951$23,012,740 0.00011.84011.720
30 ComfortDelGro 1.6901.72013,465$22,920,280 0.0451.7201.685
31 KepLand 3.5703.6006,149$22,048,620 0.0603.6003.560
32 ST Engg 3.6303.6705,536$20,167,400 0.0503.6703.610
33 Yangzijiang 0.9250.93519,918$18,543,840 0.0150.9400.920
34 Asiasons 0.7600.77523,559$18,063,685 0.0100.7750.760
35 JSH 500US$ 34.00034.020517$17,402,790 0.55034.33033.760
36 StarHub 3.6903.7304,645$17,202,270 0.0603.7303.670
37 Jardine C&C 49.01048.790339$16,639,300 0.04049.58048.410
38 MapletreeCom 1.2051.19512,854$15,244,560 -0.0151.2101.190
39 HKLand US$ 6.5406.5402,176$14,189,220 0.0006.5506.490
40 UOL 5.8405.8202,308$13,441,930 0.0305.8405.770
41 EzionHldg 1.4501.4459,140$13,303,935 0.0001.4651.440
42 SuntecReit 1.6001.6208,209$13,226,385 0.0251.6201.595
43 Far East HTrust 0.9850.98513,239$13,022,150 0.0000.9900.975
44 Fortune Reit HK$ 6.6806.6901,809$12,151,000 0.0106.8506.670
45 Yoma 0.6550.66016,960$11,127,670 0.0100.6600.650
46 DairyFarm 900 US$ 10.70010.780900$9,714,547 -0.01010.81010.700
47 STXOSV 1.3801.3856,650$9,228,835 0.0051.3951.375
48 TechOil&Gas 1.0501.0508,177$8,585,200 0.0001.0501.045
49 AscendasHT 0.8950.9107,837$7,094,730 0.0150.9100.895
50 Lyxor ChinaH 10US$ 14.09014.140500$6,993,431 0.26014.15014.090



Gap Up, 2012-11-30 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Previous PricePrevious Vol
1 Blumont $0.17912,561$0.1469,639
2 Digiland^ $0.0023,476$0.0011,170
3 LifeBrandz $0.0091,152$0.0075,952



Gap Down, 2012-11-30 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Previous PricePrevious Vol
1 ICP $0.0034,348$0.0048,052
2 CarrierNet $0.0088,251$0.01020,845
3 Compact $0.0054,522$0.00745,762
4 SUNMOON $0.00210,200$0.0034,752



Uptrend (past 5 days), 2012-11-30 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Avg Price (5 days)Avg Vol (5 days)
1 Blumont $0.17912,561$0.13716676,580



Downtrend (5 days), 2012-11-30 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Avg Price (5 days)Avg Vol (5 days)



Uptrend (past 20 days), 2012-11-30 | Click to Hide/Show
No.Name
1 FoodEmpire
2 SuperGroup
3 TyeSoon
4 Yoma



Downtrend (past 20 days), 2012-11-30 | Click to Hide/Show
No.Name
1 CSE Global
2 FEOrchard
3 Olam


Thursday, November 29, 2012

Stock Prices on SGX for 2012-11-29

SGXStockPrices 2012-11-29. The below information contains the summarized STI performance and top 50 performing stocks, in terms of volume and value

STI Performance, 2012-11-29
STI3045.90, +34.13 (1.13%)
Volume2,719.26 M
Value$1,586.45 M
Gainer/Loser/Unchange279/137/544


Useful Links
SGX Website
http://www.sgx.com
ShareInvestor
http://www.shareinvestor.com
Yahoo SG Finance
http://sg.finance.yahoo.com/
Barton's Global Market Trend
http://www.asiachart.com/
POEMS (Brokerage)
www.poems.com.sg
UOB Kay Hian (Brokerage)
www.uobkayhian.com.sg


Top 50 stocks by Volume, 2012-11-29 | Click to Hide/Show
No.NameOpening PriceLast DoneVolume(000)ValuePrice ChangeDay HighDay Low
1 YHM 0.0260.028561,342$16,237,962 -0.0010.0320.026
2 SingXpress 0.0180.018242,904$4,493,933 0.0030.0200.017
3 MDR 0.0110.012206,057$2,267,628 0.0010.0120.010
4 GoldenAgr 0.6400.665204,403$134,165,473 0.0300.6700.640
5 Transcu 0.0130.012106,401$1,276,662 0.0000.0130.011
6 Contel Corp 0.0330.03560,948$2,162,065 0.0010.0370.033
7 Noble Grp 1.0801.08054,844$58,969,835 0.0101.0851.065
8 Compact 0.0060.00745,762$274,574 0.0020.0070.006
9 Olam 1.5201.56045,048$69,650,006 0.0601.5651.510
10 Artivision 0.2350.23039,333$9,238,070 0.0000.2400.230
11 SingTel 3.2603.27034,925$114,417,730 0.0203.2903.260
12 ChinaTitan 0.0050.00531,955$165,575 -0.0010.0060.005
13 CPH 0.0140.01331,393$403,121 0.0010.0150.011
14 HPH Trust US$ 0.7750.76528,019$21,668,230 0.0000.7850.765
15 Europtron 0.0320.03326,282$848,237 0.0010.0340.030
16 Plastoform^ 0.0430.04325,507$1,106,507 0.0000.0460.042
17 PFood 1.1001.04525,417$28,910,985 -0.0501.1051.045
18 Genting SP 1.2301.25023,348$29,067,590 0.0301.2551.230
19 Yoma 0.6600.65023,017$15,065,590 -0.0100.6700.645
20 THBEV 0.4000.39521,622$8,604,395 -0.0050.4050.395
21 CarrierNet 0.0090.01020,845$189,105 0.0020.0100.009
22 Oceanus 0.0300.03018,398$555,029 0.0000.0310.030
23 Ipco 0.0210.02117,322$363,261 0.0000.0210.020
24 ChinaACorp 0.0200.02316,381$377,220 0.0020.0240.020
25 Asiasons 0.7650.76516,277$12,377,705 0.0000.7650.755
26 LionGold 1.0751.07016,141$17,277,375 -0.0051.0751.065
27 EcoWise 0.0840.08415,426$1,287,339 0.0000.0860.079
28 Yanlord 1.3751.43514,875$21,229,745 0.0601.4551.375
29 EzionHldg 1.4201.44514,567$20,937,240 0.0351.4551.410
30 MemstarT 0.0730.07414,409$1,070,057 0.0010.0750.073
31 CCFH 0.0440.04414,049$631,472 0.0000.0470.043
32 Innopac 0.0670.06713,825$932,150 0.0000.0690.066
33 SembMar 4.4604.56013,728$62,238,550 0.1804.5904.440
34 Wilmar 3.1603.19013,704$43,426,010 0.0403.1903.150
35 Xpress 0.0330.03313,549$447,218 0.0010.0340.033
36 Sky One 0.3050.30012,854$3,916,205 -0.0050.3050.300
37 GSH Corp 0.0870.08712,203$1,058,229 0.0010.0880.086
38 CapitaComm 1.5851.60012,092$19,293,255 0.0101.6051.585
39 Equation 0.0140.01411,987$168,018 -0.0010.0150.014
40 Geo Energy 0.3500.35011,933$4,200,440 -0.0050.3600.350
41 NOL 1.1151.12011,781$13,202,765 0.0251.1351.105
42 EMS Ener 0.0330.03411,110$380,186 0.0010.0350.032
43 SuntecReit 1.6001.59510,743$17,223,550 0.0101.6151.595
44 Religare 0.8250.83510,384$8,635,300 0.0200.8400.825
45 Capitaland 3.5003.50010,287$35,976,930 0.0203.5103.470
46 Swee Hong 0.2700.27010,118$2,731,860 0.0000.2700.270
47 Yangzijiang 0.9050.9209,808$8,965,900 0.0200.9200.900
48 ChinaMinzhong 0.8150.8359,794$8,050,340 0.0350.8350.810
49 Blumont 0.1300.1469,639$1,357,299 0.0170.1470.130
50 CapitaMall 2.0702.0709,009$18,635,200 0.0202.0902.050



Top 50 stocks by Value, 2012-11-29 | Click to Hide/Show
No.NameOpening PriceLast DoneVolume(000)ValuePrice ChangeDay HighDay Low
1 GoldenAgr 0.6400.665204,403$134,165,473 0.0300.6700.640
2 SingTel 3.2603.27034,925$114,417,730 0.0203.2903.260
3 UOB 18.68018.6904,294$79,803,040 0.11018.78018.400
4 Olam 1.5201.56045,048$69,650,006 0.0601.5651.510
5 SembMar 4.4604.56013,728$62,238,550 0.1804.5904.440
6 Noble Grp 1.0801.08054,844$58,969,835 0.0101.0851.065
7 DBS 14.23014.2503,843$54,702,110 0.05014.28014.160
8 Kep Corp 10.59010.6904,756$50,515,100 0.20010.69010.550
9 OCBC Bk 9.3009.3704,723$44,083,260 0.1109.3809.270
10 Wilmar 3.1603.19013,704$43,426,010 0.0403.1903.150
11 F & N 9.4209.3904,466$41,972,057 -0.0209.4209.390
12 Semb Corp 5.0205.1507,436$37,787,785 0.1805.1505.010
13 Capitaland 3.5003.50010,287$35,976,930 0.0203.5103.470
14 Genting SP 1.2301.25023,348$29,067,590 0.0301.2551.230
15 PFood 1.1001.04525,417$28,910,985 -0.0501.1051.045
16 SPH 4.1304.1705,594$23,251,400 0.0504.1704.120
17 HPH Trust US$ 0.7750.76528,019$21,668,230 0.0000.7850.765
18 GLP 2.6802.7507,996$21,661,410 0.0902.7502.670
19 Yanlord 1.3751.43514,875$21,229,745 0.0601.4551.375
20 EzionHldg 1.4201.44514,567$20,937,240 0.0351.4551.410
21 CapitaComm 1.5851.60012,092$19,293,255 0.0101.6051.585
22 CapitaMall 2.0702.0709,009$18,635,200 0.0202.0902.050
23 SGX 6.8206.9002,659$18,211,160 0.1606.9006.780
24 LionGold 1.0751.07016,141$17,277,375 -0.0051.0751.065
25 SuntecReit 1.6001.59510,743$17,223,550 0.0101.6151.595
26 Ascendasreit 2.3802.3907,153$17,143,435 0.0202.4302.380
27 YHM 0.0260.028561,342$16,237,962 -0.0010.0320.026
28 Yoma 0.6600.65023,017$15,065,590 -0.0100.6700.645
29 KepLand 3.4803.5404,132$14,543,195 0.0903.5503.480
30 HKLand US$ 6.4306.5402,222$14,519,780 0.0806.5906.430
31 CapMallsAsia 1.9051.9107,084$13,568,850 0.0201.9351.895
32 JMH 400US$ 57.66058.000230$13,375,772 0.35058.12057.660
33 NOL 1.1151.12011,781$13,202,765 0.0251.1351.105
34 Asiasons 0.7650.76516,277$12,377,705 0.0000.7650.755
35 Jardine C&C 47.79048.750248$12,023,900 1.23048.82047.790
36 ST Engg 3.5903.6203,297$11,872,236 0.0403.6203.580
37 Artivision 0.2350.23039,333$9,238,070 0.0000.2400.230
38 Yangzijiang 0.9050.9209,808$8,965,900 0.0200.9200.900
39 Biosensors 1.1401.1657,635$8,835,870 0.0301.1701.140
40 Religare 0.8250.83510,384$8,635,300 0.0200.8400.825
41 THBEV 0.4000.39521,622$8,604,395 -0.0050.4050.395
42 Fortune Reit HK$ 6.6606.6801,280$8,551,040 0.0206.7206.660
43 JSH 500US$ 33.20033.470255$8,489,190 -0.10033.63033.000
44 CITYDEV 11.58011.720726$8,475,700 0.21011.74011.540
45 StarHub 3.6603.6702,302$8,427,080 0.0303.6803.640
46 CoscoCorp 0.9150.9208,763$8,052,315 0.0100.9300.910
47 ChinaMinzhong 0.8150.8359,794$8,050,340 0.0350.8350.810
48 SIA 10.58010.630734$7,768,770 0.08010.63010.490
49 ComfortDelGro 1.6801.6754,170$6,979,444 0.0001.6801.665
50 TechOil&Gas 1.0551.0506,607$6,937,750 0.0051.0551.040



Gap Up, 2012-11-29 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Previous PricePrevious Vol
1 ICP $0.0048,052$0.00310,991
2 CSE Global $0.795676$0.000314
3 Lereno $0.0065,151$0.004122
4 CarrierNet $0.01020,845$0.00812,379
5 Infinio $0.0065,201$0.0053,022
6 Albedo $0.0621,132$0.0311,330
7 Compact $0.00745,762$0.005134
8 SUNMOON $0.0034,752$0.0022,352



Gap Down, 2012-11-29 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Previous PricePrevious Vol
1 LifeBrandz $0.0075,952$0.00915,252
2 LionGold R $0.0601,953$0.079356



Uptrend (past 5 days), 2012-11-29 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Avg Price (5 days)Avg Vol (5 days)
1 Blumont $0.1469,639$0.12633335,498



Downtrend (5 days), 2012-11-29 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Avg Price (5 days)Avg Vol (5 days)



Uptrend (past 20 days), 2012-11-29 | Click to Hide/Show
No.Name
1 FoodEmpire
2 SuperGroup
3 TyeSoon
4 Yoma



Downtrend (past 20 days), 2012-11-29 | Click to Hide/Show
No.Name
1 CSE Global
2 FEOrchard
3 Olam


Wednesday, November 28, 2012

Singapore Stock Price for 2012-11-28

SGXStockPrices 2012-11-28. The below information contains the summarized STI performance and top 50 performing stocks, in terms of volume and value

STI Performance, 2012-11-28
STI3011.77, -0.14 (-0.00%)
Volume2,552.76 M
Value$1,355.13 M
Gainer/Loser/Unchange169/209/582


Useful Links
SGX Website
http://www.sgx.com
ShareInvestor
http://www.shareinvestor.com
Yahoo SG Finance
http://sg.finance.yahoo.com/
Barton's Global Market Trend
http://www.asiachart.com/
POEMS (Brokerage)
www.poems.com.sg
UOB Kay Hian (Brokerage)
www.uobkayhian.com.sg


Top 50 stocks by Volume, 2012-11-28 | Click to Hide/Show
No.NameOpening PriceLast DoneVolume(000)ValuePrice ChangeDay HighDay Low
1 YHM 0.0210.029899,755$23,906,539 0.0070.0300.021
2 MDR 0.0120.011216,173$2,401,491 -0.0010.0120.010
3 Europtron 0.0250.032111,802$3,244,620 0.0100.0350.024
4 Olam 1.4801.500101,805$155,459,030 -0.0601.5751.465
5 LH Group 0.0090.00999,571$960,211 0.0000.0110.008
6 GoldenAgr 0.6250.63584,203$52,781,960 0.0100.6350.620
7 Noble Grp 1.0801.07062,387$66,958,020 -0.0201.0901.060
8 SingTel 3.1603.25057,833$186,760,972 0.0803.2603.160
9 Innopac 0.0670.06747,387$3,238,210 0.0000.0710.066
10 ChinaTitan 0.0050.00646,553$236,766 0.0010.0060.005
11 GSH Corp 0.0860.08641,104$3,595,356 0.0000.0890.086
12 CCFH 0.0410.04432,509$1,446,965 0.0030.0460.041
13 Contel Corp 0.0320.03426,336$856,982 0.0020.0340.031
14 Eucon 0.0230.02622,440$574,140 0.0030.0280.023
15 Sky One 0.3000.30519,596$5,971,415 0.0000.3050.300
16 Transcu 0.0130.01219,078$240,376 -0.0010.0130.012
17 Genting SP 1.2451.22017,115$20,946,655 -0.0201.2451.215
18 Oceanus 0.0300.03016,327$490,433 0.0000.0310.030
19 Asiasons 0.7550.76516,233$12,301,435 0.0100.7650.750
20 LifeBrandz 0.0080.00915,252$133,046 0.0010.0090.007
21 LionGold 1.0751.07514,858$15,966,280 0.0051.0751.070
22 MemstarT 0.0720.07313,686$978,294 0.0010.0730.070
23 Yoma 0.6650.66013,317$8,847,265 -0.0050.6750.655
24 Geo Energy 0.3600.35512,563$4,398,020 -0.0050.3600.345
25 THBEV 0.4000.40012,499$5,003,680 -0.0050.4050.400
26 CarrierNet 0.0090.00812,379$112,161 -0.0020.0100.008
27 CapitaComm 1.6001.59012,075$19,147,890 -0.0051.6101.575
28 ICP 0.0030.00310,991$32,974 0.0000.0040.003
29 Interra Res 0.3800.37510,936$4,132,120 -0.0050.3850.375
30 Swee Hong 0.2700.27010,874$2,935,980 0.0000.2700.270
31 Digiland^ 0.0010.00110,756$10,757 0.0000.0020.001
32 Ntegrator 0.0420.04210,583$436,092 0.0010.0420.040
33 Religare 0.8000.81510,043$8,173,605 0.0200.8250.800
34 Ipco 0.0210.0219,604$201,674 0.0000.0210.020
35 SuntecReit 1.5551.5859,477$14,898,045 0.0401.5851.555
36 HPH Trust US$ 0.7700.7659,467$7,313,060 -0.0050.7800.765
37 Wilmar 3.1503.1509,452$29,684,080 0.0103.1603.120
38 TT Int 0.1150.1168,797$1,024,817 0.0010.1180.115
39 CapitaMall 2.0702.0508,197$16,819,580 -0.0202.0702.030
40 GLP 2.6302.6607,892$20,903,885 0.0302.6702.620
41 Nam Cheong 0.2350.2307,355$1,692,420 0.0000.2350.230
42 Plastoform^ 0.0420.0437,097$298,025 0.0010.0430.041
43 EMS Ener 0.0330.0336,913$225,190 -0.0010.0340.032
44 Yangzijiang 0.9100.9006,870$6,171,520 -0.0050.9100.885
45 Mewah 0.4700.4556,789$3,172,390 -0.0100.4750.455
46 AusGroup 0.4950.4906,780$3,330,355 -0.0100.5000.485
47 SembMar 4.3804.3806,099$26,750,251 -0.0204.4104.360
48 Capitaland 3.4503.4806,054$20,885,230 0.0203.4803.410
49 Ascendasreit 2.3602.3705,849$13,776,675 -0.0102.3702.340
50 EzionHldg 1.4001.4105,841$8,241,345 0.0101.4301.390



Top 50 stocks by Value, 2012-11-28 | Click to Hide/Show
No.NameOpening PriceLast DoneVolume(000)ValuePrice ChangeDay HighDay Low
1 SingTel 3.1603.25057,833$186,760,972 0.0803.2603.160
2 Olam 1.4801.500101,805$155,459,030 -0.0601.5751.465
3 UOB 18.31018.5804,885$90,319,240 0.32018.60018.310
4 Noble Grp 1.0801.07062,387$66,958,020 -0.0201.0901.060
5 Kep Corp 10.62010.4905,366$56,397,160 -0.14010.62010.450
6 GoldenAgr 0.6250.63584,203$52,781,960 0.0100.6350.620
7 DBS 14.15014.2003,319$47,034,822 0.03014.20014.100
8 Wilmar 3.1503.1509,452$29,684,080 0.0103.1603.120
9 OCBC Bk 9.2309.2602,930$27,038,998 0.0509.2609.200
10 SembMar 4.3804.3806,099$26,750,251 -0.0204.4104.360
11 YHM 0.0210.029899,755$23,906,539 0.0070.0300.021
12 Semb Corp 5.0004.9704,266$21,222,722 -0.0105.0004.950
13 Genting SP 1.2451.22017,115$20,946,655 -0.0201.2451.215
14 GLP 2.6302.6607,892$20,903,885 0.0302.6702.620
15 Capitaland 3.4503.4806,054$20,885,230 0.0203.4803.410
16 CapitaComm 1.6001.59012,075$19,147,890 -0.0051.6101.575
17 SPH 4.0904.1204,445$18,233,860 0.0304.1304.080
18 F & N 9.3909.4101,918$18,027,970 -0.0109.4209.380
19 CapitaMall 2.0702.0508,197$16,819,580 -0.0202.0702.030
20 Fortune Reit HK$ 6.6106.6602,509$16,793,150 -0.0406.7406.610
21 JMH 400US$ 59.37057.650284$16,568,748 -1.72059.82057.300
22 LionGold 1.0751.07514,858$15,966,280 0.0051.0751.070
23 HKLand US$ 6.4006.4602,424$15,536,860 -0.0606.4706.370
24 Jardine C&C 48.54047.520312$14,934,420 -1.28048.54047.400
25 SuntecReit 1.5551.5859,477$14,898,045 0.0401.5851.555
26 Ascendasreit 2.3602.3705,849$13,776,675 -0.0102.3702.340
27 Asiasons 0.7550.76516,233$12,301,435 0.0100.7650.750
28 JSH 500US$ 33.55033.570296$9,967,700 -0.68034.02033.450
29 Yoma 0.6650.66013,317$8,847,265 -0.0050.6750.655
30 EzionHldg 1.4001.4105,841$8,241,345 0.0101.4301.390
31 Religare 0.8000.81510,043$8,173,605 0.0200.8250.800
32 CapMallsAsia 1.9001.8904,096$7,749,565 -0.0201.9001.880
33 ST Engg 3.5003.5802,144$7,620,000 0.0503.5903.500
34 HPH Trust US$ 0.7700.7659,467$7,313,060 -0.0050.7800.765
35 SIA 10.52010.550655$6,892,730 0.05010.55010.470
36 SGX 6.6906.740984$6,624,730 0.0406.7906.670
37 Yangzijiang 0.9100.9006,870$6,171,520 -0.0050.9100.885
38 Sky One 0.3000.30519,596$5,971,415 0.0000.3050.300
39 STXOSV 1.3601.3454,365$5,889,910 -0.0151.3601.340
40 KepLand 3.4503.4501,697$5,844,020 -0.0203.4703.420
41 CITYDEV 11.52011.510499$5,737,610 -0.01011.57011.430
42 SuperGroup 3.1303.2701,724$5,565,020 0.1203.3203.130
43 Petra 2.8002.8001,831$5,093,290 0.0002.8502.760
44 ComfortDelGro 1.6751.6753,018$5,047,595 0.0001.6801.665
45 CDL HTrust 1.9051.9052,650$5,038,720 -0.0101.9201.885
46 THBEV 0.4000.40012,499$5,003,680 -0.0050.4050.400
47 StarHub 3.6403.6401,312$4,784,360 0.0103.6603.630
48 UOL 5.6005.720841$4,742,470 0.1605.7505.520
49 Far East HTrust 0.9900.9904,526$4,481,260 0.0050.9950.985
50 Geo Energy 0.3600.35512,563$4,398,020 -0.0050.3600.345



Gap Up, 2012-11-28 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Previous PricePrevious Vol
1 ChinaTitan $0.00646,553$0.00555,114
2 YHM $0.029899,755$0.0221,053,082
3 Europtron $0.032111,802$0.02227,505



Gap Down, 2012-11-28 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Previous PricePrevious Vol
1 CSE Global $0.000314$0.7952,209
2 CarrierNet $0.00812,379$0.01099,398
3 SUNMOON $0.0022,352$0.003901
4 ChinaEnvRes 8k $0.0051,040$0.007200



Uptrend (past 5 days), 2012-11-28 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Avg Price (5 days)Avg Vol (5 days)



Downtrend (5 days), 2012-11-28 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Avg Price (5 days)Avg Vol (5 days)



Uptrend (past 20 days), 2012-11-28 | Click to Hide/Show
No.Name
1 Parkson
2 SuperGroup
3 TyeSoon
4 Yoma



Downtrend (past 20 days), 2012-11-28 | Click to Hide/Show