Wednesday, October 31, 2012

Singapore Stock Price for 2012-10-31

STI on 2012-10-31: 3038.37. The full SGX information and prices (STI performance, top 50 stocks by volume and value) for today can be found below.

STI Performance, 2012-10-31
STI3038.37, -0.36 (-0.01%)
Volume2,044.42 M
Value$1,490.24 M
Gainer/Loser/Unchange169/195/599


Useful Links
SGX Website
http://www.sgx.com
ShareInvestor
http://www.shareinvestor.com
Yahoo SG Finance
http://sg.finance.yahoo.com/
Barton's Global Market Trend
http://www.asiachart.com/
POEMS (Brokerage)
www.poems.com.sg
UOB Kay Hian (Brokerage)
www.uobkayhian.com.sg


Top 50 stocks by Volume, 2012-10-31 | Click to Hide/Show
No.NameOpening PriceLast DoneVolume(000)ValuePrice ChangeDay HighDay Low
1 YHM 0.0200.016496,784$8,131,301 -0.0030.0200.014
2 GoldenAgr 0.6350.625218,096$136,964,000 -0.0100.6400.620
3 ICP 0.0030.003170,250$510,743 0.0000.0030.002
4 MDR 0.0090.00953,381$480,429 0.0000.0090.009
5 Digiland^ 0.0020.00248,380$96,760 0.0000.0020.002
6 Transcu 0.0180.01639,253$632,888 -0.0010.0180.016
7 CCFH 0.0360.05536,799$1,742,824 0.0190.0560.036
8 SingTel 3.2303.22028,409$91,674,320 -0.0103.2403.220
9 Religare 0.7950.80027,069$21,407,795 0.0050.8050.780
10 Noble Grp 1.3001.31025,895$33,604,060 0.0151.3101.285
11 Geo Energy 0.4100.40021,660$8,714,470 -0.0050.4100.395
12 Elektromotive 0.0030.00319,926$59,778 0.0000.0030.003
13 Capitaland 3.2903.27019,571$64,385,718 0.0003.3203.270
14 HPH Trust US$ 0.7800.78018,522$14,471,280 0.0050.7900.775
15 GSH Corp 0.0900.08817,699$1,564,393 -0.0020.0900.087
16 THBEV 0.4300.43517,461$7,564,240 0.0050.4400.425
17 LionGold 1.0751.06517,237$18,396,100 -0.0101.0751.060
18 Genting SP 1.3251.33017,065$22,617,070 0.0101.3301.320
19 Oceanus 0.0330.03116,404$522,234 -0.0020.0330.031
20 Artivision 0.2450.25016,360$4,013,865 0.0100.2500.240
21 CapitaMall 2.1002.11015,731$33,279,330 0.0102.1402.100
22 LH Group 0.0070.00815,414$108,100 0.0000.0080.007
23 GLP 2.5502.57014,709$37,689,580 0.0202.6002.530
24 Sky One 0.3150.31014,706$4,627,505 -0.0050.3150.310
25 Asiasons 0.6850.68514,331$9,761,575 0.0000.6850.680
26 Contel Corp 0.0320.03114,265$437,714 0.0000.0320.030
27 Ascendasreit 2.3702.36013,698$32,434,150 -0.0202.3902.340
28 Wilmar 3.1303.09013,013$40,368,910 -0.0203.1303.070
29 PSL Hldg 0.2550.25513,004$3,118,155 0.0000.2550.225
30 Yoma 0.5350.53011,929$6,304,120 0.0000.5350.520
31 Swee Hong 0.2700.27511,532$3,113,890 0.0000.2750.270
32 CDL HTrust 1.9501.93510,998$21,461,595 -0.0051.9751.920
33 Gaylin 0.3900.37510,960$4,120,250 -0.0150.3900.370
34 CapMallsAsia 1.7901.85010,890$19,698,100 0.0601.8501.775
35 HLH 0.0250.02510,260$256,350 0.0000.0250.024
36 Far East HTrust 0.9950.9859,443$9,365,960 -0.0101.0000.985
37 Ntegrator 0.0390.0399,400$359,072 0.0000.0390.037
38 Yangzijiang 0.9150.9059,325$8,484,260 -0.0050.9200.905
39 CapitaComm 1.5551.5708,961$14,047,745 0.0101.5801.545
40 Nam Cheong 0.2350.2408,958$2,098,020 0.0050.2400.230
41 AusGroup 0.4800.4658,738$4,103,795 -0.0200.4800.465
42 ComfortDelGro 1.6551.6908,559$14,206,990 0.0451.6901.645
43 UPP 0.3650.3658,404$3,076,730 0.0000.3750.360
44 Yanlord 1.2401.2607,950$9,923,297 0.0351.2651.240
45 Ezra 1.1001.1157,937$8,848,310 0.0151.1251.100
46 Kep Corp 10.66010.6607,646$81,287,721 0.00010.69010.550
47 Dyna-Mac 0.4600.4507,253$3,289,455 -0.0100.4650.445
48 LippoMalls 0.4650.4857,021$3,326,470 0.0200.4850.465
49 TT Int 0.1150.1146,847$788,002 0.0000.1170.113
50 Olam 1.9751.9706,822$13,421,275 0.0101.9751.945



Top 50 stocks by Value, 2012-10-31 | Click to Hide/Show
No.NameOpening PriceLast DoneVolume(000)ValuePrice ChangeDay HighDay Low
1 GoldenAgr 0.6350.625218,096$136,964,000 -0.0100.6400.620
2 SingTel 3.2303.22028,409$91,674,320 -0.0103.2403.220
3 Kep Corp 10.66010.6607,646$81,287,721 0.00010.69010.550
4 UOB 18.40018.2703,898$71,539,804 -0.14018.45018.220
5 DBS 13.98013.9005,017$69,950,270 -0.09014.00013.850
6 Capitaland 3.2903.27019,571$64,385,718 0.0003.3203.270
7 OCBC Bk 9.0409.1006,300$57,015,850 0.0809.1109.020
8 Wilmar 3.1303.09013,013$40,368,910 -0.0203.1303.070
9 GLP 2.5502.57014,709$37,689,580 0.0202.6002.530
10 F & N 9.2109.1603,985$36,558,970 0.0009.2109.130
11 Noble Grp 1.3001.31025,895$33,604,060 0.0151.3101.285
12 CapitaMall 2.1002.11015,731$33,279,330 0.0102.1402.100
13 Ascendasreit 2.3702.36013,698$32,434,150 -0.0202.3902.340
14 SembMar 4.7604.7106,122$28,874,050 -0.0404.7604.680
15 SPH 4.0204.0406,469$26,054,780 0.0204.0504.010
16 Genting SP 1.3251.33017,065$22,617,070 0.0101.3301.320
17 CDL HTrust 1.9501.93510,998$21,461,595 -0.0051.9751.920
18 Religare 0.7950.80027,069$21,407,795 0.0050.8050.780
19 CapMallsAsia 1.7901.85010,890$19,698,100 0.0601.8501.775
20 Fortune Reit HK$ 6.0206.1203,139$19,111,590 0.1006.1606.010
21 LionGold 1.0751.06517,237$18,396,100 -0.0101.0751.060
22 Semb Corp 5.4705.4403,274$17,850,810 0.0105.4705.400
23 Jardine C&C 49.20049.240344$16,935,915 0.14049.60048.930
24 CITYDEV 11.49011.4601,334$15,301,470 -0.02011.49011.420
25 SGX 6.7506.7302,155$14,527,640 0.0206.7806.700
26 HPH Trust US$ 0.7800.78018,522$14,471,280 0.0050.7900.775
27 ComfortDelGro 1.6551.6908,559$14,206,990 0.0451.6901.645
28 CapitaComm 1.5551.5708,961$14,047,745 0.0101.5801.545
29 Olam 1.9751.9706,822$13,421,275 0.0101.9751.945
30 SIA 10.61010.6001,231$13,041,830 0.00010.61010.520
31 ST Engg 3.5203.5203,256$11,457,410 0.0203.5303.480
32 HKLand US$ 6.3406.3501,727$10,987,360 0.0506.4006.290
33 SuntecReit 1.6001.6056,664$10,704,340 -0.0051.6151.595
34 JMH 400US$ 62.30061.600172$10,641,132 -0.80062.30061.050
35 Yanlord 1.2401.2607,950$9,923,297 0.0351.2651.240
36 Asiasons 0.6850.68514,331$9,761,575 0.0000.6850.680
37 Far East HTrust 0.9950.9859,443$9,365,960 -0.0101.0000.985
38 Ezra 1.1001.1157,937$8,848,310 0.0151.1251.100
39 Geo Energy 0.4100.40021,660$8,714,470 -0.0050.4100.395
40 StarHub 3.6803.6802,349$8,629,270 -0.0203.6903.650
41 OSIM 1.5851.6255,369$8,623,905 0.0451.6351.580
42 Yangzijiang 0.9150.9059,325$8,484,260 -0.0050.9200.905
43 YHM 0.0200.016496,784$8,131,301 -0.0030.0200.014
44 UOL 5.7505.6601,349$7,708,560 -0.0605.7505.660
45 THBEV 0.4300.43517,461$7,564,240 0.0050.4400.425
46 MapletreeCom 1.2451.2105,882$7,236,320 -0.0351.2501.210
47 KepLand 3.4003.4002,093$7,099,450 0.0103.4003.360
48 Biosensors 1.1051.0856,502$7,097,990 -0.0201.1151.075
49 Lyxor Asia 10US$ 4.5004.5001,546$6,962,511 0.0704.5004.470
50 STXOSV 1.5251.5304,531$6,934,510 0.0101.5351.525



Gap Up, 2012-10-31 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Previous PricePrevious Vol
1 CCFH $0.05536,799$0.0364,079



Gap Down, 2012-10-31 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Previous PricePrevious Vol
1 Gems TV^ $0.0243,337$0.0335,535



Uptrend (past 5 days), 2012-10-31 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Avg Price (5 days)Avg Vol (5 days)



Downtrend (5 days), 2012-10-31 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Avg Price (5 days)Avg Vol (5 days)
1 Broadway $0.2851,899$0.32166671,633



Uptrend (past 20 days), 2012-10-31 | Click to Hide/Show
No.Name
1 ChuanHup
2 Dukang
3 NeraTel
4 PFood
5 Superbowl



Downtrend (past 20 days), 2012-10-31 | Click to Hide/Show
No.Name
1 Hi-P
2 Parkson


Tuesday, October 30, 2012

SGX Stock Prices for 2012-10-30

SGXStockPrices 2012-10-30. The below information contains the summarized STI performance and top 50 performing stocks, in terms of volume and value

STI Performance, 2012-10-30
STI3038.73, +9.12 (0.30%)
Volume1,764.37 M
Value$1,113.02 M
Gainer/Loser/Unchange136/236/591


Useful Links
SGX Website
http://www.sgx.com
ShareInvestor
http://www.shareinvestor.com
Yahoo SG Finance
http://sg.finance.yahoo.com/
Barton's Global Market Trend
http://www.asiachart.com/
POEMS (Brokerage)
www.poems.com.sg
UOB Kay Hian (Brokerage)
www.uobkayhian.com.sg


Top 50 stocks by Volume, 2012-10-30 | Click to Hide/Show
No.NameOpening PriceLast DoneVolume(000)ValuePrice ChangeDay HighDay Low
1 YHM 0.0180.019442,344$8,443,338 0.0020.0210.018
2 ICP 0.0040.003166,941$529,168 -0.0010.0040.003
3 Elektromotive 0.0030.003113,132$339,497 0.0000.0040.003
4 Contel Corp 0.0330.03173,753$2,246,462 -0.0010.0340.026
5 THBEV 0.4350.43054,673$23,682,285 -0.0050.4400.425
6 GoldenAgr 0.6400.63553,351$33,967,542 0.0000.6400.630
7 Geo Energy 0.4150.40531,884$12,846,295 -0.0050.4150.395
8 Gaylin 0.3800.39031,655$12,305,095 0.0200.4000.380
9 SingTel 3.2103.23022,333$71,846,630 0.0403.2303.200
10 Sky One 0.3150.31520,515$6,540,995 -0.0050.3200.310
11 Transcu 0.0160.01720,050$340,752 0.0010.0180.016
12 Digiland^ 0.0020.00219,281$38,583 0.0000.0030.002
13 Noble Grp 1.3051.29517,595$22,792,865 -0.0051.3101.290
14 LionGold 1.0801.07517,319$18,640,355 -0.0101.0851.070
15 HPH Trust US$ 0.7750.77516,851$13,020,040 0.0000.7800.765
16 Asiasons 0.6850.68516,446$11,223,050 0.0050.6900.680
17 Oceanus 0.0340.03314,516$476,922 -0.0010.0340.032
18 CapitaComm 1.5651.56014,478$22,577,330 -0.0251.5751.545
19 CapitaMall 2.2002.10013,932$29,696,665 -0.1002.2002.090
20 CDL HTrust 2.0601.94013,916$27,717,225 -0.1302.0701.935
21 Far East HTrust 1.0200.99513,383$13,344,980 -0.0201.0200.985
22 Ezra 1.1301.10012,593$13,834,910 -0.0351.1451.070
23 Blumont 0.1020.10211,632$1,196,549 0.0000.1030.102
24 SUNMOON 0.0030.00311,120$22,740 0.0010.0030.002
25 Yoma 0.5350.53010,887$5,777,575 -0.0050.5400.525
26 Swee Hong 0.2700.27510,455$2,823,555 0.0050.2750.270
27 EzionHldg 1.2801.29510,087$13,059,520 0.0151.3151.280
28 Capitaland 3.3003.27010,054$32,881,040 0.0003.3003.250
29 SinoGrandnes 0.4750.4759,553$4,588,340 0.0050.4850.475
30 Ntegrator 0.0400.0399,260$363,240 0.0000.0400.039
31 Kep Corp 10.80010.6608,692$92,516,102 -0.16010.81010.570
32 GLP 2.5502.5508,683$21,962,370 0.0102.5602.510
33 AusGroup 0.4950.4858,548$4,178,405 -0.0150.5000.485
34 MIDAS 0.4100.4108,535$3,468,775 0.0000.4150.400
35 Ascendasreit 2.4402.3807,620$18,211,390 -0.0502.4402.370
36 GSH Corp 0.0890.0907,331$651,516 0.0000.0900.088
37 F & N 9.1209.1607,123$65,260,168 0.1009.2009.110
38 PSL Hldg 0.2650.2557,040$1,805,775 -0.0150.2650.250
39 MapletreeCom 1.2601.2456,969$8,650,214 -0.0151.2601.210
40 SembMar 4.7704.7506,852$32,171,520 -0.0204.7704.660
41 UPP 0.3700.3656,791$2,497,355 0.0000.3750.365
42 MDR 0.0100.0096,686$61,674 0.0000.0100.009
43 SuntecReit 1.6251.6106,672$10,777,130 -0.0201.6301.605
44 STXOSV 1.5551.5206,612$10,122,085 -0.0401.5551.515
45 S i2i 0.0250.0256,527$156,789 0.0010.0250.024
46 HLH 0.0250.0256,143$153,446 -0.0010.0250.024
47 Wilmar 3.1303.1105,905$18,348,058 -0.0103.1303.090
48 Swing Media 0.1000.0975,822$583,079 -0.0020.1020.097
49 Interra Res 0.3950.3905,803$2,287,850 -0.0050.4000.390
50 Yangzijiang 0.9200.9105,738$5,237,780 -0.0050.9250.910



Top 50 stocks by Value, 2012-10-30 | Click to Hide/Show
No.NameOpening PriceLast DoneVolume(000)ValuePrice ChangeDay HighDay Low
1 Kep Corp 10.80010.6608,692$92,516,102 -0.16010.81010.570
2 SingTel 3.2103.23022,333$71,846,630 0.0403.2303.200
3 F & N 9.1209.1607,123$65,260,168 0.1009.2009.110
4 OCBC Bk 9.0609.0203,992$36,084,925 0.0009.0809.010
5 GoldenAgr 0.6400.63553,351$33,967,542 0.0000.6400.630
6 Capitaland 3.3003.27010,054$32,881,040 0.0003.3003.250
7 SembMar 4.7704.7506,852$32,171,520 -0.0204.7704.660
8 DBS 13.91013.9902,219$30,851,180 0.09013.99013.840
9 CapitaMall 2.2002.10013,932$29,696,665 -0.1002.2002.090
10 UOB 18.42018.4101,576$28,973,790 0.07018.44018.300
11 CDL HTrust 2.0601.94013,916$27,717,225 -0.1302.0701.935
12 THBEV 0.4350.43054,673$23,682,285 -0.0050.4400.425
13 Noble Grp 1.3051.29517,595$22,792,865 -0.0051.3101.290
14 CapitaComm 1.5651.56014,478$22,577,330 -0.0251.5751.545
15 GLP 2.5502.5508,683$21,962,370 0.0102.5602.510
16 LionGold 1.0801.07517,319$18,640,355 -0.0101.0851.070
17 Wilmar 3.1303.1105,905$18,348,058 -0.0103.1303.090
18 Ascendasreit 2.4402.3807,620$18,211,390 -0.0502.4402.370
19 SPH 4.0304.0203,925$15,807,270 0.0004.0404.020
20 Ezra 1.1301.10012,593$13,834,910 -0.0351.1451.070
21 Far East HTrust 1.0200.99513,383$13,344,980 -0.0201.0200.985
22 EzionHldg 1.2801.29510,087$13,059,520 0.0151.3151.280
23 HPH Trust US$ 0.7750.77516,851$13,020,040 0.0000.7800.765
24 Geo Energy 0.4150.40531,884$12,846,295 -0.0050.4150.395
25 JMH 400US$ 61.70062.400203$12,608,564 1.36062.87061.210
26 Gaylin 0.3800.39031,655$12,305,095 0.0200.4000.380
27 HKLand US$ 6.3306.3001,942$12,291,510 0.0006.3706.290
28 Fortune Reit HK$ 6.0206.0201,890$11,372,450 0.0106.0506.010
29 Asiasons 0.6850.68516,446$11,223,050 0.0050.6900.680
30 SuntecReit 1.6251.6106,672$10,777,130 -0.0201.6301.605
31 Jardine C&C 49.40049.100209$10,280,950 -0.54049.45048.950
32 CapMallsAsia 1.8151.7905,623$10,128,685 -0.0101.8201.785
33 STXOSV 1.5551.5206,612$10,122,085 -0.0401.5551.515
34 Semb Corp 5.4205.4301,701$9,154,590 0.0105.4305.350
35 MapletreeCom 1.2601.2456,969$8,650,214 -0.0151.2601.210
36 YHM 0.0180.019442,344$8,443,338 0.0020.0210.018
37 JSH 500US$ 35.56036.300212$7,662,931 0.70036.88035.560
38 Genting SP 1.3251.3205,036$6,651,165 0.0001.3301.315
39 Sky One 0.3150.31520,515$6,540,995 -0.0050.3200.310
40 MapletreeInd 1.4101.3954,545$6,387,305 -0.0351.4151.385
41 Olam 1.9601.9603,114$6,074,540 0.0101.9601.940
42 SGX 6.7006.710879$5,887,420 0.0106.7306.680
43 MapletreeLog 1.1201.1105,191$5,807,130 -0.0101.1251.110
44 Yoma 0.5350.53010,887$5,777,575 -0.0050.5400.525
45 Biosensors 1.1251.1055,170$5,743,500 -0.0151.1301.100
46 Yangzijiang 0.9200.9105,738$5,237,780 -0.0050.9250.910
47 KepLand 3.4203.3901,490$5,027,310 -0.0203.4203.350
48 SinoGrandnes 0.4750.4759,553$4,588,340 0.0050.4850.475
49 IS MS INDIA 100US$ 6.0606.000712$4,327,010 -0.0606.1105.980
50 AusGroup 0.4950.4858,548$4,178,405 -0.0150.5000.485



Gap Up, 2012-10-30 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Previous PricePrevious Vol
1 Infinio $0.0062,250$0.00513,067
2 SUNMOON $0.00311,120$0.0022,320



Gap Down, 2012-10-30 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Previous PricePrevious Vol
1 CDL HTrust $1.94013,916$2.0701,465
2 ICP $0.003166,941$0.004253,655
3 MetaxEngg $0.070330$0.088316



Uptrend (past 5 days), 2012-10-30 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Avg Price (5 days)Avg Vol (5 days)



Downtrend (5 days), 2012-10-30 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Avg Price (5 days)Avg Vol (5 days)



Uptrend (past 20 days), 2012-10-30 | Click to Hide/Show
No.Name
1 AURIC
2 ChuanHup
3 Dukang
4 TCT
5 NeraTel
6 PFood
7 Superbowl



Downtrend (past 20 days), 2012-10-30 | Click to Hide/Show
No.Name
1 Hi-P
2 Parkson
3 LantroVision


Monday, October 29, 2012

SGX Market Prices for 2012-10-29

SGXStockPrices 2012-10-29. The below information contains the summarized STI performance and top 50 performing stocks, in terms of volume and value

STI Performance, 2012-10-29
STI3029.61, -27.90 (-0.91%)
Volume2,362.56 M
Value$1,353.56 M
Gainer/Loser/Unchange126/315/524


Useful Links
SGX Website
http://www.sgx.com
ShareInvestor
http://www.shareinvestor.com
Yahoo SG Finance
http://sg.finance.yahoo.com/
Barton's Global Market Trend
http://www.asiachart.com/
POEMS (Brokerage)
www.poems.com.sg
UOB Kay Hian (Brokerage)
www.uobkayhian.com.sg


Top 50 stocks by Volume, 2012-10-29 | Click to Hide/Show
No.NameOpening PriceLast DoneVolume(000)ValuePrice ChangeDay HighDay Low
1 YHM 0.0100.017761,794$10,559,997 0.0070.0190.010
2 ICP 0.0030.004253,655$769,616 0.0010.0040.002
3 Contel Corp 0.0410.032144,218$5,101,478 -0.0100.0410.031
4 GoldenAgr 0.6400.63572,997$46,915,526 -0.0050.6500.635
5 Digiland^ 0.0020.00246,957$93,914 0.0010.0020.002
6 Geo Energy 0.4200.41039,108$16,089,270 -0.0100.4200.405
7 HPH Trust US$ 0.7700.77534,521$26,616,685 -0.0100.7800.760
8 THBEV 0.4450.43531,537$13,845,370 -0.0100.4450.435
9 SingTel 3.2003.19026,496$84,800,130 -0.0103.2103.190
10 Religare 0.8100.80025,065$20,085,970 -0.0050.8150.795
11 Transcu 0.0170.01624,523$414,641 -0.0010.0180.016
12 LionGold 1.0801.08522,984$24,862,400 0.0051.0851.070
13 Noble Grp 1.3251.30022,955$30,052,360 -0.0301.3301.290
14 Genting SP 1.3201.32021,279$28,273,090 0.0001.3401.320
15 NOL 1.1751.14518,836$21,885,170 -0.0251.1901.135
16 Oceanus 0.0350.03416,092$557,401 0.0000.0360.033
17 Asiasons 0.6850.68015,934$10,900,445 -0.0100.6900.680
18 SuntecReit 1.5951.63014,866$24,010,005 0.0301.6301.580
19 CapitaComm 1.5801.58514,658$23,240,180 0.0051.6151.565
20 Vallianz 0.0360.03514,507$514,053 -0.0020.0370.034
21 EzionHldg 1.3401.28014,408$18,711,615 -0.0751.3451.280
22 AusGroup 0.5100.50014,041$7,029,015 -0.0150.5100.490
23 CapitaMall 2.2502.20013,990$30,837,490 0.0202.2502.160
24 Sky One 0.3200.32013,204$4,216,215 0.0000.3200.315
25 Infinio 0.0060.00513,067$66,785 0.0000.0060.005
26 Interra Res 0.4100.39512,401$4,973,930 -0.0200.4150.390
27 Yoma 0.5500.53512,003$6,435,615 -0.0150.5500.530
28 Gaylin 0.3650.37011,405$4,127,020 0.0050.3700.355
29 HLH 0.0260.02611,391$284,980 0.0000.0260.024
30 UniFiber 0.0450.04211,264$478,398 -0.0040.0450.040
31 Blumont 0.1030.10211,099$1,137,727 -0.0010.1050.099
32 Capitaland 3.3103.27010,308$33,919,625 -0.0603.3303.260
33 GSH Corp 0.0900.0909,750$875,942 -0.0010.0900.089
34 Inno-Pac 0.0480.0459,385$425,350 -0.0030.0480.044
35 GMG 0.1310.1319,262$1,205,164 0.0010.1310.129
36 Qingmei 0.0680.0689,252$637,857 0.0010.0700.067
37 GLP 2.5502.5409,120$23,270,420 -0.0102.5802.530
38 Wilmar 3.1503.1208,950$28,066,090 -0.0303.1703.100
39 MIDAS 0.4150.4108,898$3,661,175 -0.0050.4200.405
40 SPH 4.0204.0208,428$33,971,730 -0.0604.0504.020
41 Ntegrator 0.0410.0398,345$330,675 -0.0020.0410.039
42 UPP 0.3800.3658,125$3,031,935 -0.0150.3800.365
43 SembMar 4.8504.7707,717$36,849,340 -0.0804.8604.710
44 Swee Hong 0.2700.2707,713$2,082,510 0.0000.2700.270
45 Kep Corp 11.06010.8207,540$82,103,356 -0.28011.07010.710
46 Ascendasreit 2.4402.4307,316$17,801,626 -0.0402.4402.410
47 M Devt 0.0090.0097,299$65,691 0.0000.0090.009
48 Xpress 0.0280.0267,204$190,983 -0.0020.0280.025
49 Ezra 1.1651.1357,081$8,076,280 -0.0301.1651.125
50 Dukang 0.3350.3207,079$2,319,940 -0.0200.3450.315



Top 50 stocks by Value, 2012-10-29 | Click to Hide/Show
No.NameOpening PriceLast DoneVolume(000)ValuePrice ChangeDay HighDay Low
1 SingTel 3.2003.19026,496$84,800,130 -0.0103.2103.190
2 Kep Corp 11.06010.8207,540$82,103,356 -0.28011.07010.710
3 DBS 13.92013.9004,760$66,289,380 -0.12013.99013.900
4 F & N 9.2009.0606,110$55,795,034 -0.1709.2009.060
5 UOB 18.40018.3402,856$52,510,320 -0.24018.48018.310
6 OCBC Bk 9.1609.0205,610$50,917,030 -0.1609.1709.020
7 GoldenAgr 0.6400.63572,997$46,915,526 -0.0050.6500.635
8 SembMar 4.8504.7707,717$36,849,340 -0.0804.8604.710
9 SPH 4.0204.0208,428$33,971,730 -0.0604.0504.020
10 Capitaland 3.3103.27010,308$33,919,625 -0.0603.3303.260
11 CapitaMall 2.2502.20013,990$30,837,490 0.0202.2502.160
12 Noble Grp 1.3251.30022,955$30,052,360 -0.0301.3301.290
13 Genting SP 1.3201.32021,279$28,273,090 0.0001.3401.320
14 Wilmar 3.1503.1208,950$28,066,090 -0.0303.1703.100
15 HPH Trust US$ 0.7700.77534,521$26,616,685 -0.0100.7800.760
16 LionGold 1.0801.08522,984$24,862,400 0.0051.0851.070
17 SuntecReit 1.5951.63014,866$24,010,005 0.0301.6301.580
18 GLP 2.5502.5409,120$23,270,420 -0.0102.5802.530
19 CapitaComm 1.5801.58514,658$23,240,180 0.0051.6151.565
20 NOL 1.1751.14518,836$21,885,170 -0.0251.1901.135
21 HKLand US$ 6.2506.3003,399$21,363,500 0.1106.3206.220
22 Religare 0.8100.80025,065$20,085,970 -0.0050.8150.795
23 EzionHldg 1.3401.28014,408$18,711,615 -0.0751.3451.280
24 Ascendasreit 2.4402.4307,316$17,801,626 -0.0402.4402.410
25 Geo Energy 0.4200.41039,108$16,089,270 -0.0100.4200.405
26 CITYDEV 11.38011.4201,318$15,056,780 0.01011.50011.320
27 THBEV 0.4450.43531,537$13,845,370 -0.0100.4450.435
28 Semb Corp 5.4505.4202,509$13,638,650 -0.0905.4905.350
29 Asiasons 0.6850.68015,934$10,900,445 -0.0100.6900.680
30 YHM 0.0100.017761,794$10,559,997 0.0070.0190.010
31 MapletreeInd 1.4301.4307,012$10,009,274 0.0001.4301.425
32 CapMallsAsia 1.8101.8005,432$9,793,550 -0.0051.8201.790
33 Olam 1.9601.9504,835$9,441,810 -0.0151.9701.945
34 JMH 400US$ 61.71061.040153$9,383,183 -0.66061.71060.150
35 KepLand 3.4403.4102,653$9,012,990 -0.0203.4403.380
36 Fortune Reit HK$ 5.9806.0101,447$8,728,970 0.0406.0605.980
37 ST Engg 3.5103.5202,457$8,625,394 0.0003.5303.490
38 JSH 500US$ 35.18035.600228$8,104,700 0.10035.67035.180
39 Ezra 1.1651.1357,081$8,076,280 -0.0301.1651.125
40 STXOSV 1.5751.5604,790$7,445,750 -0.0051.5801.535
41 AusGroup 0.5100.50014,041$7,029,015 -0.0150.5100.490
42 Jardine C&C 49.60049.640136$6,784,780 -0.51050.64049.600
43 SIA 10.63010.540630$6,684,940 -0.14010.72010.510
44 Yoma 0.5500.53512,003$6,435,615 -0.0150.5500.530
45 SGX 6.7206.700956$6,426,210 -0.0906.7606.700
46 StarHub 3.6703.6801,650$6,062,074 -0.0103.6903.660
47 UOL 5.7205.720964$5,496,120 -0.0305.7605.640
48 Yanlord 1.2651.2304,388$5,425,575 -0.0401.2651.225
49 Yangzijiang 0.9250.9155,703$5,271,690 -0.0150.9350.915
50 Contel Corp 0.0410.032144,218$5,101,478 -0.0100.0410.031



Gap Up, 2012-10-29 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Previous PricePrevious Vol
1 ICP $0.004253,655$0.00331,477
2 YHM $0.017761,794$0.010248,436
3 Weiye $0.074125$0.056213



Gap Down, 2012-10-29 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Previous PricePrevious Vol
1 EzionHldg $1.28014,408$1.3556,669
2 DeClout $0.2203,843$0.2457,549
3 Contel Corp $0.032144,218$0.04210,073



Uptrend (past 5 days), 2012-10-29 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Avg Price (5 days)Avg Vol (5 days)



Downtrend (5 days), 2012-10-29 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Avg Price (5 days)Avg Vol (5 days)
1 Inno-Pac $0.0459,385$0.05050005,917



Uptrend (past 20 days), 2012-10-29 | Click to Hide/Show


Downtrend (past 20 days), 2012-10-29 | Click to Hide/Show
No.Name
1 Hi-P
2 Parkson
3 LantroVision