Friday, September 28, 2012

Stock Prices on SGX for 2012-09-28

Top SGX Stock Prices on 2012-09-28 can be found below. Listed are the STI results today, top stocks by volume and top stocks by value

STI Performance, 2012-09-28
STI3060.34, +0.91 (0.03%)
Volume1,571.00 M
Value$1,514.09 M
Gainer/Loser/Unchange230/209/519


Useful Links
SGX Website
http://www.sgx.com
ShareInvestor
http://www.shareinvestor.com
Yahoo SG Finance
http://sg.finance.yahoo.com/
Barton's Global Market Trend
http://www.asiachart.com/
POEMS (Brokerage)
www.poems.com.sg
UOB Kay Hian (Brokerage)
www.uobkayhian.com.sg


Top 50 stocks by Volume, 2012-09-28 | Click to Hide/Show
No.NameOpening PriceLast DoneVolume(000)ValuePrice ChangeDay HighDay Low
1 GMG 0.1310.13670,516$9,419,096 0.0060.1360.130
2 THBEV 0.4150.40569,024$28,300,099 -0.0100.4200.405
3 Sky One 0.3250.32057,444$18,261,185 0.0000.3300.310
4 GoldenAgr 0.6700.66053,721$35,714,744 -0.0050.6750.660
5 Yoma 0.4850.49544,995$21,748,190 0.0150.4950.470
6 Ipco 0.0230.02342,033$976,786 0.0000.0240.022
7 SingTel 3.2103.20039,362$126,304,985 0.0003.2203.200
8 LionGold 1.2101.16534,482$40,346,830 -0.0401.2101.160
9 CSC 0.1220.12528,864$3,717,204 0.0020.1310.122
10 Sin Heng 0.2150.22028,472$6,317,310 0.0100.2300.215
11 TiongWoon 0.2900.29525,855$7,790,780 0.0100.3150.290
12 SingXpress 0.0170.01725,050$400,901 0.0010.0170.016
13 Qingmei 0.0650.06924,832$1,711,299 0.0040.0710.065
14 HPH Trust US$ 0.7300.72524,741$18,067,440 -0.0100.7400.725
15 AusGroup 0.5050.50524,131$12,298,515 0.0050.5200.495
16 PSL Hldg 0.2950.30523,540$7,007,385 0.0100.3050.295
17 GSH Corp 0.1050.10421,917$2,275,582 0.0000.1050.103
18 Kreuz 0.4150.41020,685$8,529,690 0.0000.4150.405
19 M Devt 0.0100.01019,922$199,521 -0.0010.0110.010
20 Stratech 0.0190.01919,210$358,735 0.0000.0200.018
21 Interra Res 0.4200.41518,476$7,634,520 0.0000.4250.405
22 GLP 2.5202.51018,030$45,561,700 0.0002.5502.510
23 Genting SP 1.3851.37017,525$24,159,930 -0.0051.3901.370
24 UPP 0.4000.39516,538$6,526,655 -0.0050.4050.385
25 Annica 0.0260.02616,051$409,238 0.0010.0270.025
26 Noble Grp 1.3351.32515,919$21,193,765 -0.0051.3401.320
27 AUSSINO^ 0.1380.13615,433$2,128,305 -0.0010.1400.136
28 Ntegrator 0.0370.03615,070$558,443 -0.0010.0380.036
29 CapitaComm 1.4951.49513,611$20,188,050 0.0001.4951.470
30 Contel Corp 0.0370.03813,336$511,579 0.0020.0400.036
31 Xpress 0.0340.03512,321$418,915 0.0020.0350.033
32 F & N 8.8808.88012,314$109,348,460 -0.0108.8908.870
33 CapitaMall 2.0102.02012,263$24,827,300 0.0202.0402.010
34 MIDAS 0.4250.42012,109$5,088,010 0.0000.4250.415
35 HLH 0.0270.02811,705$327,510 0.0000.0280.027
36 Rowsley 0.1040.10311,639$1,202,108 0.0000.1050.102
37 Inno-Pac 0.0590.05910,723$630,486 0.0000.0600.057
38 Asiasons 0.6650.66510,543$6,995,705 0.0000.6700.660
39 Equation 0.0170.01610,196$170,276 -0.0010.0170.016
40 ASTI 0.0700.0739,821$705,301 0.0040.0730.069
41 SuntecReit 1.4901.4859,805$14,615,550 0.0001.5001.485
42 Wilmar 3.2703.2509,785$31,749,610 0.0203.2803.200
43 Capitaland 3.2103.1809,155$29,251,350 -0.0103.2203.180
44 ComfortDelGro 1.6851.7158,702$14,777,506 0.0401.7151.685
45 KLW 0.0110.0118,615$94,767 0.0010.0120.011
46 STXOSV 1.6401.6258,497$13,926,280 -0.0101.6551.625
47 TA Corp 0.3200.3408,305$2,764,340 0.0250.3450.320
48 TT Int 0.1360.1358,287$1,122,490 -0.0010.1370.134
49 Ascendasreit 2.4402.4108,207$19,869,150 -0.0102.4402.400
50 AddvalTech 0.0830.0817,750$628,221 -0.0020.0830.079



Top 50 stocks by Value, 2012-09-28 | Click to Hide/Show
No.NameOpening PriceLast DoneVolume(000)ValuePrice ChangeDay HighDay Low
1 SingTel 3.2103.20039,362$126,304,985 0.0003.2203.200
2 F & N 8.8808.88012,314$109,348,460 -0.0108.8908.870
3 DBS 14.40014.3906,816$98,146,930 0.02014.42014.350
4 Kep Corp 11.45011.4005,319$60,892,218 0.01011.49011.400
5 GLP 2.5202.51018,030$45,561,700 0.0002.5502.510
6 LionGold 1.2101.16534,482$40,346,830 -0.0401.2101.160
7 UOB 19.77019.6501,948$38,440,330 -0.07019.77019.620
8 OCBC Bk 9.3709.3403,865$36,168,590 -0.0109.3709.320
9 GoldenAgr 0.6700.66053,721$35,714,744 -0.0050.6750.660
10 Wilmar 3.2703.2509,785$31,749,610 0.0203.2803.200
11 Capitaland 3.2103.1809,155$29,251,350 -0.0103.2203.180
12 THBEV 0.4150.40569,024$28,300,099 -0.0100.4200.405
13 SGX 6.9007.0003,792$26,452,200 0.1107.0506.900
14 CapitaMall 2.0102.02012,263$24,827,300 0.0202.0402.010
15 SembMar 5.0104.9704,901$24,444,830 0.0005.0204.950
16 Genting SP 1.3851.37017,525$24,159,930 -0.0051.3901.370
17 Yoma 0.4850.49544,995$21,748,190 0.0150.4950.470
18 Noble Grp 1.3351.32515,919$21,193,765 -0.0051.3401.320
19 Jardine C&C 47.86048.100427$20,508,170 -0.15048.48047.860
20 CapitaComm 1.4951.49513,611$20,188,050 0.0001.4951.470
21 Ascendasreit 2.4402.4108,207$19,869,150 -0.0102.4402.400
22 IS MS INDIA 100US$ 6.2606.3403,083$19,235,387 0.0906.3706.240
23 Sky One 0.3250.32057,444$18,261,185 0.0000.3300.310
24 HPH Trust US$ 0.7300.72524,741$18,067,440 -0.0100.7400.725
25 JMH 400US$ 57.11056.900315$18,001,309 -0.10057.43056.500
26 CITYDEV 11.67011.7401,492$17,457,260 0.14011.74011.670
27 SPH 4.0204.0704,181$16,890,550 0.0504.0704.020
28 Semb Corp 5.7305.6702,794$15,934,760 -0.0305.7305.670
29 DBXT China25 10US$ 26.22026.220597$15,702,612 -0.09026.22026.220
30 ComfortDelGro 1.6851.7158,702$14,777,506 0.0401.7151.685
31 SuntecReit 1.4901.4859,805$14,615,550 0.0001.5001.485
32 STXOSV 1.6401.6258,497$13,926,280 -0.0101.6551.625
33 Olam 2.0702.0506,279$12,919,950 0.0002.0702.040
34 AusGroup 0.5050.50524,131$12,298,515 0.0050.5200.495
35 HKLand US$ 6.0306.0101,763$10,585,230 0.0106.0305.990
36 UOL 5.7505.7301,770$10,133,670 -0.0205.7705.660
37 SIA 10.75010.740896$9,618,090 0.08010.75010.650
38 GMG 0.1310.13670,516$9,419,096 0.0060.1360.130
39 EzionHldg 1.3551.3456,914$9,293,020 0.0001.3551.335
40 StarHub 3.6603.7202,382$8,791,420 0.0503.7203.660
41 Kreuz 0.4150.41020,685$8,529,690 0.0000.4150.405
42 ST Engg 3.4903.5402,290$8,031,870 0.0703.5403.490
43 Biosensors 1.2051.2206,512$7,891,510 0.0201.2251.200
44 JSH 500US$ 34.40033.920230$7,870,110 -0.58034.60033.660
45 CapMallsAsia 1.6701.6504,734$7,861,975 -0.0101.6701.650
46 TiongWoon 0.2900.29525,855$7,790,780 0.0100.3150.290
47 Interra Res 0.4200.41518,476$7,634,520 0.0000.4250.405
48 PSL Hldg 0.2950.30523,540$7,007,385 0.0100.3050.295
49 Asiasons 0.6650.66510,543$6,995,705 0.0000.6700.660
50 Ezra 1.2401.2205,588$6,858,290 -0.0101.2401.215



Gap Up, 2012-09-28 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Previous PricePrevious Vol
1 SuperGroup $2.1901,368$2.060662
2 Goldtron $0.0031,501$0.0021,390



Gap Down, 2012-09-28 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Previous PricePrevious Vol
1 ChinaTitan $0.003102$0.004944
2 Digiland^ $0.0023,616$0.0035,530



Uptrend (past 5 days), 2012-09-28 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Avg Price (5 days)Avg Vol (5 days)
1 CSC $0.12528,864$0.11250007,372



Downtrend (5 days), 2012-09-28 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Avg Price (5 days)Avg Vol (5 days)



Uptrend (past 20 days), 2012-09-28 | Click to Hide/Show


Downtrend (past 20 days), 2012-09-28 | Click to Hide/Show
No.Name
1 Tritech
2 Fragrance


Thursday, September 27, 2012

SGX Stock Prices for 2012-09-27

Stock prices in SGX for 2012-09-27. The following are the STI results, [Top 50 stocks by Volume] and [Top 50 stocks by Value] information.

STI Performance, 2012-09-27
STI3059.43, +12.75 (0.42%)
Volume2,069.43 M
Value$1,448.91 M
Gainer/Loser/Unchange269/153/533


Useful Links
SGX Website
http://www.sgx.com
ShareInvestor
http://www.shareinvestor.com
Yahoo SG Finance
http://sg.finance.yahoo.com/
Barton's Global Market Trend
http://www.asiachart.com/
POEMS (Brokerage)
www.poems.com.sg
UOB Kay Hian (Brokerage)
www.uobkayhian.com.sg


Top 50 stocks by Volume, 2012-09-27 | Click to Hide/Show
No.NameOpening PriceLast DoneVolume(000)ValuePrice ChangeDay HighDay Low
1 GoldenAgr 0.6500.665162,464$107,320,900 0.0150.6700.645
2 Ipco 0.0200.023110,912$2,506,192 0.0020.0240.020
3 Yoma 0.4450.48080,133$37,820,855 0.0350.4850.445
4 Kreuz 0.3850.41079,707$32,621,665 0.0300.4200.385
5 Equation 0.0160.01778,292$1,325,633 0.0010.0180.016
6 GSH Corp 0.1030.10463,223$6,594,342 0.0010.1050.103
7 Inno-Pac 0.0580.05962,524$3,773,593 0.0020.0630.058
8 SingTel 3.2003.20054,191$173,631,595 0.0003.2203.190
9 HLH 0.0270.02850,501$1,399,724 0.0010.0290.027
10 Xpress 0.0350.03348,133$1,614,848 -0.0040.0360.032
11 THBEV 0.4200.41547,178$19,828,900 -0.0100.4300.415
12 Noble Grp 1.3201.33039,550$52,689,524 0.0101.3451.310
13 AUSSINO^ 0.1410.13739,052$5,419,918 -0.0040.1420.135
14 Interra Res 0.3950.41535,041$14,449,355 0.0200.4200.390
15 MIDAS 0.4100.42029,820$12,538,510 0.0100.4300.405
16 UPP 0.3700.40029,660$11,489,940 0.0250.4000.370
17 Artivision 0.2600.26026,799$7,071,235 0.0000.2700.260
18 IPC Corp 0.1460.14723,495$3,467,696 0.0010.1490.146
19 Rowsley 0.1010.10321,792$2,229,307 0.0030.1040.101
20 AusGroup 0.5100.50020,544$10,439,170 -0.0100.5200.495
21 GLP 2.5202.51020,268$50,943,287 0.0002.5302.490
22 STATSChP 0.3800.39019,893$7,835,035 0.0100.4050.375
23 LionGold 1.2001.20519,383$23,342,120 0.0001.2151.195
24 GMG 0.1270.13018,745$2,421,589 0.0030.1310.127
25 Nam Cheong 0.2050.21018,133$3,883,005 0.0050.2200.205
26 Ying Li 0.3450.34518,076$6,267,245 0.0050.3550.340
27 Ezra 1.2101.23017,670$21,832,345 0.0201.2501.210
28 G Invacom 0.2600.24516,922$4,384,620 -0.0150.2700.245
29 UniFiber 0.0520.05116,139$836,458 -0.0010.0530.051
30 Dyna-Mac 0.5400.55515,931$8,861,660 0.0150.5650.540
31 CapitaComm 1.4751.49515,225$22,487,305 0.0301.4951.465
32 Capitaland 3.1703.19014,967$47,664,680 0.0003.2303.140
33 TT Int 0.1350.13614,779$2,018,419 0.0020.1380.135
34 STXOSV 1.6301.63514,497$23,690,470 0.0151.6451.620
35 KSH Hldg 0.3250.34013,863$4,736,065 0.0100.3550.325
36 CapitaMall 1.9802.00013,702$27,438,000 0.0202.0201.980
37 Ntegrator 0.0360.03713,684$504,576 0.0020.0380.036
38 Armarda 0.0220.02213,655$304,782 0.0010.0240.022
39 EzionHldg 1.3601.34512,912$17,568,685 -0.0101.3751.345
40 Vallianz 0.0380.04012,832$498,037 0.0020.0400.038
41 ChinaMinzhong 0.7800.81012,805$10,409,290 0.0200.8300.780
42 Informatics 0.0900.09112,101$1,098,927 0.0020.0920.090
43 Asiasons 0.6600.66511,819$7,859,410 0.0050.6650.660
44 BakerTech 0.3300.33511,249$3,762,925 0.0100.3400.330
45 Genting SP 1.3751.37511,100$15,334,520 0.0001.3901.370
46 Contel Corp 0.0380.03610,496$390,030 -0.0030.0380.036
47 HPH Trust US$ 0.7200.73510,315$7,525,700 0.0100.7350.720
48 M Devt 0.0100.01110,101$103,511 0.0010.0110.010
49 Yangzijiang 0.9700.9809,800$9,628,160 0.0100.9950.970
50 Annica 0.0270.0259,370$245,305 -0.0020.0280.025



Top 50 stocks by Value, 2012-09-27 | Click to Hide/Show
No.NameOpening PriceLast DoneVolume(000)ValuePrice ChangeDay HighDay Low
1 SingTel 3.2003.20054,191$173,631,595 0.0003.2203.190
2 GoldenAgr 0.6500.665162,464$107,320,900 0.0150.6700.645
3 Noble Grp 1.3201.33039,550$52,689,524 0.0101.3451.310
4 GLP 2.5202.51020,268$50,943,287 0.0002.5302.490
5 Capitaland 3.1703.19014,967$47,664,680 0.0003.2303.140
6 Kep Corp 11.39011.3903,618$41,258,569 0.00011.44011.360
7 DBS 14.23014.3702,672$38,318,350 0.11014.39014.230
8 Yoma 0.4450.48080,133$37,820,855 0.0350.4850.445
9 Kreuz 0.3850.41079,707$32,621,665 0.0300.4200.385
10 F & N 8.9008.8903,346$29,755,195 -0.0108.9008.890
11 UOB 19.61019.7201,486$29,161,330 0.12019.72019.560
12 CapitaMall 1.9802.00013,702$27,438,000 0.0202.0201.980
13 OCBC Bk 9.2509.3502,663$24,829,342 0.1009.3509.250
14 STXOSV 1.6301.63514,497$23,690,470 0.0151.6451.620
15 LionGold 1.2001.20519,383$23,342,120 0.0001.2151.195
16 CapitaComm 1.4751.49515,225$22,487,305 0.0301.4951.465
17 Ezra 1.2101.23017,670$21,832,345 0.0201.2501.210
18 SembMar 4.9904.9703,986$19,879,200 -0.0305.0104.960
19 THBEV 0.4200.41547,178$19,828,900 -0.0100.4300.415
20 Wilmar 3.2403.2306,072$19,659,450 0.0103.2603.210
21 Ascendasreit 2.4102.4207,470$18,092,050 0.0102.4502.400
22 EzionHldg 1.3601.34512,912$17,568,685 -0.0101.3751.345
23 JMH 400US$ 55.78057.000279$15,912,806 1.25057.67055.780
24 Genting SP 1.3751.37511,100$15,334,520 0.0001.3901.370
25 Olam 2.0302.0507,169$14,634,950 0.0102.0702.010
26 Interra Res 0.3950.41535,041$14,449,355 0.0200.4200.390
27 CapMallsAsia 1.6501.6608,014$13,311,030 0.0101.6801.635
28 JSH 500US$ 34.20034.500366$12,620,308 0.20035.34033.800
29 MIDAS 0.4100.42029,820$12,538,510 0.0100.4300.405
30 UPP 0.3700.40029,660$11,489,940 0.0250.4000.370
31 Semb Corp 5.6905.7001,925$10,914,620 -0.0205.7105.620
32 HKLand US$ 5.9906.0001,797$10,773,200 0.0006.0205.960
33 SGX 6.8806.8901,515$10,459,475 -0.0106.9406.860
34 AusGroup 0.5100.50020,544$10,439,170 -0.0100.5200.495
35 ChinaMinzhong 0.7800.81012,805$10,409,290 0.0200.8300.780
36 Yangzijiang 0.9700.9809,800$9,628,160 0.0100.9950.970
37 SuntecReit 1.4851.4856,136$9,122,690 -0.0051.4951.475
38 Dyna-Mac 0.5400.55515,931$8,861,660 0.0150.5650.540
39 Biosensors 1.1951.2007,155$8,613,151 0.0001.2151.195
40 KepLand 3.5403.5202,398$8,442,370 -0.0203.5403.490
41 Asiasons 0.6600.66511,819$7,859,410 0.0050.6650.660
42 STATSChP 0.3800.39019,893$7,835,035 0.0100.4050.375
43 MapletreeCom 1.1551.1656,563$7,670,580 0.0101.1801.155
44 HPH Trust US$ 0.7200.73510,315$7,525,700 0.0100.7350.720
45 Artivision 0.2600.26026,799$7,071,235 0.0000.2700.260
46 NOL 1.1201.1306,014$6,808,470 0.0051.1401.120
47 GSH Corp 0.1030.10463,223$6,594,342 0.0010.1050.103
48 ComfortDelGro 1.6851.6753,893$6,529,030 -0.0051.6851.670
49 CITYDEV 11.57011.600542$6,287,740 0.05011.64011.530
50 Ying Li 0.3450.34518,076$6,267,245 0.0050.3550.340



Gap Up, 2012-09-27 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Previous PricePrevious Vol
1 Civmec $1.1504,273$1.0952,352



Gap Down, 2012-09-27 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Previous PricePrevious Vol
1 Goldtron $0.0021,390$0.0032,800



Uptrend (past 5 days), 2012-09-27 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Avg Price (5 days)Avg Vol (5 days)
1 CSC $0.1236,329$0.10833332,703
2 Inno-Pac $0.05962,524$0.052000033,975
3 UPP $0.40029,660$0.360833314,553



Downtrend (5 days), 2012-09-27 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Avg Price (5 days)Avg Vol (5 days)



Uptrend (past 20 days), 2012-09-27 | Click to Hide/Show


Downtrend (past 20 days), 2012-09-27 | Click to Hide/Show
No.Name
1 Tritech
2 China Farm
3 Fragrance


Wednesday, September 26, 2012

Singapore Stock Price for 2012-09-26

Stock prices in SGX for 2012-09-26. The following are the STI results, [Top 50 stocks by Volume] and [Top 50 stocks by Value] information.

STI Performance, 2012-09-26
STI3046.68, -20.45 (-0.67%)
Volume2,074.36 M
Value$2,831.47 M
Gainer/Loser/Unchange152/289/515


Useful Links
SGX Website
http://www.sgx.com
ShareInvestor
http://www.shareinvestor.com
Yahoo SG Finance
http://sg.finance.yahoo.com/
Barton's Global Market Trend
http://www.asiachart.com/
POEMS (Brokerage)
www.poems.com.sg
UOB Kay Hian (Brokerage)
www.uobkayhian.com.sg


Top 50 stocks by Volume, 2012-09-26 | Click to Hide/Show
No.NameOpening PriceLast DoneVolume(000)ValuePrice ChangeDay HighDay Low
1 SingTel 3.1603.200532,821$1,704,296,610 -0.1303.2203.160
2 THBEV 0.4300.425102,299$43,956,675 -0.0100.4400.415
3 AusGroup 0.5000.51084,304$42,426,015 0.0150.5150.490
4 GoldenAgr 0.6400.65076,825$49,444,765 0.0100.6500.635
5 Inno-Pac 0.0520.05774,534$4,209,790 0.0050.0590.052
6 Contel Corp 0.0330.03965,695$2,508,231 0.0070.0410.032
7 Noble Grp 1.3201.32043,339$57,001,070 -0.0151.3251.310
8 Hai Leck 0.2050.22037,262$7,655,400 0.0370.2450.186
9 UniFiber 0.0480.05232,251$1,654,193 0.0040.0530.048
10 EzionHldg 1.3001.35531,728$42,455,130 0.0651.3801.295
11 UPP 0.3500.37531,076$11,357,785 0.0250.3800.350
12 Yoma 0.4450.44529,534$13,183,245 -0.0050.4500.440
13 G Invacom 0.2850.26026,650$7,250,165 -0.0250.2900.260
14 Interra Res 0.3950.39526,334$10,651,470 -0.0050.4100.395
15 GSH Corp 0.1030.10326,102$2,691,232 0.0000.1040.103
16 CCFH 0.0640.06423,809$1,554,528 0.0000.0670.064
17 AUSSINO^ 0.1430.14122,778$3,245,899 -0.0030.1440.141
18 HPH Trust US$ 0.7250.72520,374$14,730,850 -0.0100.7300.715
19 CapitaComm 1.4351.46519,953$29,148,060 0.0251.4751.435
20 LionGold 1.1951.20519,852$23,907,045 0.0051.2151.180
21 Ezra 1.1851.21019,314$23,408,865 0.0151.2251.180
22 Asiasons 0.6550.66018,174$12,043,530 0.0050.6700.655
23 TT Int 0.1360.13417,763$2,400,912 -0.0030.1370.133
24 Sunning Tech 0.1300.14015,925$2,222,298 0.0100.1450.130
25 Equation 0.0160.01615,760$252,160 -0.0010.0160.016
26 Jason Parquet 0.2850.27014,652$4,110,655 -0.0200.2900.265
27 STXOSV 1.6001.62014,445$23,375,597 0.0151.6351.595
28 SuntecReit 1.4651.49013,989$20,783,720 0.0201.4951.465
29 Ntegrator 0.0360.03512,982$472,785 -0.0010.0380.035
30 GLP 2.5502.51011,761$29,801,320 -0.0702.5602.510
31 ChinaAniH 0.2650.26511,472$3,026,480 0.0150.2700.260
32 Raffles Edu 0.3650.37511,015$4,142,080 0.0100.3850.365
33 Genting SP 1.3751.37510,862$14,978,125 -0.0101.3851.375
34 CapitaMall 1.9701.9809,723$19,294,050 0.0102.0001.970
35 Swee Hong 0.2700.2709,308$2,513,160 0.0000.2700.270
36 Capitaland 3.1403.1908,609$27,354,700 0.0203.1903.140
37 Ipco 0.0200.0218,606$172,130 0.0000.0210.020
38 MIDAS 0.4100.4108,516$3,489,450 -0.0050.4150.405
39 Artivision 0.2550.2608,343$2,129,665 0.0050.2600.250
40 GMG 0.1280.1277,915$1,005,631 -0.0010.1280.126
41 Stratech 0.0190.0197,673$145,789 0.0000.0200.019
42 Rowsley 0.1000.1007,424$747,130 0.0000.1020.099
43 Olam 2.0102.0407,332$14,775,230 0.0002.0402.000
44 Informatics 0.0900.0897,227$652,588 0.0000.0920.089
45 ChinaMinzhong 0.8000.7906,890$5,450,630 -0.0150.8000.780
46 Annica 0.0250.0276,807$176,240 0.0010.0280.025
47 SingXpress 0.0170.0176,698$112,013 0.0000.0170.016
48 Dyna-Mac 0.5400.5406,576$3,557,660 -0.0050.5500.535
49 Genting HK US$ 0.3300.3255,998$1,960,505 -0.0050.3300.325
50 Xpress 0.0360.0375,808$209,197 0.0000.0370.036



Top 50 stocks by Value, 2012-09-26 | Click to Hide/Show
No.NameOpening PriceLast DoneVolume(000)ValuePrice ChangeDay HighDay Low
1 SingTel 3.1603.200532,821$1,704,296,610 -0.1303.2203.160
2 Noble Grp 1.3201.32043,339$57,001,070 -0.0151.3251.310
3 GoldenAgr 0.6400.65076,825$49,444,765 0.0100.6500.635
4 THBEV 0.4300.425102,299$43,956,675 -0.0100.4400.415
5 EzionHldg 1.3001.35531,728$42,455,130 0.0651.3801.295
6 AusGroup 0.5000.51084,304$42,426,015 0.0150.5150.490
7 DBS 14.37014.2602,662$38,087,160 -0.12014.39014.260
8 UOB 19.60019.6001,700$33,456,302 -0.16019.67019.560
9 Kep Corp 11.47011.3902,775$31,684,732 0.00011.47011.340
10 GLP 2.5502.51011,761$29,801,320 -0.0702.5602.510
11 CapitaComm 1.4351.46519,953$29,148,060 0.0251.4751.435
12 Capitaland 3.1403.1908,609$27,354,700 0.0203.1903.140
13 F & N 8.9008.9002,895$25,776,110 0.0108.9208.890
14 SGX 6.9806.9003,577$24,860,710 -0.2807.0306.900
15 LionGold 1.1951.20519,852$23,907,045 0.0051.2151.180
16 Ezra 1.1851.21019,314$23,408,865 0.0151.2251.180
17 STXOSV 1.6001.62014,445$23,375,597 0.0151.6351.595
18 SembMar 5.0005.0004,344$21,689,930 -0.0405.0304.970
19 SuntecReit 1.4651.49013,989$20,783,720 0.0201.4951.465
20 OCBC Bk 9.2509.2502,230$20,691,542 -0.0609.3009.250
21 CapitaMall 1.9701.9809,723$19,294,050 0.0102.0001.970
22 Wilmar 3.2303.2205,309$17,096,950 -0.0203.2403.200
23 Genting SP 1.3751.37510,862$14,978,125 -0.0101.3851.375
24 Olam 2.0102.0407,332$14,775,230 0.0002.0402.000
25 HPH Trust US$ 0.7250.72520,374$14,730,850 -0.0100.7300.715
26 Yoma 0.4450.44529,534$13,183,245 -0.0050.4500.440
27 HKLand US$ 5.9306.0002,055$12,309,700 0.0006.0205.930
28 Asiasons 0.6550.66018,174$12,043,530 0.0050.6700.655
29 UPP 0.3500.37531,076$11,357,785 0.0250.3800.350
30 Interra Res 0.3950.39526,334$10,651,470 -0.0050.4100.395
31 JMH 400US$ 55.70055.750191$10,639,193 0.10055.98055.490
32 Ascendasreit 2.3802.4104,415$10,567,974 0.0202.4102.380
33 StarHub 3.6803.6402,570$9,430,520 -0.0703.7103.640
34 Semb Corp 5.6405.7201,587$9,017,420 0.0405.7205.640
35 KepLand 3.5303.5402,294$8,134,090 0.0203.5703.510
36 UOL 5.7205.7701,390$7,996,900 0.0705.7905.690
37 CapMallsAsia 1.6301.6504,739$7,787,330 0.0201.6551.625
38 Hai Leck 0.2050.22037,262$7,655,400 0.0370.2450.186
39 G Invacom 0.2850.26026,650$7,250,165 -0.0250.2900.260
40 SIA 10.66010.690666$7,119,620 0.03010.74010.630
41 Sakari 1.8701.8753,765$7,041,510 0.0051.8751.870
42 M1 2.7402.7302,375$6,491,140 -0.0402.7502.720
43 SPH 4.0304.0401,529$6,175,340 0.0104.0504.030
44 GLD 10US$ 171.460170.73032$5,568,234 -0.750171.460170.690
45 ChinaMinzhong 0.8000.7906,890$5,450,630 -0.0150.8000.780
46 NOL 1.1301.1254,699$5,293,995 -0.0051.1351.120
47 Yangzijiang 0.9750.9704,942$4,820,225 -0.0100.9850.970
48 Far East HTrust 1.0301.0304,564$4,663,670 -0.0051.0351.010
49 ComfortDelGro 1.6851.6802,757$4,646,300 -0.0051.6951.680
50 Jardine C&C 48.60048.05090$4,342,190 -0.75048.60047.900



Gap Up, 2012-09-26 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Previous PricePrevious Vol
1 EzionHldg $1.35531,728$1.29014,462
2 SUNMOON $0.003250$0.0021,700
3 Contel Corp $0.03965,695$0.0328,788



Gap Down, 2012-09-26 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Previous PricePrevious Vol
1 YHM $0.0032,253$0.004500



Uptrend (past 5 days), 2012-09-26 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Avg Price (5 days)Avg Vol (5 days)
1 AusGroup $0.51084,304$0.445833335,926



Downtrend (5 days), 2012-09-26 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Avg Price (5 days)Avg Vol (5 days)
1 Rotary $0.4302,122$0.49750001,379



Uptrend (past 20 days), 2012-09-26 | Click to Hide/Show


Downtrend (past 20 days), 2012-09-26 | Click to Hide/Show
No.Name
1 Tritech
2 China Farm
3 Fragrance