Friday, August 31, 2012

SGX Market Prices for 2012-08-31

SGXStockPrices 2012-08-31. The below information contains the summarized STI performance and top 50 performing stocks, in terms of volume and value

STI Performance, 2012-08-31
STI3025.46, +13.64 (0.45%)
Volume1,297.29 M
Value$1,675.54 M
Gainer/Loser/Unchange209/160/588


Useful Links
SGX Website
http://www.sgx.com
ShareInvestor
http://www.shareinvestor.com
Yahoo SG Finance
http://sg.finance.yahoo.com/
Barton's Global Market Trend
http://www.asiachart.com/
POEMS (Brokerage)
www.poems.com.sg
UOB Kay Hian (Brokerage)
www.uobkayhian.com.sg


Top 50 stocks by Volume, 2012-08-31 | Click to Hide/Show
No.NameOpening PriceLast DoneVolume(000)ValuePrice ChangeDay HighDay Low
1 M Devt 0.0080.008176,493$1,411,944 0.0000.0080.008
2 GoldenAgr 0.7000.71049,801$35,064,260 0.0050.7100.700
3 Goldtron 0.0030.00249,483$148,449 0.0000.0040.002
4 GSH Corp^ 0.0940.09348,405$4,537,211 0.0000.0950.093
5 Noble Grp 1.1951.20042,677$51,237,215 0.0001.2101.190
6 IS MS INDIA 100US$ 5.4705.50040,120$219,867,279 0.0005.5205.460
7 SingTel 3.3303.39039,442$132,420,350 0.0603.4003.330
8 Elektromotive 0.0030.00436,453$109,359 0.0010.0040.002
9 Genting SP 1.3651.36532,923$44,781,050 0.0201.3651.345
10 HPH Trust US$ 0.7000.70032,130$22,496,504 -0.0050.7000.695
11 LionGold 1.2251.24029,346$36,161,005 0.0101.2401.185
12 Olam 1.8751.92021,489$40,610,493 0.0201.9251.875
13 Sky One 0.2950.30520,416$6,136,365 0.0050.3050.295
14 Interra Res 0.3300.35519,887$6,978,950 -0.0700.3650.330
15 CoscoCorp 0.9600.97017,343$16,611,880 0.0000.9700.945
16 Yangzijiang 0.9650.98516,316$15,858,690 0.0050.9850.965
17 S i2i 0.0280.02815,677$428,564 -0.0010.0280.027
18 TT Int 0.1360.13613,676$1,865,905 0.0000.1380.136
19 AUSSINO^ 0.1260.13113,035$1,685,892 0.0050.1310.125
20 Ascendasreit 2.3802.36012,750$30,257,040 0.0002.3902.350
21 CapitaMall 1.9651.98012,419$24,453,045 0.0401.9801.960
22 HLH 0.0270.02711,583$314,601 0.0000.0280.027
23 Wilmar 3.1103.13011,482$35,878,770 0.0003.1403.110
24 NOL 1.0751.09011,434$12,379,120 0.0001.0951.070
25 Swee Hong 0.2700.27011,192$3,021,840 0.0000.2700.270
26 IPC Corp 0.1500.14910,552$1,578,302 -0.0020.1510.149
27 GLP 2.3602.37010,507$24,862,650 0.0102.4002.350
28 Sakari 1.8701.87010,086$18,862,230 -0.0051.8751.870
29 CEFC Intl^ 0.0490.0439,832$469,341 -0.0050.0510.040
30 Metech Int^ 0.0190.0189,107$166,356 -0.0010.0190.017
31 SPH 3.9603.9709,021$35,769,350 0.0003.9803.960
32 Capitaland 2.9903.0108,841$26,466,260 0.0003.0202.980
33 Nam Cheong 0.1950.1988,782$1,735,865 0.0030.1990.195
34 CapMallsAsia 1.6451.6558,779$14,430,875 0.0201.6551.630
35 Annica 0.0210.0228,588$178,748 0.0020.0220.020
36 Inno-Pac 0.0470.0488,360$390,335 0.0010.0480.046
37 Blumont 0.0820.0807,825$627,455 -0.0020.0820.078
38 OCBC Bk 9.1809.2907,748$71,321,390 0.1209.2909.170
39 LantroVis 0.0360.0377,689$277,110 0.0010.0370.035
40 GMG 0.1220.1227,395$906,426 0.0010.1240.121
41 ComfortDelGro 1.6551.6757,120$11,816,570 0.0351.6751.645
42 Kep Corp 11.02011.1907,068$78,179,200 0.05011.19011.020
43 JiutianC 0.0500.0507,033$351,650 -0.0030.0500.050
44 ST Engg 3.4103.4106,544$22,332,130 0.0303.4303.400
45 CapitaComm 1.3951.4206,400$9,053,790 0.0101.4301.395
46 Far East HTrust 0.9900.9856,093$5,999,305 -0.0050.9900.980
47 Yoma 0.3750.3806,011$2,278,720 0.0000.3850.375
48 MIDAS 0.3350.3506,011$2,069,440 0.0150.3500.335
49 Dragon Gp 0.0570.0615,936$361,498 0.0060.0640.057
50 Otto Marine 0.0880.0885,911$520,025 0.0020.0890.087



Top 50 stocks by Value, 2012-08-31 | Click to Hide/Show
No.NameOpening PriceLast DoneVolume(000)ValuePrice ChangeDay HighDay Low
1 IS MS INDIA 100US$ 5.4705.50040,120$219,867,279 0.0005.5205.460
2 SingTel 3.3303.39039,442$132,420,350 0.0603.4003.330
3 UOB 19.17019.0904,595$88,069,490 -0.09019.26019.090
4 DBS 14.36014.4505,901$84,874,422 -0.02014.48014.360
5 Kep Corp 11.02011.1907,068$78,179,200 0.05011.19011.020
6 OCBC Bk 9.1809.2907,748$71,321,390 0.1209.2909.170
7 Noble Grp 1.1951.20042,677$51,237,215 0.0001.2101.190
8 Genting SP 1.3651.36532,923$44,781,050 0.0201.3651.345
9 Olam 1.8751.92021,489$40,610,493 0.0201.9251.875
10 LionGold 1.2251.24029,346$36,161,005 0.0101.2401.185
11 Wilmar 3.1103.13011,482$35,878,770 0.0003.1403.110
12 SPH 3.9603.9709,021$35,769,350 0.0003.9803.960
13 GoldenAgr 0.7000.71049,801$35,064,260 0.0050.7100.700
14 F & N 8.1908.2104,129$33,876,960 -0.0508.2408.190
15 Ascendasreit 2.3802.36012,750$30,257,040 0.0002.3902.350
16 Capitaland 2.9903.0108,841$26,466,260 0.0003.0202.980
17 GLP 2.3602.37010,507$24,862,650 0.0102.4002.350
18 CapitaMall 1.9651.98012,419$24,453,045 0.0401.9801.960
19 Semb Corp 5.5805.6504,325$24,255,500 0.0805.6705.570
20 SGX 6.9507.0403,368$23,467,200 0.0707.0406.920
21 HPH Trust US$ 0.7000.70032,130$22,496,504 -0.0050.7000.695
22 ST Engg 3.4103.4106,544$22,332,130 0.0303.4303.400
23 CITYDEV 11.50011.5201,669$19,184,010 0.00011.52011.440
24 Sakari 1.8701.87010,086$18,862,230 -0.0051.8751.870
25 SembMar 4.9605.0003,756$18,695,760 0.0105.0104.960
26 SIA 10.67010.6501,562$16,661,310 -0.05010.70010.630
27 CoscoCorp 0.9600.97017,343$16,611,880 0.0000.9700.945
28 Yangzijiang 0.9650.98516,316$15,858,690 0.0050.9850.965
29 Jardine C&C 46.55046.290337$15,656,670 -0.46046.55046.100
30 CapMallsAsia 1.6451.6558,779$14,430,875 0.0201.6551.630
31 JMH 400US$ 53.68053.820239$12,773,049 0.14053.82053.300
32 NOL 1.0751.09011,434$12,379,120 0.0001.0951.070
33 ComfortDelGro 1.6551.6757,120$11,816,570 0.0351.6751.645
34 StarHub 3.6203.6103,201$11,572,760 0.0103.6303.590
35 KepLand 3.3703.3902,699$9,111,380 0.0103.4003.350
36 CapitaComm 1.3951.4206,400$9,053,790 0.0101.4301.395
37 UOL 5.3305.2701,647$8,756,130 -0.0805.3805.270
38 JSH 500US$ 33.15033.240257$8,460,245 0.20033.24032.530
39 Interra Res 0.3300.35519,887$6,978,950 -0.0700.3650.330
40 APB 53.00053.000128$6,784,000 0.00053.00053.000
41 HKLand US$ 6.0806.1001,026$6,235,410 0.0206.1406.050
42 Sky One 0.2950.30520,416$6,136,365 0.0050.3050.295
43 Far East HTrust 0.9900.9856,093$5,999,305 -0.0050.9900.980
44 Fortune Reit HK$ 5.5805.6301,006$5,704,910 -0.0205.7405.580
45 MapletreeLog 1.0751.1104,883$5,321,115 0.0201.1101.070
46 GSH Corp^ 0.0940.09348,405$4,537,211 0.0000.0950.093
47 EzionHldg 1.0501.0554,244$4,451,720 0.0001.0651.040
48 Civmec 1.1251.1003,284$3,598,540 -0.0201.1251.075
49 ChinaMinzhong 0.7200.7204,933$3,564,015 -0.0050.7350.715
50 MapletreeCom 1.0901.1003,151$3,478,930 -0.0051.1101.090



Gap Up, 2012-08-31 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Previous PricePrevious Vol
1 Elektromotive $0.00436,453$0.003120,492



Gap Down, 2012-08-31 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Previous PricePrevious Vol
1 Interra Res $0.35519,887$0.4258,740



Uptrend (past 5 days), 2012-08-31 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Avg Price (5 days)Avg Vol (5 days)
1 Dragon Gp $0.0615,936$0.05516671,456



Downtrend (5 days), 2012-08-31 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Avg Price (5 days)Avg Vol (5 days)
1 Interra Res $0.35519,887$0.41833338,738



Uptrend (past 20 days), 2012-08-31 | Click to Hide/Show
No.Name
1 Asiasons
2 AURIC
3 Sakari
4 HPL
5 Kian Ann
6 LMA
7 Dyna-Mac
8 Sim Lian



Downtrend (past 20 days), 2012-08-31 | Click to Hide/Show
No.Name


Thursday, August 30, 2012

SGX Stock Price for 2012-08-30

Stock prices in SGX for 2012-08-30. The following are the STI results, [Top 50 stocks by Volume] and [Top 50 stocks by Value] information.

STI Performance, 2012-08-30
STI3011.82, -29.75 (-0.98%)
Volume1,234.41 M
Value$1,106.83 M
Gainer/Loser/Unchange110/288/559


Useful Links
SGX Website
http://www.sgx.com
ShareInvestor
http://www.shareinvestor.com
Yahoo SG Finance
http://sg.finance.yahoo.com/
Barton's Global Market Trend
http://www.asiachart.com/
POEMS (Brokerage)
www.poems.com.sg
UOB Kay Hian (Brokerage)
www.uobkayhian.com.sg


Top 50 stocks by Volume, 2012-08-30 | Click to Hide/Show
No.NameOpening PriceLast DoneVolume(000)ValuePrice ChangeDay HighDay Low
1 Elektromotive 0.0030.003120,492$361,490 0.0000.0040.002
2 GoldenAgr 0.7200.70560,602$42,793,490 -0.0150.7200.700
3 Goldtron 0.0030.00244,232$132,695 -0.0010.0030.002
4 Noble Grp 1.2201.20042,024$50,557,200 -0.0301.2201.195
5 Far East HTrust 0.9900.99039,374$39,282,140 0.0051.0050.985
6 GSH Corp^ 0.0940.09331,985$2,976,869 -0.0010.0940.092
7 AusGroup 0.3850.39527,016$10,592,245 0.0200.4000.380
8 Genting SP 1.3551.34525,492$34,352,160 -0.0151.3601.345
9 Olam 1.9451.90021,709$41,378,220 -0.0501.9451.890
10 IPC Corp 0.1490.15120,585$3,085,401 0.0010.1520.147
11 AdvSCT 0.0150.01520,517$307,746 -0.0010.0160.014
12 LionGold 1.2401.23020,404$25,355,250 -0.0101.2451.230
13 CEFC Intl^ 0.0350.04819,977$868,676 0.0130.0510.034
14 HPH Trust US$ 0.7100.70519,376$13,669,015 -0.0050.7100.700
15 Wilmar 3.1703.13017,128$53,831,790 -0.0503.1703.120
16 Sky One 0.3000.30017,071$5,119,725 -0.0050.3000.295
17 Sakari 1.8801.87515,948$29,975,310 -0.0251.8851.875
18 Annica 0.0220.02015,224$320,781 -0.0020.0220.020
19 TT Int 0.1390.13615,212$2,079,203 -0.0030.1390.136
20 BakerTech 0.3350.33014,686$4,961,265 0.0050.3450.325
21 NOL 1.1101.09014,003$15,227,335 -0.0251.1101.075
22 Asiasons 0.6300.63013,368$8,488,000 0.0000.6400.630
23 Yangzijiang 0.9850.98013,031$12,811,180 -0.0100.9900.980
24 Blumont 0.0820.08211,894$972,221 0.0010.0830.080
25 Dyna-Mac 0.5200.50511,684$5,893,310 -0.0200.5200.490
26 Yongnam 0.2300.23011,500$2,672,250 0.0000.2400.230
27 Inno-Pac 0.0480.04710,875$519,030 -0.0010.0500.047
28 SingTel 3.3203.33010,473$34,812,240 -0.0103.3403.310
29 HLH 0.0290.02710,243$278,717 -0.0010.0290.027
30 Yoma 0.3800.38010,039$3,813,395 -0.0050.3850.375
31 ChinaMinzhong 0.7200.7259,156$6,629,695 0.0050.7350.710
32 HanKore 0.0360.0368,987$320,946 0.0020.0370.035
33 Interra Res 0.4350.4258,740$3,719,470 -0.0100.4350.420
34 GMG 0.1220.1218,096$986,951 -0.0020.1220.121
35 SuntecReit 1.4551.4507,955$11,493,885 -0.0051.4601.430
36 Vallianz 0.0370.0367,901$282,087 -0.0010.0370.035
37 AUSSINO^ 0.1240.1267,503$937,319 0.0000.1260.124
38 Capitaland 3.0303.0107,438$22,377,590 -0.0403.0402.980
39 CapitaComm 1.4401.4107,225$10,255,537 -0.0351.4401.395
40 Swee Hong 0.2700.2707,150$1,930,500 0.0000.2700.270
41 Informatics 0.0880.0877,096$623,040 -0.0020.0890.087
42 Gems TV^ 0.0330.0316,945$218,229 -0.0020.0330.031
43 LantroVis 0.0360.0366,824$245,542 -0.0010.0370.035
44 GLP 2.3902.3606,364$14,941,050 -0.0502.4002.330
45 OCBC Bk 9.2409.1706,104$56,324,790 -0.0309.3209.170
46 SingXpress 0.0150.0156,100$91,500 0.0010.0150.015
47 Nam Cheong 0.1980.1955,950$1,166,531 -0.0030.1980.194
48 Genting HK US$ 0.3300.3255,830$1,911,915 -0.0150.3350.325
49 S i2i 0.0290.0295,792$168,008 0.0000.0300.028
50 Rowsley 0.1000.1005,681$568,032 0.0000.1000.099



Top 50 stocks by Value, 2012-08-30 | Click to Hide/Show
No.NameOpening PriceLast DoneVolume(000)ValuePrice ChangeDay HighDay Low
1 UOB 19.60019.1803,080$59,498,409 -0.60019.63019.160
2 DBS 14.52014.4703,976$57,609,927 -0.15014.57014.430
3 OCBC Bk 9.2409.1706,104$56,324,790 -0.0309.3209.170
4 Wilmar 3.1703.13017,128$53,831,790 -0.0503.1703.120
5 Noble Grp 1.2201.20042,024$50,557,200 -0.0301.2201.195
6 GoldenAgr 0.7200.70560,602$42,793,490 -0.0150.7200.700
7 Olam 1.9451.90021,709$41,378,220 -0.0501.9451.890
8 Kep Corp 11.26011.1403,581$39,847,992 -0.12011.26011.060
9 Far East HTrust 0.9900.99039,374$39,282,140 0.0051.0050.985
10 SingTel 3.3203.33010,473$34,812,240 -0.0103.3403.310
11 Genting SP 1.3551.34525,492$34,352,160 -0.0151.3601.345
12 Sakari 1.8801.87515,948$29,975,310 -0.0251.8851.875
13 LionGold 1.2401.23020,404$25,355,250 -0.0101.2451.230
14 APB 53.00053.000462$24,486,000 0.00053.00053.000
15 Capitaland 3.0303.0107,438$22,377,590 -0.0403.0402.980
16 F & N 8.3008.2602,492$20,628,140 -0.0608.3108.250
17 SPH 4.0003.9704,446$17,748,040 -0.0304.0103.970
18 SGX 7.0006.9702,246$15,671,090 -0.1107.0406.950
19 NOL 1.1101.09014,003$15,227,335 -0.0251.1101.075
20 GLP 2.3902.3606,364$14,941,050 -0.0502.4002.330
21 HPH Trust US$ 0.7100.70519,376$13,669,015 -0.0050.7100.700
22 Yangzijiang 0.9850.98013,031$12,811,180 -0.0100.9900.980
23 SIA 10.70010.7001,170$12,504,180 -0.02010.71010.620
24 Fortune Reit HK$ 5.7205.6502,089$11,993,910 -0.0805.7905.650
25 SuntecReit 1.4551.4507,955$11,493,885 -0.0051.4601.430
26 AusGroup 0.3850.39527,016$10,592,245 0.0200.4000.380
27 SembMar 5.0204.9902,061$10,308,010 -0.0305.0404.980
28 Ascendasreit 2.3802.3604,365$10,266,292 -0.0402.3902.340
29 CapitaComm 1.4401.4107,225$10,255,537 -0.0351.4401.395
30 CapitaMall 1.9451.9405,015$9,715,655 -0.0101.9501.930
31 JSH 500US$ 33.30033.040279$9,199,367 -0.37033.30032.810
32 Semb Corp 5.5405.5701,659$9,187,450 -0.0105.5705.500
33 CITYDEV 11.61011.520781$8,974,270 -0.07011.63011.430
34 Asiasons 0.6300.63013,368$8,488,000 0.0000.6400.630
35 ST Engg 3.3903.3802,126$7,220,360 -0.0103.4103.370
36 CapMallsAsia 1.6351.6354,226$6,901,345 0.0001.6401.625
37 ChinaMinzhong 0.7200.7259,156$6,629,695 0.0050.7350.710
38 StarHub 3.5803.6001,677$6,019,580 0.0203.6003.570
39 Dyna-Mac 0.5200.50511,684$5,893,310 -0.0200.5200.490
40 HKLand US$ 6.1206.080940$5,727,820 -0.0206.1206.050
41 Jardine C&C 47.10046.750122$5,701,600 -0.55047.39046.580
42 MapletreeCom 1.0951.1055,096$5,636,640 0.0101.1101.095
43 OUE Ltd 2.4902.4702,220$5,506,200 -0.0102.5002.460
44 KepLand 3.4303.3801,589$5,398,700 -0.0403.4403.380
45 STXOSV 1.5251.5253,480$5,273,130 0.0101.5251.505
46 Sky One 0.3000.30017,071$5,119,725 -0.0050.3000.295
47 CoscoCorp 0.9800.9705,113$4,983,850 -0.0200.9850.965
48 BakerTech 0.3350.33014,686$4,961,265 0.0050.3450.325
49 UOL 5.3505.350909$4,860,680 -0.0805.3805.330
50 Biosensors 1.2301.2353,273$4,053,820 0.0051.2451.230



Gap Up, 2012-08-30 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Previous PricePrevious Vol
1 Harry s $0.150415$0.125235
2 Digiland^ $0.0032,496$0.0025,004
3 CEFC Intl^ $0.04819,977$0.0353,416



Gap Down, 2012-08-30 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Previous PricePrevious Vol
1 Goldtron $0.00244,232$0.00366,504
2 LifeBrandz $0.0071,052$0.009551



Uptrend (past 5 days), 2012-08-30 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Avg Price (5 days)Avg Vol (5 days)



Downtrend (5 days), 2012-08-30 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Avg Price (5 days)Avg Vol (5 days)



Uptrend (past 20 days), 2012-08-30 | Click to Hide/Show


Downtrend (past 20 days), 2012-08-30 | Click to Hide/Show
No.Name


Wednesday, August 29, 2012

SGX Stock Price for 2012-08-29

Stock prices in SGX for 2012-08-29. The following are the STI results, [Top 50 stocks by Volume] and [Top 50 stocks by Value] information.

STI Performance, 2012-08-29
STI3041.57, +1.50 (0.05%)
Volume1,260.89 M
Value$1,072.20 M
Gainer/Loser/Unchange222/195/536


Useful Links
SGX Website
http://www.sgx.com
ShareInvestor
http://www.shareinvestor.com
Yahoo SG Finance
http://sg.finance.yahoo.com/
Barton's Global Market Trend
http://www.asiachart.com/
POEMS (Brokerage)
www.poems.com.sg
UOB Kay Hian (Brokerage)
www.uobkayhian.com.sg


Top 50 stocks by Volume, 2012-08-29 | Click to Hide/Show
No.NameOpening PriceLast DoneVolume(000)ValuePrice ChangeDay HighDay Low
1 Goldtron 0.0030.00366,504$199,478 0.0000.0040.002
2 GSH Corp^ 0.0930.09456,116$5,268,610 0.0020.0950.093
3 Dyna-Mac 0.5000.52549,456$25,909,410 0.0250.5400.500
4 EMS Ener 0.0400.03649,417$1,961,073 -0.0040.0420.036
5 Far East HTrust 0.9800.98549,025$48,349,960 0.0100.9950.970
6 Noble Grp 1.2451.23034,390$42,348,075 -0.0101.2451.225
7 Olam 1.9901.95034,259$66,725,740 -0.0401.9951.930
8 GoldenAgr 0.7150.72033,964$24,443,040 0.0050.7250.715
9 Sakari 1.8951.90033,170$63,033,740 0.0001.9051.895
10 Blumont 0.0780.08128,891$2,332,293 0.0030.0840.078
11 Genting SP 1.3551.36026,501$36,074,167 0.0001.3701.355
12 Inno-Pac 0.0520.04825,479$1,269,433 -0.0030.0530.048
13 HLH 0.0280.02823,642$662,577 0.0010.0290.028
14 Annica 0.0210.02221,909$497,104 0.0010.0240.021
15 IHH 1.2651.27517,428$22,212,810 0.0351.2851.265
16 LionGold 1.2501.24017,083$21,343,070 -0.0051.2501.240
17 EzionHldg 1.0651.06016,119$17,298,330 0.0051.0901.055
18 TT Int 0.1390.13915,940$2,213,790 0.0010.1400.138
19 Sky One 0.3050.30515,834$4,822,900 0.0000.3050.300
20 THBEV 0.3350.34014,523$4,892,530 0.0100.3400.330
21 Nam Cheong 0.2000.19814,363$2,872,850 -0.0020.2050.197
22 JB Foods 0.2950.30513,933$4,203,590 0.0150.3100.295
23 HPH Trust US$ 0.7150.71012,569$8,948,045 0.0000.7150.705
24 Asiasons 0.6250.63012,047$7,648,800 0.0050.6400.625
25 Qingmei 0.0650.06412,030$769,687 -0.0030.0660.061
26 Gems TV^ 0.0320.03311,965$389,694 0.0010.0340.032
27 Informatics 0.0900.08911,869$1,071,797 0.0000.0920.089
28 CapitaComm 1.4301.44511,178$16,072,035 0.0201.4451.430
29 Yangzijiang 1.0000.99010,910$10,843,970 -0.0101.0050.990
30 AscendasHT 0.8850.89010,024$8,918,690 0.0050.8950.885
31 Artivision 0.2050.2059,934$2,106,680 0.0000.2200.205
32 MDR 0.0110.0119,519$102,521 0.0000.0110.010
33 Civmec 1.1551.1309,375$10,737,385 -0.0251.1651.130
34 MacqIntInfra 0.5250.5308,990$4,720,640 0.0050.5300.525
35 NOL 1.1301.1158,842$9,890,885 -0.0201.1301.110
36 NexGenSCom^ 0.0080.0088,422$65,675 0.0010.0080.007
37 SingTel 3.3503.3407,817$26,184,660 -0.0203.3603.340
38 Teledata^ 0.0100.0107,601$76,010 0.0000.0100.010
39 IPC Corp 0.1500.1507,553$1,132,660 0.0000.1510.149
40 Swee Hong 0.2700.2707,420$2,003,650 -0.0050.2750.270
41 UPP 0.3100.3057,027$2,196,820 -0.0050.3200.305
42 SuntecReit 1.4451.4557,004$10,207,115 0.0101.4651.440
43 K1 Ventur 0.1330.1336,644$880,512 -0.0020.1340.132
44 Magnus 0.0190.0206,497$128,176 0.0020.0210.018
45 AUSSINO^ 0.1290.1266,020$768,576 -0.0030.1300.126
46 Ascendasreit 2.3302.4005,996$14,292,716 0.0802.4202.330
47 Ipco 0.0190.0195,950$113,050 0.0000.0190.019
48 CapMallsAsia 1.6451.6355,903$9,691,380 -0.0151.6501.630
49 TA Corp 0.2600.2705,888$1,573,105 0.0100.2700.260
50 IEV 0.5650.5705,631$3,241,500 0.0100.5850.565



Top 50 stocks by Value, 2012-08-29 | Click to Hide/Show
No.NameOpening PriceLast DoneVolume(000)ValuePrice ChangeDay HighDay Low
1 Olam 1.9901.95034,259$66,725,740 -0.0401.9951.930
2 Sakari 1.8951.90033,170$63,033,740 0.0001.9051.895
3 Far East HTrust 0.9800.98549,025$48,349,960 0.0100.9950.970
4 UOB 19.72019.7802,420$47,893,130 0.03019.87019.720
5 DBS 14.52014.6203,194$46,640,680 0.12014.65014.510
6 Noble Grp 1.2451.23034,390$42,348,075 -0.0101.2451.225
7 Genting SP 1.3551.36026,501$36,074,167 0.0001.3701.355
8 Kep Corp 11.28011.2603,040$34,232,677 0.03011.29011.230
9 F & N 8.3508.3203,623$30,305,400 0.0208.4208.320
10 SingTel 3.3503.3407,817$26,184,660 -0.0203.3603.340
11 Dyna-Mac 0.5000.52549,456$25,909,410 0.0250.5400.500
12 GoldenAgr 0.7150.72033,964$24,443,040 0.0050.7250.715
13 IHH 1.2651.27517,428$22,212,810 0.0351.2851.265
14 LionGold 1.2501.24017,083$21,343,070 -0.0051.2501.240
15 Fortune Reit HK$ 5.5705.7303,209$18,175,380 0.1405.7405.530
16 OCBC Bk 9.1609.2001,916$17,632,690 0.0409.2309.160
17 EzionHldg 1.0651.06016,119$17,298,330 0.0051.0901.055
18 Wilmar 3.1903.1805,262$16,756,990 0.0003.2003.170
19 CapitaComm 1.4301.44511,178$16,072,035 0.0201.4451.430
20 SGX 7.0407.0802,120$14,986,200 0.0507.0907.040
21 Ascendasreit 2.3302.4005,996$14,292,716 0.0802.4202.330
22 GLP 2.4402.4104,922$11,954,860 -0.0102.4402.410
23 ST Engg 3.3703.3903,515$11,949,740 0.0403.4203.370
24 SembMar 5.0405.0202,289$11,560,120 0.0205.0705.020
25 Capitaland 3.0503.0503,727$11,398,490 0.0203.0703.040
26 Yangzijiang 1.0000.99010,910$10,843,970 -0.0101.0050.990
27 Civmec 1.1551.1309,375$10,737,385 -0.0251.1651.130
28 SuntecReit 1.4451.4557,004$10,207,115 0.0101.4651.440
29 NOL 1.1301.1158,842$9,890,885 -0.0201.1301.110
30 CapMallsAsia 1.6451.6355,903$9,691,380 -0.0151.6501.630
31 Semb Corp 5.5205.5801,677$9,338,750 0.0905.6005.510
32 APB 53.00053.000175$9,275,000 0.00053.00053.000
33 Jardine C&C 47.00047.300194$9,180,800 0.45047.45046.930
34 CapitaMall 1.9401.9504,597$8,954,825 0.0101.9651.935
35 HPH Trust US$ 0.7150.71012,569$8,948,045 0.0000.7150.705
36 AscendasHT 0.8850.89010,024$8,918,690 0.0050.8950.885
37 HKLand US$ 6.1006.1001,451$8,857,360 0.0006.1306.100
38 Asiasons 0.6250.63012,047$7,648,800 0.0050.6400.625
39 CDL HTrust 1.9702.0103,701$7,345,890 0.0402.0101.960
40 KepLand 3.4303.4201,973$6,807,520 0.0103.4703.420
41 Yanlord 1.1901.1655,542$6,504,855 -0.0301.1951.165
42 SPH 4.0004.0001,592$6,370,920 0.0004.0103.990
43 SIA 10.76010.720591$6,356,920 -0.08010.80010.720
44 StarHub 3.5903.5801,716$6,185,410 -0.0103.6203.580
45 STXOSV 1.5151.5153,857$5,871,435 0.0051.5301.515
46 SATS 2.6202.6002,241$5,850,510 -0.0102.6202.600
47 Ezra 1.0901.0804,965$5,413,105 -0.0101.1001.080
48 GSH Corp^ 0.0930.09456,116$5,268,610 0.0020.0950.093
49 CITYDEV 11.53011.590434$5,046,140 0.05011.68011.530
50 GLD 10US$ 161.340161.50031$5,020,017 0.400161.800161.300



Gap Up, 2012-08-29 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Previous PricePrevious Vol
1 CEFC Intl^ $0.0353,416$0.0281,300



Gap Down, 2012-08-29 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Previous PricePrevious Vol



Uptrend (past 5 days), 2012-08-29 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Avg Price (5 days)Avg Vol (5 days)



Downtrend (5 days), 2012-08-29 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Avg Price (5 days)Avg Vol (5 days)



Uptrend (past 20 days), 2012-08-29 | Click to Hide/Show


Downtrend (past 20 days), 2012-08-29 | Click to Hide/Show
No.Name