Period of analysis: 2011-03-07 to 2011-03-11
Downtrend (5 days) | Click to Hide/Show
| No. | Name | Last Done | Last Volume(000) | Avg Price (5 days) | Avg Vol (5 days) |
Downtrend (20 days) | Click to Hide/Show
| No. | Trend dated | Name | Max price during period | Min price during period |
| 1 | 2011-03-07 | Hyflux | 2.320 | 1.810 |
| 2 | 2011-03-07 | Sinotel | 0.330 | 0.280 |
| 3 | 2011-03-07 | Boustead Sp | 1.110 | 0.930 |
| 4 | 2011-03-07 | ManhattanRes | 1.290 | 1.030 |
| 5 | 2011-03-08 | ManhattanRes | 1.280 | 1.000 |
| 6 | 2011-03-09 | Goodpack | 2.250 | 1.940 |
Stocks nearing bottom (3 months) | Click to Hide/Show
| No. | Name | Last done | Max price observed during period | Min price observed during period |
| 1 | Tai Sin | 0.200 | 0.230 | 0.200 |
| 2 | KLW | 0.010 | 0.015 | 0.010 |
| 3 | Hiap Seng | 0.480 | 0.680 | 0.470 |
| 4 | TopGlobal | 0.015 | 0.020 | 0.010 |
| 5 | Food Junc | 0.210 | 0.220 | 0.200 |
| 6 | ChinaTitan | 0.010 | 0.010 | 0.005 |
| 7 | Equation | 0.045 | 0.060 | 0.045 |
| 8 | Noel | 0.170 | 0.220 | 0.170 |
| 9 | CSE Global | 1.190 | 1.420 | 1.150 |
| 10 | Vallianz | 0.055 | 0.080 | 0.050 |
| 11 | Nobel Des | 0.260 | 0.290 | 0.250 |
| 12 | Elite KSB | 0.270 | 0.290 | 0.270 |
| 13 | QianHu | 0.125 | 0.130 | 0.120 |
| 14 | Viking | 0.195 | 0.220 | 0.190 |
| 15 | Aztech | 0.180 | 0.220 | 0.180 |
| 16 | Teckwah | 0.330 | 0.380 | 0.320 |
| 17 | Spindex | 0.300 | 0.360 | 0.290 |
| 18 | SeeHS | 0.195 | 0.250 | 0.195 |
| 19 | TSH | 0.165 | 0.190 | 0.165 |
| 20 | Oceanus | 0.230 | 0.310 | 0.220 |
| 21 | Oakwell | 0.070 | 0.090 | 0.070 |
| 22 | SimSiangC | 0.415 | 0.500 | 0.415 |
| 23 | ThaiVillag | 0.115 | 0.140 | 0.110 |
| 24 | Annica | 0.035 | 0.050 | 0.035 |
| 25 | Asiatravel | 0.390 | 0.490 | 0.380 |
| 26 | LantroVis | 0.030 | 0.040 | 0.030 |
| 27 | CarrierNet | 0.010 | 0.010 | 0.005 |
| 28 | Koda | 0.120 | 0.200 | 0.120 |
| 29 | SwingMedia | 0.040 | 0.050 | 0.035 |
| 30 | MoyaDayen | 0.065 | 0.080 | 0.060 |
| 31 | Darco | 0.070 | 0.090 | 0.070 |
| 32 | CGI Group | 0.045 | 0.060 | 0.045 |
| 33 | Sinwa | 0.190 | 0.260 | 0.190 |
| 34 | Silverlake | 0.320 | 0.350 | 0.310 |
| 35 | EcoWise | 0.100 | 0.120 | 0.095 |
| 36 | Radiance | 0.090 | 0.120 | 0.090 |
| 37 | EMS Ener | 0.045 | 0.060 | 0.045 |
| 38 | Koon | 0.285 | 0.630 | 0.275 |
| 39 | RenewableEne | 0.190 | 0.260 | 0.185 |
| 40 | MIDAS | 0.730 | 1.010 | 0.730 |
| 41 | Best World | 0.270 | 0.290 | 0.260 |
| 42 | JEP | 0.035 | 0.050 | 0.035 |
| 43 | AdvSCT | 0.050 | 0.060 | 0.045 |
| 44 | FalconEne | 0.350 | 0.530 | 0.350 |
| 45 | Etika | 0.320 | 0.490 | 0.320 |
| 46 | CNA | 0.180 | 0.220 | 0.175 |
| 47 | Nico Steel | 0.090 | 0.120 | 0.090 |
| 48 | Interra Res | 0.135 | 0.150 | 0.130 |
| 49 | AusGroup | 0.350 | 0.460 | 0.340 |
| 50 | Ntegrator | 0.020 | 0.040 | 0.020 |
| 51 | Oniontech | 0.030 | 0.070 | 0.030 |
| 52 | HLN Tech | 0.300 | 0.430 | 0.300 |
| 53 | AdvaHldg | 0.230 | 0.270 | 0.220 |
| 54 | SingHldg | 0.315 | 0.380 | 0.315 |
| 55 | GMG | 0.275 | 0.330 | 0.270 |
| 56 | Hiap Hoe | 0.415 | 0.470 | 0.410 |
| 57 | IndoAgri | 2.180 | 2.950 | 2.180 |
| 58 | SitraH | 0.060 | 0.130 | 0.055 |
| 59 | Rokko | 0.140 | 0.170 | 0.140 |
| 60 | Marco Polo | 0.380 | 0.460 | 0.380 |
| 61 | Beng Kuang | 0.210 | 0.250 | 0.210 |
| 62 | OldChangK | 0.320 | 0.380 | 0.320 |
| 63 | Sky One | 0.030 | 0.030 | 0.030 |
| 64 | MemstarT | 0.055 | 0.080 | 0.055 |
| 65 | KingsmenC | 0.555 | 0.590 | 0.550 |
| 66 | Healthway | 0.130 | 0.170 | 0.130 |
| 67 | Tritech | 0.225 | 0.250 | 0.220 |
| 68 | ChasenHldg | 0.330 | 0.380 | 0.330 |
| 69 | ChinaEnv | 0.190 | 0.250 | 0.185 |
| 70 | ChinaEnSave | 0.015 | 0.020 | 0.010 |
| 71 | Friven | 0.120 | 0.170 | 0.120 |
| 72 | Harry s | 0.140 | 0.190 | 0.140 |
| 73 | Chew s Gp | 0.225 | 0.230 | 0.215 |
| 74 | ChinaACorp | 0.035 | 0.050 | 0.030 |
| 75 | Achieva | 0.075 | 0.090 | 0.075 |
| 76 | ASL Marine | 0.620 | 0.990 | 0.620 |
| 77 | ChinaEnergy | 0.110 | 0.190 | 0.110 |
| 78 | MacCookPSF | 0.125 | 0.140 | 0.125 |
| 79 | Lyxor Cmdty 10US$ | 3.400 | 3.530 | 3.300 |
| 80 | AEM^ | 0.040 | 0.050 | 0.040 |
| 81 | Armstrong | 0.395 | 0.440 | 0.385 |
| 82 | Allgreen | 1.070 | 1.240 | 1.020 |
| 83 | Ascendasreit | 1.970 | 2.050 | 1.970 |
| 84 | AEI Corp | 0.150 | 0.170 | 0.145 |
| 85 | AddvalTech | 0.040 | 0.050 | 0.040 |
| 86 | Amara | 0.420 | 0.500 | 0.420 |
| 87 | Rowsley | 0.100 | 0.130 | 0.100 |
| 88 | AnnAik | 0.100 | 0.140 | 0.100 |
| 89 | AscottREIT | 1.190 | 1.210 | 1.170 |
| 90 | Unionmet | 0.065 | 0.090 | 0.060 |
| 91 | CitySpring | 0.545 | 0.570 | 0.540 |
| 92 | China Farm | 0.250 | 0.280 | 0.250 |
| 93 | Lyxor Taiwan 10US$ | 1.040 | 1.100 | 1.040 |
| 94 | Lyxor HangSeng 10US$ | 3.040 | 3.040 | 2.970 |
| 95 | SinoTechfib | 0.090 | 0.120 | 0.090 |
| 96 | StraitsAsia | 2.300 | 2.880 | 2.300 |
| 97 | Ouhua | 0.065 | 0.090 | 0.065 |
| 98 | Gems TV | 0.035 | 0.040 | 0.030 |
| 99 | Lyxor Korea 10US$ | 4.960 | 5.290 | 4.910 |
| 100 | Riverstone | 0.485 | 0.510 | 0.485 |
| 101 | CapitaRChina | 1.230 | 1.300 | 1.210 |
| 102 | Chemoil US$ | 0.315 | 0.370 | 0.310 |
| 103 | First REIT | 0.740 | 0.745 | 0.725 |
| 104 | BRC Asia | 0.135 | 0.160 | 0.135 |
| 105 | NexGenSCom^ | 0.045 | 0.060 | 0.045 |
| 106 | Beyonics | 0.170 | 0.220 | 0.170 |
| 107 | DelongH | 0.435 | 0.590 | 0.435 |
| 108 | Bio-Treat | 0.040 | 0.050 | 0.040 |
| 109 | Bonvests | 1.030 | 1.170 | 1.030 |
| 110 | BH Global | 0.255 | 0.290 | 0.250 |
| 111 | BanyanTree | 0.980 | 1.200 | 0.970 |
| 112 | BukitSem | 4.380 | 4.890 | 4.380 |
| 113 | Berger | 0.120 | 0.140 | 0.120 |
| 114 | BerlianLaju | 0.050 | 0.060 | 0.045 |
| 115 | GlobalInv | 0.155 | 0.220 | 0.150 |
| 116 | SinGheeHuat | 0.240 | 0.280 | 0.235 |
| 117 | China XLX | 0.405 | 0.610 | 0.405 |
| 118 | Cosmosteel | 0.175 | 0.220 | 0.170 |
| 119 | Valuetronics | 0.225 | 0.250 | 0.215 |
| 120 | Yangzijiang | 1.740 | 2.050 | 1.740 |
| 121 | AIMSAMPIReit | 0.205 | 0.215 | 0.200 |
| 122 | Casa | 0.105 | 0.140 | 0.105 |
| 123 | CSC | 0.135 | 0.170 | 0.130 |
| 124 | Chosen | 0.140 | 0.170 | 0.135 |
| 125 | CH Offshore | 0.450 | 0.510 | 0.445 |
| 126 | Capitaland | 3.290 | 3.900 | 3.260 |
| 127 | China Intl | 0.060 | 0.070 | 0.060 |
| 128 | CapitaMall | 1.810 | 1.860 | 1.770 |
| 129 | Uni-Asia | 0.260 | 0.340 | 0.260 |
| 130 | CheungWoh | 0.260 | 0.280 | 0.250 |
| 131 | ComfortDelGro | 1.510 | 1.640 | 1.510 |
| 132 | ChinaFlexP | 0.155 | 0.210 | 0.155 |
| 133 | Amplefield | 0.015 | 0.025 | 0.010 |
| 134 | CapitaComm | 1.420 | 1.450 | 1.380 |
| 135 | CITYDEV NCCPS | 1.150 | 1.310 | 1.130 |
| 136 | China Paper | 0.120 | 0.170 | 0.120 |
| 137 | JiutianC | 0.065 | 0.090 | 0.060 |
| 138 | Sinostar | 0.160 | 0.210 | 0.160 |
| 139 | StarHub | 2.600 | 2.670 | 2.500 |
| 140 | ChinaSsine | 0.260 | 0.340 | 0.260 |
| 141 | FinaOne | 0.510 | 0.530 | 0.490 |
| 142 | Avi-Tech | 0.180 | 0.220 | 0.175 |
| 143 | Lyxor Japan 10US$ | 1.088 | 1.152 | 1.088 |
| 144 | AscendasIndT | 0.930 | 0.960 | 0.930 |
| 145 | Reyphon | 0.095 | 0.150 | 0.095 |
| 146 | Datapulse | 0.210 | 0.230 | 0.200 |
| 147 | SCGlobal | 1.380 | 1.700 | 1.340 |
| 148 | Cacola | 0.050 | 0.070 | 0.050 |
| 149 | Changtian | 0.100 | 0.140 | 0.100 |
| 150 | CDW | 0.075 | 0.090 | 0.070 |
| 151 | Sinotel | 0.280 | 0.370 | 0.280 |
| 152 | ChinaNTown | 0.095 | 0.140 | 0.090 |
| 153 | Z-Obee | 0.200 | 0.340 | 0.195 |
| 154 | C&G EP | 0.170 | 0.220 | 0.170 |
| 155 | FSL Trust | 0.420 | 0.435 | 0.410 |
| 156 | Fuxing | 0.150 | 0.190 | 0.150 |
| 157 | ChinaOilFld | 0.075 | 0.110 | 0.075 |
| 158 | Mermaid | 0.335 | 0.460 | 0.335 |
| 159 | SaizenREIT | 0.155 | 0.170 | 0.155 |
| 160 | Eagle | 0.010 | 0.010 | 0.010 |
| 161 | Ellipsiz | 0.120 | 0.150 | 0.120 |
| 162 | Transcu | 0.065 | 0.090 | 0.060 |
| 163 | Wee Hur | 0.285 | 0.550 | 0.285 |
| 164 | HrGlass | 1.000 | 1.080 | 0.960 |
| 165 | China Sky | 0.170 | 0.260 | 0.165 |
| 166 | CourageMa | 0.180 | 0.220 | 0.180 |
| 167 | Li Heng | 0.160 | 0.250 | 0.160 |
| 168 | FirstRes | 1.260 | 1.610 | 1.260 |
| 169 | KTL Global | 0.350 | 0.380 | 0.350 |
| 170 | Mercator | 0.230 | 0.280 | 0.230 |
| 171 | ChinaAniH | 0.310 | 0.410 | 0.300 |
| 172 | KSH Hldg | 0.235 | 0.260 | 0.235 |
| 173 | STI ETF | 3.080 | 3.350 | 3.020 |
| 174 | FreightLinks | 0.060 | 0.080 | 0.060 |
| 175 | FoodEmpire | 0.460 | 0.520 | 0.460 |
| 176 | FJBen | 0.365 | 0.440 | 0.360 |
| 177 | Fu Yu | 0.105 | 0.140 | 0.105 |
| 178 | GuocoLand | 2.470 | 2.890 | 2.400 |
| 179 | Full Apex | 0.220 | 0.250 | 0.220 |
| 180 | DaiwaFTShariaJ100US$ | 8.480 | 9.060 | 8.480 |
| 181 | Federal | 0.060 | 0.090 | 0.060 |
| 182 | Fortune Reit HK$ | 3.960 | 4.070 | 3.900 |
| 183 | ChinaTaisan | 0.155 | 0.200 | 0.155 |
| 184 | Indiabulls | 0.240 | 0.280 | 0.235 |
| 185 | SinoConst | 0.075 | 0.120 | 0.075 |
| 186 | CombineWill | 0.295 | 0.350 | 0.290 |
| 187 | ChinaFibreT | 0.080 | 0.100 | 0.075 |
| 188 | Contel | 0.035 | 0.060 | 0.030 |
| 189 | CoscoCorp | 1.950 | 2.420 | 1.930 |
| 190 | Boustead Sp | 0.950 | 1.150 | 0.930 |
| 191 | KencanaAgri | 0.395 | 0.470 | 0.395 |
| 192 | Eratat | 0.205 | 0.260 | 0.200 |
| 193 | Dapai | 0.175 | 0.240 | 0.170 |
| 194 | JasperInv | 0.065 | 0.090 | 0.060 |
| 195 | China Sports | 0.085 | 0.130 | 0.085 |
| 196 | HISAKA | 0.400 | 0.510 | 0.400 |
| 197 | Goodpack | 1.920 | 2.350 | 1.920 |
| 198 | GP Bat | 1.360 | 1.740 | 1.350 |
| 199 | GulTech | 0.090 | 0.110 | 0.090 |
| 200 | Genting SP | 1.960 | 2.230 | 1.910 |
| 201 | GP Ind | 0.530 | 0.590 | 0.530 |
| 202 | GuangzhaoIFB | 0.055 | 0.090 | 0.050 |
| 203 | GlobalTest | 0.070 | 0.090 | 0.070 |
| 204 | DBS STI ETF 100 | 3.080 | 3.120 | 3.020 |
| 205 | Otto Marine | 0.235 | 0.360 | 0.235 |
| 206 | GrandBanks | 0.260 | 0.450 | 0.260 |
| 207 | ChinaAOil | 1.330 | 1.590 | 1.330 |
| 208 | OCC 5.1% NCPS 100 | 102.700 | 105.400 | 102.700 |
| 209 | Qian Feng | 0.105 | 0.140 | 0.100 |
| 210 | Dukang | 0.750 | 0.920 | 0.750 |
| 211 | ChinaKunda | 0.065 | 0.090 | 0.065 |
| 212 | Haw Par | 6.050 | 6.330 | 5.980 |
| 213 | Ho Royal | 2.330 | 2.440 | 2.320 |
| 214 | HPL | 2.440 | 2.900 | 2.370 |
| 215 | HuanHsin | 0.200 | 0.250 | 0.190 |
| 216 | HoGCen | 0.800 | 0.880 | 0.800 |
| 217 | HLH | 0.025 | 0.040 | 0.025 |
| 218 | HongFok | 0.525 | 0.630 | 0.515 |
| 219 | Pan Pacific | 1.590 | 1.670 | 1.570 |
| 220 | Xpress | 0.050 | 0.070 | 0.050 |
| 221 | ITechGrp | 0.035 | 0.040 | 0.030 |
| 222 | Inno-Pac | 0.010 | 0.015 | 0.010 |
| 223 | IFS | 0.500 | 0.550 | 0.485 |
| 224 | DBXT MSKorea 10US$ | 56.010 | 61.970 | 56.010 |
| 225 | Seroja | 0.260 | 0.370 | 0.260 |
| 226 | Jadason | 0.090 | 0.100 | 0.090 |
| 227 | Jaya Hldg | 0.520 | 0.750 | 0.520 |
| 228 | ChinaJishan | 0.085 | 0.100 | 0.080 |
| 229 | HockLianSeng | 0.300 | 0.320 | 0.290 |
| 230 | FrasersCT | 1.480 | 1.520 | 1.470 |
| 231 | Pteris | 0.160 | 0.220 | 0.160 |
| 232 | TigerAir | 1.380 | 1.860 | 1.350 |
| 233 | CDL HTrust | 2.000 | 2.050 | 1.940 |
| 234 | Ryobi Kiso | 0.155 | 0.190 | 0.155 |
| 235 | Cambridge | 0.500 | 0.550 | 0.500 |
| 236 | CJFertilizer | 0.210 | 0.250 | 0.210 |
| 237 | Lyxor US DJIA 10 US$ | 12.190 | 12.190 | 12.190 |
| 238 | UETF SSE50 China 100 | 2.000 | 2.070 | 1.930 |
| 239 | CapMallsAsia | 1.700 | 2.010 | 1.700 |
| 240 | KhongGuan | 1.400 | 1.540 | 1.400 |
| 241 | Kian Ann | 0.210 | 0.220 | 0.200 |
| 242 | KepT&T | 1.300 | 1.490 | 1.260 |
| 243 | TTJ | 0.185 | 0.200 | 0.180 |
| 244 | CACHE | 0.935 | 1.000 | 0.930 |
| 245 | Debao | 0.135 | 0.190 | 0.135 |
| 246 | Tiong Seng | 0.220 | 0.260 | 0.220 |
| 247 | STP ADR 10US$+ | 8.500 | 10.060 | 8.500 |
| 248 | CHL ADR 10US$ | 48.060 | 50.080 | 48.020 |
| 249 | Global Palm | 0.340 | 0.410 | 0.335 |
| 250 | K-REIT | 1.320 | 1.350 | 1.280 |
| 251 | Koh Bros | 0.200 | 0.230 | 0.190 |
| 252 | BBR Hldg | 0.250 | 0.280 | 0.250 |
| 253 | Frasers CommCPPU 500 | 0.975 | 0.990 | 0.970 |
| 254 | Qingmei | 0.255 | 0.360 | 0.250 |
| 255 | DBXT iBoxxSing 5SG$ | 120.850 | 120.850 | 120.850 |
| 256 | ManhattanRes | 0.905 | 1.360 | 0.905 |
| 257 | Lian Beng | 0.300 | 0.340 | 0.290 |
| 258 | LTA n4.17%160510 10k | 1.080 | 1.080 | 1.070 |
| 259 | LionAPac | 0.220 | 0.260 | 0.220 |
| 260 | LHT | 0.070 | 0.090 | 0.070 |
| 261 | L-Jacob^ | 0.030 | 0.050 | 0.030 |
| 262 | HL Global | 0.075 | 0.100 | 0.070 |
| 263 | Lum Chang | 0.275 | 0.310 | 0.275 |
| 264 | Consciencefood | 0.255 | 0.320 | 0.245 |
| 265 | LC Dev | 0.130 | 0.160 | 0.125 |
| 266 | Luzhou | 0.105 | 0.130 | 0.100 |
| 267 | DBXT SPASX200 10US$ | 33.490 | 35.990 | 33.420 |
| 268 | TCT | 1.610 | 1.950 | 1.610 |
| 269 | K-Green | 1.030 | 1.120 | 1.020 |
| 270 | OUE Ltd | 2.910 | 3.600 | 2.840 |
| 271 | MetroHldg | 0.800 | 0.900 | 0.790 |
| 272 | Miyoshi | 0.100 | 0.140 | 0.100 |
| 273 | ManOri US$ | 2.050 | 2.300 | 1.970 |
| 274 | MTQ Corp | 0.855 | 0.940 | 0.850 |
| 275 | Spice i2i | 0.065 | 0.130 | 0.060 |
| 276 | MITech | 0.125 | 0.140 | 0.120 |
| 277 | Tee Intl | 0.260 | 0.490 | 0.250 |
| 278 | LottVis | 0.030 | 0.050 | 0.030 |
| 279 | Meiban Gp | 0.305 | 0.330 | 0.295 |
| 280 | MapletreeLog | 0.910 | 0.935 | 0.900 |
| 281 | CapMallA2.15%140121 | 0.999 | 1.001 | 0.997 |
| 282 | GLP | 1.900 | 2.260 | 1.880 |
| 283 | MapletreeInd | 1.050 | 1.110 | 1.030 |
| 284 | Anchun | 0.195 | 0.270 | 0.190 |
| 285 | Mun Siong | 0.185 | 0.230 | 0.180 |
| 286 | BundCenter | 0.215 | 0.290 | 0.205 |
| 287 | Nordic | 0.165 | 0.220 | 0.165 |
| 288 | Novo Gp | 0.400 | 0.580 | 0.400 |
| 289 | Dragon Gp | 0.060 | 0.090 | 0.060 |
| 290 | Mewah | 0.945 | 1.200 | 0.945 |
| 291 | NSL | 1.440 | 1.480 | 1.400 |
| 292 | NOL | 2.050 | 2.380 | 1.970 |
| 293 | New Toyo | 0.230 | 0.250 | 0.225 |
| 294 | Noble Grp | 2.020 | 2.340 | 1.990 |
| 295 | StyleMerc^ | 0.030 | 0.050 | 0.025 |
| 296 | Sri Trang | 1.150 | 1.290 | 1.150 |
| 297 | MSC 100 | 1.660 | 1.850 | 1.620 |
| 298 | UE E&C | 0.415 | 0.470 | 0.415 |
| 299 | CITYDEV.ES.1103 | 11.020 | 11.480 | 11.020 |
| 300 | GoldenAgr.ES.1103 | 0.655 | 0.690 | 0.655 |
| 301 | KepLand.ES.1103 | 4.310 | 4.370 | 4.310 |
| 302 | OCBC Bk.ES.1103 | 9.230 | 9.400 | 9.200 |
| 303 | SGX.ES.1103 | 7.670 | 7.990 | 7.670 |
| 304 | StraitsAsia.ES.1103 | 2.320 | 2.490 | 2.320 |
| 305 | Ossia | 0.125 | 0.150 | 0.120 |
| 306 | OrchardP | 1.460 | 1.710 | 1.430 |
| 307 | OCBC Bk 4.2%NCPS | 1.020 | 1.020 | 1.000 |
| 308 | Olam | 2.630 | 3.290 | 2.560 |
| 309 | OCBC Bk | 9.270 | 10.320 | 9.180 |
| 310 | Penguin | 0.085 | 0.120 | 0.085 |
| 311 | Pac Cent | 0.190 | 0.230 | 0.190 |
| 312 | Popular | 0.160 | 0.190 | 0.155 |
| 313 | UniFiber | 0.045 | 0.060 | 0.040 |
| 314 | Petra | 1.600 | 1.740 | 1.570 |
| 315 | Starhill Gbl | 0.625 | 0.640 | 0.615 |
| 316 | Pacific HC | 0.115 | 0.170 | 0.115 |
| 317 | PanUnited | 0.510 | 0.560 | 0.490 |
| 318 | Lyxor Asia 10US$ | 4.640 | 4.830 | 4.640 |
| 319 | ChinaKangda | 0.095 | 0.140 | 0.090 |
| 320 | Rotary | 0.900 | 1.070 | 0.880 |
| 321 | Reyoung | 0.530 | 0.535 | 0.520 |
| 322 | Sim Lian | 0.420 | 0.500 | 0.415 |
| 323 | SingPost | 1.160 | 1.230 | 1.130 |
| 324 | SuperGroup | 1.260 | 1.510 | 1.260 |
| 325 | Sp Ship | 0.230 | 0.250 | 0.225 |
| 326 | STATSChP | 0.755 | 0.920 | 0.740 |
| 327 | StamfordTyres | 0.290 | 0.310 | 0.280 |
| 328 | Sp Land | 7.120 | 7.790 | 7.120 |
| 329 | HL Fin | 2.950 | 3.130 | 2.860 |
| 330 | San Teh | 0.380 | 0.440 | 0.375 |
| 331 | SMRT | 1.910 | 2.100 | 1.910 |
| 332 | Samudera | 0.210 | 0.250 | 0.210 |
| 333 | SATS | 2.620 | 2.960 | 2.550 |
| 334 | SBSTransit 500 | 1.960 | 2.130 | 1.920 |
| 335 | ST Engg | 3.200 | 3.440 | 3.120 |
| 336 | SGX | 7.640 | 8.680 | 7.640 |
| 337 | Thakral | 0.025 | 0.040 | 0.025 |
| 338 | TiongWoon | 0.330 | 0.450 | 0.330 |
| 339 | Tat Seng | 0.200 | 0.250 | 0.190 |
| 340 | China Dairy | 0.090 | 0.120 | 0.085 |
| 341 | TPV | 0.740 | 0.840 | 0.730 |
| 342 | Teledata^ | 0.010 | 0.030 | 0.010 |
| 343 | Sunning Tech | 0.165 | 0.190 | 0.160 |
| 344 | SPH | 3.880 | 4.020 | 3.860 |
| 345 | ChinaAElec | 0.115 | 0.140 | 0.115 |
| 346 | SuntecReit | 1.520 | 1.550 | 1.480 |
| 347 | UniFood | 0.070 | 0.090 | 0.070 |
| 348 | Unified^ | 0.040 | 0.050 | 0.040 |
| 349 | Union Steel | 0.125 | 0.140 | 0.120 |
| 350 | WBL Corp | 4.000 | 4.320 | 3.930 |
| 351 | Wing Tai | 1.480 | 1.780 | 1.480 |
| 352 | Willas-Arr | 0.155 | 0.190 | 0.155 |
| 353 | SP AusNet | 1.100 | 1.170 | 1.100 |
| 354 | StarPharm | 0.075 | 0.140 | 0.075 |
| 355 | Sun East | 0.010 | 0.020 | 0.010 |
| 356 | China Powerpl | 0.035 | 0.060 | 0.035 |
| 357 | SingTel | 2.960 | 3.160 | 2.860 |
| 358 | Synear | 0.165 | 0.250 | 0.165 |
| 359 | SingTel 10 | 2.950 | 3.150 | 2.880 |
| 360 | SingTel 100 | 2.940 | 3.150 | 2.860 |
Stocks nearing bottom (6 months) | Click to Hide/Show
| No. | Name | Last done | Max price observed during period | Min price observed during period |
| 1 | Tai Sin | 0.200 | 0.250 | 0.200 |
| 2 | KLW | 0.010 | 0.015 | 0.010 |
| 3 | Hiap Seng | 0.480 | 0.750 | 0.470 |
| 4 | TopGlobal | 0.015 | 0.020 | 0.010 |
| 5 | Food Junc | 0.210 | 0.250 | 0.200 |
| 6 | ChinaTitan | 0.010 | 0.020 | 0.005 |
| 7 | Equation | 0.045 | 0.060 | 0.045 |
| 8 | Noel | 0.170 | 0.230 | 0.170 |
| 9 | Vallianz | 0.055 | 0.180 | 0.050 |
| 10 | Elite KSB | 0.270 | 0.290 | 0.260 |
| 11 | QianHu | 0.125 | 0.140 | 0.120 |
| 12 | Viking | 0.195 | 0.220 | 0.190 |
| 13 | Aztech | 0.180 | 0.230 | 0.180 |
| 14 | Spindex | 0.300 | 0.360 | 0.290 |
| 15 | SeeHS | 0.195 | 0.280 | 0.195 |
| 16 | TSH | 0.165 | 0.200 | 0.160 |
| 17 | Oceanus | 0.230 | 0.340 | 0.220 |
| 18 | Oakwell | 0.070 | 0.090 | 0.070 |
| 19 | Annica | 0.035 | 0.060 | 0.035 |
| 20 | Asiatravel | 0.390 | 0.490 | 0.380 |
| 21 | LantroVis | 0.030 | 0.040 | 0.030 |
| 22 | CarrierNet | 0.010 | 0.010 | 0.005 |
| 23 | Koda | 0.120 | 0.210 | 0.120 |
| 24 | SwingMedia | 0.040 | 0.050 | 0.035 |
| 25 | MoyaDayen | 0.065 | 0.090 | 0.060 |
| 26 | Darco | 0.070 | 0.090 | 0.070 |
| 27 | CGI Group | 0.045 | 0.070 | 0.045 |
| 28 | Sinwa | 0.190 | 0.280 | 0.190 |
| 29 | Silverlake | 0.320 | 0.370 | 0.310 |
| 30 | EcoWise | 0.100 | 0.160 | 0.095 |
| 31 | EMS Ener | 0.045 | 0.060 | 0.045 |
| 32 | Koon | 0.285 | 0.680 | 0.275 |
| 33 | RenewableEne | 0.190 | 0.320 | 0.185 |
| 34 | MIDAS | 0.730 | 1.070 | 0.730 |
| 35 | Best World | 0.270 | 0.340 | 0.260 |
| 36 | JEP | 0.035 | 0.050 | 0.030 |
| 37 | FalconEne | 0.350 | 0.550 | 0.350 |
| 38 | Etika | 0.320 | 1.040 | 0.320 |
| 39 | CNA | 0.180 | 0.250 | 0.175 |
| 40 | Interra Res | 0.135 | 0.190 | 0.130 |
| 41 | AusGroup | 0.350 | 0.510 | 0.340 |
| 42 | Ntegrator | 0.020 | 0.050 | 0.020 |
| 43 | Oniontech | 0.030 | 0.070 | 0.030 |
| 44 | AdvaHldg | 0.230 | 0.280 | 0.220 |
| 45 | SingHldg | 0.315 | 0.380 | 0.310 |
| 46 | IndoAgri | 2.180 | 2.950 | 2.180 |
| 47 | SitraH | 0.060 | 0.150 | 0.055 |
| 48 | Rokko | 0.140 | 0.170 | 0.140 |
| 49 | Marco Polo | 0.380 | 0.480 | 0.380 |
| 50 | Beng Kuang | 0.210 | 0.250 | 0.200 |
| 51 | MemstarT | 0.055 | 0.090 | 0.055 |
| 52 | KingsmenC | 0.555 | 0.640 | 0.550 |
| 53 | Healthway | 0.130 | 0.180 | 0.130 |
| 54 | Tritech | 0.225 | 0.350 | 0.220 |
| 55 | ChinaEnv | 0.190 | 0.280 | 0.185 |
| 56 | ChinaEnSave | 0.015 | 0.020 | 0.010 |
| 57 | Friven | 0.120 | 0.170 | 0.120 |
| 58 | Harry s | 0.140 | 0.190 | 0.140 |
| 59 | Chew s Gp | 0.225 | 0.230 | 0.215 |
| 60 | ChinaACorp | 0.035 | 0.050 | 0.030 |
| 61 | Achieva | 0.075 | 0.100 | 0.075 |
| 62 | ASL Marine | 0.620 | 0.990 | 0.620 |
| 63 | ChinaEnergy | 0.110 | 0.200 | 0.110 |
| 64 | Lyxor Cmdty 10US$ | 3.400 | 3.530 | 3.300 |
| 65 | AEM^ | 0.040 | 0.050 | 0.040 |
| 66 | Armstrong | 0.395 | 0.460 | 0.385 |
| 67 | Allgreen | 1.070 | 1.240 | 1.020 |
| 68 | Ascendasreit | 1.970 | 2.290 | 1.970 |
| 69 | AEI Corp | 0.150 | 0.170 | 0.145 |
| 70 | AddvalTech | 0.040 | 0.050 | 0.040 |
| 71 | Amara | 0.420 | 0.500 | 0.420 |
| 72 | Rowsley | 0.100 | 0.140 | 0.100 |
| 73 | AnnAik | 0.100 | 0.140 | 0.100 |
| 74 | CitySpring | 0.545 | 0.570 | 0.540 |
| 75 | China Farm | 0.250 | 0.280 | 0.250 |
| 76 | Lyxor Taiwan 10US$ | 1.040 | 1.100 | 1.040 |
| 77 | Lyxor HangSeng 10US$ | 3.040 | 3.040 | 2.970 |
