Monday, May 20, 2013

Stock Prices on SGX for 2013-05-20

STI on 2013-05-20: 3454.23. The full SGX information and prices (STI performance, top 50 stocks by volume and value) for today can be found below.

STI Performance, 2013-05-20
STI3454.23, +4.93 (0.14%)
Volume2,951.90 M
Value$1,421.95 M
Gainer/Loser/Unchange267/198/483


Useful Links
SGX Website
http://www.sgx.com
ShareInvestor
http://www.shareinvestor.com
Yahoo SG Finance
http://sg.finance.yahoo.com/
Barton's Global Market Trend
http://www.asiachart.com/
POEMS (Brokerage)
www.poems.com.sg
UOB Kay Hian (Brokerage)
www.uobkayhian.com.sg


Top 50 stocks by Volume, 2013-05-20 | Click to Hide/Show
No.NameOpening PriceLast DoneVolume(000)ValuePrice ChangeDay HighDay Low
1 WE Hldgs 0.1110.111321,876$35,901,214 0.0090.1150.107
2 YHM 0.0430.045252,278$11,121,182 0.0030.0450.043
3 GSH Corp R 0.0200.021228,543$4,651,483 0.0020.0220.019
4 NexGenSCom^ 0.0120.013173,552$2,137,556 0.0000.0130.011
5 Innopac 0.1970.197129,250$25,442,330 0.0010.1980.195
6 Ntegrator 0.1000.10070,954$7,145,909 0.0030.1030.098
7 SingHaiyi 0.0340.03366,921$2,215,663 -0.0020.0340.033
8 GSH Corp 0.0760.07662,267$4,695,690 0.0010.0770.074
9 AdvSCT 0.0130.01258,378$759,873 0.0000.0140.012
10 FDS Netw^ 0.0120.01957,222$958,305 0.0080.0210.012
11 GoldenAgr 0.5750.58054,693$31,661,934 0.0050.5850.570
12 Wee Hur 0.4400.44046,994$20,808,280 0.0050.4500.435
13 THBEV 0.6700.67036,814$24,761,410 0.0000.6800.670
14 Contel Corp 0.0830.08333,343$2,773,426 0.0020.0840.082
15 MacqIntInfra 0.1910.18532,966$6,163,484 -0.0060.1920.184
16 Nam Cheong 0.2750.27032,413$8,906,000 -0.0050.2800.270
17 Metech Int^ 0.0210.02130,798$646,758 0.0000.0210.021
18 ChinaNTown 0.1090.11129,339$3,256,842 0.0030.1130.109
19 Gallant 0.3250.32526,377$8,614,670 0.0050.3350.320
20 OxleyHldg 0.3600.38523,468$8,422,420 0.0300.3850.360
21 Polaris 0.0270.02722,060$597,078 0.0000.0280.026
22 Acma Ltd 0.0400.04021,745$862,281 0.0000.0410.039
23 Armarda 0.0210.02121,521$464,159 0.0000.0220.021
24 SingTel 4.0504.07021,254$86,349,930 0.0504.0904.040
25 Swiber 0.7050.72519,136$13,847,150 0.0300.7350.705
26 MemstarT 0.0920.09218,360$1,699,021 0.0010.0930.091
27 Sky One 0.4100.41017,912$7,343,970 0.0050.4150.410
28 GblYellowPgs 0.0800.08317,535$1,481,386 0.0040.0870.080
29 Sinarmas 0.5950.66517,534$11,100,275 0.0750.6700.595
30 Transcu 0.0150.01417,454$252,119 0.0000.0150.014
31 HanKore 0.0440.04516,937$751,790 0.0010.0460.043
32 HPH Trust US$ 0.8300.83516,813$13,955,385 0.0100.8350.825
33 Healthway 0.1060.10616,159$1,721,598 0.0010.1080.105
34 EuNetworks 0.0150.01516,083$241,205 0.0000.0150.014
35 Dukang 0.5050.48515,031$7,411,205 -0.0100.5050.485
36 Equation 0.0180.01814,886$267,953 0.0000.0190.018
37 Noble Grp 1.0701.07513,678$14,705,175 0.0051.0801.070
38 Cordlife 0.9200.95513,549$12,723,070 0.0400.9550.915
39 Yongnam 0.3450.34511,720$4,055,105 0.0050.3500.340
40 Rowsley 0.4150.41511,673$4,848,975 0.0000.4200.415
41 GRP 0.3150.30511,542$3,646,275 -0.0100.3250.305
42 SUNMOON 0.0030.00311,400$33,200 0.0000.0030.002
43 SaizenREIT 0.1900.18911,293$2,161,021 -0.0010.1940.189
44 AusGroup 0.4100.40511,284$4,559,645 -0.0050.4100.400
45 NOL 1.1101.12511,171$12,559,825 0.0201.1351.110
46 LionGold 1.1301.14011,128$12,682,955 0.0051.1451.130
47 Oakwell 0.0580.05810,745$636,835 0.0010.0600.058
48 Yoma 0.8450.84010,634$9,022,030 0.0050.8550.840
49 Albedo 0.0130.01310,621$136,069 0.0000.0130.012
50 CapMallsAsia 2.0302.06010,577$21,828,550 0.0302.0902.030



Top 50 stocks by Value, 2013-05-20 | Click to Hide/Show
No.NameOpening PriceLast DoneVolume(000)ValuePrice ChangeDay HighDay Low
1 JSH 500US$ 40.94039.9902,436$97,933,135 -0.66040.94039.900
2 SingTel 4.0504.07021,254$86,349,930 0.0504.0904.040
3 Kep Corp 10.99011.0404,734$52,279,836 0.14011.09010.910
4 DBS 17.52017.5102,739$47,765,740 0.05017.53017.280
5 UOB 22.00022.1001,798$39,557,490 0.08022.10021.870
6 WE Hldgs 0.1110.111321,876$35,901,214 0.0090.1150.107
7 GoldenAgr 0.5750.58054,693$31,661,934 0.0050.5850.570
8 GLP 2.9702.9809,873$29,226,550 0.0002.9802.930
9 SembMar 4.4504.4805,759$25,748,348 0.0504.4904.430
10 Innopac 0.1970.197129,250$25,442,330 0.0010.1980.195
11 THBEV 0.6700.67036,814$24,761,410 0.0000.6800.670
12 OCBC Bk 11.11011.1602,115$23,515,000 -0.01011.18011.030
13 CapMallsAsia 2.0302.06010,577$21,828,550 0.0302.0902.030
14 JMH 400US$ 67.63066.300319$21,503,948 -1.32068.47066.270
15 Wee Hur 0.4400.44046,994$20,808,280 0.0050.4500.435
16 Capitaland 3.7503.7705,351$20,204,820 0.0203.7903.750
17 CapitaMall 2.2902.2908,162$18,746,660 0.0002.3102.270
18 StarHub 4.3704.3404,294$18,554,810 -0.0604.3804.290
19 Semb Corp 5.0104.9803,625$18,126,980 -0.0305.0404.980
20 SPH 4.4204.4403,752$16,667,740 0.0304.4604.420
21 EzionHldg 2.3702.4006,712$16,066,730 0.0402.4102.370
22 Kep REIT 1.5951.6059,692$15,593,271 0.0051.6301.585
23 Noble Grp 1.0701.07513,678$14,705,175 0.0051.0801.070
24 Wilmar 3.3803.3704,159$14,097,690 -0.0203.4103.370
25 HPH Trust US$ 0.8300.83516,813$13,955,385 0.0100.8350.825
26 Swiber 0.7050.72519,136$13,847,150 0.0300.7350.705
27 Ascendasreit 2.7402.6905,117$13,821,500 -0.0402.7402.690
28 SIA 10.91010.8501,199$13,014,650 -0.08010.91010.820
29 Cordlife 0.9200.95513,549$12,723,070 0.0400.9550.915
30 LionGold 1.1301.14011,128$12,682,955 0.0051.1451.130
31 NOL 1.1101.12511,171$12,559,825 0.0201.1351.110
32 YHM 0.0430.045252,278$11,121,182 0.0030.0450.043
33 Sinarmas 0.5950.66517,534$11,100,275 0.0750.6700.595
34 HKLand US$ 7.2207.3301,432$10,479,591 0.1207.3707.210
35 Genting SP 1.5051.5106,267$9,448,455 0.0001.5151.500
36 Yoma 0.8450.84010,634$9,022,030 0.0050.8550.840
37 Asiasons 0.9550.9559,365$8,948,925 0.0000.9600.950
38 Nam Cheong 0.2750.27032,413$8,906,000 -0.0050.2800.270
39 Gallant 0.3250.32526,377$8,614,670 0.0050.3350.320
40 MapletreeGCC 1.1251.1257,537$8,487,320 -0.0051.1351.120
41 CITYDEV 11.03011.130761$8,447,810 0.10011.14011.030
42 OxleyHldg 0.3600.38523,468$8,422,420 0.0300.3850.360
43 CDL HTrust 1.9801.9854,222$8,410,395 0.0102.0001.975
44 Croesus RTr 1.0801.0707,535$8,111,175 -0.0101.0851.070
45 AscottREIT 1.4601.5005,239$7,795,060 0.0401.5001.460
46 Dukang 0.5050.48515,031$7,411,205 -0.0100.5050.485
47 CapitaComm 1.7001.6954,317$7,364,720 -0.0101.7151.695
48 Sky One 0.4100.41017,912$7,343,970 0.0050.4150.410
49 Tat Hong 1.4801.5404,775$7,241,610 0.0651.5451.475
50 Ntegrator 0.1000.10070,954$7,145,909 0.0030.1030.098



Gap Up, 2013-05-20 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Previous PricePrevious Vol
1 SingHldg $0.4908,508$0.445930
2 Sinarmas $0.66517,534$0.59011,666
3 Cosmosteel $0.2951,495$0.265452
4 XMH $0.32510,142$0.290695
5 FDS Netw^ $0.01957,222$0.0115,160



Gap Down, 2013-05-20 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Previous PricePrevious Vol
1 Infinio $0.0044,000$0.005302
2 Sysma R $0.022344$0.030142



Uptrend (past 5 days), 2013-05-20 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Avg Price (5 days)Avg Vol (5 days)
1 Sinarmas $0.66517,534$0.57666678,878
2 Centurion $0.3352,223$0.29750001,824
3 Cordlife $0.95513,549$0.865833312,368



Downtrend (5 days), 2013-05-20 | Click to Hide/Show
No.NameLast DoneLast Volume(000)Avg Price (5 days)Avg Vol (5 days)



Uptrend (past 20 days), 2013-05-20 | Click to Hide/Show


Downtrend (past 20 days), 2013-05-20 | Click to Hide/Show
No.Name
1 AusGroup